Week 9
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengals | 20.0 | 0.9 | BYE - | Ravens -1.2 | Titans 2.6 | Falcons 2.7 | Steelers -1.2 | Commanders -0.3 | Saints 2.2 | Browns 1.0 | Chiefs -0.5 | Panthers 0.8 | Colts 1.3 | Ravens 0.3 | 0.7 | 0.8 |
| 49ers | 25.6 | 1.1 | Commanders -0.4 | Falcons 1.1 | BYE - | Raiders 2.6 | Cowboys 1.7 | Vikings 0.1 | Seahawks 0.0 | Giants -0.6 | Rams -0.6 | Chargers 0.9 | Chiefs -1.3 | Eagles 0.9 | 0.4 | 0.1 |
| Colts | 21.8 | 0.8 | Titans 0.9 | Vikings -2.0 | Jaguars -1.7 | Cowboys 2.0 | Dolphins 1.6 | Texans -0.2 | Giants 0.0 | BYE - | Eagles 0.4 | Titans -0.2 | Bengals -0.4 | Browns 0.6 | 0.5 | 0.0 |
| Broncos | 22.6 | 0.8 | Seahawks -0.5 | Cardinals 0.2 | Chiefs -0.8 | Panthers 2.0 | BYE - | Raiders 2.4 | Steelers -2.1 | Dolphins 1.7 | Jets 0.3 | Raiders 1.4 | Bills -0.4 | Patriots -1.3 | 0.5 | -0.1 |
| Chiefs | 25.2 | 1.0 | Chargers 0.8 | Seahawks -0.5 | Broncos -0.5 | Jets 1.8 | Falcons 2.3 | Cardinals 1.2 | Bills -1.3 | Rams -0.9 | Bengals -1.1 | Patriots -1.1 | 49ers -0.9 | Chargers 1.1 | 0.1 | -0.3 |
| Cowboys | 20.9 | 0.8 | Packers 0.1 | Eagles -0.2 | Cardinals 3.0 | Colts 1.6 | 49ers -1.2 | Titans 1.2 | Eagles 1.5 | Seahawks -1.4 | BYE - | Rams -1.3 | Jaguars -1.5 | Giants 0.2 | -0.1 | -0.8 |
| Browns | 19.4 | 1.2 | Ravens -1.8 | Titans -0.3 | Steelers -1.2 | Saints 1.6 | Texans 0.3 | BYE - | Raiders 1.7 | Bengals -0.3 | Falcons 2.6 | Giants -0.3 | Ravens -0.5 | Colts 1.6 | 0.9 | 0.3 |
| Saints | 19.6 | -0.2 | Giants -0.5 | Steelers -1.8 | BYE - | Browns 1.2 | Panthers 2.1 | Bears -2.6 | Bengals -1.6 | Packers 0.9 | Panthers 0.3 | Buccaneers -2.5 | Cardinals 1.7 | Falcons 2.2 | 0.2 | 0.5 |
| Texans | 19.2 | 1.3 | Jaguars -3.1 | Giants 2.1 | BYE - | Chargers 1.0 | Browns 1.0 | Colts 2.2 | Ravens 1.0 | Steelers -2.2 | Commanders -0.2 | Jaguars -1.1 | Eagles 1.0 | Packers -0.3 | 0.3 | -0.1 |
| Seahawks | 20.6 | 0.1 | Broncos -0.5 | Chiefs -1.8 | Bears 1.0 | Cardinals 1.0 | Raiders 1.3 | BYE - | 49ers -2.2 | Cowboys 1.8 | Giants 0.4 | Eagles 0.8 | Rams -0.3 | Panthers 0.5 | 0.4 | 0.3 |
| Lions | 25.7 | -1.0 | BYE - | Packers 0.4 | Vikings -0.4 | Dolphins 1.0 | Patriots -1.7 | Buccaneers -1.4 | Bears -1.8 | Falcons 1.8 | Titans 1.0 | Vikings -0.9 | Giants 0.0 | Bears -2.5 | -0.5 | -1.2 |
| Giants | 20.7 | 0.4 | Saints 1.4 | Texans -1.2 | BYE - | Eagles 0.4 | Commanders 0.7 | Jaguars -1.1 | Colts 1.7 | 49ers -0.9 | Seahawks -0.5 | Browns 1.7 | Lions -0.9 | Cowboys 1.9 | 0.3 | 0.9 |
| Patriots | 21.3 | 0.2 | Jets 1.8 | Bears -0.7 | Dolphins 1.9 | Packers 0.1 | Lions -0.4 | BYE - | Chargers 1.1 | Bills -0.7 | Vikings 0.0 | Chiefs -1.4 | Jets 0.5 | Broncos 0.9 | 0.0 | 0.0 |
| Rams | 24.1 | 0.4 | Cardinals 1.3 | Raiders 0.8 | Chargers 2.2 | Commanders 0.1 | Cardinals 0.6 | BYE - | Packers 0.5 | Chiefs -0.3 | 49ers -2.0 | Cowboys 2.0 | Seahawks -0.9 | Buccaneers -2.7 | -0.3 | -0.5 |
| Dolphins | 19.5 | 0.3 | BYE - | Jets 0.6 | Patriots -0.2 | Lions 0.0 | Colts 1.4 | Bills -1.2 | Jets 1.3 | Broncos 0.2 | Bears -1.4 | Packers 0.0 | Chargers 1.7 | Bills 0.1 | 0.2 | 0.6 |
| Falcons | 23.8 | -0.4 | Bears 0.0 | 49ers 0.4 | Buccaneers -0.3 | Bengals 0.0 | Chiefs -0.3 | BYE - | Vikings -0.9 | Lions -0.3 | Browns 0.9 | Commanders -1.0 | Buccaneers -1.4 | Saints 2.5 | -0.1 | 0.1 |
| Eagles | 18.9 | -0.3 | Panthers -0.2 | Cowboys -0.3 | Commanders 0.2 | Giants -0.1 | BYE - | Steelers -1.9 | Cowboys 1.2 | Cardinals 0.0 | Colts 1.1 | Seahawks -0.1 | Texans 0.7 | 49ers -1.2 | 0.0 | -0.2 |
| Chargers | 20.3 | -0.2 | Chiefs -1.5 | BYE - | Rams 0.0 | Texans -0.1 | Ravens -1.0 | Jets 0.9 | Patriots -0.8 | Buccaneers -2.3 | Raiders 1.1 | 49ers -0.9 | Dolphins 0.6 | Chiefs -0.4 | -0.3 | -0.2 |
| Vikings | 18.3 | 0.1 | BYE - | Colts 1.5 | Lions -0.3 | Bills -0.2 | Packers -0.4 | 49ers -1.8 | Falcons 2.9 | Panthers 1.9 | Patriots -1.5 | Lions -0.4 | Commanders 0.9 | Jets 0.3 | 0.2 | 0.3 |
| Panthers | 21.6 | -0.3 | Eagles 0.2 | Buccaneers -0.2 | Packers -0.4 | Broncos -0.2 | Saints 1.3 | Ravens 0.4 | Buccaneers -2.6 | Vikings -0.9 | Saints 2.1 | Bengals -0.3 | Steelers -2.1 | Seahawks 0.3 | -0.2 | -0.7 |
| Jaguars | 23.3 | 0.4 | Texans -0.9 | BYE - | Colts 1.8 | Ravens -0.4 | Titans 0.8 | Giants -0.2 | Titans 1.4 | Bears -2.2 | Steelers -1.1 | Texans 1.2 | Cowboys 2.0 | Commanders 0.6 | 0.2 | 1.3 |
| Bears | 24.9 | 0.4 | Falcons 0.2 | Patriots 0.0 | Seahawks -1.8 | Buccaneers -0.4 | BYE - | Saints 2.3 | Lions -0.6 | Jaguars -0.8 | Dolphins 1.0 | Bills -1.3 | Packers 0.6 | Lions -0.4 | 0.0 | -0.4 |
| Commanders | 18.9 | -0.1 | 49ers 0.1 | BYE - | Eagles 2.8 | Rams -0.6 | Giants -0.6 | Bengals -0.6 | Cardinals 1.6 | Titans 0.7 | Texans 0.8 | Falcons 3.2 | Vikings -0.2 | Jaguars -1.8 | 0.3 | 0.4 |
| Jets | 20.1 | -0.1 | Patriots -1.8 | Dolphins 0.9 | Raiders 3.0 | Chiefs -1.4 | Bills -0.9 | Chargers 1.3 | Dolphins 0.4 | BYE - | Broncos 1.0 | Cardinals 0.8 | Patriots -0.8 | Vikings 0.3 | 0.1 | 0.1 |
| Bills | 24.2 | 0.2 | Raiders 0.3 | BYE - | Ravens 0.3 | Vikings -1.4 | Jets 0.8 | Dolphins 1.6 | Chiefs -0.2 | Patriots -1.1 | Packers 0.1 | Bears -1.2 | Broncos 0.4 | Dolphins 0.7 | 0.0 | 0.0 |
| Packers | 18.3 | -1.0 | Cowboys 1.8 | Lions -0.4 | Panthers 2.9 | Patriots -1.5 | Vikings -0.4 | BYE - | Rams -1.0 | Saints 1.4 | Bills -0.7 | Dolphins 1.7 | Bears -2.1 | Texans 0.6 | -0.3 | 0.0 |
| Cardinals | 18.8 | -1.2 | Rams -1.7 | Broncos -0.3 | Cowboys 1.3 | Seahawks -1.8 | Rams -0.8 | Chiefs -1.8 | Commanders -0.3 | Eagles 1.8 | BYE - | Jets 1.3 | Saints 1.2 | Raiders 2.1 | 0.2 | 1.5 |
| Raiders | 21.8 | -0.2 | Bills 0.7 | Rams -0.2 | Jets 0.5 | 49ers -1.8 | Seahawks 0.8 | Broncos -0.4 | Browns 0.8 | BYE - | Chargers 1.8 | Broncos 1.5 | Titans 1.7 | Cardinals 1.0 | 0.7 | 1.4 |
| Buccaneers | 23.7 | -0.5 | Steelers -1.3 | Panthers -1.0 | Falcons 2.6 | Bears -1.9 | BYE - | Lions -1.0 | Panthers 1.5 | Chargers 2.0 | Ravens 0.0 | Saints 2.6 | Falcons 3.0 | Rams 0.2 | 0.8 | 1.9 |
| Ravens | 21.2 | -0.6 | Browns -0.2 | Bengals -0.4 | Bills 1.3 | Jaguars -2.6 | Chargers 0.7 | Panthers -0.2 | Texans -0.5 | BYE - | Buccaneers -2.1 | Steelers -2.6 | Browns 1.0 | Bengals -1.3 | -0.9 | -1.0 |
| Titans | 19.5 | -0.4 | Colts 0.9 | Browns 0.1 | Bengals -1.5 | BYE - | Jaguars -1.3 | Cowboys 1.9 | Jaguars -1.8 | Commanders 0.2 | Lions -0.6 | Colts 2.0 | Raiders 2.1 | Steelers -0.9 | 0.2 | 1.1 |
| Steelers | 21.9 | 0.8 | Buccaneers -1.5 | Saints 1.4 | Browns 1.3 | BYE - | Bengals -0.7 | Eagles 1.5 | Broncos 1.7 | Texans 1.9 | Jaguars -1.5 | Ravens 1.2 | Panthers 2.4 | Titans 1.4 | 1.0 | 1.7 |
Refreshed 1 day ago