Projections will be live around 2PM EST on Tuesday.

Week 9

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Bengals 20.0 0.9 - -1.2 2.6 2.7 -1.2 -0.3 2.2 1.0 -0.5 0.8 1.3 0.3 0.7 0.8
49ers 25.6 1.1 -0.4 1.1 - 2.6 1.7 0.1 0.0 -0.6 -0.6 0.9 -1.3 0.9 0.4 0.1
Colts 21.8 0.8 0.9 -2.0 -1.7 2.0 1.6 -0.2 0.0 - 0.4 -0.2 -0.4 0.6 0.5 0.0
Broncos 22.6 0.8 -0.5 0.2 -0.8 2.0 - 2.4 -2.1 1.7 0.3 1.4 -0.4 -1.3 0.5 -0.1
Chiefs 25.2 1.0 0.8 -0.5 -0.5 1.8 2.3 1.2 -1.3 -0.9 -1.1 -1.1 -0.9 1.1 0.1 -0.3
Cowboys 20.9 0.8 0.1 -0.2 3.0 1.6 -1.2 1.2 1.5 -1.4 - -1.3 -1.5 0.2 -0.1 -0.8
Browns 19.4 1.2 -1.8 -0.3 -1.2 1.6 0.3 - 1.7 -0.3 2.6 -0.3 -0.5 1.6 0.9 0.3
Saints 19.6 -0.2 -0.5 -1.8 - 1.2 2.1 -2.6 -1.6 0.9 0.3 -2.5 1.7 2.2 0.2 0.5
Texans 19.2 1.3 -3.1 2.1 - 1.0 1.0 2.2 1.0 -2.2 -0.2 -1.1 1.0 -0.3 0.3 -0.1
Seahawks 20.6 0.1 -0.5 -1.8 1.0 1.0 1.3 - -2.2 1.8 0.4 0.8 -0.3 0.5 0.4 0.3
Lions 25.7 -1.0 - 0.4 -0.4 1.0 -1.7 -1.4 -1.8 1.8 1.0 -0.9 0.0 -2.5 -0.5 -1.2
Giants 20.7 0.4 1.4 -1.2 - 0.4 0.7 -1.1 1.7 -0.9 -0.5 1.7 -0.9 1.9 0.3 0.9
Patriots 21.3 0.2 1.8 -0.7 1.9 0.1 -0.4 - 1.1 -0.7 0.0 -1.4 0.5 0.9 0.0 0.0
Rams 24.1 0.4 1.3 0.8 2.2 0.1 0.6 - 0.5 -0.3 -2.0 2.0 -0.9 -2.7 -0.3 -0.5
Dolphins 19.5 0.3 - 0.6 -0.2 0.0 1.4 -1.2 1.3 0.2 -1.4 0.0 1.7 0.1 0.2 0.6
Falcons 23.8 -0.4 0.0 0.4 -0.3 0.0 -0.3 - -0.9 -0.3 0.9 -1.0 -1.4 2.5 -0.1 0.1
Eagles 18.9 -0.3 -0.2 -0.3 0.2 -0.1 - -1.9 1.2 0.0 1.1 -0.1 0.7 -1.2 0.0 -0.2
Chargers 20.3 -0.2 -1.5 - 0.0 -0.1 -1.0 0.9 -0.8 -2.3 1.1 -0.9 0.6 -0.4 -0.3 -0.2
Vikings 18.3 0.1 - 1.5 -0.3 -0.2 -0.4 -1.8 2.9 1.9 -1.5 -0.4 0.9 0.3 0.2 0.3
Panthers 21.6 -0.3 0.2 -0.2 -0.4 -0.2 1.3 0.4 -2.6 -0.9 2.1 -0.3 -2.1 0.3 -0.2 -0.7
Jaguars 23.3 0.4 -0.9 - 1.8 -0.4 0.8 -0.2 1.4 -2.2 -1.1 1.2 2.0 0.6 0.2 1.3
Bears 24.9 0.4 0.2 0.0 -1.8 -0.4 - 2.3 -0.6 -0.8 1.0 -1.3 0.6 -0.4 0.0 -0.4
Commanders 18.9 -0.1 0.1 - 2.8 -0.6 -0.6 -0.6 1.6 0.7 0.8 3.2 -0.2 -1.8 0.3 0.4
Jets 20.1 -0.1 -1.8 0.9 3.0 -1.4 -0.9 1.3 0.4 - 1.0 0.8 -0.8 0.3 0.1 0.1
Bills 24.2 0.2 0.3 - 0.3 -1.4 0.8 1.6 -0.2 -1.1 0.1 -1.2 0.4 0.7 0.0 0.0
Packers 18.3 -1.0 1.8 -0.4 2.9 -1.5 -0.4 - -1.0 1.4 -0.7 1.7 -2.1 0.6 -0.3 0.0
Cardinals 18.8 -1.2 -1.7 -0.3 1.3 -1.8 -0.8 -1.8 -0.3 1.8 - 1.3 1.2 2.1 0.2 1.5
Raiders 21.8 -0.2 0.7 -0.2 0.5 -1.8 0.8 -0.4 0.8 - 1.8 1.5 1.7 1.0 0.7 1.4
Buccaneers 23.7 -0.5 -1.3 -1.0 2.6 -1.9 - -1.0 1.5 2.0 0.0 2.6 3.0 0.2 0.8 1.9
Ravens 21.2 -0.6 -0.2 -0.4 1.3 -2.6 0.7 -0.2 -0.5 - -2.1 -2.6 1.0 -1.3 -0.9 -1.0
Titans 19.5 -0.4 0.9 0.1 -1.5 - -1.3 1.9 -1.8 0.2 -0.6 2.0 2.1 -0.9 0.2 1.1
Steelers 21.9 0.8 -1.5 1.4 1.3 - -0.7 1.5 1.7 1.9 -1.5 1.2 2.4 1.4 1.0 1.7

Refreshed 1 day ago