Projections will be live around 2PM EST on Tuesday.

Week 9

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Dolphins 10.5 0.9 - -1.4 -1.7 2.5 1.1 -0.7 0.8 1.1 0.3 -1.2 -0.4 0.1 0.4 -0.5
Lions 11.9 0.7 - -0.3 -1.5 2.1 -0.5 0.7 0.6 0.7 1.1 -1.0 0.3 0.0 0.4 -0.2
49ers 14.5 0.3 1.7 1.0 - 1.9 1.1 -0.9 -0.9 -0.5 -0.8 -0.3 0.7 -0.5 0.0 0.0
Saints 12.9 0.9 0.0 -1.7 - 1.7 1.9 -0.4 0.4 -0.1 0.6 -0.5 2.2 0.8 0.7 0.8
Colts 11.5 1.0 -0.1 -1.5 -1.7 1.6 2.8 -0.5 0.2 - -0.9 -0.1 1.9 0.9 0.7 0.9
Falcons 13.5 0.6 -0.6 -1.1 -1.1 1.5 1.5 - -1.4 2.4 0.7 1.4 0.6 1.7 1.1 1.2
Rams 14.8 0.9 2.3 1.1 -0.1 1.5 1.7 - -0.5 1.3 -0.9 1.3 -1.2 -0.6 0.3 -0.2
Chiefs 13.9 0.7 -1.5 -2.4 -1.0 1.3 1.0 1.3 -0.6 -0.2 0.9 0.0 -0.1 -0.2 0.4 -0.1
Broncos 10.5 0.6 -1.3 1.8 -0.8 1.2 - 1.2 -0.6 1.7 0.2 1.7 -0.1 -0.1 0.6 0.5
Browns 13.3 0.4 -2.0 -0.8 -0.9 1.2 -0.9 - 0.9 1.2 0.3 -0.5 0.5 0.9 0.5 0.3
Cowboys 11.0 0.4 -2.4 -0.8 1.7 1.1 -0.4 0.9 0.0 -1.9 - -1.3 -0.1 -0.3 -0.3 -0.5
Seahawks 9.6 0.3 -0.1 0.0 0.6 0.9 1.5 - -1.4 0.5 -0.3 -0.8 -0.9 0.5 0.0 -0.4
Panthers 13.0 0.3 -1.7 -0.8 -2.3 0.9 0.8 0.4 -1.0 -0.9 0.7 0.9 -0.2 -0.9 0.1 -0.1
Jets 12.6 0.5 -1.8 2.2 1.3 0.8 -0.5 0.0 1.6 - 1.6 1.6 0.0 -1.0 0.5 0.2
Bengals 14.2 0.7 - -1.9 -0.6 0.5 0.1 1.4 0.8 0.5 0.6 0.5 0.9 0.3 0.6 0.5
Bears 13.8 1.3 0.3 -1.0 -1.5 0.4 - 0.7 2.8 -0.1 1.7 -0.5 -1.0 2.3 0.8 0.2
Vikings 12.4 -0.1 - 0.3 1.7 0.3 -1.2 -0.8 1.3 2.0 -0.1 2.9 3.0 0.5 0.9 2.1
Buccaneers 8.6 1.1 -1.7 -0.2 -0.7 -0.1 - 2.1 1.2 -0.5 0.6 0.9 1.2 -0.5 0.6 0.5
Jaguars 12.5 0.1 -0.7 - -1.0 -0.2 0.3 -0.3 0.8 -0.2 0.4 0.3 1.4 2.0 0.5 1.3
Raiders 18.4 0.6 0.6 -1.5 -0.6 -0.2 0.5 1.0 1.2 - 0.3 2.3 1.7 2.1 1.1 2.0
Chargers 10.6 0.5 0.6 - -1.5 -0.5 0.0 1.6 0.8 -0.5 1.8 0.5 1.9 2.0 0.8 1.4
Texans 13.0 0.8 -2.7 0.5 - -0.5 0.5 1.5 1.6 -0.2 1.7 0.3 -0.5 -1.3 0.3 -0.5
Packers 10.8 -1.0 0.2 2.9 0.3 -0.7 -1.6 - -0.8 0.7 -0.3 1.9 0.0 -0.9 -0.2 0.3
Ravens 12.1 -0.3 -0.5 1.6 0.4 -0.9 -0.7 0.8 -0.3 - -0.2 -0.3 1.0 1.1 0.1 0.6
Eagles 10.4 -0.2 0.8 -0.3 1.5 -1.0 - -0.6 0.8 1.2 0.4 -0.8 -0.7 -0.5 -0.1 -0.7
Bills 14.0 0.8 1.9 - -0.3 -1.2 0.8 2.2 1.3 0.0 -1.2 0.5 1.4 1.8 0.6 1.2
Giants 13.8 0.5 -0.1 -0.8 - -1.3 2.2 -0.5 1.4 -0.5 -1.1 1.3 2.7 1.6 0.7 1.9
Commanders 10.9 0.2 -2.2 - -0.2 -1.5 -0.9 0.8 2.3 0.4 -0.8 0.6 -0.7 -0.4 0.0 -0.2
Patriots 12.2 0.3 -1.3 -0.6 0.9 -1.5 2.9 - -0.6 -0.4 -1.6 0.5 0.5 1.3 0.2 0.8
Cardinals 17.8 0.2 -2.1 0.2 0.7 -1.8 -0.2 0.5 2.3 0.5 - 1.5 1.2 1.9 0.7 1.5
Titans 9.4 -0.1 -0.3 0.2 -0.4 - -0.6 1.1 -0.7 2.0 3.0 0.9 2.3 0.6 1.1 1.3
Steelers 13.6 0.5 -0.9 -0.4 0.0 - 0.4 -0.6 1.7 -0.3 -0.4 1.0 1.3 0.6 0.4 1.0

Refreshed 1 day ago