Week 6

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Rams 36.1 2.4 -2.7 -1.1 4.9 2.9 1.7 0.3 2.6 - 0.7 -0.2 -2.4 1.4 -2.0 -1.7 0.7 -0.8
Raiders 19.3 -0.2 -0.4 -0.4 3.9 0.6 -2.2 -2.9 0.5 -2.1 -1.6 - 1.2 1.6 2.7 2.9 0.4 2.4
Bears 29.1 -0.3 -0.9 -0.5 3.8 -0.3 -4.7 -0.1 - -0.7 3.3 1.0 -2.3 -0.4 -0.2 1.8 0.1 0.4
Bills 26.5 0.2 -1.0 -0.2 3.1 - 0.4 -3.0 -1.5 -2.5 -2.0 -2.2 -1.9 -0.7 -0.7 -2.8 -1.3 -1.4
Colts 26.6 0.8 2.5 -1.2 3.1 -0.8 -1.4 2.2 1.4 1.7 2.1 - 0.8 -0.6 1.9 0.8 1.0 0.7
Falcons 27.1 -0.2 -2.8 2.6 2.2 0.8 -2.1 -1.8 0.0 - -0.4 4.1 0.6 0.0 2.5 2.1 0.7 1.5
Packers 32.5 1.0 -2.8 -4.1 2.0 2.4 1.0 -1.2 -1.6 - 0.4 0.9 0.8 -0.8 -0.2 -0.9 0.3 -0.6
Jaguars 31.0 0.2 1.1 2.2 1.5 - -0.7 -0.2 -1.6 -1.6 -0.8 -1.5 -3.3 3.2 0.6 1.4 -0.3 1.7
Titans 29.9 0.7 -1.9 0.3 1.3 1.7 -0.9 - 1.2 2.7 0.8 2.4 4.4 0.5 4.3 1.6 1.8 2.1
Patriots 32.4 -0.7 -1.9 -0.9 0.9 -1.2 -2.4 -0.3 3.7 - 1.5 1.3 -0.7 -5.5 -0.4 0.6 -0.2 -1.8
Panthers 32.1 0.1 1.4 - 0.7 0.5 -1.5 0.9 1.8 0.8 -4.3 0.3 -0.2 0.8 0.0 1.0 0.1 0.6
Chiefs 29.9 -0.6 0.6 - -0.1 -1.3 -0.8 0.0 3.2 1.9 -0.3 0.2 -1.3 -2.9 0.2 1.7 0.0 -0.3
Cardinals 23.3 -0.5 -3.7 1.4 -0.2 1.0 0.1 -2.9 0.4 -3.4 2.0 3.5 - 1.6 0.6 4.0 0.6 2.1
Browns 23.6 -1.0 -4.1 -1.5 -0.2 -1.9 -2.1 0.0 0.4 - 1.6 0.1 2.5 -0.6 0.8 0.4 0.1 0.2
49ers 28.7 1.4 3.0 -1.5 -0.2 4.2 - 0.3 0.1 -0.1 -1.3 -2.0 -1.3 1.0 -3.4 0.6 -0.2 -0.6
Jets 24.3 -0.8 -1.9 -0.5 -0.6 -1.7 1.9 -2.7 0.3 1.2 -2.5 - 0.6 4.7 0.6 0.2 0.2 1.8
Saints 27.4 0.1 1.1 0.9 -0.7 -2.4 - 3.4 2.4 -1.0 -2.2 1.4 -0.5 -1.3 5.3 3.6 0.7 2.5
Eagles 27.2 -1.3 -2.4 1.2 -0.8 -3.6 0.4 -1.3 - -0.9 1.5 3.7 -0.4 0.2 2.2 0.0 0.1 0.8
Cowboys 39.8 0.6 2.0 3.4 -0.8 -2.4 5.3 0.5 2.1 2.3 3.5 -4.7 - -0.1 3.5 2.0 1.0 1.8
Ravens 28.6 -0.8 -3.0 0.5 -1.2 -0.6 -1.0 -0.4 -2.9 -1.3 1.4 - -0.4 -2.2 0.6 -1.7 -0.9 -1.1
Seahawks 32.8 -0.9 2.4 -0.5 -1.5 -2.0 -2.7 2.5 2.6 - -2.4 -2.9 0.0 0.8 -0.2 -0.7 -0.6 0.0
Giants 24.8 0.2 0.3 -1.0 -2.0 2.1 - 0.7 2.2 0.9 0.9 -0.2 -0.6 1.7 0.6 2.0 0.7 1.4
Broncos 26.4 -0.2 0.6 0.9 -2.0 4.6 -2.4 -1.0 - 1.2 -1.4 -1.4 0.0 3.0 1.5 -0.1 0.2 1.5
Steelers 26.5 -0.3 -2.4 -2.1 -2.4 0.0 1.5 - -1.8 1.1 1.2 2.5 -1.9 2.2 1.9 0.7 0.5 1.6
Texans 33.0 0.7 1.0 -2.4 -2.5 2.6 - 1.9 0.1 2.2 3.4 -1.1 1.3 2.4 1.7 -3.8 0.8 0.1
Commanders 30.1 -0.8 -0.6 -2.0 -4.0 - 1.8 -0.2 -1.4 -3.5 5.2 -0.2 1.4 3.0 1.7 1.1 0.4 1.9
Buccaneers 27.6 -1.1 -0.9 1.2 -4.6 -1.0 2.2 -1.1 - 2.5 -2.0 1.1 0.2 0.0 3.7 0.0 0.1 1.3
Chargers 21.3 -1.1 0.2 1.7 -5.2 - -0.2 2.1 -3.9 2.2 1.7 -1.4 2.3 1.4 -1.8 0.6 -0.2 0.1
Vikings 23.2 1.6 -1.0 -0.5 - 2.2 2.6 0.1 -1.4 -1.3 3.9 3.0 -0.3 4.5 4.9 0.3 1.7 3.2
Dolphins 25.2 0.6 2.2 -1.3 - -1.0 0.5 2.3 1.9 0.9 1.1 1.0 1.8 0.7 1.9 3.2 1.3 1.9
Lions 29.2 0.3 -0.5 5.4 - 2.1 1.1 -2.4 -2.0 1.2 0.7 1.3 1.3 -1.2 -1.4 -1.2 0.0 -1.3
Bengals 34.1 1.7 0.8 -1.5 - -0.8 1.1 4.8 0.6 -1.1 0.3 1.2 -1.5 -0.1 1.9 2.1 0.8 1.3

Refreshed 56 minutes ago