$200 Auction, 12 Team, 0.5 PPR
|
Superflex, WR/RB/TE Flex, 1.0 QB, 2 RB, 2 WR, 1 TE, 6 Bench, 168 Rostered
|
4.00 Pass TDs, 6.00 Rush TDs, 6.00 Rec TDs, -2 Fumbles
ADPΔ | Player | Tm | B |
AAV |
PS | $ | |
---|---|---|---|---|---|---|---|
- | Josh Allen | BUF1 | 7 | $33 | 90% | ||
- | Josh Allen | BUF2 | - | 80% | |||
- | Lamar Jackson | BAL1 | 7 | $32 | 72% | ||
- | Lamar Jackson | BAL2 | - | 65% | |||
- | Jayden Daniels | WAS1 | 12 | $27 | 60% | ||
- | Jalen Hurts | PHI1 | 9 | $24 | 55% | ||
- | Jayden Daniels | WAS2 | - | 50% | |||
- | Joe Burrow | CIN1 | 10 | $19 | 46% | ||
- | Jalen Hurts | PHI2 | - | 42% | |||
- | Patrick Mahomes II | KC1 | 10 | $11 | 39% | ||
- | Bo Nix | DEN1 | 12 | $6 | 36% | ||
- | Patrick Mahomes II | KC2 | - | 33% | |||
- | Joe Burrow | CIN2 | - | 30% | |||
- | Baker Mayfield | TB1 | 9 | $7 | 27% | ||
- | Bo Nix | DEN2 | - | 24% | |||
- | Kyler Murray | ARI1 | 8 | $4 | 21% | ||
- | Dak Prescott | DAL1 | 10 | $3 | 19% | ||
- | Baker Mayfield | TB2 | - | 17% | |||
- | Brock Purdy | SF1 | 14 | $4 | 15% | ||
- | Kyler Murray | ARI2 | - | 13% | |||
- | Justin Fields | NYJ1 | 9 | $2 | 11% | ||
- | Drake Maye | NE1 | 14 | $2 | 9% | ||
- | Dak Prescott | DAL2 | - | 7% | |||
- | Caleb Williams | CHI1 | 5 | $2 | 6% | ||
ADPΔ | Player | Tm | B |
AAV |
PS | $ | |
---|---|---|---|---|---|---|---|
- | Brock Bowers | LV1 | - | 85% | |||
- | Brock Bowers | LV2 | 8 | $36 | 70% | ||
- | Trey McBride | ARI1 | - | 57% | |||
- | Trey McBride | ARI2 | 8 | $30 | 45% | ||
- | George Kittle | SF1 | - | 36% | |||
- | George Kittle | SF2 | 14 | $23 | 28% | ||
- | Sam LaPorta | DET1 | - | 22% | |||
- | Sam LaPorta | DET2 | 8 | $10 | 17% | ||
- | T.J. Hockenson | MIN1 | - | 12% | |||
- | T.J. Hockenson | MIN2 | 6 | $6 | 8% | ||
- | Travis Kelce | KC1 | - | 5% | |||
- | Travis Kelce | KC2 | 10 | $7 | 3% | ||
- | Mark Andrews | BAL1 | - | 1% | |||
- | Mark Andrews | BAL2 | 7 | $4 | - | ||
WK4 | WK5 | WK6 | ||
---|---|---|---|---|
Kicker | ||||
D/ST |
To see future week point forecasts for all teams, hopefully you’ll consider Subvertadown’s specialized D/ST and Kicker projection tables!
ADPΔ | Player | Tm | B |
AAV |
PS | $ | |
---|---|---|---|---|---|---|---|
- | Bijan Robinson | ATL1 | - | 94% | |||
- | Bijan Robinson | ATL2 | 5 | $65 | 89% | ||
- | Jahmyr Gibbs | DET1 | - | 83% | |||
- | Jahmyr Gibbs | DET2 | 8 | $63 | 77% | ||
- | Saquon Barkley | PHI1 | - | 72% | |||
- | Saquon Barkley | PHI2 | 9 | $64 | 67% | ||
- | Christian McCaffrey | SF1 | - | 63% | |||
- | Christian McCaffrey | SF2 | 14 | $56 | 59% | ||
- | Derrick Henry | BAL1 | - | 55% | |||
- | Derrick Henry | BAL2 | 7 | $50 | 51% | ||
- | Ashton Jeanty | LV1 | - | 48% | |||
- | Ashton Jeanty | LV2 | 8 | $51 | 45% | ||
- | Jonathan Taylor | IND1 | - | 42% | |||
- | Jonathan Taylor | IND2 | 11 | $42 | 39% | ||
- | De'Von Achane | MIA1 | - | 36% | |||
- | De'Von Achane | MIA2 | 12 | $43 | 33% | ||
- | Josh Jacobs | GB1 | - | 30% | |||
- | Josh Jacobs | GB2 | 5 | $41 | 27% | ||
- | Chase Brown | CIN1 | - | 25% | |||
- | Chase Brown | CIN2 | 10 | $36 | 22% | ||
- | Bucky Irving | TB1 | - | 19% | |||
- | Bucky Irving | TB2 | 9 | $38 | 17% | ||
- | Kyren Williams | LAR1 | - | 15% | |||
- | Kyren Williams | LAR2 | 8 | $32 | 13% | ||
- | James Cook III | BUF1 | - | 11% | |||
- | James Cook III | BUF2 | 7 | - | 10% | ||
- | Kenneth Walker III | SEA1 | - | 9% | |||
- | Kenneth Walker III | SEA2 | 8 | $19 | 8% | ||
- | Alvin Kamara | NO1 | - | 7% | |||
- | Alvin Kamara | NO2 | 11 | $19 | 6% | ||
- | Omarion Hampton | LAC1 | - | 5% | |||
- | Omarion Hampton | LAC2 | 12 | $24 | 4% | ||
- | TreVeyon Henderson | NE1 | - | 3% | |||
- | TreVeyon Henderson | NE2 | 14 | $16 | 2% | ||
- | Breece Hall | NYJ1 | - | 2% | |||
- | Breece Hall | NYJ2 | 9 | $17 | 1% | ||
- | Chuba Hubbard | CAR1 | - | 1% | |||
- | Chuba Hubbard | CAR2 | 14 | $18 | 0% | ||
- | James Conner | ARI1 | - | 0% | |||
- | James Conner | ARI2 | 8 | $16 | - | ||
- | Tony Pollard | TEN1 | - | - | |||
- | Tony Pollard | TEN2 | 10 | $8 | - | ||
- | D'Andre Swift | CHI1 | - | - | |||
- | D'Andre Swift | CHI2 | 5 | $10 | - | ||
- | RJ Harvey | DEN1 | - | - | |||
- | RJ Harvey | DEN2 | 12 | $9 | - | ||
- | David Montgomery | DET3 | - | - | |||
- | David Montgomery | DET4 | 8 | $9 | - | ||
- | Isiah Pacheco | KC1 | - | - | |||
- | Isiah Pacheco | KC2 | 10 | $9 | - | ||
- | Aaron Jones Sr. | MIN1 | - | - | |||
- | Aaron Jones Sr. | MIN2 | 6 | $7 | - | ||
- | Tyrone Tracy Jr. | NYG1 | - | - | |||
- | Tyrone Tracy Jr. | NYG2 | 14 | $4 | - | ||
- | Jaylen Warren | PIT1 | - | - | |||
- | Jaylen Warren | PIT2 | 5 | $3 | - | ||
- | Kaleb Johnson | PIT3 | - | - | |||
- | Kaleb Johnson | PIT4 | 5 | $5 | - | ||
- | Jordan Mason | MIN3 | - | - | |||
- | Jordan Mason | MIN4 | 6 | $3 | - | ||
ADPΔ | Player | Tm | B |
AAV |
PS | $ | |
---|---|---|---|---|---|---|---|
- | Ja'Marr Chase | CIN1 | - | 91% | |||
- | Ja'Marr Chase | CIN2 | 10 | $67 | 83% | ||
- | Justin Jefferson | MIN1 | - | 78% | |||
- | Justin Jefferson | MIN2 | 6 | $60 | 73% | ||
- | CeeDee Lamb | DAL1 | - | 68% | |||
- | CeeDee Lamb | DAL2 | 10 | $58 | 63% | ||
- | Malik Nabers | NYG1 | - | 59% | |||
- | Malik Nabers | NYG2 | 14 | $50 | 55% | ||
- | Nico Collins | HOU1 | - | 51% | |||
- | Nico Collins | HOU2 | 6 | $50 | 47% | ||
- | Amon-Ra St. Brown | DET1 | - | 43% | |||
- | Amon-Ra St. Brown | DET2 | 8 | $52 | 40% | ||
- | Puka Nacua | LAR1 | - | 37% | |||
- | Puka Nacua | LAR2 | 8 | $49 | 33% | ||
- | Brian Thomas Jr. | JAC1 | - | 30% | |||
- | Brian Thomas Jr. | JAC2 | 8 | $43 | 27% | ||
- | Drake London | ATL1 | - | 25% | |||
- | Drake London | ATL2 | 5 | $40 | 22% | ||
- | A.J. Brown | PHI1 | - | 20% | |||
- | A.J. Brown | PHI2 | 9 | $38 | 18% | ||
- | Ladd McConkey | LAC1 | - | 16% | |||
- | Ladd McConkey | LAC2 | 12 | $31 | 14% | ||
- | Tee Higgins | CIN3 | - | 13% | |||
- | Tee Higgins | CIN4 | 10 | $27 | 11% | ||
- | Jaxon Smith-Njigba | SEA1 | - | 10% | |||
- | Jaxon Smith-Njigba | SEA2 | 8 | $23 | 8% | ||
- | Mike Evans | TB1 | - | 7% | |||
- | Mike Evans | TB2 | 9 | $19 | 6% | ||
- | Tyreek Hill | MIA1 | - | 5% | |||
- | Tyreek Hill | MIA2 | 12 | $25 | 4% | ||
- | Davante Adams | LAR3 | - | 3% | |||
- | Davante Adams | LAR4 | 8 | $21 | 2% | ||
- | Garrett Wilson | NYJ1 | - | 2% | |||
- | Garrett Wilson | NYJ2 | 9 | $19 | 1% | ||
- | Terry McLaurin | WAS1 | - | 1% | |||
- | Terry McLaurin | WAS2 | 12 | $19 | 0% | ||
- | Marvin Harrison Jr. | ARI1 | - | 0% | |||
- | Marvin Harrison Jr. | ARI2 | 8 | $18 | - | ||
- | Tetairoa McMillan | CAR1 | - | - | |||
- | Tetairoa McMillan | CAR2 | 14 | $7 | - | ||
- | Courtland Sutton | DEN1 | - | - | |||
- | Courtland Sutton | DEN2 | 12 | $10 | - | ||
- | DJ Moore | CHI1 | - | - | |||
- | DJ Moore | CHI2 | 5 | $10 | - | ||
- | DK Metcalf | PIT1 | - | - | |||
- | DK Metcalf | PIT2 | 5 | $13 | - | ||
- | DeVonta Smith | PHI3 | - | - | |||
- | DeVonta Smith | PHI4 | 9 | $9 | - | ||
- | Xavier Worthy | KC1 | - | - | |||
- | Xavier Worthy | KC2 | 10 | $10 | - | ||
- | Jameson Williams | DET3 | - | - | |||
- | Jameson Williams | DET4 | 8 | $7 | - | ||
- | Calvin Ridley | TEN1 | - | - | |||
- | Calvin Ridley | TEN2 | 10 | $7 | - | ||
- | Jaylen Waddle | MIA3 | - | - | |||
- | Jaylen Waddle | MIA4 | 12 | $7 | - | ||
- | George Pickens | DAL3 | - | - | |||
- | George Pickens | DAL4 | 10 | $8 | - | ||
- | Zay Flowers | BAL1 | - | - | |||
- | Zay Flowers | BAL2 | 7 | $9 | - | ||