QB

ADPΔ Player Tm B Snake
… 2 Josh Allen BUF1 7 14.5
… 1½ Lamar Jackson BAL1 7 14.4
… 2 Jayden Daniels WAS1 12 14.2
… 2½ Joe Burrow CIN1 10 11.7
… 2½ Jalen Hurts PHI1 9 11.4
… 3½ Patrick Mahomes II KC1 10 9.3
… 7½ Dak Prescott DAL1 10 9.2
… 4½ Baker Mayfield TB1 9 9.2
… 5 Bo Nix DEN1 12 8.8
… 6 Kyler Murray ARI1 8 8.6
… 9 Drake Maye NE1 14 7.2
… 6½ Jared Goff DET1 8 7.2
… 6½ Brock Purdy SF1 14 7.1
… 7 Caleb Williams CHI1 5 7.1
… 5½ Justin Fields NYJ1 9 6.8
… 6 Justin Herbert LAC1 12 6.8
… 1 Tua Tagovailoa MIA1 12 6.8
… 7½ Jordan Love GB1 5 6.7
… 1½ Trevor Lawrence JAC1 8 6.7
… 7½ C.J. Stroud HOU1 6 6.1
… 7½ J.J. McCarthy MIN1 6 5.6
… 1½ Geno Smith LV1 8 5.0
… 1 Bryce Young CAR1 14 5.0
… 9 Michael Penix Jr. ATL1 5 4.9

TE

ADPΔ Player Tm B Snake
- Brock Bowers LV1 8 7.2
! 1½ Trey McBride ARI1 8 6.1
! 1 George Kittle SF1 14 4.9
! 1 Sam LaPorta DET1 8 3.6
! 1 T.J. Hockenson MIN1 6 3.5
! 1 Travis Kelce KC1 10 3.2
! 1 Mark Andrews BAL1 7 2.8
- David Njoku CLE1 9 2.5
… 1 Tyler Warren IND1 11 2.1
! 1 Evan Engram DEN1 12 2.0
… 1 Tucker Kraft GB1 5 1.8
… 2 Jake Ferguson DAL1 10 1.8
… 1 Colston Loveland CHI1 5 1.7
- Dalton Kincaid BUF1 7 0.0
WK1 WK2 WK3
Kicker
1 Brandon Aubrey
2 Matt Gay -
3 Chase McLaughlin -
4 Jake Elliott -
5 Jason Sanders -
6 Cameron Dicker - -
7 Tyler Bass -
8 Tyler Loop - -
D/ST
1 Bills - BUF
2 Broncos - DEN
3 Eagles - PHI
4 Texans - HOU
5 Ravens - BAL -
6 Cowboys - DAL
7 Steelers - PIT -
8 Packers - GB -

To see future week point forecasts for all teams, hopefully you’ll consider Subvertadown’s specialized D/ST and Kicker projection tables!

RB

ADPΔ Player Tm B Snake
- Bijan Robinson ATL1 5 12.0
- Jahmyr Gibbs DET1 8 11.7
- Saquon Barkley PHI1 9 11.6
- Derrick Henry BAL1 7 8.7
- Christian McCaffrey SF1 14 8.7
! 1 Ashton Jeanty LV1 8 7.1
- Jonathan Taylor IND1 11 7.1
! 1 Josh Jacobs GB1 5 7.1
! 1½ De'Von Achane MIA1 12 7.0
! 1 Chase Brown CIN1 10 7.0
! 1½ Bucky Irving TB1 9 6.9
! 1½ Kyren Williams LAR1 8 6.7
! 1 James Cook BUF1 7 5.4
! 1 Alvin Kamara NO1 11 4.9
! 1 Kenneth Walker III SEA1 8 4.9
! 1 Omarion Hampton LAC1 12 4.8
- TreVeyon Henderson NE1 14 4.7
! 2 Breece Hall NYJ1 9 4.6
! 1 Chuba Hubbard CAR1 14 4.6
- Tony Pollard TEN1 10 3.8
! 1 James Conner ARI1 8 3.8
! 1 D'Andre Swift CHI1 5 3.4
! 1 RJ Harvey DEN1 12 3.4
! 1 Isiah Pacheco KC1 10 3.2
! 3 David Montgomery DET2 8 2.7
! 2 Aaron Jones Sr. MIN1 6 2.4
! 1 Tyrone Tracy Jr. NYG1 14 2.1
! 1 Jaylen Warren PIT1 5 1.8
! 3 Kaleb Johnson PIT2 5 1.4
! 1 Jordan Mason MIN2 6 1.1
! 2 Travis Etienne Jr. JAC1 8 0.4
! 1 Zach Charbonnet SEA2 8 0.1
! 1 Javonte Williams DAL1 10 0.1
! 1 J.K. Dobbins DEN2 12 0.1
… 2 Braelon Allen NYJ2 9 0.1
! 1 Tank Bigsby JAC2 8 -0.1
- Austin Ekeler WAS1 12 -0.1
! 2 Rhamondre Stevenson NE2 14 -0.2
! 3 Cam Skattebo NYG2 14 -0.2
! 2 Najee Harris LAC2 12 -0.4
! 5 Brian Robinson Jr. SF2 14 -0.8
… 5 Jacory Croskey-Merritt WAS2 12 -1.1
! 1 Nick Chubb HOU1 6 -1.1
- Trey Benson ARI2 8 -1.5
! 1 Rachaad White TB2 9 -1.9
- Bhayshul Tuten JAC3 8 -1.9
! 1 Ray Davis BUF2 7 -1.9
! 5 Quinshon Judkins CLE1 9 -2.0
! 2 Jerome Ford CLE2 9 -2.1
… 3 Will Shipley PHI2 9 -2.2
- Tyler Allgeier ATL2 5 -2.2
! 1 Dylan Sampson CLE3 9 -2.2
… 1 Woody Marks HOU2 6 -2.3
! 4 Tyjae Spears TEN2 10 -2.4
! 3 Jaydon Blue DAL2 10 -2.6
… 3 DJ Giddens IND2 11 -2.6
- Kyle Monangai CHI2 5 -2.6
… 6 Ollie Gordon II MIA2 12 -2.6
! 1 Joe Mixon HOU3 6 -2.7
! 3 Isaac Guerendo SF3 14 -2.7

WR

ADPΔ Player Tm B Snake
- Ja'Marr Chase CIN1 10 13.2
! 1 Justin Jefferson MIN1 6 8.7
! 1 CeeDee Lamb DAL1 10 8.6
! 1 Malik Nabers NYG1 14 7.2
! 1 Nico Collins HOU1 6 7.1
! 1½ Amon-Ra St. Brown DET1 8 7.0
! 1½ Puka Nacua LAR1 8 7.0
! 1½ Brian Thomas Jr. JAC1 8 7.0
! 2 Drake London ATL1 5 5.8
! 2 A.J. Brown PHI1 9 5.7
! 2 Ladd McConkey LAC1 12 5.3
! 2 Jaxon Smith-Njigba SEA1 8 4.8
! 2 Tee Higgins CIN2 10 4.7
! 1 Mike Evans TB1 9 4.7
! 2 Tyreek Hill MIA1 12 4.6
! 2 Davante Adams LAR2 8 4.5
! 2 Garrett Wilson NYJ1 9 4.0
! 2 Terry McLaurin WAS1 12 3.8
! 2 Marvin Harrison Jr. ARI1 8 3.6
- Tetairoa McMillan CAR1 14 3.6
! 2 DK Metcalf PIT1 5 3.5
! 2 Courtland Sutton DEN1 12 3.4
! 2 DJ Moore CHI1 5 3.3
! 2 DeVonta Smith PHI2 9 3.2
! 1 Xavier Worthy KC1 10 3.2
! 1 Jameson Williams DET2 8 3.2
! 1 Calvin Ridley TEN1 10 3.0
! 1 Jaylen Waddle MIA2 12 3.0
! 1 George Pickens DAL2 10 3.0
! 2 Zay Flowers BAL1 7 2.3
! 1 Rome Odunze CHI2 5 1.8
- Emeka Egbuka TB2 9 1.7
! 3 Travis Hunter JAC2 8 1.4
! 2 Jerry Jeudy CLE1 9 1.4
- Ricky Pearsall SF1 14 1.4
! 3 Chris Olave NO1 11 1.4
! 1 Stefon Diggs NE1 14 1.1
- Matthew Golden GB1 5 1.0
! 1 Jakobi Meyers LV1 8 1.0
! 2 Deebo Samuel Sr. WAS2 12 1.0
! 5 Rashee Rice KC2 10 1.0
! 1 Jauan Jennings SF2 14 1.0
! 2 Jordan Addison MIN2 6 0.6
- Josh Downs IND1 11 0.4
! 1 Khalil Shakir BUF1 7 0.4
… 1 Michael Pittman Jr. IND2 11 0.3
… 2 Darnell Mooney ATL2 5 0.0
- Keon Coleman BUF2 7 0.0
! 3 Cooper Kupp SEA2 8 0.0
… 2 Rashid Shaheed NO2 11 -0.1
! 2 Jayden Reed GB2 5 -0.1
… 1 Jayden Higgins HOU2 6 -0.1
- Chris Godwin Jr. TB3 9 -0.1
… 2 Christian Kirk HOU3 6 -0.1
… 1 Keenan Allen LAC2 12 -0.2
… 2 Rashod Bateman BAL2 7 -0.2
… 1 Marvin Mims Jr. DEN2 12 -0.3
! 1 Brandon Aiyuk SF3 14 -0.9
… 3 DeMario Douglas NE2 14 -0.9
… 2 Cedric Tillman CLE2 9 -1.0