TapThatDraft™

QB

RD Player Tm B Snake
…½ Josh Allen BUF1 7 6.0
- Lamar Jackson BAL1 7 5.5
- Jayden Daniels WAS1 12 5.5
- Jalen Hurts PHI1 9 5.0
!1½ Joe Burrow CIN1 10 3.1
- Patrick Mahomes II KC1 10 2.4
!1 Baker Mayfield TB1 9 2.0
…1 Bo Nix DEN1 12 1.9
…1 Kyler Murray ARI1 8 1.9
…1½ Dak Prescott DAL1 10 1.5
…1 Justin Fields NYJ1 9 1.2
Brock Purdy SF1 14 1.0
- Justin Herbert LAC1 12 0.7
…1½ Jared Goff DET1 8 0.7
…½ Drake Maye NE1 14 0.4
!1 Caleb Williams CHI1 5 0.3
- Jordan Love GB1 5 0.0
…4½ Trevor Lawrence JAC1 8 -0.1
…1½ C.J. Stroud HOU1 6 -0.2
…1½ Tua Tagovailoa MIA1 12 -0.3
- J.J. McCarthy MIN1 6 -0.3
…5 Bryce Young CAR1 14 -0.6
…3½ Michael Penix Jr. ATL1 5 -0.6
…½ Matthew Stafford LAR1 8 -0.8

TE

RD Player Tm B Snake
- Brock Bowers LV1 8 6.1
!1 Trey McBride ARI1 8 5.1
- George Kittle SF1 14 4.3
…1 Sam LaPorta DET1 8 3.4
…1½ T.J. Hockenson MIN1 6 3.2
…2 Travis Kelce KC1 10 2.9
…1 Mark Andrews BAL1 7 2.2
…½ David Njoku CLE1 9 1.8
- Evan Engram DEN1 12 1.6
…2½ Tucker Kraft GB1 5 1.5
…3½ Tyler Warren IND1 11 1.4
…3½ Jake Ferguson DAL1 10 1.3
…3½ Dalton Kincaid BUF1 7 1.3
…3 Dallas Goedert PHI1 9 1.3
Defense WK1 WK2 WK3
1 Bills -
2 Broncos
3 Eagles -
4 Texans -
5 Ravens
6 Cowboys -
7 Steelers -
8 Packers
Kicker WK1 WK2 WK3
1 Brandon Aubrey - DAL -
2 Matt Gay - WAS -
3 Chase McLaughlin - TB -
4 Jake Elliott - PHI -
5 Jason Sanders - MIA -
6 Cameron Dicker - LAC - -
7 Tyler Bass - BUF
8 Tyler Loop - BAL -

RB

RD Player Tm B Snake
- Bijan Robinson ATL1 5 13.0
- Jahmyr Gibbs DET1 8 13.0
- Saquon Barkley PHI1 9 12.8
- Christian McCaffrey SF1 14 9.7
…1 Derrick Henry BAL1 7 9.7
- Ashton Jeanty LV1 8 8.9
- De'Von Achane MIA1 12 8.4
…½ Jonathan Taylor IND1 11 8.2
…½ Josh Jacobs GB1 5 7.5
…1 Bucky Irving TB1 9 6.8
…½ Chase Brown CIN1 10 6.7
…1 Kyren Williams LAR1 8 6.3
…1 James Cook BUF1 7 5.6
…1 Kenneth Walker III SEA1 8 5.2
…1 Omarion Hampton LAC1 12 5.1
…1 Alvin Kamara NO1 11 5.1
…1½ Breece Hall NYJ1 9 5.1
…1 Chuba Hubbard CAR1 14 5.0
…½ James Conner ARI1 8 4.8
…2 David Montgomery DET2 8 4.0
…2 TreVeyon Henderson NE1 14 3.9
…2 RJ Harvey DEN1 12 3.5
- D'Andre Swift CHI1 5 3.3
…1½ Tony Pollard TEN1 10 3.2
…2 Isiah Pacheco KC1 10 2.9
- Aaron Jones Sr. MIN1 6 2.4
…1 Kaleb Johnson PIT1 5 2.4
…2 Brian Robinson Jr. WAS1 12 2.4
…1 Tyrone Tracy Jr. NYG1 14 2.3
!1½ Joe Mixon HOU1 6 2.3
…1½ Jaylen Warren PIT2 5 2.3
…1 Travis Etienne Jr. JAC1 8 0.8
…2 Zach Charbonnet SEA2 8 0.6
…½ Jordan Mason MIN2 6 0.5
!2 Javonte Williams DAL1 10 0.4
!2 Rhamondre Stevenson NE2 14 0.3
!2 J.K. Dobbins DEN2 12 0.1
!2 Cam Skattebo NYG2 14 0.1
- Tank Bigsby JAC2 8 0.0
Tyjae Spears TEN2 10 -0.1
…1½ Najee Harris LAC2 12 -0.4
!1 Rachaad White TB2 9 -0.4
- Quinshon Judkins CLE1 9 -0.7
…2 Ray Davis BUF2 7 -0.9
!1½ Trey Benson ARI2 8 -1.2
!3 Austin Ekeler WAS2 12 -1.7
- Braelon Allen NYJ2 9 -1.8
!1½ Jaydon Blue DAL2 10 -2.0
!2½ Tyler Allgeier ATL2 5 -2.1
!4 Jerome Ford CLE2 9 -2.2
!1½ Isaac Guerendo SF2 14 -2.2
!1½ Bhayshul Tuten JAC3 8 -2.2
…1½ Nick Chubb HOU2 6 -2.2
!3 Dylan Sampson CLE3 9 -2.2
…1½ Rico Dowdle CAR2 14 -2.5
!2 Roschon Johnson CHI2 5 -2.6
!3 Jaylen Wright MIA2 12 -2.7
- Blake Corum LAR2 8 -3.0
!4 MarShawn Lloyd GB2 5 -3.1
!3 Will Shipley PHI2 9 -3.2

WR

RD Player Tm B Snake
- Ja'Marr Chase CIN1 10 12.0
Justin Jefferson MIN1 6 8.1
- CeeDee Lamb DAL1 10 8.1
- Nico Collins HOU1 6 6.7
Malik Nabers NYG1 14 6.7
!1 Puka Nacua LAR1 8 6.7
Brian Thomas Jr. JAC1 8 6.0
!1 Amon-Ra St. Brown DET1 8 5.9
!1½ A.J. Brown PHI1 9 5.1
!1½ Drake London ATL1 5 5.0
!1 Ladd McConkey LAC1 12 4.9
- Jaxon Smith-Njigba SEA1 8 4.8
!1 Tee Higgins CIN2 10 4.7
!1 Tyreek Hill MIA1 12 4.5
- Garrett Wilson NYJ1 9 4.2
- Mike Evans TB1 9 4.1
!1½ Davante Adams LAR2 8 4.1
- Marvin Harrison Jr. ARI1 8 3.8
!1 Terry McLaurin WAS1 12 3.7
- DJ Moore CHI1 5 3.3
DK Metcalf PIT1 5 3.0
- Courtland Sutton DEN1 12 3.0
- DeVonta Smith PHI2 9 3.0
- Tetairoa McMillan CAR1 14 2.8
!1 Xavier Worthy KC1 10 2.7
- Jameson Williams DET2 8 2.6
!1 Zay Flowers BAL1 7 2.4
!1½ Calvin Ridley TEN1 10 2.0
!1 George Pickens DAL2 10 1.9
!1½ Jaylen Waddle MIA2 12 1.9
!2½ Rashee Rice KC2 10 1.8
!1 Travis Hunter JAC2 8 1.7
!2 Jerry Jeudy CLE1 9 1.7
Chris Olave NO1 11 1.6
!1½ Jakobi Meyers LV1 8 1.2
!1½ Stefon Diggs NE1 14 1.2
!2½ Rome Odunze CHI2 5 1.2
- Ricky Pearsall SF1 14 1.1
!1½ Jordan Addison MIN2 6 1.1
- Jauan Jennings SF2 14 1.0
- Deebo Samuel Sr. WAS2 12 0.9
!2½ Chris Godwin TB2 9 0.9
- Khalil Shakir BUF1 7 0.9
…1 Emeka Egbuka TB3 9 0.8
- Jayden Reed GB1 5 0.8
- Josh Downs IND1 11 0.8
!2½ Cooper Kupp SEA2 8 0.7
!1 Michael Pittman Jr. IND2 11 0.6
!3 Matthew Golden GB2 5 0.5
!1 Darnell Mooney ATL2 5 0.0
!2 Keon Coleman BUF2 7 -0.2
…1 Brandon Aiyuk SF3 14 -0.5
!2 Rashid Shaheed NO2 11 -0.5
…1½ Rashod Bateman BAL2 7 -0.8
…2½ Christian Kirk HOU2 6 -0.8
…1½ Luther Burden III CHI3 5 -0.9
…1 Marvin Mims Jr. DEN2 12 -1.0
- Cedric Tillman CLE2 9 -1.0
…2½ Romeo Doubs GB3 5 -1.0
- Marquise Brown KC3 10 -1.1