$200 Auction, 10 Team, 1.0 PPR
|
WR/RB/TE Flex * 2, 1.0 QB, 2 RB, 2 WR, 1 TE, 6 Bench, 140 Rostered
|
4.00 Pass TDs, 6.00 Rush TDs, 6.00 Rec TDs, -2 Fumbles
ADPΔ | Player | Tm | B |
AAV |
PS | $ | |
---|---|---|---|---|---|---|---|
- | Josh Allen | BUF1 | 7 | $37 | 77% | ||
- | Josh Allen | BUF2 | - | 55% | |||
- | Lamar Jackson | BAL1 | 7 | $35 | 39% | ||
- | Lamar Jackson | BAL2 | - | 25% | |||
- | Jayden Daniels | WAS1 | 12 | $30 | 18% | ||
- | Jalen Hurts | PHI1 | 9 | $29 | 11% | ||
- | Jayden Daniels | WAS2 | - | 8% | |||
- | Joe Burrow | CIN1 | 10 | $25 | 5% | ||
- | Jalen Hurts | PHI2 | - | 1% | |||
- | Patrick Mahomes II | KC1 | 10 | $14 | 1% | ||
- | Bo Nix | DEN1 | 12 | $8 | - | ||
- | Patrick Mahomes II | KC2 | - | - | |||
- | Joe Burrow | CIN2 | - | - | |||
- | Baker Mayfield | TB1 | 9 | $10 | - | ||
- | Bo Nix | DEN2 | - | - | |||
- | Kyler Murray | ARI1 | 8 | $5 | - | ||
- | Dak Prescott | DAL1 | 10 | $4 | - | ||
- | Baker Mayfield | TB2 | - | - | |||
- | Brock Purdy | SF1 | 14 | $5 | - | ||
- | Kyler Murray | ARI2 | - | - | |||
- | Justin Fields | NYJ1 | 9 | $3 | - | ||
- | Drake Maye | NE1 | 14 | $2 | - | ||
- | Dak Prescott | DAL2 | - | - | |||
- | Caleb Williams | CHI1 | 5 | $3 | - | ||
ADPΔ | Player | Tm | B |
AAV |
PS | $ | |
---|---|---|---|---|---|---|---|
- | Brock Bowers | LV1 | - | 78% | |||
- | Brock Bowers | LV2 | 8 | $36 | 56% | ||
- | Trey McBride | ARI1 | - | 39% | |||
- | Trey McBride | ARI2 | 8 | $31 | 22% | ||
- | George Kittle | SF1 | - | 16% | |||
- | George Kittle | SF2 | 14 | $22 | 9% | ||
- | T.J. Hockenson | MIN1 | - | 7% | |||
- | T.J. Hockenson | MIN2 | 6 | $7 | 5% | ||
- | Sam LaPorta | DET1 | - | 2% | |||
- | Sam LaPorta | DET2 | 8 | $11 | - | ||
- | Travis Kelce | KC1 | - | - | |||
- | Travis Kelce | KC2 | 10 | $8 | - | ||
WK4 | WK5 | WK6 | ||
---|---|---|---|---|
Kicker | ||||
D/ST |
To see future week point forecasts for all teams, hopefully you’ll consider Subvertadown’s specialized D/ST and Kicker projection tables!
ADPΔ | Player | Tm | B |
AAV |
PS | $ | |
---|---|---|---|---|---|---|---|
- | Bijan Robinson | ATL1 | - | 93% | |||
- | Bijan Robinson | ATL2 | 5 | $63 | 85% | ||
- | Jahmyr Gibbs | DET1 | - | 78% | |||
- | Jahmyr Gibbs | DET2 | 8 | $61 | 71% | ||
- | Saquon Barkley | PHI1 | - | 64% | |||
- | Saquon Barkley | PHI2 | 9 | $63 | 58% | ||
- | Christian McCaffrey | SF1 | - | 53% | |||
- | Christian McCaffrey | SF2 | 14 | $55 | 48% | ||
- | De'Von Achane | MIA1 | - | 44% | |||
- | De'Von Achane | MIA2 | 12 | $43 | 41% | ||
- | Ashton Jeanty | LV1 | - | 37% | |||
- | Ashton Jeanty | LV2 | 8 | $50 | 34% | ||
- | Derrick Henry | BAL1 | - | 31% | |||
- | Derrick Henry | BAL2 | 7 | $47 | 27% | ||
- | Chase Brown | CIN1 | - | 24% | |||
- | Chase Brown | CIN2 | 10 | $36 | 21% | ||
- | Josh Jacobs | GB1 | - | 19% | |||
- | Josh Jacobs | GB2 | 5 | $40 | 16% | ||
- | Jonathan Taylor | IND1 | - | 14% | |||
- | Jonathan Taylor | IND2 | 11 | $41 | 11% | ||
- | Bucky Irving | TB1 | - | 9% | |||
- | Bucky Irving | TB2 | 9 | $37 | 6% | ||
- | Kyren Williams | LAR1 | - | 5% | |||
- | Kyren Williams | LAR2 | 8 | $31 | 3% | ||
- | Alvin Kamara | NO1 | - | 2% | |||
- | Alvin Kamara | NO2 | 11 | $21 | 1% | ||
- | James Cook III | BUF1 | - | 1% | |||
- | James Cook III | BUF2 | 7 | - | 1% | ||
- | Kenneth Walker III | SEA1 | - | 0% | |||
- | Kenneth Walker III | SEA2 | 8 | $20 | - | ||
- | Omarion Hampton | LAC1 | - | - | |||
- | Omarion Hampton | LAC2 | 12 | $25 | - | ||
- | Breece Hall | NYJ1 | - | - | |||
- | Breece Hall | NYJ2 | 9 | $15 | - | ||
- | TreVeyon Henderson | NE1 | - | - | |||
- | TreVeyon Henderson | NE2 | 14 | $19 | - | ||
- | Chuba Hubbard | CAR1 | - | - | |||
- | Chuba Hubbard | CAR2 | 14 | $19 | - | ||
- | Tony Pollard | TEN1 | - | - | |||
- | Tony Pollard | TEN2 | 10 | $8 | - | ||
- | James Conner | ARI1 | - | - | |||
- | James Conner | ARI2 | 8 | $18 | - | ||
- | D'Andre Swift | CHI1 | - | - | |||
- | D'Andre Swift | CHI2 | 5 | $12 | - | ||
- | RJ Harvey | DEN1 | - | - | |||
- | RJ Harvey | DEN2 | 12 | $8 | - | ||
- | David Montgomery | DET3 | - | - | |||
- | David Montgomery | DET4 | 8 | $9 | - | ||
- | Isiah Pacheco | KC1 | - | - | |||
- | Isiah Pacheco | KC2 | 10 | $10 | - | ||
- | Aaron Jones Sr. | MIN1 | - | - | |||
- | Aaron Jones Sr. | MIN2 | 6 | $8 | - | ||
- | Jaylen Warren | PIT1 | - | - | |||
- | Jaylen Warren | PIT2 | 5 | $4 | - | ||
- | Tyrone Tracy Jr. | NYG1 | - | - | |||
- | Tyrone Tracy Jr. | NYG2 | 14 | $5 | - | ||
ADPΔ | Player | Tm | B |
AAV |
PS | $ | |
---|---|---|---|---|---|---|---|
- | Ja'Marr Chase | CIN1 | - | 92% | |||
- | Ja'Marr Chase | CIN2 | 10 | $66 | 84% | ||
- | CeeDee Lamb | DAL1 | - | 79% | |||
- | CeeDee Lamb | DAL2 | 10 | $57 | 74% | ||
- | Justin Jefferson | MIN1 | - | 69% | |||
- | Justin Jefferson | MIN2 | 6 | $60 | 65% | ||
- | Malik Nabers | NYG1 | - | 61% | |||
- | Malik Nabers | NYG2 | 14 | $51 | 57% | ||
- | Amon-Ra St. Brown | DET1 | - | 53% | |||
- | Amon-Ra St. Brown | DET2 | 8 | $53 | 49% | ||
- | Nico Collins | HOU1 | - | 46% | |||
- | Nico Collins | HOU2 | 6 | $47 | 42% | ||
- | Puka Nacua | LAR1 | - | 39% | |||
- | Puka Nacua | LAR2 | 8 | $51 | 35% | ||
- | Brian Thomas Jr. | JAC1 | - | 32% | |||
- | Brian Thomas Jr. | JAC2 | 8 | $43 | 29% | ||
- | Drake London | ATL1 | - | 27% | |||
- | Drake London | ATL2 | 5 | $40 | 25% | ||
- | A.J. Brown | PHI1 | - | 23% | |||
- | A.J. Brown | PHI2 | 9 | $41 | 21% | ||
- | Ladd McConkey | LAC1 | - | 19% | |||
- | Ladd McConkey | LAC2 | 12 | $31 | 17% | ||
- | Jaxon Smith-Njigba | SEA1 | - | 15% | |||
- | Jaxon Smith-Njigba | SEA2 | 8 | $23 | 13% | ||
- | Tee Higgins | CIN3 | - | 12% | |||
- | Tee Higgins | CIN4 | 10 | $30 | 10% | ||
- | Tyreek Hill | MIA1 | - | 9% | |||
- | Tyreek Hill | MIA2 | 12 | $30 | 8% | ||
- | Mike Evans | TB1 | - | 7% | |||
- | Mike Evans | TB2 | 9 | $19 | 6% | ||
- | Davante Adams | LAR3 | - | 5% | |||
- | Davante Adams | LAR4 | 8 | $26 | 4% | ||
- | Garrett Wilson | NYJ1 | - | 3% | |||
- | Garrett Wilson | NYJ2 | 9 | $19 | 2% | ||
- | Terry McLaurin | WAS1 | - | 2% | |||
- | Terry McLaurin | WAS2 | 12 | $22 | 1% | ||
- | Tetairoa McMillan | CAR1 | - | 1% | |||
- | Tetairoa McMillan | CAR2 | 14 | $8 | 1% | ||
- | Marvin Harrison Jr. | ARI1 | - | 0% | |||
- | Marvin Harrison Jr. | ARI2 | 8 | $18 | 0% | ||
- | DJ Moore | CHI1 | - | 0% | |||
- | DJ Moore | CHI2 | 5 | $11 | 0% | ||
- | Courtland Sutton | DEN1 | - | 0% | |||
- | Courtland Sutton | DEN2 | 12 | $12 | - | ||
- | DeVonta Smith | PHI3 | - | - | |||
- | DeVonta Smith | PHI4 | 9 | $9 | - | ||
- | DK Metcalf | PIT1 | - | - | |||
- | DK Metcalf | PIT2 | 5 | $16 | - | ||
- | Xavier Worthy | KC1 | - | - | |||
- | Xavier Worthy | KC2 | 10 | $14 | - | ||
- | Jaylen Waddle | MIA3 | - | - | |||
- | Jaylen Waddle | MIA4 | 12 | $8 | - | ||
- | Calvin Ridley | TEN1 | - | - | |||
- | Calvin Ridley | TEN2 | 10 | $10 | - | ||
- | George Pickens | DAL3 | - | - | |||
- | George Pickens | DAL4 | 10 | $9 | - | ||
- | Jameson Williams | DET3 | - | - | |||
- | Jameson Williams | DET4 | 8 | $9 | - | ||
- | Zay Flowers | BAL1 | - | - | |||
- | Zay Flowers | BAL2 | 7 | $11 | - | ||