Week 3

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Bears 15.3 2.0 2.5 1.8 4.7 0.6 2.3 0.3 0.0 -0.8 0.5 -1.0 0.8 -0.6 -3.8 -3.3 -1.4 -2.9 3.1 -0.1
Raiders 16.6 1.4 2.7 0.3 3.5 0.1 1.9 0.2 -0.5 -0.9 -2.3 0.0 -0.9 3.0 -2.1 -0.3 -0.7 1.1 -2.1 0.0
Buccaneers 15.5 -0.6 1.9 -1.5 3.5 -1.3 -2.1 -2.5 -0.2 -1.2 -2.5 -2.7 0.0 -0.6 1.5 2.2 1.1 0.2 2.5 -0.2
Colts 15.3 0.6 4.5 3.4 3.4 0.3 -0.1 -1.5 -0.3 0.2 -0.8 4.1 1.0 -2.1 -1.4 0.0 1.3 0.4 0.4 0.4
Lions 25.0 2.3 -0.7 0.7 2.9 3.5 0.0 0.4 -1.8 0.1 0.7 -0.1 0.9 3.5 1.7 1.9 3.8 0.5 -2.9 1.1
Bengals 17.0 0.7 0.9 -0.4 2.7 1.1 -0.6 -0.4 -1.8 -1.7 1.8 -1.6 0.7 0.0 -0.6 -0.2 -1.6 -0.7 2.2 -0.1
Titans 18.3 2.2 1.6 3.2 2.3 -0.6 0.0 4.9 3.1 -3.0 -0.2 1.7 0.2 0.4 0.0 1.2 -1.0 4.0 0.2 1.0
Dolphins 22.8 1.0 2.4 5.3 2.2 1.1 -0.5 0.0 4.7 2.9 3.8 1.1 2.9 0.6 2.0 2.9 0.5 -0.7 0.0 1.7
49ers 19.4 2.4 7.3 1.6 2.2 -1.0 3.8 4.5 0.2 2.7 0.0 1.6 4.9 2.9 4.1 3.6 3.1 1.0 -0.5 2.4
Jaguars 16.4 1.2 -1.7 -0.6 2.1 -0.8 3.7 -0.2 -1.3 1.1 -2.8 -0.9 -4.1 0.0 0.1 -1.8 1.1 0.8 -0.7 -0.3
Vikings 15.5 1.8 -1.8 -2.5 2.1 1.2 2.1 0.0 -2.2 0.1 4.8 -0.1 -0.9 0.7 2.1 -0.7 1.9 2.6 2.2 1.1
Panthers 14.6 -0.1 -1.5 0.9 2.1 -1.6 0.3 -1.2 -0.6 1.5 -1.6 1.0 0.0 -1.4 0.3 -2.3 1.1 1.5 -0.7 -0.1
Browns 20.2 -0.2 3.1 2.3 2.0 1.1 -0.8 -3.2 -1.8 -0.5 1.9 0.0 -2.6 -0.5 1.3 -1.5 -1.7 -2.8 -0.4 -0.7
Steelers 19.0 2.0 -1.5 1.3 1.8 3.4 1.1 1.6 1.8 1.3 0.0 -0.6 -0.2 -1.4 -3.2 -0.4 -2.3 -1.2 -1.4 0.0
Bills 19.3 0.2 1.8 -3.1 1.3 -1.1 -0.1 0.7 -0.1 2.4 -0.1 3.5 -1.3 0.0 -1.9 -0.1 -3.4 -0.7 1.7 0.1
Saints 20.7 -0.5 -1.2 -3.2 1.2 -1.6 -2.3 0.7 3.5 1.3 1.7 -0.2 -0.6 0.0 1.4 0.6 0.2 0.8 2.6 0.7
Patriots 18.8 -0.2 -3.4 3.0 1.0 -2.6 -0.1 0.8 -0.3 1.7 -1.1 0.5 1.0 -1.1 4.4 0.0 0.9 2.7 2.4 0.7
Cowboys 17.8 -0.7 -0.5 1.3 0.8 0.3 -1.0 -2.9 0.0 -2.8 -1.8 -0.8 1.1 -0.3 1.5 -1.1 1.8 0.8 -2.0 -0.5
Ravens 21.4 0.0 -3.1 2.4 0.7 2.6 -2.8 -0.4 -1.6 -2.2 2.6 -1.4 -2.1 0.2 -2.1 0.0 -0.1 -0.7 -1.1 -0.6
Seahawks 15.5 -1.0 3.2 -2.2 0.5 -3.5 1.1 -2.0 -2.0 3.6 0.9 0.0 -3.0 1.0 0.0 0.8 1.7 -0.3 0.4 -0.1
Chiefs 19.2 1.1 2.5 0.5 0.0 2.3 1.0 0.0 -1.9 2.6 1.6 4.5 3.7 2.2 3.4 3.3 -0.1 1.9 0.0 1.8
Eagles 18.8 -0.5 0.8 -0.4 0.0 -0.9 0.0 -0.5 0.3 -2.4 0.4 0.1 0.2 -0.4 -1.4 2.7 -0.3 -0.8 1.3 -0.1
Jets 22.6 0.9 -4.9 -3.9 -0.1 2.2 -1.6 3.2 -1.6 -2.1 0.3 0.4 3.9 0.0 2.9 -1.6 -0.8 0.5 2.2 0.6
Texans 16.6 1.6 2.2 1.6 -0.1 2.1 5.0 -0.5 2.0 5.8 1.9 -1.2 1.6 1.3 0.3 0.0 1.3 -1.1 1.3 1.4
Giants 13.4 0.5 2.3 2.1 -0.4 1.3 2.6 -1.3 -1.1 -0.5 0.6 1.7 0.0 -0.1 0.5 -1.3 -0.6 -1.8 4.5 0.3
Cardinals 17.4 -0.4 0.7 -0.4 -0.7 0.9 -2.8 1.0 2.6 -0.9 1.9 2.1 0.0 2.6 -0.9 3.8 -0.9 1.8 0.1 0.8
Falcons 20.5 0.5 2.9 -2.5 -0.9 0.2 0.8 1.8 3.8 -0.3 2.0 -1.2 2.1 0.0 2.6 -0.9 1.7 2.4 -0.2 1.0
Broncos 18.4 1.0 4.7 0.9 -1.0 0.8 2.4 1.7 -2.2 2.7 -1.0 -2.2 -0.9 1.6 -0.1 0.0 3.9 1.4 -2.3 0.3
Rams 14.6 0.5 0.0 2.8 -1.7 0.9 2.4 0.0 2.8 0.2 2.8 0.4 -1.2 -0.7 -2.5 4.1 -2.5 1.2 2.1 0.6
Chargers 19.2 -0.6 1.6 1.4 -1.8 -1.5 0.0 1.4 0.6 -1.0 -1.5 -0.3 -1.5 -0.3 -2.7 -2.5 0.2 2.5 -1.9 -0.7
Commanders 20.3 -1.4 -3.4 -0.7 -2.9 0.1 -1.0 -1.8 1.9 0.2 -0.6 -1.5 -2.9 0.5 -0.8 0.0 -3.0 -1.9 -1.8 -1.1
Packers 18.2 -0.1 -0.8 1.6 -3.3 0.1 0.4 2.4 1.7 0.6 -1.0 0.0 1.5 -1.0 0.9 -2.2 3.4 1.1 0.2 0.4

Refreshed 16 minutes ago