Week 12
Steelers
Similar historical matchups
Matchup | Year | Wk | Result | |
---|---|---|---|---|
Similar | Giants vs Raiders | 2013 | 10 | 17 |
Similar | Browns vs Dolphins | 2019 | 12 | 10 |
Boom | Seahawks @ Giants | 2013 | 15 | 22 |
Bust | 49ers @ Bears | 2022 | 1 | 6 |
Why so high?
Texans
Similar historical matchups
Matchup | Year | Wk | Result | |
---|---|---|---|---|
Similar | Rams vs Cardinals | 2018 | 2 | 11 |
Similar | Ravens vs Browns | 2017 | 2 | 15 |
Boom | Ravens vs Browns | 2017 | 2 | 15 |
Bust | Steelers vs Bears | 2021 | 9 | 4 |
Why so high?
Why so low?
Chiefs
Similar historical matchups
Matchup | Year | Wk | Result | |
---|---|---|---|---|
Similar | Broncos vs Browns | 2012 | 16 | 13 |
Similar | Bears vs Colts | 2012 | 1 | 13 |
Boom | Eagles vs Giants | 2021 | 16 | 18 |
Bust | Ravens vs Bengals | 2011 | 11 | 3 |
Why so high?
Broncos *
Similar historical matchups
Matchup | Year | Wk | Result | |
---|---|---|---|---|
Similar | Colts vs Bills | 2018 | 7 | 16 |
Similar | Seahawks vs 49ers | 2018 | 13 | 11 |
Boom | Chiefs vs Broncos | 2017 | 8 | 18 |
Bust | 49ers vs Colts | 2013 | 3 | 1 |
Crowd-sourced average from 30 votes
Why so high?
Commanders *
Similar historical matchups
Matchup | Year | Wk | Result | |
---|---|---|---|---|
Similar | Packers @ Commanders | 2022 | 7 | 8 |
Similar | Packers vs Bills | 2018 | 4 | 21 |
Boom | Packers vs Bills | 2018 | 4 | 21 |
Bust | Dolphins vs Vikings | 2014 | 16 | 2 |
Crowd-sourced average from 30 votes
Why so high?
Why so low?
Lions *
Similar historical matchups
Matchup | Year | Wk | Result | |
---|---|---|---|---|
Similar | Panthers @ Saints | 2015 | 13 | 3 |
Similar | Lions @ Falcons | 2014 | 8 | 6 |
Boom | Cardinals vs Buccaneers | 2016 | 2 | 22 |
Bust | Eagles @ Seahawks | 2017 | 13 | 2 |
Crowd-sourced average from 30 votes
Why so high?
Why so low?
Vikings *
Similar historical matchups
Matchup | Year | Wk | Result | |
---|---|---|---|---|
Similar | Dolphins @ Jets | 2014 | 13 | 7 |
Similar | Seahawks @ Rams | 2012 | 4 | 6 |
Boom | Cardinals vs Rams | 2014 | 10 | 27 |
Bust | Jets @ Bengals | 2019 | 13 | 3 |
Crowd-sourced average from 30 votes
Why so high?
Buccaneers *
Similar historical matchups
Matchup | Year | Wk | Result | |
---|---|---|---|---|
Similar | Texans vs Titans | 2018 | 12 | 8 |
Similar | Lions vs 49ers | 2015 | 16 | 6 |
Boom | Bengals vs Browns | 2013 | 11 | 25 |
Bust | Colts vs Rams | 2013 | 10 | 2 |
Crowd-sourced average from 30 votes
Why so high?
Why so low?
Dolphins *
Similar historical matchups
Matchup | Year | Wk | Result | |
---|---|---|---|---|
Similar | Packers @ 49ers | 2015 | 4 | 15 |
Similar | 49ers vs Cardinals | 2020 | 1 | 1 |
Boom | Colts @ Jaguars | 2014 | 3 | 17 |
Bust | 49ers vs Cardinals | 2020 | 1 | 1 |
Crowd-sourced average from 30 votes
Why so high?
Why so low?
Refreshed 6 minutes ago
Week 12
Lamar Jackson | BAL
Why so high?
Why so low?
Jayden Daniels | WAS
Why so high?
Why so low?
Jalen Hurts | PHI
Why so high?
Why so low?
Patrick Mahomes | KC
Why so high?
Why so low?
Jared Goff | DET
Why so high?
Why so low?
Bo Nix | DEN
Why so high?
Why so low?
C.J. Stroud | HOU
Why so high?
Why so low?
Kyler Murray | ARI
Why so high?
Why so low?
Refreshed 6 minutes ago
Week 12 Tier
Jake Bates | DET
Why so high?
Why so low?
Ka'imi Fairbairn | HOU
Why so high?
Why so low?
Zane Gonzalez | WAS
Why so high?
Why so low?
Tagged under
Current SeasonTagged under
Current SeasonTagged under
Current SeasonTagged under
Current SeasonTagged under
How to Use , KickerTagged under
Current SeasonTagged under
Current Season , Accuracy , ExpectationsTagged under
Current SeasonTagged under
Current SeasonTagged under
Current SeasonBy Subvertadown
Tagged under
Current SeasonEarly D/ST Reddit post is here
November 18, 2024
There’s increasing talk about which D/STs to grab for playoffs.
A few reminders:
Long-range subscribers already have the view of all forecasts, in the 17-week charts, including a sortable “Playoffs” column.
It’s still a bit early to use up your bench space with D/ST stashes. You’ll probably find a streamable D/ST when you need it.
We will again run a “Charity Drive for Playoffs View”, around Thanksgiving week. More deets to come.
/Subvertadown