Week 6 - Strength of Schedule Chart for Wide Receivers

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Panthers 25.4 1.3 4.5 0.4 0.9 -0.4 2.5 1.0 -2.6 0.1 - 3.3 -0.3 -2.0 0.7 0.3
Chiefs 27.6 1.7 4.4 3.5 -0.9 -0.4 - -4.5 1.4 5.1 -1.8 0.4 1.9 -1.4 0.7 0.3
Colts 28.7 1.9 3.7 0.1 3.9 -0.2 0.5 - -3.4 -1.2 -1.2 -3.9 -1.2 1.9 -0.1 -1.1
Raiders 24.6 1.2 3.3 -1.7 - 2.0 -3.2 1.8 5.1 0.2 -0.6 -1.4 -1.3 4.1 0.8 0.5
Patriots 24.9 1.3 2.9 0.5 1.8 0.0 -1.2 1.2 -0.3 -1.4 - -0.3 3.5 -0.3 0.6 1.0
Titans 23.4 1.1 2.5 0.5 2.3 -0.7 - -0.8 -0.1 1.2 2.1 0.9 0.0 3.6 1.0 1.5
Broncos 28.4 0.3 2.3 -0.8 2.6 -2.8 1.3 -2.3 - -2.1 1.9 -1.7 -0.8 -3.7 -0.6 -2.1
Saints 24.9 0.8 2.1 -0.9 1.7 0.4 -2.2 - 1.1 -1.7 -1.1 0.8 3.6 0.3 0.4 1.5
Cowboys 28.1 0.5 2.1 2.1 -3.5 1.3 - 0.1 1.0 0.8 0.3 -1.3 2.3 -1.9 0.3 -0.3
Packers 28.7 1.4 2.0 2.9 -0.6 1.1 -2.1 1.3 -1.3 2.5 -0.7 -2.2 0.1 4.8 0.7 0.9
Steelers 24.2 0.3 1.6 0.7 -1.2 0.1 0.7 2.1 0.0 -1.0 2.0 -3.0 1.8 1.1 0.4 0.0
Eagles 26.0 -0.2 1.1 -3.3 1.6 - -4.2 0.6 4.3 0.7 -2.7 2.7 -1.3 -2.0 -0.2 -0.2
Rams 36.0 1.0 0.6 -0.8 - 3.4 -1.5 0.6 2.9 -1.2 1.7 1.1 -3.6 -2.9 0.0 -1.8
Cardinals 22.1 0.2 0.4 0.4 - -0.3 -4.0 0.8 0.4 -1.7 0.1 -2.6 -1.1 -1.2 -0.8 -1.6
Jaguars 27.2 1.4 0.2 0.8 - 3.2 -2.0 -0.3 2.3 1.1 -0.3 2.0 -3.7 0.5 0.4 -0.4
Falcons 26.5 -0.2 -0.3 -0.4 1.5 -1.5 1.1 2.7 2.8 0.6 1.4 -0.7 1.7 -2.2 0.6 -0.4
Seahawks 30.7 -2.1 -0.4 -4.5 - -1.5 1.2 -0.1 0.9 -2.6 -0.2 0.5 0.2 -1.6 -0.7 -0.3
Buccaneers 33.0 0.0 -0.4 -1.7 2.0 - -0.4 -1.8 -0.8 1.0 1.4 -0.3 -2.1 -2.4 -0.5 -1.6
49ers 25.4 1.8 -0.7 3.0 2.0 3.0 3.2 4.8 0.5 4.1 - 5.1 1.8 2.1 2.6 3.0
Chargers 30.9 -0.9 -0.8 0.3 -2.4 -0.7 0.5 -2.5 - 3.1 -4.0 -3.5 2.1 -2.0 -0.9 -1.1
Dolphins 25.8 -0.7 -0.9 -1.4 -1.9 1.5 -2.3 -2.2 - -1.1 -2.3 -5.6 -1.4 -1.7 -1.7 -2.9
Bears 29.7 0.7 -1.5 2.0 2.8 -0.4 1.5 -2.3 -0.1 -2.2 -3.3 2.2 -0.5 -1.4 -0.3 0.1
Bills 29.8 -1.6 -1.5 - -1.8 -1.5 -4.4 0.3 -1.6 -1.8 -0.5 -2.4 0.1 -2.5 -1.6 -1.6
Browns 21.7 -0.8 -1.8 0.2 -0.8 - 0.6 5.6 3.6 1.3 3.5 0.2 1.2 1.1 1.3 0.8
Giants 23.2 -2.9 -2.0 -5.4 -3.4 -1.0 -2.0 -1.5 0.7 -5.7 - -1.1 -4.1 1.3 -2.2 -1.3
Jets 24.0 -1.0 -2.3 0.1 -0.9 - 2.4 -1.8 2.1 -0.6 -0.5 -1.1 1.8 -1.0 -0.2 -0.1
Lions 31.4 -1.4 -2.5 0.2 - -1.9 -0.5 -1.9 3.0 2.3 3.3 0.4 2.8 -1.7 0.3 0.5
Commanders 30.6 -2.3 -2.7 2.9 -6.9 -2.4 -0.5 -3.0 - -3.4 -3.9 -1.4 -1.9 1.7 -2.0 -0.5
Bengals 27.7 1.8 -2.9 2.4 4.0 3.5 - 1.3 0.4 5.4 0.6 7.7 0.7 3.9 2.5 4.1
Ravens 29.7 -4.1 -7.3 - -1.0 -3.8 -5.5 -2.3 -1.5 0.1 -1.3 -2.1 -3.0 -4.7 -2.9 -3.2
Texans 26.9 0.3 - -4.1 3.4 1.6 3.9 2.6 3.5 1.4 -2.3 5.0 6.2 2.0 2.1 4.4
Vikings 27.3 1.6 - 1.6 1.5 1.7 6.5 3.7 -0.4 -2.1 3.7 4.4 1.3 3.7 2.3 3.1

Refreshed 48 minutes ago