Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
|
Baseline
|
Next 4
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 27.6 | 0.5 | Raiders 4.0 | Chiefs -3.7 | BYE - | Commanders 1.3 | Raiders 2.6 | Packers 0.0 | Jaguars 2.3 | Chiefs -4.3 | 0.3 | -0.7 |
| Chargers | 33.1 | 3.3 | Steelers 3.4 | Jaguars 1.7 | BYE - | Raiders 4.7 | Eagles -0.7 | Chiefs -3.7 | Cowboys 5.9 | Texans 0.6 | 1.7 | 0.9 |
| 49ers | 23.5 | 1.1 | Rams 3.3 | Cardinals 1.1 | Panthers -1.2 | Browns 1.0 | BYE - | Titans 3.4 | Colts -1.9 | Bears 2.4 | 1.2 | 1.3 |
| Rams | 35.1 | 1.0 | 49ers 3.3 | Seahawks 0.6 | Buccaneers 1.6 | Panthers -1.6 | Cardinals 0.1 | Lions 0.3 | Seahawks -3.4 | Falcons -3.2 | -0.3 | -2.1 |
| Buccaneers | 30.4 | 0.2 | Patriots 2.5 | Bills -2.2 | Rams 0.4 | Cardinals 0.1 | Saints 2.5 | Falcons 0.6 | Panthers -1.5 | Dolphins -2.2 | 0.0 | -1.0 |
| Vikings | 26.4 | 1.1 | Ravens 2.1 | Bears 5.3 | Packers -0.8 | Seahawks -2.3 | Commanders 5.0 | Cowboys 3.2 | Giants 1.6 | Lions 2.0 | 2.0 | 2.3 |
| Bears | 28.9 | 0.7 | Giants 2.1 | Vikings 1.0 | Steelers 0.9 | Eagles -1.4 | Packers -2.5 | Browns 1.8 | Packers 0.5 | 49ers -0.5 | 0.2 | 0.6 |
| Lions | 29.7 | 2.4 | Commanders 2.1 | Eagles -0.9 | Giants 4.7 | Packers 3.5 | Cowboys 4.6 | Rams 1.7 | Steelers 3.6 | Vikings 1.9 | 2.7 | 2.4 |
| Panthers | 25.1 | -0.3 | Saints 1.7 | Falcons 0.1 | 49ers -3.1 | Rams 0.0 | BYE - | Saints 2.6 | Buccaneers -1.3 | Seahawks -2.0 | -0.3 | -0.2 |
| Ravens | 26.7 | 2.5 | Vikings 1.6 | Browns 1.2 | Jets 2.5 | Bengals 4.6 | Steelers 2.1 | Bengals 3.7 | Patriots 2.1 | Packers 0.3 | 2.3 | 2.0 |
| Falcons | 22.8 | 2.2 | Colts 1.5 | Panthers 2.7 | Saints 3.4 | Jets 1.0 | Seahawks 0.9 | Buccaneers -0.7 | Cardinals -0.3 | Rams -1.3 | 0.9 | -0.8 |
| Giants | 22.7 | -0.2 | Bears 0.9 | Packers 0.5 | Lions 1.6 | Patriots -3.8 | BYE - | Commanders 2.0 | Vikings 0.2 | Raiders 2.1 | 0.5 | 1.5 |
| Steelers | 21.6 | 0.4 | Chargers 0.7 | Bengals 3.0 | Bears 0.5 | Bills -2.6 | Ravens -1.8 | Dolphins -3.8 | Lions 0.5 | Browns -0.9 | -0.6 | -1.4 |
| Dolphins | 25.9 | 1.2 | Bills 0.7 | Commanders 0.9 | BYE - | Saints 2.0 | Jets -0.3 | Steelers -3.3 | Bengals 2.6 | Buccaneers 0.0 | 0.4 | -0.2 |
| Colts | 30.8 | -2.1 | Falcons 0.7 | BYE - | Chiefs -4.5 | Texans -2.4 | Jaguars 0.0 | Seahawks -3.4 | 49ers 0.2 | Jaguars 2.8 | -0.9 | -0.1 |
| Patriots | 27.6 | 1.1 | Buccaneers 0.5 | Jets 2.5 | Bengals 1.5 | Giants -0.2 | BYE - | Bills -1.4 | Ravens -1.0 | Jets 0.9 | 0.4 | -0.5 |
| Browns | 18.7 | 0.2 | Jets 0.1 | Ravens -0.1 | Raiders 0.8 | 49ers 0.1 | Titans 1.5 | Bears -0.4 | Bills -1.4 | Steelers 0.1 | 0.1 | -0.6 |
| Texans | 25.3 | 0.1 | Jaguars 0.0 | Titans 0.9 | Bills 0.6 | Colts -0.9 | Chiefs -5.4 | Cardinals 2.0 | Raiders 3.8 | Chargers 0.5 | 0.2 | 2.1 |
| Bills | 28.9 | -0.9 | Dolphins -0.1 | Buccaneers -0.2 | Texans -1.9 | Steelers -1.4 | Bengals 1.3 | Patriots -1.5 | Browns -0.8 | Eagles -1.9 | -0.8 | -1.4 |
| Seahawks | 31.7 | 1.2 | Cardinals -0.2 | Rams 1.6 | Titans 1.8 | Vikings 1.4 | Falcons 1.9 | Colts 0.8 | Rams 2.1 | Panthers -0.6 | 1.1 | 0.8 |
| Raiders | 20.7 | 0.7 | Broncos -0.7 | Cowboys 0.8 | Browns 2.6 | Chargers 0.3 | Broncos -0.9 | Eagles -1.8 | Texans -2.3 | Giants 3.9 | 0.2 | -0.1 |
| Jaguars | 26.4 | 1.1 | Texans -1.0 | Chargers 0.9 | Cardinals 1.7 | Titans 2.6 | Colts 0.2 | Jets 4.5 | Broncos -1.7 | Colts 0.9 | 1.0 | 1.3 |
| Saints | 25.6 | -1.0 | Panthers -1.4 | BYE - | Falcons 1.1 | Dolphins -2.6 | Buccaneers -1.2 | Panthers 1.0 | Jets 2.6 | Titans 1.1 | 0.1 | 1.6 |
| Commanders | 26.9 | -1.9 | Lions -1.4 | Dolphins -1.7 | BYE - | Broncos -2.5 | Vikings 0.0 | Giants 0.8 | Eagles -1.5 | Cowboys 3.4 | -0.4 | 0.9 |
| Jets | 21.8 | -0.7 | Browns -1.6 | Patriots -0.8 | Ravens -0.4 | Falcons 0.1 | Dolphins 0.1 | Jaguars 0.7 | Saints 3.7 | Patriots 0.0 | 0.2 | 1.5 |
| Eagles | 25.0 | 1.3 | Packers -3.1 | Lions 0.2 | Cowboys 5.4 | Bears 2.9 | Chargers -2.7 | Raiders 2.3 | Commanders 1.6 | Bills -3.1 | 0.4 | 0.3 |
| Packers | 26.6 | -0.3 | Eagles -3.3 | Giants 1.1 | Vikings 0.3 | Lions 0.5 | Bears 0.1 | Broncos -2.8 | Bears 0.3 | Ravens -0.9 | -0.6 | -1.1 |
| Cardinals | 21.0 | 0.3 | Seahawks -3.9 | 49ers 3.0 | Jaguars 3.6 | Buccaneers -1.7 | Rams 1.2 | Texans -2.5 | Falcons 0.7 | Bengals 1.6 | 0.3 | -0.1 |
| Titans | 20.6 | -0.3 | BYE - | Texans -1.8 | Seahawks -0.4 | Jaguars 1.3 | Browns -0.2 | 49ers 0.3 | Chiefs -2.8 | Saints 1.6 | -0.3 | -0.3 |
| Bengals | 26.0 | 2.1 | BYE - | Steelers 2.5 | Patriots 1.3 | Ravens 2.4 | Bills 0.2 | Ravens 3.4 | Dolphins 0.5 | Cardinals 2.4 | 1.8 | 2.1 |
| Chiefs | 30.1 | -0.3 | BYE - | Broncos -3.9 | Colts -1.5 | Cowboys 4.5 | Texans -3.2 | Chargers 0.3 | Titans 0.7 | Broncos -2.0 | -0.7 | -0.3 |
| Cowboys | 31.7 | -0.7 | BYE - | Raiders -1.5 | Eagles 0.7 | Chiefs -1.4 | Lions -0.9 | Vikings 1.7 | Chargers 1.2 | Commanders -1.2 | -0.2 | 0.6 |
Refreshed 1 hour ago