Week 2 - Strength of Schedule Chart for Wide Receivers

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Chargers 31.8 0.9 4.7 -0.6 -0.1 -0.4 0.1 1.1 1.8 2.4 1.1 0.4 - 3.1 -1.2 0.1 4.3 0.9 1.2 1.8
Giants 24.7 2.4 4.4 2.4 1.9 1.1 0.8 -1.0 -2.7 2.0 -1.0 1.0 2.9 -0.4 - 1.8 1.8 3.5 1.2 2.4
Cowboys 29.2 1.7 4.2 -0.8 2.4 1.0 0.0 2.9 -1.0 2.8 - 1.5 1.9 4.1 0.1 3.3 3.4 1.0 1.8 2.6
Vikings 26.7 2.7 4.1 3.9 1.5 1.1 - 1.3 0.2 1.4 4.6 1.7 -0.7 0.7 1.8 2.8 0.9 2.7 1.9 2.2
Broncos 27.4 0.6 3.3 -0.9 2.0 -2.1 1.1 0.6 2.9 1.7 2.6 2.8 - -3.1 2.7 -1.0 0.9 -0.5 0.9 -0.2
Bengals 27.5 -0.3 3.1 -2.2 -2.8 0.8 -1.5 1.3 2.4 -0.1 - -2.0 0.8 1.7 -2.0 2.6 -1.7 -0.6 0.0 0.1
Raiders 25.8 1.7 2.9 -0.5 1.4 3.0 5.0 1.0 - 3.5 -2.0 5.8 2.2 0.3 -0.5 -3.6 0.9 2.7 1.5 0.0
Cardinals 22.6 1.6 2.7 -1.3 1.1 3.8 3.3 -2.6 - 3.7 -1.2 0.8 1.7 -0.9 0.7 1.3 3.8 0.9 1.2 2.0
Lions 29.4 1.2 2.3 1.5 -0.6 1.6 2.0 3.8 - 3.2 -1.2 -2.2 2.2 2.1 4.4 -3.1 2.5 0.0 1.2 -0.2
Texans 26.1 1.9 2.2 -1.3 4.8 2.0 - -2.0 1.8 -0.5 2.1 0.5 2.9 2.4 0.0 0.8 4.2 -0.7 1.3 1.4
Panthers 25.0 1.0 1.9 2.8 -0.9 0.4 5.0 0.9 2.9 -0.4 2.4 3.2 -0.9 -0.2 - 1.4 1.9 -0.1 1.3 1.1
49ers 22.8 -1.3 1.4 -1.7 -1.6 -3.3 -1.3 -0.2 -1.0 -2.9 -2.6 -1.5 -0.9 -1.8 - 2.3 0.4 -5.3 -1.3 -0.9
Jaguars 27.2 -0.3 1.3 -1.4 -1.0 0.0 0.0 -2.3 - 1.5 -0.6 -0.5 -0.9 1.9 3.0 1.5 -3.3 1.7 0.1 0.0
Browns 24.1 1.3 1.1 0.2 2.1 1.8 -0.7 0.2 -1.1 - 0.9 3.4 2.8 -3.2 4.0 -1.7 2.4 0.1 0.8 0.3
Colts 24.7 2.6 1.1 4.0 -0.5 5.9 2.3 1.0 6.3 0.1 4.3 - 2.0 4.6 0.3 -0.6 3.1 4.2 2.6 2.3
Saints 24.2 0.3 1.0 -1.6 1.3 0.3 0.7 -2.0 2.0 -1.6 -1.4 - 3.8 -0.9 0.5 2.5 -0.1 1.2 0.4 1.2
Ravens 28.8 0.9 0.8 1.4 0.8 0.6 -1.1 - -1.2 -1.0 1.0 -2.3 -1.5 1.1 0.0 0.4 -0.6 -1.1 -0.2 -0.4
Jets 25.9 0.6 0.7 0.0 -2.1 3.9 -4.4 0.6 0.0 - 0.4 -1.8 1.8 3.4 0.8 -1.0 1.9 0.5 0.3 0.5
Dolphins 26.0 0.4 0.6 0.2 0.4 0.4 0.8 0.4 2.5 3.2 -0.4 0.4 - 2.4 -0.3 -1.3 3.1 1.3 0.9 1.1
Packers 29.7 0.3 0.4 -2.0 2.7 - 1.0 -0.2 -1.5 -1.2 -0.9 -1.5 0.4 -0.4 -2.9 -3.5 -5.4 0.9 -0.9 -2.7
Rams 33.6 -0.4 0.3 -3.1 2.3 -1.0 0.8 -0.5 - -0.2 -4.4 -0.8 1.2 -1.7 -1.3 1.2 -2.3 2.2 -0.5 0.4
Bears 30.2 1.1 0.2 2.4 0.6 - -2.1 -0.1 0.7 -1.5 -0.6 -0.8 -0.4 -3.1 -3.7 -3.3 -2.1 -2.0 -1.0 -2.5
Titans 23.0 2.7 0.1 5.1 1.7 3.9 5.6 2.7 6.1 4.1 - 4.1 4.7 3.5 2.4 2.1 4.9 5.6 3.8 4.2
Bills 31.6 -1.2 -0.2 -3.6 0.0 -0.9 -0.2 - -1.6 1.5 -1.4 1.1 0.6 -1.5 0.9 -1.8 -1.9 -0.8 -0.7 -1.5
Commanders 29.3 0.1 -1.2 -0.7 2.5 -0.3 -1.4 2.9 0.9 -0.6 1.5 -0.8 - -1.2 1.0 -1.1 -0.5 2.7 0.2 0.4
Buccaneers 31.4 0.2 -1.4 2.0 0.5 -0.5 -0.4 -1.6 1.4 - 0.6 0.1 -2.5 1.0 1.1 3.1 -0.5 0.0 0.2 0.9
Steelers 25.9 -0.7 -1.5 -1.8 1.3 - 1.3 -0.2 -2.9 4.3 -0.3 3.2 -2.3 1.0 2.2 1.6 1.5 0.2 0.5 1.1
Falcons 27.8 -0.3 -1.5 -0.5 1.0 - 2.3 -0.6 2.2 -1.9 4.0 1.7 1.8 -0.4 1.7 -2.5 -0.4 -0.3 0.4 -1.1
Patriots 27.0 -0.9 -2.0 0.0 -1.3 -0.3 0.7 1.2 -0.7 2.2 -1.0 1.1 -1.4 -0.2 - 0.7 0.8 -1.5 -0.1 0.0
Chiefs 29.6 -1.4 -2.0 -1.3 1.0 -3.1 -0.3 2.2 -1.2 -2.9 - -3.4 3.0 3.5 0.2 1.3 1.8 -1.2 -0.2 0.6
Seahawks 27.9 -0.7 -2.6 1.6 -2.7 0.7 -1.2 1.3 - -0.9 -0.6 -2.4 0.5 0.1 1.8 3.7 -1.5 -0.1 -0.2 0.7
Eagles 24.5 -2.2 -3.3 -1.6 -1.8 -2.1 -1.4 0.7 -0.8 - -3.0 1.0 1.9 -2.0 -0.5 1.3 -2.8 -1.3 -1.0 -0.9

Refreshed 39 minutes ago