The website is unlocked and in off-season mode. You can explore all the site features freely from week 7.

Strength of Schedule Chart for Wide Receivers - Week 7

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Cowboys 27.1 2.7 4.8 -1.8 5.0 - 1.8 9.9 5.8 8.5 4.9 11.2 5.6 5.6 7.3
Chargers 29.3 -1.2 4.8 -2.6 -4.9 -2.2 -4.1 - -3.9 -5.5 -8.3 0.9 -8.9 -3.5 -5.4
Chiefs 27.7 1.9 4.0 0.0 1.8 - 0.4 -1.2 8.5 -2.0 4.2 -2.1 -7.1 0.7 -1.7
Commanders 26.0 -2.4 3.0 -6.2 -4.3 -2.0 -4.6 - -5.7 -6.2 -0.2 -1.4 -1.3 -2.9 -0.9
Lions 28.3 1.5 2.9 - 1.7 -0.1 1.8 6.0 2.4 4.8 -4.9 3.2 -2.2 1.6 -1.3
Eagles 19.1 -0.8 2.8 -1.4 - -3.7 1.1 6.7 -1.4 1.2 -1.0 -0.2 0.1 0.4 -0.4
Packers 25.5 0.2 2.8 -3.8 1.9 -0.2 2.2 -4.2 -2.2 -7.2 -6.0 -7.3 -6.4 -2.8 -6.6
49ers 21.8 -1.3 2.7 -2.9 -2.0 -2.9 4.1 0.0 7.6 - 4.3 -1.7 4.2 1.3 2.3
Bengals 24.5 0.8 2.4 1.2 -1.0 - 2.7 -2.9 6.3 0.3 7.9 4.9 7.0 2.9 6.6
Falcons 24.2 -0.9 1.9 2.4 -4.9 -3.1 -0.7 -4.1 -8.0 -10.2 -9.1 -7.1 -14.3 -5.2 -10.2
Jaguars 25.9 -0.1 1.3 - 1.2 -2.6 4.3 3.2 -2.4 -6.8 -1.9 -5.7 -9.1 -1.9 -5.6
Cardinals 20.8 -0.5 1.2 - 2.1 -4.7 -0.7 -0.5 -3.6 -4.4 -8.0 -5.8 -9.3 -3.4 -7.7
Steelers 21.4 2.2 1.0 0.2 2.2 5.6 2.6 -3.9 -4.9 0.1 -4.9 -0.3 4.5 0.2 -0.2
Jets 19.3 0.0 0.8 -2.4 - 1.7 -6.3 2.4 -0.2 3.3 -2.3 -0.9 -6.0 -1.0 -3.1
Broncos 24.0 0.5 0.5 3.8 -2.6 0.2 -1.6 - -0.8 1.0 2.2 1.7 -2.7 0.2 0.4
Buccaneers 28.8 -2.3 0.2 -0.4 - -6.7 -3.8 -4.8 -0.1 -1.7 -4.0 2.2 1.1 -1.8 -0.2
Vikings 25.7 2.3 -0.2 3.2 1.9 4.4 -0.9 -3.3 -7.8 -6.8 -1.9 -3.6 -4.7 -1.8 -3.4
Colts 27.4 -1.6 -0.8 0.9 -3.8 -2.9 - -8.7 -10.1 -8.9 -15.6 -15.7 -14.8 -8.0 -15.4
Panthers 21.9 1.6 -0.9 2.5 1.4 3.6 1.2 -3.0 -1.7 - 4.0 2.0 -2.7 0.6 1.1
Bears 27.6 0.1 -0.9 1.3 -0.5 0.7 -2.9 -1.9 -2.4 -6.3 4.7 -4.8 -7.1 -1.8 -2.4
Raiders 21.6 -0.6 -2.6 - 2.9 -2.0 3.2 6.3 3.4 0.4 -1.4 -5.9 2.9 0.7 -1.5
Patriots 26.4 -0.4 -2.7 1.5 0.1 -0.6 0.1 -3.3 1.7 - 0.6 4.6 -0.3 0.2 1.6
Titans 19.0 -0.3 -2.9 0.5 1.5 - -3.1 -2.2 0.2 4.7 -1.8 -2.9 1.3 -0.5 -1.1
Saints 25.4 -2.7 -3.1 2.0 -3.7 -6.0 - -5.8 -7.5 -8.5 -3.1 -6.5 -9.1 -5.1 -6.3
Seahawks 28.4 0.5 -3.7 - -0.2 5.3 2.4 3.2 2.3 3.3 0.3 1.6 9.3 2.4 3.7
Giants 20.8 -1.1 -3.9 1.0 1.5 -3.2 -0.5 1.6 -6.5 - 1.9 -0.6 1.7 -0.7 1.0
Rams 33.0 -1.9 -4.4 - 0.8 -2.2 -2.9 1.5 0.2 2.2 2.0 -7.7 -8.3 -1.9 -4.7
Browns 16.3 -2.4 -5.2 -2.5 - 0.5 4.7 1.1 2.2 4.8 -0.2 3.6 3.8 1.3 2.4
Dolphins 22.7 0.7 -5.7 2.2 4.1 2.1 1.3 - 5.1 3.2 0.9 -0.9 2.4 1.5 0.8
Texans 27.7 -3.0 -6.3 1.3 -3.5 -3.4 -9.9 -8.6 -13.1 -11.1 -2.6 -5.9 -3.4 -6.0 -4.0
Ravens 24.0 -1.8 - -3.0 -1.3 -1.0 5.5 6.4 6.8 8.2 5.0 6.9 6.1 4.0 6.0
Bills 27.2 -2.1 - -1.3 -3.4 -1.6 0.6 -5.5 -3.7 -5.5 -6.2 6.0 0.1 -2.1 0.0

Refreshed 2 weeks ago