Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 27.1 | 2.7 | Commanders 4.8 | Broncos -1.8 | Cardinals 5.0 | BYE - | Raiders 1.8 | Eagles 9.9 | Chiefs 5.8 | Lions 8.5 | Vikings 4.9 | Chargers 11.2 | Commanders 5.6 | 5.6 | 7.3 |
| Chargers | 29.3 | -1.2 | Colts 4.8 | Vikings -2.6 | Titans -4.9 | Steelers -2.2 | Jaguars -4.1 | BYE - | Raiders -3.9 | Eagles -5.5 | Chiefs -8.3 | Cowboys 0.9 | Texans -8.9 | -3.5 | -5.4 |
| Chiefs | 27.7 | 1.9 | Raiders 4.0 | Commanders 0.0 | Bills 1.8 | BYE - | Broncos 0.4 | Colts -1.2 | Cowboys 8.5 | Texans -2.0 | Chargers 4.2 | Titans -2.1 | Broncos -7.1 | 0.7 | -1.7 |
| Commanders | 26.0 | -2.4 | Cowboys 3.0 | Chiefs -6.2 | Seahawks -4.3 | Lions -2.0 | Dolphins -4.6 | BYE - | Broncos -5.7 | Vikings -6.2 | Giants -0.2 | Eagles -1.4 | Cowboys -1.3 | -2.9 | -0.9 |
| Lions | 28.3 | 1.5 | Buccaneers 2.9 | BYE - | Vikings 1.7 | Commanders -0.1 | Eagles 1.8 | Giants 6.0 | Packers 2.4 | Cowboys 4.8 | Rams -4.9 | Steelers 3.2 | Vikings -2.2 | 1.6 | -1.3 |
| Eagles | 19.1 | -0.8 | Vikings 2.8 | Giants -1.4 | BYE - | Packers -3.7 | Lions 1.1 | Cowboys 6.7 | Bears -1.4 | Chargers 1.2 | Raiders -1.0 | Commanders -0.2 | Bills 0.1 | 0.4 | -0.4 |
| Packers | 25.5 | 0.2 | Cardinals 2.8 | Steelers -3.8 | Panthers 1.9 | Eagles -0.2 | Giants 2.2 | Vikings -4.2 | Lions -2.2 | Bears -7.2 | Broncos -6.0 | Bears -7.3 | Ravens -6.4 | -2.8 | -6.6 |
| 49ers | 21.8 | -1.3 | Falcons 2.7 | Texans -2.9 | Giants -2.0 | Rams -2.9 | Cardinals 4.1 | Panthers 0.0 | Browns 7.6 | BYE - | Titans 4.3 | Colts -1.7 | Bears 4.2 | 1.3 | 2.3 |
| Bengals | 24.5 | 0.8 | Steelers 2.4 | Jets 1.2 | Bears -1.0 | BYE - | Steelers 2.7 | Patriots -2.9 | Ravens 6.3 | Bills 0.3 | Ravens 7.9 | Dolphins 4.9 | Cardinals 7.0 | 2.9 | 6.6 |
| Falcons | 24.2 | -0.9 | 49ers 1.9 | Dolphins 2.4 | Patriots -4.9 | Colts -3.1 | Panthers -0.7 | Saints -4.1 | Jets -8.0 | Seahawks -10.2 | Buccaneers -9.1 | Cardinals -7.1 | Rams -14.3 | -5.2 | -10.2 |
| Jaguars | 25.9 | -0.1 | Rams 1.3 | BYE - | Raiders 1.2 | Texans -2.6 | Chargers 4.3 | Cardinals 3.2 | Titans -2.4 | Colts -6.8 | Jets -1.9 | Broncos -5.7 | Colts -9.1 | -1.9 | -5.6 |
| Cardinals | 20.8 | -0.5 | Packers 1.2 | BYE - | Cowboys 2.1 | Seahawks -4.7 | 49ers -0.7 | Jaguars -0.5 | Buccaneers -3.6 | Rams -4.4 | Texans -8.0 | Falcons -5.8 | Bengals -9.3 | -3.4 | -7.7 |
| Steelers | 21.4 | 2.2 | Bengals 1.0 | Packers 0.2 | Colts 2.2 | Chargers 5.6 | Bengals 2.6 | Bears -3.9 | Bills -4.9 | Ravens 0.1 | Dolphins -4.9 | Lions -0.3 | Browns 4.5 | 0.2 | -0.2 |
| Jets | 19.3 | 0.0 | Panthers 0.8 | Bengals -2.4 | BYE - | Browns 1.7 | Patriots -6.3 | Ravens 2.4 | Falcons -0.2 | Dolphins 3.3 | Jaguars -2.3 | Saints -0.9 | Patriots -6.0 | -1.0 | -3.1 |
| Broncos | 24.0 | 0.5 | Giants 0.5 | Cowboys 3.8 | Texans -2.6 | Raiders 0.2 | Chiefs -1.6 | BYE - | Commanders -0.8 | Raiders 1.0 | Packers 2.2 | Jaguars 1.7 | Chiefs -2.7 | 0.2 | 0.4 |
| Buccaneers | 28.8 | -2.3 | Lions 0.2 | Saints -0.4 | BYE - | Patriots -6.7 | Bills -3.8 | Rams -4.8 | Cardinals -0.1 | Saints -1.7 | Falcons -4.0 | Panthers 2.2 | Dolphins 1.1 | -1.8 | -0.2 |
| Vikings | 25.7 | 2.3 | Eagles -0.2 | Chargers 3.2 | Lions 1.9 | Ravens 4.4 | Bears -0.9 | Packers -3.3 | Seahawks -7.8 | Commanders -6.8 | Cowboys -1.9 | Giants -3.6 | Lions -4.7 | -1.8 | -3.4 |
| Colts | 27.4 | -1.6 | Chargers -0.8 | Titans 0.9 | Steelers -3.8 | Falcons -2.9 | BYE - | Chiefs -8.7 | Texans -10.1 | Jaguars -8.9 | Seahawks -15.6 | 49ers -15.7 | Jaguars -14.8 | -8.0 | -15.4 |
| Panthers | 21.9 | 1.6 | Jets -0.9 | Bills 2.5 | Packers 1.4 | Saints 3.6 | Falcons 1.2 | 49ers -3.0 | Rams -1.7 | BYE - | Saints 4.0 | Buccaneers 2.0 | Seahawks -2.7 | 0.6 | 1.1 |
| Bears | 27.6 | 0.1 | Saints -0.9 | Ravens 1.3 | Bengals -0.5 | Giants 0.7 | Vikings -2.9 | Steelers -1.9 | Eagles -2.4 | Packers -6.3 | Browns 4.7 | Packers -4.8 | 49ers -7.1 | -1.8 | -2.4 |
| Raiders | 21.6 | -0.6 | Chiefs -2.6 | BYE - | Jaguars 2.9 | Broncos -2.0 | Cowboys 3.2 | Browns 6.3 | Chargers 3.4 | Broncos 0.4 | Eagles -1.4 | Texans -5.9 | Giants 2.9 | 0.7 | -1.5 |
| Patriots | 26.4 | -0.4 | Titans -2.7 | Browns 1.5 | Falcons 0.1 | Buccaneers -0.6 | Jets 0.1 | Bengals -3.3 | Giants 1.7 | BYE - | Bills 0.6 | Ravens 4.6 | Jets -0.3 | 0.2 | 1.6 |
| Titans | 19.0 | -0.3 | Patriots -2.9 | Colts 0.5 | Chargers 1.5 | BYE - | Texans -3.1 | Seahawks -2.2 | Jaguars 0.2 | Browns 4.7 | 49ers -1.8 | Chiefs -2.9 | Saints 1.3 | -0.5 | -1.1 |
| Saints | 25.4 | -2.7 | Bears -3.1 | Buccaneers 2.0 | Rams -3.7 | Panthers -6.0 | BYE - | Falcons -5.8 | Dolphins -7.5 | Buccaneers -8.5 | Panthers -3.1 | Jets -6.5 | Titans -9.1 | -5.1 | -6.3 |
| Seahawks | 28.4 | 0.5 | Texans -3.7 | BYE - | Commanders -0.2 | Cardinals 5.3 | Rams 2.4 | Titans 3.2 | Vikings 2.3 | Falcons 3.3 | Colts 0.3 | Rams 1.6 | Panthers 9.3 | 2.4 | 3.7 |
| Giants | 20.8 | -1.1 | Broncos -3.9 | Eagles 1.0 | 49ers 1.5 | Bears -3.2 | Packers -0.5 | Lions 1.6 | Patriots -6.5 | BYE - | Commanders 1.9 | Vikings -0.6 | Raiders 1.7 | -0.7 | 1.0 |
| Rams | 33.0 | -1.9 | Jaguars -4.4 | BYE - | Saints 0.8 | 49ers -2.2 | Seahawks -2.9 | Buccaneers 1.5 | Panthers 0.2 | Cardinals 2.2 | Lions 2.0 | Seahawks -7.7 | Falcons -8.3 | -1.9 | -4.7 |
| Browns | 16.3 | -2.4 | Dolphins -5.2 | Patriots -2.5 | BYE - | Jets 0.5 | Ravens 4.7 | Raiders 1.1 | 49ers 2.2 | Titans 4.8 | Bears -0.2 | Bills 3.6 | Steelers 3.8 | 1.3 | 2.4 |
| Dolphins | 22.7 | 0.7 | Browns -5.7 | Falcons 2.2 | Ravens 4.1 | Bills 2.1 | Commanders 1.3 | BYE - | Saints 5.1 | Jets 3.2 | Steelers 0.9 | Bengals -0.9 | Buccaneers 2.4 | 1.5 | 0.8 |
| Texans | 27.7 | -3.0 | Seahawks -6.3 | 49ers 1.3 | Broncos -3.5 | Jaguars -3.4 | Titans -9.9 | Bills -8.6 | Colts -13.1 | Chiefs -11.1 | Cardinals -2.6 | Raiders -5.9 | Chargers -3.4 | -6.0 | -4.0 |
| Ravens | 24.0 | -1.8 | BYE - | Bears -3.0 | Dolphins -1.3 | Vikings -1.0 | Browns 5.5 | Jets 6.4 | Bengals 6.8 | Steelers 8.2 | Bengals 5.0 | Patriots 6.9 | Packers 6.1 | 4.0 | 6.0 |
| Bills | 27.2 | -2.1 | BYE - | Panthers -1.3 | Chiefs -3.4 | Dolphins -1.6 | Buccaneers 0.6 | Texans -5.5 | Steelers -3.7 | Bengals -5.5 | Patriots -6.2 | Browns 6.0 | Eagles 0.1 | -2.1 | 0.0 |
Refreshed 2 weeks ago