Week 6
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rams | 36.1 | 2.4 | Cardinals 4.9 | Raiders 2.9 | Chargers 1.7 | Commanders 0.3 | Cardinals 2.6 | BYE - | Packers 0.7 | Chiefs -0.2 | 49ers -2.4 | Cowboys 1.4 | Seahawks -2.0 | Buccaneers -1.7 | 0.7 | -0.8 |
| Bears | 29.1 | -0.3 | Falcons 3.9 | Patriots -0.3 | Seahawks -4.7 | Buccaneers -0.1 | BYE - | Saints -0.7 | Lions 3.3 | Jaguars 1.0 | Dolphins -2.3 | Bills -0.4 | Packers -0.2 | Lions 1.8 | 0.1 | 0.4 |
| Raiders | 19.3 | -0.2 | Bills 3.8 | Rams 0.6 | Jets -2.2 | 49ers -2.9 | Seahawks 0.5 | Broncos -2.1 | Browns -1.6 | BYE - | Chargers 1.2 | Broncos 1.6 | Titans 2.7 | Cardinals 2.9 | 0.4 | 2.4 |
| Colts | 26.6 | 0.8 | Titans 3.2 | Vikings -0.8 | Jaguars -1.4 | Cowboys 2.2 | Dolphins 1.4 | Texans 1.7 | Giants 2.1 | BYE - | Eagles 0.8 | Titans -0.6 | Bengals 1.9 | Browns 0.8 | 1.0 | 0.7 |
| Bills | 26.5 | 0.2 | Raiders 3.1 | BYE - | Ravens 0.4 | Vikings -3.0 | Jets -1.5 | Dolphins -2.5 | Chiefs -2.0 | Patriots -2.2 | Packers -1.9 | Bears -0.7 | Broncos -0.7 | Dolphins -2.8 | -1.3 | -1.4 |
| Falcons | 27.1 | -0.2 | Bears 2.4 | 49ers 0.8 | Buccaneers -2.1 | Bengals -1.8 | Chiefs 0.0 | BYE - | Vikings -0.4 | Lions 4.1 | Browns 0.6 | Commanders 0.0 | Buccaneers 2.5 | Saints 2.1 | 0.7 | 1.5 |
| Packers | 32.5 | 1.0 | Cowboys 1.9 | Lions 2.4 | Panthers 1.0 | Patriots -1.2 | Vikings -1.6 | BYE - | Rams 0.4 | Saints 0.9 | Bills 0.8 | Dolphins -0.8 | Bears -0.2 | Texans -0.9 | 0.2 | -0.6 |
| Titans | 29.9 | 0.7 | Colts 1.4 | Browns 1.7 | Bengals -0.9 | BYE - | Jaguars 1.2 | Cowboys 2.7 | Jaguars 0.8 | Commanders 2.4 | Lions 4.4 | Colts 0.5 | Raiders 4.3 | Steelers 1.6 | 1.8 | 2.1 |
| Jaguars | 31.0 | 0.2 | Texans 1.4 | BYE - | Colts -0.7 | Ravens -0.2 | Titans -1.6 | Giants -1.6 | Titans -0.8 | Bears -1.5 | Steelers -3.3 | Texans 3.2 | Cowboys 0.6 | Commanders 1.4 | -0.3 | 1.7 |
| Patriots | 32.4 | -0.7 | Jets 1.0 | Bears -1.2 | Dolphins -2.4 | Packers -0.3 | Lions 3.7 | BYE - | Chargers 1.5 | Bills 1.3 | Vikings -0.7 | Chiefs -5.5 | Jets -0.4 | Broncos 0.6 | -0.2 | -1.8 |
| 49ers | 28.7 | 1.6 | Commanders 0.5 | Falcons 4.2 | BYE - | Raiders 0.3 | Cowboys 0.1 | Vikings -0.2 | Seahawks -1.3 | Giants -2.0 | Rams -1.3 | Chargers 1.0 | Chiefs -3.4 | Eagles 0.6 | -0.1 | -0.6 |
| Panthers | 32.1 | 0.0 | Eagles 0.0 | Buccaneers 0.5 | Packers -1.5 | Broncos 0.9 | Saints 1.8 | Ravens 0.8 | Buccaneers -4.3 | Vikings 0.3 | Saints -0.2 | Bengals 0.8 | Steelers 0.0 | Seahawks 1.0 | 0.0 | 0.6 |
| Browns | 23.5 | -1.0 | Ravens -0.2 | Titans -1.9 | Steelers -2.1 | Saints 0.0 | Texans 0.4 | BYE - | Raiders 1.6 | Bengals 0.1 | Falcons 2.5 | Giants -0.6 | Ravens 0.8 | Colts 0.4 | 0.1 | 0.2 |
| Cardinals | 23.3 | -0.5 | Rams -0.3 | Broncos 1.0 | Cowboys 0.1 | Seahawks -2.9 | Rams 0.4 | Chiefs -3.4 | Commanders 2.0 | Eagles 3.5 | BYE - | Jets 1.6 | Saints 0.6 | Raiders 4.0 | 0.6 | 2.1 |
| Jets | 24.3 | -0.8 | Patriots -0.5 | Dolphins -1.7 | Raiders 1.9 | Chiefs -2.7 | Bills 0.3 | Chargers 1.2 | Dolphins -2.5 | BYE - | Broncos 0.6 | Cardinals 4.7 | Patriots 0.6 | Vikings 0.2 | 0.2 | 1.8 |
| Chiefs | 29.9 | -0.7 | Chargers -0.7 | Seahawks -1.3 | Broncos -0.8 | Jets 0.0 | Falcons 3.2 | Cardinals 2.0 | Bills -0.2 | Rams 0.2 | Bengals -1.3 | Patriots -2.9 | 49ers 0.3 | Chargers 1.7 | 0.0 | -0.3 |
| Saints | 27.4 | 0.0 | Giants -0.9 | Steelers -2.4 | BYE - | Browns 3.4 | Panthers 2.4 | Bears -1.0 | Bengals -2.2 | Packers 1.4 | Panthers -0.5 | Buccaneers -1.3 | Cardinals 5.3 | Falcons 3.6 | 0.7 | 2.5 |
| Cowboys | 39.8 | 0.6 | Packers -0.9 | Eagles -2.4 | Cardinals 5.3 | Colts 0.5 | 49ers 2.1 | Titans 2.3 | Eagles 3.5 | Seahawks -4.7 | BYE - | Rams -0.1 | Jaguars 3.5 | Giants 2.0 | 1.0 | 1.8 |
| Eagles | 27.2 | -1.4 | Panthers -1.3 | Cowboys -3.6 | Commanders 0.4 | Giants -1.3 | BYE - | Steelers -0.9 | Cowboys 1.6 | Cardinals 3.7 | Colts -0.4 | Seahawks 0.2 | Texans 2.2 | 49ers 0.0 | 0.1 | 0.8 |
| Ravens | 28.5 | -0.8 | Browns -1.3 | Bengals -0.6 | Bills -1.0 | Jaguars -0.5 | Chargers -2.9 | Panthers -1.3 | Texans 1.4 | BYE - | Buccaneers -0.4 | Steelers -2.2 | Browns 0.6 | Bengals -1.7 | -0.9 | -1.1 |
| Seahawks | 32.8 | -0.9 | Broncos -1.5 | Chiefs -2.0 | Bears -2.7 | Cardinals 2.5 | Raiders 2.6 | BYE - | 49ers -2.4 | Cowboys -2.9 | Giants 0.0 | Eagles 0.8 | Rams -0.2 | Panthers -0.7 | -0.6 | 0.0 |
| Steelers | 26.2 | -0.2 | Buccaneers -2.0 | Saints 0.0 | Browns 1.5 | BYE - | Bengals -1.8 | Eagles 1.1 | Broncos 1.2 | Texans 2.5 | Jaguars -1.9 | Ravens 2.2 | Panthers 1.9 | Titans 0.7 | 0.5 | 1.6 |
| Broncos | 26.4 | -0.2 | Seahawks -2.0 | Cardinals 4.6 | Chiefs -2.4 | Panthers -1.0 | BYE - | Raiders 1.2 | Steelers -1.4 | Dolphins -1.4 | Jets 0.0 | Raiders 3.0 | Bills 1.5 | Patriots -0.1 | 0.2 | 1.5 |
| Giants | 24.8 | 0.2 | Saints -2.3 | Texans 2.1 | BYE - | Eagles 0.7 | Commanders 2.2 | Jaguars 0.9 | Colts 0.9 | 49ers -0.2 | Seahawks -0.6 | Browns 1.7 | Lions 0.6 | Cowboys 2.0 | 0.7 | 1.4 |
| Texans | 33.1 | 0.4 | Jaguars -3.2 | Giants 2.6 | BYE - | Chargers 1.9 | Browns 0.1 | Colts 2.3 | Ravens 3.4 | Steelers -1.1 | Commanders 1.3 | Jaguars 2.4 | Eagles 1.7 | Packers -3.8 | 0.7 | 0.1 |
| Commanders | 30.1 | -0.6 | 49ers -3.4 | BYE - | Eagles 1.8 | Rams -0.3 | Giants -1.4 | Bengals -3.5 | Cardinals 5.2 | Titans -0.2 | Texans 1.4 | Falcons 3.0 | Vikings 1.7 | Jaguars 1.1 | 0.5 | 1.9 |
| Buccaneers | 27.6 | -1.0 | Steelers -4.2 | Panthers -1.0 | Falcons 2.2 | Bears -1.1 | BYE - | Lions 2.5 | Panthers -2.1 | Chargers 1.1 | Ravens 0.2 | Saints 0.0 | Falcons 3.7 | Rams 0.0 | 0.1 | 1.2 |
| Chargers | 21.5 | -1.2 | Chiefs -5.5 | BYE - | Rams -0.2 | Texans 2.1 | Ravens -3.9 | Jets 2.2 | Patriots 1.7 | Buccaneers -1.4 | Raiders 2.3 | 49ers 1.4 | Dolphins -1.8 | Chiefs 0.6 | -0.2 | 0.1 |
| Vikings | 23.2 | 1.6 | BYE - | Colts 2.2 | Lions 2.6 | Bills 0.1 | Packers -1.4 | 49ers -1.3 | Falcons 3.9 | Panthers 3.0 | Patriots -0.3 | Lions 4.5 | Commanders 4.9 | Jets 0.3 | 1.7 | 3.2 |
| Dolphins | 25.2 | 0.6 | BYE - | Jets -1.0 | Patriots 0.5 | Lions 2.3 | Colts 1.9 | Bills 0.9 | Jets 1.1 | Broncos 1.0 | Bears 1.8 | Packers 0.7 | Chargers 1.9 | Bills 3.2 | 1.3 | 1.9 |
| Lions | 29.2 | 0.3 | BYE - | Packers 2.1 | Vikings 1.1 | Dolphins -2.4 | Patriots -2.0 | Buccaneers 1.2 | Bears 0.7 | Falcons 1.3 | Titans 1.3 | Vikings -1.2 | Giants -1.4 | Bears -1.2 | 0.0 | -1.3 |
| Bengals | 34.1 | 1.7 | BYE - | Ravens -0.8 | Titans 1.1 | Falcons 4.8 | Steelers 0.6 | Commanders -1.1 | Saints 0.3 | Browns 1.2 | Chiefs -1.5 | Panthers -0.1 | Colts 1.9 | Ravens 2.1 | 0.8 | 1.3 |
Refreshed 18 minutes ago