The website is unlocked and in off-season mode. The 2023 season is displayed, and you can explore all the site features freely!

Week 12

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Texans 33.1 -2.7 7.3 0.9 -11.4 -7.4 -10.2 -6.2 -4.5 -7.9
Colts 27.8 3.8 6.8 2.9 -0.1 5.5 -4.2 -7.2 0.6 -2.0
Cowboys 40.8 2.4 6.5 2.7 5.6 -5.2 -0.5 3.4 2.1 -0.8
Bears 23.7 1.7 4.5 - 0.2 0.3 -2.0 -1.1 0.4 -0.9
Ravens 26.7 2.7 3.7 - 0.4 4.0 0.4 2.0 2.1 2.1
Falcons 16.7 -1.8 3.1 -6.9 5.1 -8.3 0.8 -3.1 -1.6 -3.5
Panthers 29.5 0.5 2.7 1.7 1.9 -4.3 -0.1 4.6 1.1 0.1
Bills 37.9 -1.3 2.6 - -3.0 -3.6 3.5 -1.4 -0.4 -0.5
Vikings 30.4 0.3 2.3 - 0.3 -1.6 1.1 1.9 0.8 0.5
Cardinals 25.1 4.0 2.3 3.6 - 6.0 4.0 8.4 4.9 6.1
Lions 33.2 1.5 1.8 4.1 -1.6 1.7 3.1 -2.1 1.1 0.9
Buccaneers 34.4 -1.8 1.1 -6.3 -1.3 -0.6 4.6 2.6 0.0 2.2
Packers 34.9 -0.2 1.0 -3.1 -1.1 2.4 -8.3 0.9 -1.4 -1.7
Chargers 35.8 -3.3 0.6 -0.2 -1.7 -11.9 -21.5 -28.9 -10.6 -20.7
Patriots 20.8 0.1 0.3 2.7 0.1 -2.8 -3.2 -6.5 -1.6 -4.2
Jaguars 28.9 -2.6 0.2 0.4 -6.0 -4.9 1.0 -10.1 -3.2 -4.7
Giants 19.5 0.2 -0.1 - -1.5 2.1 0.9 -0.4 0.2 0.9
Rams 39.5 0.1 -0.7 -1.0 -3.3 5.4 1.8 0.9 0.5 2.7
Chiefs 28.0 -1.2 -0.7 -0.6 -2.7 -0.6 -2.6 0.4 -1.1 -0.9
Seahawks 36.6 -1.9 -0.8 -1.5 -4.5 -0.7 0.7 -2.0 -1.5 -0.6
Saints 30.4 0.3 -0.8 3.3 -4.7 3.3 0.0 4.5 0.9 2.6
Bengals 38.1 -1.4 -1.2 -0.2 -3.4 -0.7 -3.9 -7.9 -2.9 -4.2
Jets 19.9 -2.3 -1.2 -3.0 -3.3 -1.8 2.8 -1.8 -1.4 -0.3
Commanders 32.3 0.1 -1.4 1.3 - 0.5 -7.2 2.1 -0.9 -1.5
Raiders 30.9 2.4 -1.8 - 4.8 4.1 -5.2 0.2 0.4 -0.3
Browns 21.6 1.2 -2.1 0.2 5.6 1.0 1.7 -4.1 0.4 -0.4
Broncos 29.0 0.8 -2.2 0.7 2.0 2.7 -0.1 -0.9 0.4 0.6
49ers 31.3 -0.1 -2.3 3.5 -0.2 -1.6 -1.0 6.1 0.7 1.1
Steelers 25.5 0.1 -2.4 -0.9 0.9 2.7 0.0 0.5 0.1 1.1
Eagles 37.4 -2.1 -3.5 0.6 -2.9 -2.6 -0.9 -3.7 -2.2 -2.4
Titans 26.1 -2.1 -4.7 -1.6 0.1 -2.2 0.3 -0.6 -1.4 -0.8
Dolphins 43.9 -3.3 -8.4 4.4 5.3 -14.4 -10.1 -11.4 -5.8 -12.0

Refreshed 6 minutes ago