Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chargers | 31.8 | 0.9 | Raiders 4.7 | Broncos -0.6 | Giants -0.1 | Commanders -0.4 | Dolphins 0.1 | Colts 1.1 | Vikings 1.8 | Titans 2.4 | Steelers 1.1 | Jaguars 0.4 | BYE - | Raiders 3.1 | Eagles -1.2 | Chiefs 0.1 | Cowboys 4.3 | Texans 0.9 | 1.2 | 1.8 |
Giants | 24.7 | 2.4 | Cowboys 4.4 | Chiefs 2.4 | Chargers 1.9 | Saints 1.1 | Eagles 0.8 | Broncos -1.0 | Eagles -2.7 | 49ers 2.0 | Bears -1.0 | Packers 1.0 | Lions 2.9 | Patriots -0.4 | BYE - | Commanders 1.8 | Vikings 1.8 | Raiders 3.5 | 1.2 | 2.4 |
Cowboys | 29.2 | 1.7 | Giants 4.2 | Bears -0.8 | Packers 2.4 | Jets 1.0 | Panthers 0.0 | Commanders 2.9 | Broncos -1.0 | Cardinals 2.8 | BYE - | Raiders 1.5 | Eagles 1.9 | Chiefs 4.1 | Lions 0.1 | Vikings 3.3 | Chargers 3.4 | Commanders 1.0 | 1.8 | 2.6 |
Vikings | 26.7 | 2.7 | Falcons 4.1 | Bengals 3.9 | Steelers 1.5 | Browns 1.1 | BYE - | Eagles 1.3 | Chargers 0.2 | Lions 1.4 | Ravens 4.6 | Bears 1.7 | Packers -0.7 | Seahawks 0.7 | Commanders 1.8 | Cowboys 2.8 | Giants 0.9 | Lions 2.7 | 1.9 | 2.2 |
Broncos | 27.4 | 0.6 | Colts 3.3 | Chargers -0.9 | Bengals 2.0 | Eagles -2.1 | Jets 1.1 | Giants 0.6 | Cowboys 2.9 | Texans 1.7 | Raiders 2.6 | Chiefs 2.8 | BYE - | Commanders -3.1 | Raiders 2.7 | Packers -1.0 | Jaguars 0.9 | Chiefs -0.5 | 0.9 | -0.2 |
Bengals | 27.5 | -0.3 | Jaguars 3.1 | Vikings -2.2 | Broncos -2.8 | Lions 0.8 | Packers -1.5 | Steelers 1.3 | Jets 2.4 | Bears -0.1 | BYE - | Steelers -2.0 | Patriots 0.8 | Ravens 1.7 | Bills -2.0 | Ravens 2.6 | Dolphins -1.7 | Cardinals -0.6 | 0.0 | 0.1 |
Raiders | 25.8 | 1.7 | Chargers 2.9 | Commanders -0.5 | Bears 1.4 | Colts 3.0 | Titans 5.0 | Chiefs 1.0 | BYE - | Jaguars 3.5 | Broncos -2.0 | Cowboys 5.8 | Browns 2.2 | Chargers 0.3 | Broncos -0.5 | Eagles -3.6 | Texans 0.9 | Giants 2.7 | 1.5 | 0.0 |
Cardinals | 22.6 | 1.6 | Panthers 2.7 | 49ers -1.3 | Seahawks 1.1 | Titans 3.8 | Colts 3.3 | Packers -2.6 | BYE - | Cowboys 3.7 | Seahawks -1.2 | 49ers 0.8 | Jaguars 1.7 | Buccaneers -0.9 | Rams 0.7 | Texans 1.3 | Falcons 3.8 | Bengals 0.9 | 1.2 | 2.0 |
Lions | 29.4 | 1.2 | Bears 2.3 | Ravens 1.5 | Browns -0.6 | Bengals 1.6 | Chiefs 2.0 | Buccaneers 3.8 | BYE - | Vikings 3.2 | Commanders -1.2 | Eagles -2.2 | Giants 2.2 | Packers 2.1 | Cowboys 4.4 | Rams -3.1 | Steelers 2.5 | Vikings 0.0 | 1.2 | -0.2 |
Texans | 26.1 | 1.9 | Buccaneers 2.2 | Jaguars -1.3 | Titans 4.8 | Ravens 2.0 | BYE - | Seahawks -2.0 | 49ers 1.8 | Broncos -0.5 | Jaguars 2.1 | Titans 0.5 | Bills 2.9 | Colts 2.4 | Chiefs 0.0 | Cardinals 0.8 | Raiders 4.2 | Chargers -0.7 | 1.3 | 1.4 |
Panthers | 25.0 | 1.0 | Cardinals 1.9 | Falcons 2.8 | Patriots -0.9 | Dolphins 0.4 | Cowboys 5.0 | Jets 0.9 | Bills 2.9 | Packers -0.4 | Saints 2.4 | Falcons 3.2 | 49ers -0.9 | Rams -0.2 | BYE - | Saints 1.4 | Buccaneers 1.9 | Seahawks -0.1 | 1.3 | 1.1 |
49ers | 22.8 | -1.3 | Saints 1.4 | Cardinals -1.7 | Jaguars -1.6 | Rams -3.3 | Buccaneers -1.3 | Falcons -0.2 | Texans -1.0 | Giants -2.9 | Rams -2.6 | Cardinals -1.5 | Panthers -0.9 | Browns -1.8 | BYE - | Titans 2.3 | Colts 0.4 | Bears -5.3 | -1.3 | -0.9 |
Jaguars | 27.2 | -0.3 | Bengals 1.3 | Texans -1.4 | 49ers -1.0 | Chiefs 0.0 | Seahawks 0.0 | Rams -2.3 | BYE - | Raiders 1.5 | Texans -0.6 | Chargers -0.5 | Cardinals -0.9 | Titans 1.9 | Colts 3.0 | Jets 1.5 | Broncos -3.3 | Colts 1.7 | 0.1 | 0.0 |
Browns | 24.1 | 1.3 | Ravens 1.1 | Packers 0.2 | Lions 2.1 | Vikings 1.8 | Steelers -0.7 | Dolphins 0.2 | Patriots -1.1 | BYE - | Jets 0.9 | Ravens 3.4 | Raiders 2.8 | 49ers -3.2 | Titans 4.0 | Bears -1.7 | Bills 2.4 | Steelers 0.1 | 0.8 | 0.3 |
Colts | 24.7 | 2.6 | Broncos 1.1 | Titans 4.0 | Rams -0.5 | Raiders 5.9 | Cardinals 2.3 | Chargers 1.0 | Titans 6.3 | Steelers 0.1 | Falcons 4.3 | BYE - | Chiefs 2.0 | Texans 4.6 | Jaguars 0.3 | Seahawks -0.6 | 49ers 3.1 | Jaguars 4.2 | 2.6 | 2.3 |
Saints | 24.2 | 0.3 | 49ers 1.0 | Seahawks -1.6 | Bills 1.3 | Giants 0.3 | Patriots 0.7 | Bears -2.0 | Buccaneers 2.0 | Rams -1.6 | Panthers -1.4 | BYE - | Falcons 3.8 | Dolphins -0.9 | Buccaneers 0.5 | Panthers 2.5 | Jets -0.1 | Titans 1.2 | 0.4 | 1.2 |
Ravens | 28.8 | 0.9 | Browns 0.8 | Lions 1.4 | Chiefs 0.8 | Texans 0.6 | Rams -1.1 | BYE - | Bears -1.2 | Dolphins -1.0 | Vikings 1.0 | Browns -2.3 | Jets -1.5 | Bengals 1.1 | Steelers 0.0 | Bengals 0.4 | Patriots -0.6 | Packers -1.1 | -0.2 | -0.4 |
Jets | 25.9 | 0.6 | Bills 0.7 | Buccaneers 0.0 | Dolphins -2.1 | Cowboys 3.9 | Broncos -4.4 | Panthers 0.6 | Bengals 0.0 | BYE - | Browns 0.4 | Patriots -1.8 | Ravens 1.8 | Falcons 3.4 | Dolphins 0.8 | Jaguars -1.0 | Saints 1.9 | Patriots 0.5 | 0.3 | 0.5 |
Dolphins | 26.0 | 0.4 | Patriots 0.6 | Bills 0.2 | Jets 0.4 | Panthers 0.4 | Chargers 0.8 | Browns 0.4 | Falcons 2.5 | Ravens 3.2 | Bills -0.4 | Commanders 0.4 | BYE - | Saints 2.4 | Jets -0.3 | Steelers -1.3 | Bengals 3.1 | Buccaneers 1.3 | 0.9 | 1.1 |
Packers | 29.7 | 0.3 | Commanders 0.4 | Browns -2.0 | Cowboys 2.7 | BYE - | Bengals 1.0 | Cardinals -0.2 | Steelers -1.5 | Panthers -1.2 | Eagles -0.9 | Giants -1.5 | Vikings 0.4 | Lions -0.4 | Bears -2.9 | Broncos -3.5 | Bears -5.4 | Ravens 0.9 | -0.9 | -2.7 |
Rams | 33.6 | -0.4 | Titans 0.3 | Eagles -3.1 | Colts 2.3 | 49ers -1.0 | Ravens 0.8 | Jaguars -0.5 | BYE - | Saints -0.2 | 49ers -4.4 | Seahawks -0.8 | Buccaneers 1.2 | Panthers -1.7 | Cardinals -1.3 | Lions 1.2 | Seahawks -2.3 | Falcons 2.2 | -0.5 | 0.4 |
Bears | 30.2 | 1.1 | Lions 0.2 | Cowboys 2.4 | Raiders 0.6 | BYE - | Commanders -2.1 | Saints -0.1 | Ravens 0.7 | Bengals -1.5 | Giants -0.6 | Vikings -0.8 | Steelers -0.4 | Eagles -3.1 | Packers -3.7 | Browns -3.3 | Packers -2.1 | 49ers -2.0 | -1.0 | -2.5 |
Titans | 23.0 | 2.7 | Rams 0.1 | Colts 5.1 | Texans 1.7 | Cardinals 3.9 | Raiders 5.6 | Patriots 2.7 | Colts 6.1 | Chargers 4.1 | BYE - | Texans 4.1 | Seahawks 4.7 | Jaguars 3.5 | Browns 2.4 | 49ers 2.1 | Chiefs 4.9 | Saints 5.6 | 3.8 | 4.2 |
Bills | 31.6 | -1.2 | Jets -0.2 | Dolphins -3.6 | Saints 0.0 | Patriots -0.9 | Falcons -0.2 | BYE - | Panthers -1.6 | Chiefs 1.5 | Dolphins -1.4 | Buccaneers 1.1 | Texans 0.6 | Steelers -1.5 | Bengals 0.9 | Patriots -1.8 | Browns -1.9 | Eagles -0.8 | -0.7 | -1.5 |
Commanders | 29.3 | 0.1 | Packers -1.2 | Raiders -0.7 | Falcons 2.5 | Chargers -0.3 | Bears -1.4 | Cowboys 2.9 | Chiefs 0.9 | Seahawks -0.6 | Lions 1.5 | Dolphins -0.8 | BYE - | Broncos -1.2 | Vikings 1.0 | Giants -1.1 | Eagles -0.5 | Cowboys 2.7 | 0.2 | 0.4 |
Buccaneers | 31.4 | 0.2 | Texans -1.4 | Jets 2.0 | Eagles 0.5 | Seahawks -0.5 | 49ers -0.4 | Lions -1.6 | Saints 1.4 | BYE - | Patriots 0.6 | Bills 0.1 | Rams -2.5 | Cardinals 1.0 | Saints 1.1 | Falcons 3.1 | Panthers -0.5 | Dolphins 0.0 | 0.2 | 0.9 |
Steelers | 25.9 | -0.7 | Seahawks -1.5 | Patriots -1.8 | Vikings 1.3 | BYE - | Browns 1.3 | Bengals -0.2 | Packers -2.9 | Colts 4.3 | Chargers -0.3 | Bengals 3.2 | Bears -2.3 | Bills 1.0 | Ravens 2.2 | Dolphins 1.6 | Lions 1.5 | Browns 0.2 | 0.5 | 1.1 |
Falcons | 27.8 | -0.3 | Vikings -1.5 | Panthers -0.5 | Commanders 1.0 | BYE - | Bills 2.3 | 49ers -0.6 | Dolphins 2.2 | Patriots -1.9 | Colts 4.0 | Panthers 1.7 | Saints 1.8 | Jets -0.4 | Seahawks 1.7 | Buccaneers -2.5 | Cardinals -0.4 | Rams -0.3 | 0.4 | -1.1 |
Patriots | 27.0 | -0.9 | Dolphins -2.0 | Steelers 0.0 | Panthers -1.3 | Bills -0.3 | Saints 0.7 | Titans 1.2 | Browns -0.7 | Falcons 2.2 | Buccaneers -1.0 | Jets 1.1 | Bengals -1.4 | Giants -0.2 | BYE - | Bills 0.7 | Ravens 0.8 | Jets -1.5 | -0.1 | 0.0 |
Chiefs | 29.6 | -1.4 | Eagles -2.0 | Giants -1.3 | Ravens 1.0 | Jaguars -3.1 | Lions -0.3 | Raiders 2.2 | Commanders -1.2 | Bills -2.9 | BYE - | Broncos -3.4 | Colts 3.0 | Cowboys 3.5 | Texans 0.2 | Chargers 1.3 | Titans 1.8 | Broncos -1.2 | -0.2 | 0.6 |
Seahawks | 27.9 | -0.7 | Steelers -2.6 | Saints 1.6 | Cardinals -2.7 | Buccaneers 0.7 | Jaguars -1.2 | Texans 1.3 | BYE - | Commanders -0.9 | Cardinals -0.6 | Rams -2.4 | Titans 0.5 | Vikings 0.1 | Falcons 1.8 | Colts 3.7 | Rams -1.5 | Panthers -0.1 | -0.2 | 0.7 |
Eagles | 24.5 | -2.2 | Chiefs -3.3 | Rams -1.6 | Buccaneers -1.8 | Broncos -2.1 | Giants -1.4 | Vikings 0.7 | Giants -0.8 | BYE - | Packers -3.0 | Lions 1.0 | Cowboys 1.9 | Bears -2.0 | Chargers -0.5 | Raiders 1.3 | Commanders -2.8 | Bills -1.3 | -1.0 | -0.9 |
Refreshed 39 minutes ago