Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
|
Baseline
|
Next 4
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rams | 34.0 | 0.8 | Saints 3.1 | 49ers -0.5 | Seahawks -1.0 | Buccaneers 1.6 | Panthers -1.5 | Cardinals -0.5 | Lions 0.1 | Seahawks -3.8 | Falcons -3.0 | -0.6 | -2.2 |
| 49ers | 23.6 | 0.5 | Giants 2.9 | Rams -0.1 | Cardinals 0.8 | Panthers -1.8 | Browns -0.5 | BYE - | Titans 2.7 | Colts -1.1 | Bears -1.8 | 0.1 | -0.1 |
| Jaguars | 28.2 | 2.2 | Raiders 2.9 | Texans 0.5 | Chargers 2.7 | Cardinals 2.9 | Titans 3.3 | Colts 2.6 | Jets 3.4 | Broncos -0.1 | Colts 3.3 | 2.4 | 2.2 |
| Cardinals | 23.3 | 2.3 | Cowboys 2.8 | Seahawks -2.0 | 49ers 4.5 | Jaguars 4.0 | Buccaneers -0.5 | Rams 3.8 | Texans -0.3 | Falcons 2.5 | Bengals 2.6 | 1.9 | 1.6 |
| Bengals | 29.3 | 0.9 | Bears 2.8 | BYE - | Steelers 0.8 | Patriots -1.0 | Ravens 2.6 | Bills -1.0 | Ravens 3.9 | Dolphins -2.1 | Cardinals 1.5 | 0.9 | 1.1 |
| Raiders | 21.2 | 1.5 | Jaguars 2.6 | Broncos -1.4 | Cowboys 2.0 | Browns 3.0 | Chargers 1.4 | Broncos 1.2 | Eagles -1.8 | Texans -1.5 | Giants 3.2 | 1.0 | 0.0 |
| Bears | 29.6 | 2.3 | Bengals 2.6 | Giants 3.3 | Vikings 0.8 | Steelers 2.6 | Eagles -2.0 | Packers -2.8 | Browns 1.6 | Packers 0.3 | 49ers 1.0 | 0.8 | 1.0 |
| Dolphins | 26.5 | 0.2 | Ravens 2.3 | Bills -1.0 | Commanders -0.7 | BYE - | Saints 2.4 | Jets -0.3 | Steelers -3.2 | Bengals 2.5 | Buccaneers 0.1 | 0.3 | -0.2 |
| Ravens | 27.4 | 1.1 | Dolphins 1.6 | Vikings 1.4 | Browns 0.5 | Jets 0.9 | Bengals 3.9 | Steelers 2.9 | Bengals 2.9 | Patriots 1.3 | Packers -1.5 | 1.5 | 0.9 |
| Lions | 29.5 | 2.2 | Vikings 1.3 | Commanders 1.2 | Eagles 0.3 | Giants 6.1 | Packers 4.7 | Cowboys 6.3 | Rams 2.8 | Steelers 6.0 | Vikings 3.0 | 3.5 | 3.9 |
| Giants | 23.8 | 1.0 | 49ers 1.0 | Bears -0.5 | Packers 0.7 | Lions 2.8 | Patriots -4.0 | BYE - | Commanders 1.7 | Vikings 1.7 | Raiders 3.6 | 0.9 | 2.3 |
| Cowboys | 31.5 | 1.7 | Cardinals 1.0 | BYE - | Raiders 0.5 | Eagles 3.7 | Chiefs 1.7 | Lions 1.9 | Vikings 3.9 | Chargers 5.0 | Commanders 0.3 | 2.3 | 3.1 |
| Packers | 28.4 | 0.1 | Panthers 0.9 | Eagles -3.0 | Giants 1.7 | Vikings 0.7 | Lions 1.7 | Bears -1.5 | Broncos -0.7 | Bears -0.8 | Ravens 3.2 | 0.2 | 0.6 |
| Steelers | 24.3 | 1.2 | Colts 0.1 | Chargers 1.6 | Bengals 3.8 | Bears -0.8 | Bills -1.1 | Ravens 1.3 | Dolphins -3.3 | Lions 2.5 | Browns 0.1 | 0.5 | -0.2 |
| Vikings | 28.4 | 1.4 | Lions 0.1 | Ravens 3.7 | Bears 2.9 | Packers -1.0 | Seahawks -2.2 | Commanders 1.6 | Cowboys 3.4 | Giants 0.0 | Lions 2.6 | 1.2 | 2.0 |
| Browns | 18.4 | -0.4 | BYE - | Jets -2.6 | Ravens 1.0 | Raiders 0.5 | 49ers -0.3 | Titans 1.0 | Bears -2.5 | Bills -1.6 | Steelers -0.6 | -0.6 | -1.6 |
| Jets | 20.8 | 0.9 | BYE - | Browns 1.8 | Patriots -0.9 | Ravens 1.7 | Falcons 2.0 | Dolphins -1.1 | Jaguars 0.7 | Saints 2.9 | Patriots 0.0 | 0.9 | 1.2 |
| Eagles | 23.2 | 2.8 | BYE - | Packers -1.7 | Lions 3.0 | Cowboys 6.9 | Bears 2.7 | Chargers 0.0 | Raiders 4.2 | Commanders 0.8 | Bills -0.2 | 2.0 | 1.6 |
| Chargers | 34.7 | 0.5 | Titans 0.0 | Steelers 3.4 | Jaguars -1.7 | BYE - | Raiders 2.7 | Eagles -2.9 | Chiefs -4.6 | Cowboys 3.5 | Texans -1.0 | -0.1 | -0.7 |
| Patriots | 29.8 | 0.9 | Falcons -0.2 | Buccaneers 0.0 | Jets 1.9 | Bengals 1.7 | Giants 0.5 | BYE - | Bills 0.1 | Ravens 2.4 | Jets 0.6 | 0.9 | 1.0 |
| Texans | 28.1 | 0.0 | Broncos -0.4 | Jaguars 0.7 | Titans -0.2 | Bills -0.3 | Colts -0.4 | Chiefs -6.1 | Cardinals 0.5 | Raiders 2.3 | Chargers -0.5 | -0.5 | 0.8 |
| Chiefs | 31.1 | 1.1 | Bills -0.5 | BYE - | Broncos 0.0 | Colts 3.8 | Cowboys 7.1 | Texans -0.9 | Chargers 2.8 | Titans 3.4 | Broncos 2.4 | 2.3 | 2.9 |
| Seahawks | 30.7 | 2.0 | Commanders -0.7 | Cardinals 2.8 | Rams 3.1 | Titans 3.0 | Vikings 2.0 | Falcons 3.3 | Colts 3.7 | Rams 2.6 | Panthers 0.8 | 2.3 | 2.4 |
| Titans | 21.7 | -0.5 | Chargers -1.3 | BYE - | Texans -0.8 | Seahawks 0.7 | Jaguars 2.0 | Browns 0.3 | 49ers 1.6 | Chiefs -1.1 | Saints 3.6 | 0.6 | 1.4 |
| Colts | 32.1 | -0.4 | Steelers -1.4 | Falcons 2.6 | BYE - | Chiefs -2.5 | Texans -0.8 | Jaguars 1.0 | Seahawks -1.6 | 49ers 1.7 | Jaguars 3.8 | 0.4 | 1.3 |
| Falcons | 22.4 | 1.4 | Patriots -1.8 | Colts 1.9 | Panthers 2.9 | Saints 2.7 | Jets -1.5 | Seahawks 0.6 | Buccaneers -0.8 | Cardinals 0.2 | Rams -1.7 | 0.3 | -0.8 |
| Saints | 26.6 | -0.6 | Rams -2.1 | Panthers -1.4 | BYE - | Falcons 1.8 | Dolphins -3.1 | Buccaneers -0.9 | Panthers 1.5 | Jets 3.0 | Titans 0.4 | -0.1 | 1.6 |
| Commanders | 28.1 | -1.7 | Seahawks -2.3 | Lions 0.3 | Dolphins -2.9 | BYE - | Broncos -1.4 | Vikings 0.4 | Giants -0.8 | Eagles -1.5 | Cowboys 2.4 | -0.7 | 0.0 |
| Panthers | 25.0 | -0.6 | Packers -2.6 | Saints 2.0 | Falcons 0.8 | 49ers -2.6 | Rams 0.3 | BYE - | Saints 2.7 | Buccaneers -1.0 | Seahawks -1.9 | -0.3 | -0.1 |
| Bills | 29.1 | -1.6 | Chiefs -3.2 | Dolphins -3.6 | Buccaneers 1.2 | Texans -0.8 | Steelers 0.8 | Bengals 1.9 | Patriots -1.0 | Browns 0.0 | Eagles -1.3 | -0.7 | -0.8 |
| Broncos | 28.7 | -1.0 | Texans -3.3 | Raiders 2.7 | Chiefs -2.4 | BYE - | Commanders 0.1 | Raiders 3.1 | Packers 0.6 | Jaguars 2.3 | Chiefs -3.0 | 0.0 | -0.1 |
| Buccaneers | 28.4 | 1.1 | BYE - | Patriots 0.7 | Bills 0.1 | Rams 2.4 | Cardinals 3.0 | Saints 4.0 | Falcons 3.3 | Panthers 1.0 | Dolphins -1.0 | 1.7 | 1.1 |
Refreshed 56 minutes ago