Week 3 - Strength of Schedule Chart for Wide Receivers

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Bears 31.8 0.4 5.0 0.1 - -3.8 0.7 -1.3 -2.9 0.6 -3.9 2.1 -4.8 -3.9 -1.5 -2.2 -0.7 -1.2 -1.5
Ravens 33.2 1.0 4.0 0.6 0.2 -0.7 - 4.1 1.5 -1.4 1.6 -2.1 0.5 3.1 -0.3 3.3 -2.1 0.9 0.3
Cowboys 31.9 0.3 3.7 0.3 -0.5 -2.3 1.1 -4.1 3.0 - -0.9 -1.7 1.4 -0.2 0.2 -1.4 -2.7 -0.3 -1.3
Steelers 25.7 1.4 3.3 -2.6 - 3.5 -0.3 -3.9 -0.7 -4.0 0.7 1.3 -3.1 -0.6 2.3 2.4 0.9 -0.1 1.9
Chiefs 29.4 0.9 2.6 0.5 -2.4 2.9 3.2 0.3 -4.7 - -3.1 2.5 5.9 0.4 -0.4 2.7 -1.1 0.7 0.4
Vikings 27.3 3.2 2.6 3.9 3.0 - -0.3 -2.5 3.2 2.7 6.3 -0.7 -3.0 0.2 2.0 0.4 4.5 1.6 2.3
Titans 25.1 1.8 1.7 -0.9 2.7 3.7 4.5 2.6 -0.2 - 1.5 -0.6 3.5 4.0 3.3 2.7 2.8 2.2 2.9
Seahawks 30.7 -0.2 1.6 -2.3 -0.5 0.3 0.1 - -2.5 -0.3 -2.9 2.1 -1.2 -2.2 -0.2 -2.1 -2.4 -0.9 -1.6
49ers 24.9 1.9 1.2 4.1 -0.2 2.6 0.6 2.7 3.0 1.5 3.7 0.3 4.5 - 5.2 3.4 3.8 2.6 4.1
Patriots 25.1 -0.5 1.2 -2.6 -2.8 2.1 1.6 3.2 -2.7 -1.4 0.4 -0.2 1.6 - -1.7 -0.4 -0.6 -0.1 -0.9
Packers 29.6 1.6 1.2 3.9 - -0.4 0.3 0.9 -3.2 -2.5 -0.4 -2.7 1.3 1.7 -4.6 -0.7 0.7 -0.3 -1.5
Giants 30.0 -0.7 0.8 -2.1 0.6 -2.0 -3.3 -5.5 2.0 2.3 -0.2 3.4 1.7 - -1.0 -0.8 2.0 -0.2 0.1
Commanders 31.3 0.2 0.6 -1.6 -3.1 4.8 4.0 -0.1 -0.8 3.0 2.6 - -2.0 -0.5 1.6 -2.2 5.5 0.8 1.6
Cardinals 22.1 1.4 0.3 0.2 4.6 0.5 -1.7 - 4.0 -2.0 2.9 4.4 -1.1 -0.5 1.3 0.6 0.6 1.0 0.8
Buccaneers 31.3 -0.4 0.3 -0.7 -2.0 0.7 0.6 2.4 - 4.2 -2.6 -2.6 1.8 2.2 -0.7 -2.2 2.2 0.2 -0.2
Texans 27.3 0.8 0.1 3.4 -1.0 - -4.9 1.7 -2.7 2.6 -0.9 -1.4 -0.8 -1.8 0.0 2.9 -4.6 -0.5 -0.6
Colts 29.9 0.1 -0.2 -4.1 2.9 1.8 -4.8 3.3 1.9 -1.5 - -1.7 0.9 1.0 -3.3 1.2 3.1 0.0 0.3
Raiders 26.7 2.6 -0.8 6.0 0.8 4.6 0.2 - 3.4 -3.2 6.9 5.3 -2.6 -1.8 -5.3 -0.3 3.8 1.2 -0.6
Lions 32.9 0.7 -1.0 2.5 0.2 1.1 2.5 - 0.0 -1.0 -1.9 3.3 2.1 5.5 -1.8 4.8 -3.2 0.9 -0.1
Jets 26.0 -0.4 -1.2 0.3 4.0 -4.8 -0.7 1.2 - 4.3 2.1 0.6 -1.6 3.4 1.2 1.7 2.9 1.0 1.9
Eagles 26.0 -1.8 -1.2 -2.8 -3.0 -0.2 -2.4 0.5 - -3.0 0.9 3.2 2.8 -5.0 1.2 -2.5 -4.3 -1.1 -1.9
Panthers 27.8 -0.2 -1.2 -0.6 -0.7 1.7 -3.4 -3.1 -3.3 -1.3 -3.7 -1.1 -3.6 - -0.7 -2.1 -4.7 -2.0 -2.5
Chargers 34.9 -0.7 -1.3 -0.2 -1.6 0.6 -1.8 -2.5 0.8 2.3 0.8 - 1.6 -2.3 -1.7 4.2 -1.4 -0.2 0.4
Falcons 26.9 -1.4 -1.5 -0.4 - -2.2 -1.0 2.5 1.4 -0.4 -1.8 1.0 -1.6 -1.6 -5.0 -1.3 -2.0 -1.0 -2.8
Browns 24.6 0.3 -1.9 3.0 -0.8 1.0 1.1 1.3 - -1.4 0.6 1.6 -1.4 2.9 3.3 -1.6 3.4 0.8 1.7
Broncos 30.3 -1.8 -2.1 0.0 -4.4 -0.8 1.1 3.4 0.0 1.7 1.3 - -4.0 1.8 -1.8 1.9 -1.9 -0.3 -0.6
Bills 31.3 -1.9 -2.5 -0.5 1.1 -5.6 - -4.9 -0.5 -0.8 -1.4 -1.6 -0.3 -1.7 0.1 0.1 -3.6 -1.6 -1.1
Dolphins 28.9 -2.1 -2.6 -1.3 -1.9 -2.4 3.3 -1.9 0.9 -4.0 -1.7 - 2.8 -2.1 0.9 1.4 -0.3 -0.6 0.7
Jaguars 30.2 -1.0 -3.0 -0.9 1.6 -1.6 -2.6 - 2.9 -1.5 -3.1 -0.4 1.8 -0.7 0.4 -4.3 -0.3 -0.8 -1.4
Saints 26.7 -0.2 -4.3 -1.9 1.3 3.8 2.5 0.7 -2.2 -1.9 - -0.3 0.7 -0.7 0.4 0.2 2.8 0.1 1.1
Rams 36.1 -1.1 -4.6 0.4 1.1 -1.4 1.0 - 0.3 -3.3 -2.9 -0.2 -3.9 0.6 1.0 -4.3 -2.1 -1.3 -1.8
Bengals 32.7 -5.6 -7.5 -7.9 -1.5 -5.5 -2.4 -4.8 0.4 - -3.5 -1.9 -4.2 -9.2 -3.3 -4.1 -4.2 -4.3 -3.9

Refreshed 21 minutes ago