Week 3

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Jets 26.0 1.0 4.0 -1.4 2.1 -0.9 -0.4 0.3 -1.5 3.7 5.9 -2.7 - -1.0 5.7 -0.8 2.4 1.1 2.4
Packers 33.2 0.5 3.2 -2.1 -0.7 1.4 5.7 1.8 -1.5 0.6 - 0.9 1.9 2.5 -0.6 -1.2 -2.1 0.7 -1.3
Ravens 27.0 1.0 2.6 1.4 1.9 -1.9 -2.8 -0.2 -1.6 -1.2 -1.1 2.5 - -2.2 -4.1 0.6 -3.5 -0.7 -2.3
Raiders 26.1 3.4 2.4 2.5 0.2 8.6 5.6 0.0 0.8 3.1 -0.5 1.5 - 9.1 4.5 8.9 7.8 3.9 7.0
Lions 34.3 3.1 2.2 1.4 5.8 - 4.6 5.2 -1.1 -1.2 2.4 3.5 4.6 6.2 3.3 1.1 -0.1 2.7 1.4
Texans 27.7 -0.1 2.0 1.6 -1.0 -2.8 2.3 - 1.8 -2.7 4.1 0.6 -4.5 -2.4 -0.2 -2.9 -7.0 -0.8 -3.4
Bills 25.0 -0.4 1.6 -1.0 -2.9 0.6 - 0.0 -1.9 -2.8 -2.0 -1.4 -2.2 -0.3 -0.9 -3.2 -3.1 -1.4 -2.4
Cardinals 21.7 3.4 1.4 1.1 8.1 3.0 1.7 3.5 -0.6 3.1 -0.8 5.6 3.8 - 2.0 3.6 2.6 2.7 2.7
49ers 27.1 -2.1 1.4 -2.6 -4.4 -2.6 2.2 - -1.6 1.2 2.3 -2.7 -0.8 -1.6 3.6 -4.3 -1.8 -0.9 -0.9
Colts 28.0 1.4 1.4 2.5 -3.6 5.5 2.5 -2.1 3.7 1.8 4.5 5.3 - -2.0 0.8 1.7 0.1 1.6 0.9
Chargers 32.3 -1.3 1.4 -3.6 -0.2 -3.0 - 0.1 3.9 -5.3 -0.2 1.0 -2.8 -0.7 1.4 -4.2 -0.5 -0.9 -1.1
Saints 30.5 1.0 0.5 -0.8 4.0 0.2 -3.1 - 3.8 4.3 -2.0 -2.9 3.0 -0.4 -3.6 6.2 2.2 0.8 1.6
Falcons 22.5 1.5 0.3 -1.4 3.3 3.7 4.3 -1.1 -0.2 1.5 - 2.9 8.7 1.2 0.7 2.4 4.9 2.2 2.7
Vikings 26.6 1.4 -0.4 2.0 2.6 - 6.7 6.0 1.1 -0.5 0.1 3.6 4.3 -1.1 7.7 5.8 -1.6 2.6 4.0
Broncos 28.1 0.7 -0.5 -0.4 5.0 -1.4 5.2 -1.8 0.4 - -0.9 -2.3 0.2 -1.8 0.5 2.9 -1.2 0.3 0.7
Cowboys 37.0 2.0 -0.7 4.9 2.8 0.8 -5.2 6.8 4.8 3.7 6.1 3.6 -6.2 - 2.4 3.2 5.2 2.3 3.6
Steelers 29.4 -0.3 -1.1 0.2 1.5 -1.9 -0.5 0.2 - -1.8 -1.7 -2.1 2.1 -4.6 -0.6 0.9 1.0 -0.6 0.4
Browns 22.3 -1.3 -1.3 -1.5 -1.7 -0.7 1.0 -3.3 1.6 1.6 - -1.6 -0.4 1.2 0.5 -1.2 3.0 -0.2 0.7
Buccaneers 31.3 0.6 -1.5 1.4 3.1 -0.5 0.8 2.0 -1.3 - 6.2 -2.8 4.8 -1.4 1.7 3.4 -0.7 1.1 1.5
Jaguars 32.8 0.1 -2.1 -1.5 -0.5 4.7 - 2.5 -0.6 1.0 0.0 2.5 -1.3 -5.2 4.3 2.1 2.1 0.6 2.8
Titans 26.9 0.9 -2.5 -0.7 2.1 4.8 1.0 -0.4 - -0.3 2.8 -0.9 1.2 5.5 3.1 1.7 -1.7 1.1 1.1
Dolphins 25.5 -0.4 -2.6 2.7 -1.2 - -2.4 -1.2 3.8 4.1 0.8 -1.9 -2.0 -1.1 -0.3 1.7 2.3 0.2 1.2
Patriots 27.9 -1.7 -2.6 -0.1 -1.9 -2.2 -2.5 -3.2 -0.3 5.0 - 4.4 2.4 1.1 -8.0 -4.5 -2.2 -1.0 -4.9
Panthers 29.4 -1.3 -2.9 3.1 - -4.2 -1.7 -2.4 -3.1 1.5 -1.7 -8.8 0.1 -0.2 -2.1 -4.4 -4.1 -2.2 -3.6
Eagles 33.2 -1.4 -2.9 -1.5 -1.3 0.3 -3.7 -0.3 1.3 - -2.2 2.0 3.9 2.5 -1.4 2.9 -1.4 -0.1 0.1
Giants 24.4 -0.4 -3.0 2.7 -0.9 -0.5 2.8 - -3.2 0.3 -1.5 3.5 -1.6 -2.6 -0.3 -0.1 0.3 -0.3 0.0
Chiefs 27.2 -0.4 -3.2 -0.5 - 2.5 -3.9 -3.6 -1.9 1.8 2.6 1.4 0.2 -3.5 -6.9 -1.3 3.8 -0.9 -1.5
Seahawks 35.3 -0.7 -3.3 2.8 -0.1 -2.3 0.0 -3.7 4.7 1.5 - 0.1 -2.6 2.9 -0.1 1.3 0.5 0.1 0.6
Bengals 34.0 -2.1 -4.2 0.0 -2.2 - -1.8 3.2 4.1 -1.5 -3.6 1.4 0.8 -2.0 0.6 4.4 0.5 0.0 1.8
Rams 30.4 -1.5 -5.9 -4.0 -0.2 4.2 -0.8 3.7 -0.5 2.8 - 1.1 -0.1 -2.9 1.3 -4.7 -4.6 -0.7 -2.6
Commanders 27.2 -2.0 -6.9 4.2 0.1 -5.4 - -2.2 -1.1 -0.9 -6.5 3.6 -1.2 0.6 -0.3 1.4 -3.1 -1.3 -0.6
Bears 27.4 -4.6 -8.9 -4.7 -4.3 -0.4 -5.2 -9.9 -4.2 - -1.6 2.9 -3.4 -5.4 -2.9 -2.4 1.5 -3.5 -1.3

Refreshed 53 minutes ago