Week 12

Position

  • D/ST
  • K
  • QB
  • WR
  • RB
  • TE

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Texans 30.2 3.5 4.2 3.4 - 2.9 -1.6 7.3 3.2 2.9
Dolphins 28.6 0.0 3.9 -2.1 -3.1 1.3 0.9 1.4 0.4 1.2
Commanders 31.3 2.9 2.9 0.7 - 5.1 0.5 4.4 2.7 3.4
Colts 29.2 0.7 2.6 1.8 - -2.3 4.0 -3.4 0.6 -0.5
Lions 32.1 2.4 2.4 2.4 2.2 2.6 0.1 -1.5 1.4 0.4
Cowboys 27.5 0.5 2.0 -0.6 0.7 0.1 6.1 0.8 1.5 2.3
Eagles 30.5 0.2 1.7 3.3 -1.9 -2.3 -0.2 2.6 0.6 0.0
Raiders 24.6 2.2 1.2 -1.5 3.5 5.6 6.4 5.6 3.5 5.8
Broncos 31.9 0.0 1.0 -0.8 - -0.3 -1.9 -0.4 -0.5 -0.9
Packers 36.4 -0.6 0.4 -0.4 -0.2 -2.2 0.9 1.6 0.0 0.1
Bears 26.8 0.1 0.3 0.1 0.6 -0.7 -1.7 -1.6 -0.5 -1.3
Chargers 34.7 1.2 0.0 5.7 -3.8 3.0 -2.5 -0.2 0.4 0.1
Titans 26.8 1.0 -0.2 1.2 3.1 0.1 0.1 2.8 1.2 1.0
Rams 45.0 0.7 -0.4 5.4 -2.2 0.0 -3.5 -0.7 -0.2 -1.4
Patriots 21.0 -0.6 -0.7 -1.6 - 0.3 -2.0 -1.3 -1.1 -1.0
Chiefs 27.7 0.0 -1.0 0.5 -0.6 1.2 0.8 -2.2 -0.2 -0.1
Panthers 25.6 1.7 -1.1 3.5 0.8 3.4 -0.2 3.3 1.6 2.2
Giants 35.4 2.4 -1.2 4.2 3.1 3.5 5.7 -1.3 2.3 2.7
Cardinals 25.8 1.4 -1.5 2.7 0.7 3.5 -1.1 0.6 0.8 1.0
Vikings 32.2 1.3 -2.3 1.9 6.8 -1.0 -0.4 1.4 1.1 0.0
Seahawks 40.4 -1.4 -2.7 -3.4 1.2 -0.6 0.2 -0.6 -1.0 -0.4
Buccaneers 34.3 -1.6 -3.5 -1.8 0.9 -2.0 5.3 -1.5 -0.4 0.6
49ers 31.7 -1.9 -4.1 -2.1 -1.8 0.3 -2.0 -4.2 -2.3 -2.0
Ravens 30.0 -2.7 -4.1 0.1 - -4.3 -3.0 1.8 -1.9 -1.8
Browns 25.8 -3.5 -4.1 -5.2 -3.0 -1.7 -0.3 -0.9 -2.5 -1.0
Steelers 26.7 -1.5 -4.4 -1.4 0.9 -1.1 3.3 -2.8 -0.9 -0.2
Bengals 35.6 -0.2 - -2.8 2.0 0.2 0.8 -2.0 -0.4 -0.3
Bills 33.0 0.4 - 0.1 1.4 -0.3 0.3 -3.6 -0.4 -1.2
Falcons 28.7 0.9 - 0.8 2.8 -0.8 -1.5 1.3 0.5 -0.3
Jets 27.9 -0.1 - -1.6 -1.8 2.9 0.9 -2.1 -0.3 0.6
Saints 22.9 1.5 - 3.6 -3.3 4.1 -3.8 4.1 0.9 1.5
Jaguars 20.4 -1.0 - 0.1 0.3 -3.3 2.4 0.6 0.0 -0.1

Refreshed 6 minutes ago