Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Bills 27.6 0.1 4.1 -0.5 -0.8 -2.3 1.1 - 0.2 -1.4 -2.5 -0.4 -1.6 -2.6 -0.4 2.7 -0.8 -1.6 -0.5 0.1
Cowboys 33.7 2.1 3.0 0.5 2.5 2.4 -0.5 -5.8 2.9 1.6 2.6 1.9 3.6 -6.7 - 1.9 2.0 3.2 1.0 2.3
Panthers 28.4 1.6 2.4 -1.9 4.2 - -0.3 1.3 0.8 2.4 3.7 1.1 -4.8 3.1 2.0 -0.4 -1.6 -0.6 0.8 -0.9
Chargers 33.3 0.4 2.0 -0.8 -3.5 4.1 -2.6 - 2.0 4.3 -4.7 2.6 2.2 -1.0 0.8 2.9 -0.9 1.2 0.6 1.1
Commanders 26.2 0.1 1.4 -2.7 2.5 -1.0 -4.5 - 0.2 0.9 -1.3 -6.2 1.4 -3.0 0.3 0.3 2.8 -2.2 -0.7 0.3
Broncos 26.4 1.1 1.3 1.5 -0.4 2.0 -1.4 2.0 -1.8 2.2 - 0.2 -2.1 1.7 -0.7 1.1 1.3 -1.4 0.4 0.3
Falcons 22.8 -0.2 0.6 -0.8 -2.9 2.5 5.6 3.0 -1.5 -2.2 0.2 - 1.9 6.0 -2.1 -1.3 2.1 3.4 1.0 1.4
Raiders 25.3 1.4 0.6 2.9 2.0 0.2 5.7 6.3 1.2 1.0 3.1 2.0 -0.9 - 4.9 6.6 5.2 3.9 3.0 5.2
Texans 28.2 0.3 0.2 1.5 2.2 -2.8 -2.3 1.8 - 0.5 -3.4 2.4 2.3 -3.7 -2.3 0.9 -1.6 -6.7 -0.7 -2.5
49ers 28.9 -1.7 -0.1 -1.5 -0.5 -4.6 -4.3 1.3 - -1.0 0.1 2.8 -3.3 -2.7 -1.2 0.2 -5.2 -1.2 -1.4 -2.1
Packers 31.5 0.4 -0.2 0.6 -1.8 2.9 0.3 4.4 3.3 -2.5 1.3 - 1.3 2.2 1.0 0.6 1.3 -3.7 0.7 -0.6
Chiefs 25.7 -0.5 -0.3 -1.4 0.0 - -0.3 -3.5 -1.1 -1.4 1.3 -0.5 -0.9 1.1 -4.6 -7.0 -1.1 1.2 -1.2 -2.3
Lions 34.7 1.1 -0.4 2.3 1.4 1.1 - 3.2 4.6 -0.8 -2.0 1.7 5.4 2.6 1.8 2.8 -1.6 1.8 1.6 1.0
Bears 29.6 -0.4 -0.4 -2.9 1.0 0.8 3.3 0.0 -6.6 0.6 - 1.5 5.6 1.0 -0.3 0.5 1.5 4.1 0.6 2.0
Eagles 28.9 -1.2 -0.5 -3.4 0.0 -0.9 2.4 -4.1 -0.7 -0.9 - -2.2 1.7 1.0 0.1 -1.0 1.6 -0.8 -0.5 -0.1
Bengals 30.2 -0.6 -0.5 -2.3 0.8 -0.4 - 0.2 0.2 3.7 -1.2 -4.1 1.3 -0.6 -1.1 2.2 2.4 1.6 0.1 2.1
Dolphins 24.4 0.3 -0.6 -1.0 3.8 -0.9 - -0.5 -0.5 4.0 3.0 0.1 0.1 1.2 2.7 0.4 0.2 1.8 0.9 0.8
Titans 26.5 0.7 -0.6 0.8 0.6 1.8 3.4 -0.2 -0.2 - 0.5 2.9 -0.1 1.2 5.8 1.2 3.1 -0.6 1.3 1.2
Vikings 27.3 0.2 -0.6 -2.9 2.7 1.8 - 3.4 4.2 -1.2 -1.0 -0.6 2.4 4.9 -2.1 5.8 3.6 -1.4 1.3 2.7
Rams 31.8 -1.1 -0.6 -1.0 -1.6 -1.1 2.4 1.2 1.7 -0.7 0.8 - 2.0 1.2 -1.7 1.6 -2.8 -2.4 -0.1 -1.2
Cardinals 23.3 1.8 -0.7 0.5 -0.2 7.6 3.8 4.9 3.4 -0.8 5.0 -0.9 5.1 5.6 - 3.9 4.1 4.5 3.0 4.1
Ravens 27.3 0.0 -0.8 1.2 -1.6 1.3 -3.5 -3.2 -1.9 -2.0 -4.6 0.6 1.3 - -1.2 -4.1 -1.2 -4.0 -1.6 -3.1
Seahawks 32.9 -3.0 -1.3 -4.7 -3.3 -2.8 -2.3 -3.0 -2.8 -0.4 0.0 - -3.3 -5.6 -0.6 -1.7 -0.1 0.2 -2.1 -0.6
Jets 23.8 1.2 -1.6 4.8 1.4 0.2 -1.2 1.0 1.1 -2.0 1.7 2.7 -1.0 - 2.0 2.3 -0.9 2.9 0.9 1.4
Saints 28.8 1.8 -1.9 3.0 -0.2 6.1 -0.5 -1.9 - 3.0 6.7 2.0 -2.5 4.9 2.6 -1.5 3.9 2.9 1.8 1.8
Steelers 27.2 -0.9 -2.2 -1.5 -1.2 1.1 -0.8 0.0 0.0 - -2.3 -0.7 1.6 2.0 -4.4 0.5 4.2 -1.2 -0.3 1.2
Buccaneers 30.1 0.1 -2.9 1.2 0.7 1.4 -1.7 1.5 0.4 1.0 - 3.9 -1.9 0.5 -1.6 0.7 1.9 0.2 0.3 0.9
Browns 21.5 -0.5 -3.2 2.3 -1.0 -0.2 0.1 -1.5 -2.4 1.8 0.6 - -0.8 -0.6 0.9 -0.2 -0.4 0.1 -0.3 -0.2
Colts 29.0 -0.4 -3.2 4.3 0.8 -3.6 2.0 2.6 -2.5 2.7 2.9 2.9 2.9 - -1.4 -2.3 0.8 -2.3 0.4 -1.3
Patriots 27.5 -2.7 -3.5 -3.3 -2.3 -1.5 -1.5 0.2 -2.4 -0.9 3.4 - 0.3 -0.3 1.1 -8.7 -3.9 -0.2 -1.6 -4.3
Jaguars 31.9 -1.2 -3.9 -0.2 -1.4 0.8 4.0 - 0.7 0.3 -1.8 -1.0 -0.3 2.5 -4.8 3.8 1.6 1.2 0.1 2.2
Giants 24.6 -1.9 -4.8 -1.3 0.0 -1.4 0.4 2.5 - -1.9 0.0 -0.9 1.0 -0.6 -3.2 -1.2 -0.4 0.5 -0.8 -0.3

Refreshed 39 minutes ago