Week 3
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets | 26.0 | 1.0 | Lions 4.0 | Bears -1.4 | Browns 2.1 | Patriots -0.9 | Dolphins -0.4 | Raiders 0.3 | Chiefs -1.5 | Bills 3.7 | Chargers 5.9 | Dolphins -2.7 | BYE - | Broncos -1.0 | Cardinals 5.7 | Patriots -0.8 | Vikings 2.4 | 1.1 | 2.4 |
| Packers | 33.2 | 0.5 | Falcons 3.2 | Buccaneers -2.1 | Bears -0.7 | Cowboys 1.4 | Lions 5.7 | Panthers 1.8 | Patriots -1.5 | Vikings 0.6 | BYE - | Rams 0.9 | Saints 1.9 | Bills 2.5 | Dolphins -0.6 | Bears -1.2 | Texans -2.1 | 0.7 | -1.3 |
| Ravens | 27.0 | 1.0 | Cowboys 2.6 | Titans 1.4 | Falcons 1.9 | Browns -1.9 | Bengals -2.8 | Bills -0.2 | Jaguars -1.6 | Chargers -1.2 | Panthers -1.1 | Texans 2.5 | BYE - | Buccaneers -2.2 | Steelers -4.1 | Browns 0.6 | Bengals -3.5 | -0.7 | -2.3 |
| Raiders | 26.1 | 3.4 | Saints 2.4 | Chiefs 2.5 | Patriots 0.2 | Bills 8.6 | Rams 5.6 | Jets 0.0 | 49ers 0.8 | Seahawks 3.1 | Broncos -0.5 | Browns 1.5 | BYE - | Chargers 9.1 | Broncos 4.5 | Titans 8.9 | Cardinals 7.8 | 3.9 | 7.0 |
| Lions | 34.3 | 3.1 | Jets 2.2 | Panthers 1.4 | Cardinals 5.8 | BYE - | Packers 4.6 | Vikings 5.2 | Dolphins -1.1 | Patriots -1.2 | Buccaneers 2.4 | Bears 3.5 | Falcons 4.6 | Titans 6.2 | Vikings 3.3 | Giants 1.1 | Bears -0.1 | 2.7 | 1.4 |
| Texans | 27.7 | -0.1 | Colts 2.0 | Cowboys 1.6 | Titans -1.0 | Jaguars -2.8 | Giants 2.3 | BYE - | Chargers 1.8 | Browns -2.7 | Colts 4.1 | Ravens 0.6 | Steelers -4.5 | Commanders -2.4 | Jaguars -0.2 | Eagles -2.9 | Packers -7.0 | -0.8 | -3.4 |
| Bills | 25.0 | -0.4 | Chargers 1.6 | Patriots -1.0 | Rams -2.9 | Raiders 0.6 | BYE - | Ravens 0.0 | Vikings -1.9 | Jets -2.8 | Dolphins -2.0 | Chiefs -1.4 | Patriots -2.2 | Packers -0.3 | Bears -0.9 | Broncos -3.2 | Dolphins -3.1 | -1.4 | -2.4 |
| Cardinals | 21.7 | 3.4 | 49ers 1.4 | Giants 1.1 | Lions 8.1 | Rams 3.0 | Broncos 1.7 | Cowboys 3.5 | Seahawks -0.6 | Rams 3.1 | Chiefs -0.8 | Commanders 5.6 | Eagles 3.8 | BYE - | Jets 2.0 | Saints 3.6 | Raiders 2.6 | 2.7 | 2.7 |
| 49ers | 27.1 | -2.1 | Cardinals 1.4 | Broncos -2.6 | Seahawks -4.4 | Commanders -2.6 | Falcons 2.2 | BYE - | Raiders -1.6 | Cowboys 1.2 | Vikings 2.3 | Seahawks -2.7 | Giants -0.8 | Rams -1.6 | Chargers 3.6 | Chiefs -4.3 | Eagles -1.8 | -0.9 | -0.9 |
| Colts | 28.0 | 1.4 | Texans 1.4 | Commanders 2.5 | Steelers -3.6 | Titans 5.5 | Vikings 2.5 | Jaguars -2.1 | Cowboys 3.7 | Dolphins 1.8 | Texans 4.5 | Giants 5.3 | BYE - | Eagles -2.0 | Titans 0.8 | Bengals 1.7 | Browns 0.1 | 1.6 | 0.9 |
| Chargers | 32.3 | -1.3 | Bills 1.4 | Seahawks -3.6 | Broncos -0.2 | Chiefs -3.0 | BYE - | Rams 0.1 | Texans 3.9 | Ravens -5.3 | Jets -0.2 | Patriots 1.0 | Buccaneers -2.8 | Raiders -0.7 | 49ers 1.4 | Dolphins -4.2 | Chiefs -0.5 | -0.9 | -1.1 |
| Saints | 30.5 | 1.0 | Raiders 0.5 | Falcons -0.8 | Vikings 4.0 | Giants 0.2 | Steelers -3.1 | BYE - | Browns 3.8 | Panthers 4.3 | Bears -2.0 | Bengals -2.9 | Packers 3.0 | Panthers -0.4 | Buccaneers -3.6 | Cardinals 6.2 | Falcons 2.2 | 0.8 | 1.6 |
| Falcons | 22.5 | 1.5 | Packers 0.3 | Saints -1.4 | Ravens 3.3 | Bears 3.7 | 49ers 4.3 | Buccaneers -1.1 | Bengals -0.2 | Chiefs 1.5 | BYE - | Vikings 2.9 | Lions 8.7 | Browns 1.2 | Commanders 0.7 | Buccaneers 2.4 | Saints 4.9 | 2.2 | 2.7 |
| Vikings | 26.6 | 1.4 | Buccaneers -0.4 | Dolphins 2.0 | Saints 2.6 | BYE - | Colts 6.7 | Lions 6.0 | Bills 1.1 | Packers -0.5 | 49ers 0.1 | Falcons 3.6 | Panthers 4.3 | Patriots -1.1 | Lions 7.7 | Commanders 5.8 | Jets -1.6 | 2.6 | 4.0 |
| Broncos | 28.1 | 0.7 | Rams -0.5 | 49ers -0.4 | Chargers 5.0 | Seahawks -1.4 | Cardinals 5.2 | Chiefs -1.8 | Panthers 0.4 | BYE - | Raiders -0.9 | Steelers -2.3 | Dolphins 0.2 | Jets -1.8 | Raiders 0.5 | Bills 2.9 | Patriots -1.2 | 0.3 | 0.7 |
| Cowboys | 37.0 | 2.0 | Ravens -0.7 | Texans 4.9 | Buccaneers 2.8 | Packers 0.8 | Eagles -5.2 | Cardinals 6.8 | Colts 4.8 | 49ers 3.7 | Titans 6.1 | Eagles 3.6 | Seahawks -6.2 | BYE - | Rams 2.4 | Jaguars 3.2 | Giants 5.2 | 2.3 | 3.6 |
| Steelers | 29.4 | -0.3 | Bengals -1.1 | Browns 0.2 | Colts 1.5 | Buccaneers -1.9 | Saints -0.5 | Browns 0.2 | BYE - | Bengals -1.8 | Eagles -1.7 | Broncos -2.1 | Texans 2.1 | Jaguars -4.6 | Ravens -0.6 | Panthers 0.9 | Titans 1.0 | -0.6 | 0.4 |
| Browns | 22.3 | -1.3 | Panthers -1.3 | Steelers -1.5 | Jets -1.7 | Ravens -0.7 | Titans 1.0 | Steelers -3.3 | Saints 1.6 | Texans 1.6 | BYE - | Raiders -1.6 | Bengals -0.4 | Falcons 1.2 | Giants 0.5 | Ravens -1.2 | Colts 3.0 | -0.2 | 0.7 |
| Buccaneers | 31.3 | 0.6 | Vikings -1.5 | Packers 1.4 | Cowboys 3.1 | Steelers -0.5 | Panthers 0.8 | Falcons 2.0 | Bears -1.3 | BYE - | Lions 6.2 | Panthers -2.8 | Chargers 4.8 | Ravens -1.4 | Saints 1.7 | Falcons 3.4 | Rams -0.7 | 1.1 | 1.5 |
| Jaguars | 32.8 | 0.1 | Patriots -2.1 | Bengals -1.5 | Eagles -0.5 | Texans 4.7 | BYE - | Colts 2.5 | Ravens -0.6 | Titans 1.0 | Giants 0.0 | Titans 2.5 | Bears -1.3 | Steelers -5.2 | Texans 4.3 | Cowboys 2.1 | Commanders 2.1 | 0.6 | 2.8 |
| Titans | 26.9 | 0.9 | Giants -2.5 | Ravens -0.7 | Texans 2.1 | Colts 4.8 | Browns 1.0 | Bengals -0.4 | BYE - | Jaguars -0.3 | Cowboys 2.8 | Jaguars -0.9 | Commanders 1.2 | Lions 5.5 | Colts 3.1 | Raiders 1.7 | Steelers -1.7 | 1.1 | 1.1 |
| Dolphins | 25.5 | -0.4 | Chiefs -2.6 | Vikings 2.7 | Bengals -1.2 | BYE - | Jets -2.4 | Patriots -1.2 | Lions 3.8 | Colts 4.1 | Bills 0.8 | Jets -1.9 | Broncos -2.0 | Bears -1.1 | Packers -0.3 | Chargers 1.7 | Bills 2.3 | 0.2 | 1.2 |
| Patriots | 27.9 | -1.7 | Jaguars -2.6 | Bills -0.1 | Raiders -1.9 | Jets -2.2 | Bears -2.5 | Dolphins -3.2 | Packers -0.3 | Lions 5.0 | BYE - | Chargers 4.4 | Bills 2.4 | Vikings 1.1 | Chiefs -8.0 | Jets -4.5 | Broncos -2.2 | -1.0 | -4.9 |
| Panthers | 29.4 | -1.3 | Browns -2.9 | Lions 3.1 | BYE - | Eagles -4.2 | Buccaneers -1.7 | Packers -2.4 | Broncos -3.1 | Saints 1.5 | Ravens -1.7 | Buccaneers -8.8 | Vikings 0.1 | Saints -0.2 | Bengals -2.1 | Steelers -4.4 | Seahawks -4.1 | -2.2 | -3.6 |
| Eagles | 33.2 | -1.4 | Bears -2.9 | Rams -1.5 | Jaguars -1.3 | Panthers 0.3 | Cowboys -3.7 | Commanders -0.3 | Giants 1.3 | BYE - | Steelers -2.2 | Cowboys 2.0 | Cardinals 3.9 | Colts 2.5 | Seahawks -1.4 | Texans 2.9 | 49ers -1.4 | -0.1 | 0.1 |
| Giants | 24.4 | -0.4 | Titans -3.0 | Cardinals 2.7 | Commanders -0.9 | Saints -0.5 | Texans 2.8 | BYE - | Eagles -3.2 | Commanders 0.3 | Jaguars -1.5 | Colts 3.5 | 49ers -1.6 | Seahawks -2.6 | Browns -0.3 | Lions -0.1 | Cowboys 0.3 | -0.3 | 0.0 |
| Chiefs | 27.2 | -0.4 | Dolphins -3.2 | Raiders -0.5 | BYE - | Chargers 2.5 | Seahawks -3.9 | Broncos -3.6 | Jets -1.9 | Falcons 1.8 | Cardinals 2.6 | Bills 1.4 | Rams 0.2 | Bengals -3.5 | Patriots -6.9 | 49ers -1.3 | Chargers 3.8 | -0.9 | -1.5 |
| Seahawks | 35.3 | -0.7 | Commanders -3.3 | Chargers 2.8 | 49ers -0.1 | Broncos -2.3 | Chiefs 0.0 | Bears -3.7 | Cardinals 4.7 | Raiders 1.5 | BYE - | 49ers 0.1 | Cowboys -2.6 | Giants 2.9 | Eagles -0.1 | Rams 1.3 | Panthers 0.5 | 0.1 | 0.6 |
| Bengals | 34.0 | -2.1 | Steelers -4.2 | Jaguars 0.0 | Dolphins -2.2 | BYE - | Ravens -1.8 | Titans 3.2 | Falcons 4.1 | Steelers -1.5 | Commanders -3.6 | Saints 1.4 | Browns 0.8 | Chiefs -2.0 | Panthers 0.6 | Colts 4.4 | Ravens 0.5 | 0.0 | 1.8 |
| Rams | 30.4 | -1.5 | Broncos -5.9 | Eagles -4.0 | Bills -0.2 | Cardinals 4.2 | Raiders -0.8 | Chargers 3.7 | Commanders -0.5 | Cardinals 2.8 | BYE - | Packers 1.1 | Chiefs -0.1 | 49ers -2.9 | Cowboys 1.3 | Seahawks -4.7 | Buccaneers -4.6 | -0.7 | -2.6 |
| Commanders | 27.2 | -2.0 | Seahawks -6.9 | Colts 4.2 | Giants 0.1 | 49ers -5.4 | BYE - | Eagles -2.2 | Rams -1.1 | Giants -0.9 | Bengals -6.5 | Cardinals 3.6 | Titans -1.2 | Texans 0.6 | Falcons -0.3 | Vikings 1.4 | Jaguars -3.1 | -1.3 | -0.6 |
| Bears | 27.4 | -4.6 | Eagles -8.9 | Jets -4.7 | Packers -4.3 | Falcons -0.4 | Patriots -5.2 | Seahawks -9.9 | Buccaneers -4.2 | BYE - | Saints -1.6 | Lions 2.9 | Jaguars -3.4 | Dolphins -5.4 | Bills -2.9 | Packers -2.4 | Lions 1.5 | -3.5 | -1.3 |
Refreshed 53 minutes ago