Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 26.4 | 1.7 | Buccaneers 4.2 | Vikings 0.2 | Panthers -0.8 | Commanders 3.1 | BYE - | Bills 1.3 | 49ers 0.3 | Dolphins 1.9 | Patriots -2.8 | Colts 0.9 | Panthers 1.4 | Saints 3.1 | Jets -0.8 | Seahawks 2.4 | Buccaneers -0.2 | Cardinals -1.4 | Rams 4.1 | 1.1 | 0.9 |
Cardinals | 22.2 | 2.1 | Saints 3.3 | Panthers 1.7 | 49ers 0.7 | Seahawks 2.8 | Titans 4.0 | Colts 1.3 | Packers -0.9 | BYE - | Cowboys 3.6 | Seahawks 0.6 | 49ers 4.7 | Jaguars 4.0 | Buccaneers 2.6 | Rams 4.6 | Texans 1.6 | Falcons 4.1 | Bengals 0.9 | 2.5 | 2.2 |
Bills | 29.9 | -1.5 | Ravens 2.8 | Jets -3.6 | Dolphins -5.2 | Saints -0.1 | Patriots -3.1 | Falcons -2.1 | BYE - | Panthers -3.3 | Chiefs -1.1 | Dolphins -3.0 | Buccaneers 2.2 | Texans 0.3 | Steelers -3.4 | Bengals 0.4 | Patriots -4.0 | Browns -0.6 | Eagles 1.2 | -1.4 | -1.1 |
Panthers | 24.7 | 1.3 | Jaguars 2.2 | Cardinals 0.9 | Falcons 2.9 | Patriots -0.7 | Dolphins 1.4 | Cowboys 3.1 | Jets 0.0 | Bills 2.9 | Packers 1.1 | Saints 3.1 | Falcons 3.3 | 49ers 2.6 | Rams 3.4 | BYE - | Saints 3.7 | Buccaneers 5.2 | Seahawks 1.5 | 2.3 | 3.5 |
Cowboys | 29.7 | 0.7 | Eagles 1.9 | Giants 0.6 | Bears -0.9 | Packers 1.4 | Jets -2.4 | Panthers -0.3 | Commanders 3.6 | Broncos -1.6 | Cardinals 0.3 | BYE - | Raiders -0.8 | Eagles 3.7 | Chiefs 1.5 | Lions -1.1 | Vikings 4.1 | Chargers 3.5 | Commanders 1.6 | 1.0 | 3.1 |
Bears | 28.7 | -0.1 | Vikings 1.8 | Lions -1.0 | Cowboys 0.1 | Raiders -1.4 | BYE - | Commanders -1.1 | Saints 0.2 | Ravens 0.5 | Bengals -1.8 | Giants -3.6 | Vikings 0.4 | Steelers -2.0 | Eagles -1.0 | Packers -4.3 | Browns -1.8 | Packers -2.7 | 49ers -1.9 | -1.2 | -2.1 |
Bengals | 31.7 | 0.2 | Browns 1.8 | Jaguars 2.0 | Vikings -0.3 | Broncos -2.6 | Lions 0.4 | Packers -1.6 | Steelers -0.1 | Jets -0.3 | Bears 0.7 | BYE - | Steelers -3.0 | Patriots -0.9 | Ravens 2.0 | Bills -3.6 | Ravens 2.9 | Dolphins -2.4 | Cardinals -0.3 | -0.3 | 0.1 |
Buccaneers | 32.6 | 1.1 | Falcons 1.5 | Texans 1.4 | Jets -1.2 | Eagles 2.6 | Seahawks -1.0 | 49ers 1.2 | Lions -2.6 | Saints 1.5 | BYE - | Patriots -1.5 | Bills -2.2 | Rams -1.2 | Cardinals -1.2 | Saints 1.2 | Falcons 1.2 | Panthers -2.1 | Dolphins -1.5 | -0.2 | -0.8 |
Seahawks | 28.6 | -0.5 | 49ers 1.4 | Steelers -2.3 | Saints 2.7 | Cardinals -3.7 | Buccaneers 2.9 | Jaguars -0.1 | Texans 0.4 | BYE - | Commanders 1.2 | Cardinals -1.7 | Rams 0.1 | Titans -0.2 | Vikings 2.3 | Falcons 0.9 | Colts 0.4 | Rams 1.0 | Panthers -0.7 | 0.3 | 0.2 |
Giants | 25.3 | 0.5 | Commanders 1.2 | Cowboys 1.2 | Chiefs -0.1 | Chargers -0.1 | Saints 0.7 | Eagles 2.3 | Broncos -1.8 | Eagles -1.2 | 49ers 1.3 | Bears -1.4 | Packers -0.2 | Lions 1.4 | Patriots -2.9 | BYE - | Commanders 2.3 | Vikings 2.4 | Raiders 1.0 | 0.4 | 1.9 |
Browns | 25.6 | 1.0 | Bengals 1.2 | Ravens 2.1 | Packers -0.5 | Lions 1.1 | Vikings 2.8 | Steelers -2.3 | Dolphins -1.1 | Patriots -3.2 | BYE - | Jets -2.2 | Ravens 3.0 | Raiders 0.8 | 49ers -2.0 | Titans 0.5 | Bears -1.6 | Bills 0.2 | Steelers -1.5 | -0.2 | -1.0 |
Colts | 24.8 | 0.9 | Dolphins 1.1 | Broncos 0.9 | Titans 0.6 | Rams 1.0 | Raiders 2.6 | Cardinals 0.3 | Chargers -0.2 | Titans 4.3 | Steelers -1.2 | Falcons 2.5 | BYE - | Chiefs -0.1 | Texans 2.8 | Jaguars 0.4 | Seahawks -0.9 | 49ers 3.1 | Jaguars 4.3 | 1.4 | 2.2 |
Rams | 35.6 | -0.2 | Texans 1.1 | Titans -0.3 | Eagles -0.4 | Colts -1.2 | 49ers 1.5 | Ravens 1.2 | Jaguars 0.5 | BYE - | Saints 0.8 | 49ers -3.7 | Seahawks -0.5 | Buccaneers 3.4 | Panthers -2.3 | Cardinals -2.7 | Lions -0.7 | Seahawks -1.9 | Falcons -0.6 | -0.4 | -1.1 |
Dolphins | 25.4 | -0.6 | Colts 0.9 | Patriots -0.2 | Bills -0.8 | Jets -2.1 | Panthers -0.5 | Chargers 2.1 | Browns 2.5 | Falcons 1.5 | Ravens 4.0 | Bills -1.5 | Commanders 2.4 | BYE - | Saints 3.1 | Jets -1.2 | Steelers -1.7 | Bengals 3.4 | Buccaneers 3.5 | 1.0 | 1.7 |
Packers | 30.5 | 0.4 | Lions 0.6 | Commanders 0.6 | Browns -0.2 | Cowboys 0.7 | BYE - | Bengals 1.0 | Cardinals -1.9 | Steelers -3.0 | Panthers -2.3 | Eagles 1.7 | Giants -4.3 | Vikings 1.8 | Lions -1.0 | Bears -2.0 | Broncos -3.1 | Bears -4.6 | Ravens 3.0 | -0.8 | -1.6 |
Broncos | 29.2 | -0.1 | Titans 0.5 | Colts -1.2 | Chargers -1.1 | Bengals 1.2 | Eagles -0.7 | Jets -2.4 | Giants -3.0 | Cowboys 0.1 | Texans -0.6 | Raiders 0.5 | Chiefs -0.1 | BYE - | Commanders -2.7 | Raiders 0.6 | Packers -2.3 | Jaguars 0.5 | Chiefs -3.4 | -0.9 | -1.7 |
Patriots | 24.8 | -2.0 | Raiders 0.3 | Dolphins -3.7 | Steelers -1.8 | Panthers -2.7 | Bills -2.2 | Saints 0.9 | Titans -0.8 | Browns 0.8 | Falcons 0.4 | Buccaneers 0.5 | Jets -2.0 | Bengals -1.5 | Giants -3.3 | BYE - | Bills -1.2 | Ravens 0.8 | Jets -3.0 | -1.2 | -1.1 |
Texans | 28.1 | 2.2 | Rams 0.3 | Buccaneers 4.1 | Jaguars 1.3 | Titans 3.3 | Ravens 2.6 | BYE - | Seahawks 0.1 | 49ers 4.1 | Broncos 1.7 | Jaguars 2.8 | Titans -1.0 | Bills 1.6 | Colts 0.6 | Chiefs -1.4 | Cardinals 1.2 | Raiders 3.2 | Chargers 0.6 | 1.6 | 1.7 |
Eagles | 28.0 | -1.8 | Cowboys 0.2 | Chiefs -7.0 | Rams 0.2 | Buccaneers -0.5 | Broncos -1.9 | Giants -4.5 | Vikings 0.1 | Giants -3.8 | BYE - | Packers -3.5 | Lions 0.2 | Cowboys -0.4 | Bears -1.4 | Chargers -1.6 | Raiders -0.3 | Commanders -1.7 | Bills -3.3 | -1.8 | -1.8 |
Chargers | 26.3 | -0.1 | Chiefs 0.1 | Raiders 1.4 | Broncos -0.5 | Giants -1.4 | Commanders 2.4 | Dolphins -1.1 | Colts -1.3 | Vikings 3.0 | Titans 2.1 | Steelers 1.2 | Jaguars 0.4 | BYE - | Raiders 3.3 | Eagles 2.7 | Chiefs -0.3 | Cowboys 2.0 | Texans 0.8 | 0.9 | 0.8 |
Chiefs | 26.5 | 0.1 | Chargers 0.1 | Eagles 1.8 | Giants -3.5 | Ravens 2.0 | Jaguars -2.2 | Lions 1.4 | Raiders 0.9 | Commanders 2.2 | Bills -4.3 | BYE - | Broncos -2.9 | Colts -0.9 | Cowboys 1.5 | Texans 0.4 | Chargers 0.4 | Titans 0.0 | Broncos -0.7 | -0.2 | -0.1 |
Jaguars | 29.2 | -1.4 | Panthers -1.0 | Bengals -1.0 | Texans -2.9 | 49ers -0.7 | Chiefs -1.5 | Seahawks -0.1 | Rams -0.4 | BYE - | Raiders 0.1 | Texans -0.1 | Chargers 0.6 | Cardinals -2.6 | Titans -1.4 | Colts -0.9 | Jets -1.2 | Broncos -3.1 | Colts -2.1 | -1.1 | -2.1 |
Titans | 25.8 | 0.3 | Broncos -1.1 | Rams 1.8 | Colts 0.9 | Texans -0.6 | Cardinals -0.4 | Raiders 1.5 | Patriots -1.4 | Colts -0.3 | Chargers 0.6 | BYE - | Texans 1.8 | Seahawks 1.7 | Jaguars 3.0 | Browns 2.9 | 49ers 1.3 | Chiefs 0.5 | Saints 3.2 | 1.0 | 1.7 |
Ravens | 24.0 | 0.6 | Bills -1.2 | Browns 1.7 | Lions 2.1 | Chiefs 0.1 | Texans 1.9 | Rams 2.2 | BYE - | Bears 0.8 | Dolphins -0.9 | Vikings 1.8 | Browns 0.7 | Jets -3.1 | Bengals 2.4 | Steelers -0.3 | Bengals 1.7 | Patriots -1.1 | Packers -2.0 | 0.4 | -0.4 |
Commanders | 29.7 | -0.1 | Giants -1.2 | Packers -1.6 | Raiders -0.4 | Falcons 2.7 | Chargers 0.5 | Bears 1.0 | Cowboys 2.6 | Chiefs -1.2 | Seahawks 1.0 | Lions 2.6 | Dolphins -0.2 | BYE - | Broncos 0.9 | Vikings 2.3 | Giants -2.2 | Eagles 3.8 | Cowboys 2.3 | 0.8 | 1.3 |
Vikings | 29.9 | 1.7 | Bears -1.2 | Falcons 3.7 | Bengals 4.3 | Steelers -0.1 | Browns 2.7 | BYE - | Eagles 5.4 | Chargers 0.9 | Lions 0.9 | Ravens 6.5 | Bears 2.3 | Packers -1.0 | Seahawks 0.3 | Commanders 4.8 | Cowboys 0.6 | Giants -2.1 | Lions 4.1 | 2.0 | 0.9 |
Saints | 23.7 | -0.9 | Cardinals -1.4 | 49ers 1.5 | Seahawks -2.5 | Bills -1.2 | Giants -3.4 | Patriots -1.8 | Bears -2.2 | Buccaneers 2.7 | Rams -0.6 | Panthers -1.9 | BYE - | Falcons 1.3 | Dolphins -2.5 | Buccaneers 1.2 | Panthers 0.4 | Jets -2.1 | Titans -1.1 | -0.9 | -0.9 |
Lions | 29.7 | 0.6 | Packers -1.9 | Bears 1.6 | Ravens 1.7 | Browns 1.1 | Bengals 1.6 | Chiefs -2.0 | Buccaneers 5.5 | BYE - | Vikings 4.6 | Commanders 0.3 | Eagles 0.3 | Giants -0.6 | Packers 2.0 | Cowboys 2.4 | Rams 0.7 | Steelers 1.0 | Vikings -0.6 | 1.1 | 0.4 |
Raiders | 26.3 | 1.0 | Patriots -2.6 | Chargers 3.0 | Commanders 1.1 | Bears 2.5 | Colts 0.9 | Titans 3.5 | Chiefs -0.6 | BYE - | Jaguars 4.2 | Broncos -1.7 | Cowboys 4.1 | Browns 4.3 | Chargers -0.6 | Broncos -0.2 | Eagles -0.9 | Texans 1.3 | Giants 0.2 | 1.2 | 0.2 |
Steelers | 23.6 | -1.8 | Jets -2.7 | Seahawks -0.9 | Patriots -4.9 | Vikings 1.3 | BYE - | Browns 1.2 | Bengals -1.7 | Packers -4.7 | Colts -1.6 | Chargers -2.8 | Bengals 1.3 | Bears -3.3 | Bills -2.3 | Ravens 0.8 | Dolphins -1.4 | Lions -0.5 | Browns 0.1 | -1.4 | -0.6 |
Jets | 26.8 | -0.8 | Steelers -3.5 | Bills 0.4 | Buccaneers 2.2 | Dolphins -2.2 | Cowboys 2.4 | Broncos -3.7 | Panthers -0.1 | Bengals 0.7 | BYE - | Browns 2.7 | Patriots -2.8 | Ravens 2.5 | Falcons 0.7 | Dolphins -0.9 | Jaguars 0.0 | Saints 1.4 | Patriots -2.0 | -0.1 | -0.2 |
49ers | 27.7 | -1.1 | Seahawks -4.0 | Saints 0.9 | Cardinals -1.9 | Jaguars 0.5 | Rams -1.6 | Buccaneers 0.1 | Falcons 0.0 | Texans -0.9 | Giants -4.1 | Rams 0.9 | Cardinals -3.4 | Panthers -1.9 | Browns 0.1 | BYE - | Titans 0.6 | Colts -1.9 | Bears -3.1 | -1.2 | -1.5 |
Refreshed 3 hours ago