Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 31.8 | 0.4 | Cowboys 5.0 | Raiders 0.1 | BYE - | Commanders -3.8 | Saints 0.7 | Ravens -1.3 | Bengals -2.9 | Giants 0.6 | Vikings -3.9 | Steelers 2.1 | Eagles -4.8 | Packers -3.9 | Browns -1.5 | Packers -2.2 | 49ers -0.7 | -1.2 | -1.5 |
Ravens | 33.2 | 1.0 | Lions 4.0 | Chiefs 0.6 | Texans 0.2 | Rams -0.7 | BYE - | Bears 4.1 | Dolphins 1.5 | Vikings -1.4 | Browns 1.6 | Jets -2.1 | Bengals 0.5 | Steelers 3.1 | Bengals -0.3 | Patriots 3.3 | Packers -2.1 | 0.9 | 0.3 |
Cowboys | 31.9 | 0.3 | Bears 3.7 | Packers 0.3 | Jets -0.5 | Panthers -2.3 | Commanders 1.1 | Broncos -4.1 | Cardinals 3.0 | BYE - | Raiders -0.9 | Eagles -1.7 | Chiefs 1.4 | Lions -0.2 | Vikings 0.2 | Chargers -1.4 | Commanders -2.7 | -0.3 | -1.3 |
Steelers | 25.7 | 1.4 | Patriots 3.3 | Vikings -2.6 | BYE - | Browns 3.5 | Bengals -0.3 | Packers -3.9 | Colts -0.7 | Chargers -4.0 | Bengals 0.7 | Bears 1.3 | Bills -3.1 | Ravens -0.6 | Dolphins 2.3 | Lions 2.4 | Browns 0.9 | -0.1 | 1.9 |
Chiefs | 29.4 | 0.9 | Giants 2.6 | Ravens 0.5 | Jaguars -2.4 | Lions 2.9 | Raiders 3.2 | Commanders 0.3 | Bills -4.7 | BYE - | Broncos -3.1 | Colts 2.5 | Cowboys 5.9 | Texans 0.4 | Chargers -0.4 | Titans 2.7 | Broncos -1.1 | 0.7 | 0.4 |
Vikings | 27.3 | 3.2 | Bengals 2.6 | Steelers 3.9 | Browns 3.0 | BYE - | Eagles -0.3 | Chargers -2.5 | Lions 3.2 | Ravens 2.7 | Bears 6.3 | Packers -0.7 | Seahawks -3.0 | Commanders 0.2 | Cowboys 2.0 | Giants 0.4 | Lions 4.5 | 1.6 | 2.3 |
Titans | 25.1 | 1.8 | Colts 1.7 | Texans -0.9 | Cardinals 2.7 | Raiders 3.7 | Patriots 4.5 | Colts 2.6 | Chargers -0.2 | BYE - | Texans 1.5 | Seahawks -0.6 | Jaguars 3.5 | Browns 4.0 | 49ers 3.3 | Chiefs 2.7 | Saints 2.8 | 2.2 | 2.9 |
Seahawks | 30.7 | -0.2 | Saints 1.6 | Cardinals -2.3 | Buccaneers -0.5 | Jaguars 0.3 | Texans 0.1 | BYE - | Commanders -2.5 | Cardinals -0.3 | Rams -2.9 | Titans 2.1 | Vikings -1.2 | Falcons -2.2 | Colts -0.2 | Rams -2.1 | Panthers -2.4 | -0.9 | -1.6 |
49ers | 24.9 | 1.9 | Cardinals 1.2 | Jaguars 4.1 | Rams -0.2 | Buccaneers 2.6 | Falcons 0.6 | Texans 2.7 | Giants 3.0 | Rams 1.5 | Cardinals 3.7 | Panthers 0.3 | Browns 4.5 | BYE - | Titans 5.2 | Colts 3.4 | Bears 3.8 | 2.6 | 4.1 |
Patriots | 25.1 | -0.5 | Steelers 1.2 | Panthers -2.6 | Bills -2.8 | Saints 2.1 | Titans 1.6 | Browns 3.2 | Falcons -2.7 | Buccaneers -1.4 | Jets 0.4 | Bengals -0.2 | Giants 1.6 | BYE - | Bills -1.7 | Ravens -0.4 | Jets -0.6 | -0.1 | -0.9 |
Packers | 29.6 | 1.6 | Browns 1.2 | Cowboys 3.9 | BYE - | Bengals -0.4 | Cardinals 0.3 | Steelers 0.9 | Panthers -3.2 | Eagles -2.5 | Giants -0.4 | Vikings -2.7 | Lions 1.3 | Bears 1.7 | Broncos -4.6 | Bears -0.7 | Ravens 0.7 | -0.3 | -1.5 |
Giants | 30.0 | -0.7 | Chiefs 0.8 | Chargers -2.1 | Saints 0.6 | Eagles -2.0 | Broncos -3.3 | Eagles -5.5 | 49ers 2.0 | Bears 2.3 | Packers -0.2 | Lions 3.4 | Patriots 1.7 | BYE - | Commanders -1.0 | Vikings -0.8 | Raiders 2.0 | -0.2 | 0.1 |
Commanders | 31.3 | 0.2 | Raiders 0.6 | Falcons -1.6 | Chargers -3.1 | Bears 4.8 | Cowboys 4.0 | Chiefs -0.1 | Seahawks -0.8 | Lions 3.0 | Dolphins 2.6 | BYE - | Broncos -2.0 | Vikings -0.5 | Giants 1.6 | Eagles -2.2 | Cowboys 5.5 | 0.8 | 1.6 |
Cardinals | 22.1 | 1.4 | 49ers 0.3 | Seahawks 0.2 | Titans 4.6 | Colts 0.5 | Packers -1.7 | BYE - | Cowboys 4.0 | Seahawks -2.0 | 49ers 2.9 | Jaguars 4.4 | Buccaneers -1.1 | Rams -0.5 | Texans 1.3 | Falcons 0.6 | Bengals 0.6 | 1.0 | 0.8 |
Buccaneers | 31.3 | -0.4 | Jets 0.3 | Eagles -0.7 | Seahawks -2.0 | 49ers 0.7 | Lions 0.6 | Saints 2.4 | BYE - | Patriots 4.2 | Bills -2.6 | Rams -2.6 | Cardinals 1.8 | Saints 2.2 | Falcons -0.7 | Panthers -2.2 | Dolphins 2.2 | 0.2 | -0.2 |
Texans | 27.3 | 0.8 | Jaguars 0.1 | Titans 3.4 | Ravens -1.0 | BYE - | Seahawks -4.9 | 49ers 1.7 | Broncos -2.7 | Jaguars 2.6 | Titans -0.9 | Bills -1.4 | Colts -0.8 | Chiefs -1.8 | Cardinals 0.0 | Raiders 2.9 | Chargers -4.6 | -0.5 | -0.6 |
Colts | 29.9 | 0.1 | Titans -0.2 | Rams -4.1 | Raiders 2.9 | Cardinals 1.8 | Chargers -4.8 | Titans 3.3 | Steelers 1.9 | Falcons -1.5 | BYE - | Chiefs -1.7 | Texans 0.9 | Jaguars 1.0 | Seahawks -3.3 | 49ers 1.2 | Jaguars 3.1 | 0.0 | 0.3 |
Raiders | 26.7 | 2.6 | Commanders -0.8 | Bears 6.0 | Colts 0.8 | Titans 4.6 | Chiefs 0.2 | BYE - | Jaguars 3.4 | Broncos -3.2 | Cowboys 6.9 | Browns 5.3 | Chargers -2.6 | Broncos -1.8 | Eagles -5.3 | Texans -0.3 | Giants 3.8 | 1.2 | -0.6 |
Lions | 32.9 | 0.7 | Ravens -1.0 | Browns 2.5 | Bengals 0.2 | Chiefs 1.1 | Buccaneers 2.5 | BYE - | Vikings 0.0 | Commanders -1.0 | Eagles -1.9 | Giants 3.3 | Packers 2.1 | Cowboys 5.5 | Rams -1.8 | Steelers 4.8 | Vikings -3.2 | 0.9 | -0.1 |
Jets | 26.0 | -0.4 | Buccaneers -1.2 | Dolphins 0.3 | Cowboys 4.0 | Broncos -4.8 | Panthers -0.7 | Bengals 1.2 | BYE - | Browns 4.3 | Patriots 2.1 | Ravens 0.6 | Falcons -1.6 | Dolphins 3.4 | Jaguars 1.2 | Saints 1.7 | Patriots 2.9 | 1.0 | 1.9 |
Eagles | 26.0 | -1.8 | Rams -1.2 | Buccaneers -2.8 | Broncos -3.0 | Giants -0.2 | Vikings -2.4 | Giants 0.5 | BYE - | Packers -3.0 | Lions 0.9 | Cowboys 3.2 | Bears 2.8 | Chargers -5.0 | Raiders 1.2 | Commanders -2.5 | Bills -4.3 | -1.1 | -1.9 |
Panthers | 27.8 | -0.2 | Falcons -1.2 | Patriots -0.6 | Dolphins -0.7 | Cowboys 1.7 | Jets -3.4 | Bills -3.1 | Packers -3.3 | Saints -1.3 | Falcons -3.7 | 49ers -1.1 | Rams -3.6 | BYE - | Saints -0.7 | Buccaneers -2.1 | Seahawks -4.7 | -2.0 | -2.5 |
Chargers | 34.9 | -0.7 | Broncos -1.3 | Giants -0.2 | Commanders -1.6 | Dolphins 0.6 | Colts -1.8 | Vikings -2.5 | Titans 0.8 | Steelers 2.3 | Jaguars 0.8 | BYE - | Raiders 1.6 | Eagles -2.3 | Chiefs -1.7 | Cowboys 4.2 | Texans -1.4 | -0.2 | 0.4 |
Falcons | 26.9 | -1.4 | Panthers -1.5 | Commanders -0.4 | BYE - | Bills -2.2 | 49ers -1.0 | Dolphins 2.5 | Patriots 1.4 | Colts -0.4 | Panthers -1.8 | Saints 1.0 | Jets -1.6 | Seahawks -1.6 | Buccaneers -5.0 | Cardinals -1.3 | Rams -2.0 | -1.0 | -2.8 |
Browns | 24.6 | 0.3 | Packers -1.9 | Lions 3.0 | Vikings -0.8 | Steelers 1.0 | Dolphins 1.1 | Patriots 1.3 | BYE - | Jets -1.4 | Ravens 0.6 | Raiders 1.6 | 49ers -1.4 | Titans 2.9 | Bears 3.3 | Bills -1.6 | Steelers 3.4 | 0.8 | 1.7 |
Broncos | 30.3 | -1.8 | Chargers -2.1 | Bengals 0.0 | Eagles -4.4 | Jets -0.8 | Giants 1.1 | Cowboys 3.4 | Texans 0.0 | Raiders 1.7 | Chiefs 1.3 | BYE - | Commanders -4.0 | Raiders 1.8 | Packers -1.8 | Jaguars 1.9 | Chiefs -1.9 | -0.3 | -0.6 |
Bills | 31.3 | -1.9 | Dolphins -2.5 | Saints -0.5 | Patriots 1.1 | Falcons -5.6 | BYE - | Panthers -4.9 | Chiefs -0.5 | Dolphins -0.8 | Buccaneers -1.4 | Texans -1.6 | Steelers -0.3 | Bengals -1.7 | Patriots 0.1 | Browns 0.1 | Eagles -3.6 | -1.6 | -1.1 |
Dolphins | 28.9 | -2.1 | Bills -2.6 | Jets -1.3 | Panthers -1.9 | Chargers -2.4 | Browns 3.3 | Falcons -1.9 | Ravens 0.9 | Bills -4.0 | Commanders -1.7 | BYE - | Saints 2.8 | Jets -2.1 | Steelers 0.9 | Bengals 1.4 | Buccaneers -0.3 | -0.6 | 0.7 |
Jaguars | 30.2 | -1.0 | Texans -3.0 | 49ers -0.9 | Chiefs 1.6 | Seahawks -1.6 | Rams -2.6 | BYE - | Raiders 2.9 | Texans -1.5 | Chargers -3.1 | Cardinals -0.4 | Titans 1.8 | Colts -0.7 | Jets 0.4 | Broncos -4.3 | Colts -0.3 | -0.8 | -1.4 |
Saints | 26.7 | -0.2 | Seahawks -4.3 | Bills -1.9 | Giants 1.3 | Patriots 3.8 | Bears 2.5 | Buccaneers 0.7 | Rams -2.2 | Panthers -1.9 | BYE - | Falcons -0.3 | Dolphins 0.7 | Buccaneers -0.7 | Panthers 0.4 | Jets 0.2 | Titans 2.8 | 0.1 | 1.1 |
Rams | 36.1 | -1.1 | Eagles -4.6 | Colts 0.4 | 49ers 1.1 | Ravens -1.4 | Jaguars 1.0 | BYE - | Saints 0.3 | 49ers -3.3 | Seahawks -2.9 | Buccaneers -0.2 | Panthers -3.9 | Cardinals 0.6 | Lions 1.0 | Seahawks -4.3 | Falcons -2.1 | -1.3 | -1.8 |
Bengals | 32.7 | -5.6 | Vikings -7.5 | Broncos -7.9 | Lions -1.5 | Packers -5.5 | Steelers -2.4 | Jets -4.8 | Bears 0.4 | BYE - | Steelers -3.5 | Patriots -1.9 | Ravens -4.2 | Bills -9.2 | Ravens -3.3 | Dolphins -4.1 | Cardinals -4.2 | -4.3 | -3.9 |
Refreshed 21 minutes ago