Week 15 - Strength of Schedule Chart for Wide Receivers

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
15
16
17
AVG
Playoffs
Rams 35.8 2.6 6.7 1.6 -0.6 2.6 2.6
Bengals 28.2 3.8 6.5 1.7 3.1 3.8 3.8
Buccaneers 26.9 1.5 6.4 -0.9 -0.9 1.5 1.5
Lions 30.3 3.2 5.0 6.3 -1.5 3.2 3.2
49ers 20.1 1.9 3.4 -0.3 2.5 1.9 1.9
Texans 29.7 2.9 3.3 3.8 1.7 2.9 2.9
Vikings 23.9 2.5 3.2 -0.7 4.9 2.5 2.5
Falcons 22.5 1.6 2.9 -1.4 3.2 1.6 1.6
Panthers 24.7 2.4 2.7 1.6 2.8 2.4 2.4
Saints 21.9 0.9 2.2 0.6 0.0 0.9 0.9
Giants 23.6 1.0 2.0 -1.7 2.8 1.0 1.0
Eagles 24.4 -0.7 2.0 0.3 -4.5 -0.7 -0.7
Ravens 19.7 0.4 1.8 0.5 -1.0 0.4 0.4
Seahawks 32.7 2.3 1.2 6.4 -0.7 2.3 2.3
Dolphins 23.0 1.6 0.9 0.9 3.1 1.6 1.6
Broncos 25.6 -0.4 0.7 1.2 -3.1 -0.4 -0.4
Jaguars 28.2 0.5 0.4 -2.5 3.6 0.5 0.5
Commanders 25.9 1.2 0.3 0.8 2.6 1.2 1.2
Browns 16.3 1.4 -0.2 -0.6 4.9 1.4 1.4
Titans 19.7 -0.1 -0.3 -2.0 2.0 -0.1 -0.1
Bills 24.8 -1.4 -0.5 -3.0 -0.8 -1.4 -1.4
Chiefs 28.7 -0.7 -0.6 0.4 -1.8 -0.7 -0.7
Packers 28.5 0.6 -1.5 0.5 2.9 0.6 0.6
Jets 21.2 0.6 -1.6 2.6 0.8 0.6 0.6
Cowboys 34.3 0.9 -2.0 3.1 1.4 0.9 0.9
Raiders 16.3 -1.2 -2.4 -3.1 2.0 -1.2 -1.2
Steelers 19.6 -0.1 -2.4 4.8 -2.6 -0.1 -0.1
Patriots 26.9 -0.3 -2.4 3.8 -2.2 -0.3 -0.3
Chargers 27.7 0.2 -2.5 4.5 -1.3 0.2 0.2
Bears 26.5 -1.4 -2.9 1.3 -2.7 -1.4 -1.4
Cardinals 19.9 0.6 -3.0 4.9 -0.1 0.6 0.6
Colts 29.5 -1.6 -4.7 -2.2 2.1 -1.6 -1.6

Refreshed 44 minutes ago