Wk 13 Proj. stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team |
Wk 13
|
Wk 14
|
Wk 15
|
Hold? |
Err.
|
PA
|
YA
|
Int.
|
Sacks
|
FR
|
|
Ravens vs. Broncos | 10.1 | 8.5 | 9.1 | 4.8 | 15.2 | 270 | 1.2 | 2.7 | 0.7 | ||
Eagles vs. Titans | 9.0 | 8.4 | 9.7 | 5.3 | 17.1 | 293 | 1.2 | 2.7 | 0.6 | ||
Packers @ Bears | 8.0 | - | 6.8 | - | 4.7 | 19.2 | 325 | 0.7 | 2.1 | 0.6 | |
Cowboys vs. Colts | 8.0 | 8.3 | 6.3 | 5.9 | 17.9 | 311 | 1.0 | 2.7 | 0.6 | ||
Seahawks @ Rams | 7.9 | 7.0 | 4.7 | - | 3.6 | 15.9 | 301 | 1.1 | 3.1 | 0.6 | |
Bills @ Patriots | 6.8 | 9.8 | 8.2 | 5.2 | 18.4 | 310 | 0.8 | 2.3 | 0.6 | ||
Browns @ Texans | 6.5 | 5.0 | 6.3 | - | 4.3 | 21.9 | 344 | 0.8 | 2.3 | 0.7 | |
Buccaneers vs. Saints | 6.3 | 6.4 | 5.6 | 4.0 | 19.9 | 332 | 0.8 | 2.5 | 0.6 | ||
Commanders @ Giants | 6.2 | - | 6.3 | - | 3.7 | 22.2 | 337 | 0.7 | 2.0 | 0.7 | |
Giants vs. Commanders | 6.1 | 4.0 | 5.7 | - | 2.4 | 19.9 | 333 | 0.8 | 2.1 | 0.7 | |
Steelers @ Falcons | 6.0 | 6.5 | 6.6 | 5.6 | 23.2 | 364 | 1.0 | 2.0 | 0.6 | ||
Chiefs @ Bengals | 5.6 | 10.2 | 8.0 | 2.8 | 24.2 | 347 | 0.9 | 2.2 | 0.6 | ||
49ers vs. Dolphins | 5.6 | 8.6 | 7.1 | 4.9 | 23.0 | 344 | 1.1 | 2.2 | 0.6 | ||
Chargers @ Raiders | 5.5 | 4.7 | 7.9 | - | 6.2 | 24.7 | 375 | 0.9 | 2.1 | 0.6 | |
Jets @ Vikings | 5.2 | 6.1 | 5.8 | - | 6.9 | 24.7 | 352 | 1.0 | 2.2 | 0.6 | |
Saints @ Buccaneers | 5.1 | - | 7.3 | - | 2.7 | 22.5 | 348 | 0.8 | 1.8 | 0.7 | |
Raiders vs. Chargers | 5.0 | 6.3 | 4.5 | - | 3.7 | 21.1 | 339 | 0.7 | 1.9 | 0.7 | |
Dolphins @ 49ers | 4.7 | 6.0 | 5.3 | - | 2.6 | 24.5 | 356 | 0.8 | 2.2 | 0.6 | |
Vikings vs. Jets | 4.6 | 3.7 | 6.3 | - | 4.8 | 25.5 | 359 | 1.0 | 2.2 | 0.7 | |
Bengals vs. Chiefs | 4.5 | 8.5 | 6.5 | - | 3.2 | 24.6 | 364 | 1.0 | 1.7 | 0.7 | |
Jaguars @ Lions | 4.5 | 7.5 | 3.6 | - | 5.3 | 26.1 | 383 | 0.8 | 1.7 | 0.7 | |
Falcons vs. Steelers | 4.5 | - | 3.3 | - | 4.1 | 21.9 | 346 | 0.8 | 1.7 | 0.7 | |
Patriots vs. Bills | 4.1 | 7.5 | 6.5 | - | 3.2 | 23.8 | 379 | 1.0 | 1.5 | 0.5 | |
Bears vs. Packers | 4.1 | - | 0.9 | - | 3.1 | 21.8 | 350 | 0.7 | 1.6 | 0.8 | |
Broncos @ Ravens | 3.9 | 4.7 | 7.8 | - | 4.3 | 24.9 | 356 | 0.8 | 1.3 | 0.5 | |
Texans vs. Browns | 3.4 | 1.4 | 1.3 | - | 6.2 | 24.8 | 386 | 0.8 | 1.9 | 0.7 | |
Lions vs. Jaguars | 3.3 | 3.1 | 5.2 | - | 4.4 | 25.9 | 387 | 0.8 | 1.6 | 0.6 | |
Titans @ Eagles | 3.0 | 5.1 | 5.9 | - | 2.4 | 27.2 | 382 | 0.6 | 1.7 | 0.7 | |
Rams vs. Seahawks | 3.0 | 6.0 | 5.3 | - | 4.8 | 25.5 | 376 | 0.5 | 2.0 | 0.7 | |
Colts @ Cowboys | 2.3 | - | 4.3 | - | 4.2 | 27.7 | 378 | 0.7 | 1.8 | 0.7 | |
Cardinals Bye | - | 5.0 | 8.0 | - | - | - | - | - | - | - | |
Panthers Bye | - | 4.5 | 5.6 | - | - | - | - | - | - | - |
Refreshed 3 days ago