The website is unlocked and in off-season mode. The 2023 season is displayed, and you can explore all the site features freely!

Week 12 - Two Cents for a Quarterback

Wk 12 Proj. Stats
Player Matchup
Wk 12
Wk 13
Wk 14
Err.
PaY
RuY
PTD
Int.
Dak Prescott DAL vs. WAS 24.6 23.4 21.7 1.5 311 18 2.6 0.1
Lamar Jackson BAL @ LAC 23.3 - 21.8 3.4 216 66 1.5 0.3
Patrick Mahomes KC @ LV 21.4 19.9 20.0 4.3 276 32 2.0 0.5
Jalen Hurts PHI vs. BUF 20.4 20.2 21.2 4.8 187 51 1.6 0.7
Cousins / Dobbs / Mullens / Hall MIN vs. CHI 20.3 - 21.0 3.9 258 34 1.7 0.8
Josh Allen BUF @ PHI 18.9 - 19.7 3.4 220 30 1.8 0.6
Murray / Dobbs ARI vs. LAR 18.8 18.2 - 3.5 209 44 1.3 0.7
Stroud / Keenum / Mills HOU vs. JAC 17.9 19.1 11.0 4.2 273 8 1.8 0.9
Jared Goff DET vs. GB 17.8 18.1 14.4 4.4 270 2 1.9 0.2
Lawrence / Beathard JAC @ HOU 17.8 16.3 11.5 6.2 248 26 1.4 0.6
Fields / Bagent CHI @ MIN 17.5 - 16.4 3.1 194 43 1.3 0.7
Brock Purdy SF @ SEA 17.2 17.5 19.4 6.2 248 14 1.8 0.7
Matthew Stafford LAR @ ARI 16.9 13.8 10.5 3.2 268 9 1.5 0.8
Jordan Love GB @ DET 16.5 13.5 14.4 4.0 238 14 1.5 0.9
Ridder / Heinicke ATL vs. NO 16.5 12.1 16.9 3.5 217 32 1.1 0.8
Baker Mayfield TB @ IND 16.4 13.2 15.5 5.8 245 13 1.6 1.1
Richardson / Minshew IND vs. TB 16.4 12.3 12.0 3.9 242 10 1.6 0.7
Herbert / Stick LAC vs. BAL 15.0 14.6 16.3 5.2 209 23 1.3 1.0
Derek Carr NO @ ATL 15.0 17.3 15.1 3.0 243 3 1.6 0.6
Wilson / Stidham DEN vs. CLE 13.8 17.3 14.8 2.6 176 25 1.3 0.6
Brissett / Howell WAS @ DAL 13.7 14.9 - 3.8 210 17 1.2 1.1
Tua Tagovailoa MIA @ NYJ 13.5 19.2 18.6 5.7 238 3 1.4 0.4
Tannehill / Levis TEN vs. CAR 12.0 12.2 9.5 2.3 185 9 1.2 0.5
Burrow / Browning CIN vs. PIT 11.4 7.6 10.3 3.6 203 6 1.1 0.9
Smith / Lock SEA vs. SF 11.0 13.2 7.9 6.8 200 6 0.9 1.1
Watson / Walker / Flacco CLE @ DEN 10.9 11.3 12.4 1.5 186 20 0.5 0.9
Jones / Zappe NE @ NYG 10.5 10.2 7.3 3.0 189 9 1.0 0.5
Pickett / Trubisky / Rudolph PIT @ CIN 10.0 14.0 9.0 3.8 189 10 0.7 0.8
Bryce Young CAR @ TEN 10.0 9.8 11.3 2.7 172 14 0.8 0.5
Garoppolo / O'Connell LV vs. KC 9.9 - 12.4 3.8 197 1 0.8 1.0
Jones / Taylor / Devito NYG vs. NE 8.2 - 2.1 1.1 126 17 0.5 0.7
Wilson / Siemian NYJ vs. MIA 7.4 9.0 8.8 3.1 141 19 0.1 1.0

Refreshed 39 seconds ago