Week 10 - Rankings for Fantasy Football Quarterbacks

Two Cents for a Quarterback

Wk 10 Proj. Stats
Player Matchup Wk 10 Err. PY RY PTD Int.
Josh Allen BUF @ MIA 23.0 6.2 215 38 2.0 0.5
Lamar Jackson BAL @ MIN 22.4 5.9 242 46 2.1 0.5
Justin Herbert LAC vs. PIT 20.0 6.2 254 33 1.7 0.7
Bo Nix DEN vs. LV 19.6 5.7 238 24 1.9 0.6
Matthew Stafford LAR @ SF 19.2 5.9 278 7 2.1 0.7
Daniel Jones IND @ ATL 19.2 4.8 239 13 1.9 0.7
Drake Maye NE @ TB 18.9 6.2 235 36 1.6 0.7
Caleb Williams CHI vs. NYG 18.5 5.1 223 30 1.7 0.7

Refreshed 1 hour ago