Week 12 - Two Cents for a Quarterback

Wk 12 Proj. Stats
Player Matchup Wk 12 Err. PY RY PTD Int.
Lamar Jackson BAL @ LAC 22.3 4.6 219 54 1.9 0.7
Jayden Daniels WAS vs. DAL 21.4 2.4 232 45 1.8 0.5
Jalen Hurts PHI @ LAR 21.2 3.2 213 51 1.6 0.5
Patrick Mahomes KC @ CAR 19.0 3.0 247 21 2.0 0.6
Jared Goff DET @ IND 18.7 4.2 261 8 2.1 0.5
Bo Nix DEN @ LV 18.3 2.9 230 29 1.8 0.5
Justin Herbert LAC vs. BAL 18.1 4.4 241 26 1.7 0.8
Baker Mayfield TB @ NYG 17.6 5.2 219 19 2.0 0.6

Refreshed 4 minutes ago