Rankings for Fantasy Football Quarterbacks - Week 1
Two Cents for a Quarterback
| Wk 1 Proj. Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Projections represent team QB, so future weeks sometimes refer to a different starting QB. | Matchup |
Wk 1
|
Wk 2
|
Err.
This is an estimate of confidence in the projection. A lower error means less deviation is expected — this should mean a higher floor but also a lower ceiling.
|
PaY
|
RuY
|
PTD
|
Int.
|
||||||||||||||||||||||||||
| Lamar Jackson |
Ravens Week 1
|
|||||||||||||||||||||||||||||||||
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Commanders @ Cowboys | 2025 | 7 | 22 |
| Similar | Ravens @ Bills | 2025 | 1 | 28 |
| Boom | Bills vs Ravens | 2025 | 1 | 39 |
| Bust | Ravens @ Chiefs | 2025 | 4 | 14 |
Why so high?
- 3rd highest QB rushing stats
- 5th most points expected acc. betting lines
Why so low?
- 3rd lowest pass efficiency
- 5th highest chance of RBs taking points
Eagles Week 1
Jalen Hurts
Eagles
Week 1 · Jalen Hurts
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Panthers vs Vikings | 2016 | 3 | 11 |
| Similar | Bills @ Jets | 2023 | 1 | 10 |
| Boom | Bills vs Ravens | 2025 | 1 | 39 |
| Bust | Bills @ Jets | 2023 | 1 | 10 |
Why so high?
- 2nd highest QB rushing stats
- 7th most points expected acc. betting lines
Why so low?
- 6th best opponent pass defense
Lions Week 1
Jared Goff
Lions
Week 1 · Jared Goff
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Cowboys vs Commanders | 2025 | 7 | 23 |
| Similar | Lions vs Rams | 2024 | 1 | 11 |
| Boom | Cowboys vs Commanders | 2025 | 7 | 23 |
| Bust | Patriots vs Chiefs | 2017 | 1 | 10 |
Why so high?
- 2nd most points expected acc. betting lines
- 5th highest passing volume
Why so low?
- downgrade to receivers
Bills Week 1
Josh Allen
Bills
Week 1 · Josh Allen
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Texans @ Colts | 2019 | 7 | 15 |
| Similar | Commanders @ Packers | 2025 | 2 | 17 |
| Boom | Eagles @ Bengals | 2024 | 8 | 35 |
| Bust | Bills @ Dolphins | 2024 | 2 | 10 |
Why so high?
- highest QB rushing stats
- 9th highest passing volume
Why so low?
- 2nd highest chance of RBs taking points
- least QB rushing allowed by opponent
Chargers Week 1
Justin Herbert
Chargers
Week 1 · Justin Herbert
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Chiefs @ Cowboys | 2025 | 13 | 29 |
| Similar | Cowboys vs Falcons | 2020 | 2 | 39 |
| Boom | Cowboys vs Falcons | 2020 | 2 | 39 |
| Bust | Panthers vs Buccaneers | 2019 | 2 | 12 |
Why so high?
- most points expected acc. betting lines
- 11th highest QB rushing stats
Why so low?
- 10th lowest passing volume
- downgrade to receivers
Bengals Week 1
Joe Burrow
Bengals
Week 1 · Joe Burrow
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Chiefs @ Jaguars | 2019 | 1 | 27 |
| Similar | Cowboys vs Seahawks | 2023 | 13 | 25 |
| Boom | Chargers vs Steelers | 2021 | 11 | 34 |
| Bust | Packers @ Saints | 2021 | 1 | 3 |
Why so high?
- 3rd most points expected acc. betting lines
- highest passing volume
Why so low?
- 3rd best opponent pass defense
Giants Week 1
Jaxson Dart
Giants
Week 1 · Jaxson Dart
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Panthers vs Rams | 2019 | 1 | 5 |
| Similar | Falcons vs Chargers | 2022 | 9 | 5 |
| Boom | Eagles @ Falcons | 2021 | 1 | 29 |
| Bust | Panthers vs Rams | 2019 | 1 | 5 |
Why so high?
- 5th highest QB rushing stats
- downgrade to opposing defense
Why so low?
- 4th best opponent pass defense
Cowboys Week 1
Dak Prescott
Cowboys
Week 1 · Dak Prescott
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Packers @ Jaguars | 2016 | 1 | 24 |
| Similar | Texans vs Bears | 2024 | 2 | 13 |
| Boom | Packers @ Jaguars | 2016 | 1 | 24 |
| Bust | Lions @ Bears | 2016 | 4 | 6 |
Why so high?
- 6th most points expected acc. betting lines
- 3rd highest pass effectiveness
Refreshed 53 minutes ago