The website is unlocked and in off-season mode. You can explore all the site features freely from the final week!

Week 5 - Two Cents for a Quarterback

Wk 5 Proj. Stats
Player Matchup
Wk 5
Wk 6
Wk 7
Err.
PaY
RuY
PTD
Int.
Lamar Jackson BAL @ CIN 22.7 21.0 20.5 3.9 245 53 1.9 0.6
Jayden Daniels WAS vs. CLE 20.8 17.6 19.6 2.8 233 45 1.9 0.2
Josh Allen BUF @ HOU 19.9 15.6 17.8 5.0 237 34 1.9 0.7
Jordan Love GB @ LAR 19.6 16.6 16.2 3.1 258 25 2.2 0.6
Geno Smith SEA vs. NYG 19.0 17.5 18.5 4.0 262 22 1.9 0.4
Brock Purdy SF vs. ARI 19.0 13.1 14.8 3.8 255 22 1.8 0.6
Russell Wilson PIT vs. DAL 17.9 16.2 13.7 3.4 210 30 1.6 0.6
C.J. Stroud HOU vs. BUF 17.7 12.5 11.2 3.9 251 16 1.7 0.8
Patrick Mahomes KC vs. NO 17.7 - 12.6 4.9 241 23 1.8 0.6
Baker Mayfield TB @ ATL 17.6 17.3 16.2 3.8 257 20 2.1 0.7
Joe Burrow CIN vs. BAL 16.9 14.9 14.6 5.0 245 17 1.8 0.7
Sam Darnold MIN @ NYJ 16.6 - 17.0 5.1 221 20 1.9 0.6
Caleb Williams CHI vs. CAR 16.1 14.0 - 1.4 194 25 1.5 0.7
Michael Penix ATL vs. TB 15.9 11.0 11.7 3.7 254 8 1.7 0.6
Kyler Murray ARI @ SF 15.4 12.6 14.8 3.9 194 30 1.2 0.6
Dorian Thompson-Robinson CLE @ WAS 15.2 9.9 12.3 1.2 197 27 1.4 0.5
Bo Nix DEN vs. LV 14.9 12.1 13.5 2.3 208 26 1.5 0.6
Matthew Stafford LAR vs. GB 14.5 - 12.8 5.5 218 9 1.4 0.7
Mac Jones JAC vs. IND 14.5 9.5 12.0 3.1 187 21 1.0 0.8
Cooper Rush DAL @ PIT 14.0 14.1 - 5.0 216 15 1.5 0.7
Drew Lock NYG @ SEA 13.7 12.2 8.9 3.1 174 28 1.0 0.8
Joe Flacco IND @ JAC 13.1 11.8 15.5 1.3 230 2 1.5 0.7
Spencer Rattler NO @ KC 12.8 13.1 13.1 4.0 198 14 1.2 0.6
Drake Maye NE vs. MIA 12.7 9.2 9.8 0.2 200 20 1.2 0.5
Aaron Rodgers NYJ @ MIN 12.4 10.4 9.4 6.1 195 12 1.2 0.8
Bryce Young CAR @ CHI 12.0 11.6 12.3 4.3 188 14 1.2 0.8
Tyler Huntley MIA @ NE 11.4 - 10.3 2.0 187 19 0.8 0.6
Aidan O'Connell LV @ DEN 10.3 10.1 10.1 3.3 181 13 0.9 0.7
Justin Herbert LAC Bye - 7.8 11.6 - - - - 0.3
Kenny Pickett PHI Bye - 13.8 12.2 - - - - 0.3
Jared Goff DET Bye - 16.5 12.4 - - - - 0.3
Mason Rudolph TEN Bye - 11.0 11.1 - - - - 0.3

Refreshed 1 week ago