Wk 13 Proj. stats | ||||||||
---|---|---|---|---|---|---|---|---|
Player / Matchup |
Wk 13
|
Wk 14
|
Wk 15
|
Err.
|
PaY
|
RuY
|
PTD
|
Int.
|
Hurts / Minshew PHI vs. TEN | 22.1 | 20.3 | 23.4 | 3.3 | 231 | 42 | 1.9 | 0.6 |
Joe Burrow CIN vs. KC | 21.7 | 19.5 | 17.8 | 5.0 | 251 | 13 | 1.9 | 0.9 |
Jackson / Huntley BAL vs. DEN | 21.6 | 16.7 | 14.9 | 2.4 | 196 | 64 | 1.5 | 0.8 |
Josh Allen BUF @ NE | 21.1 | 19.3 | 21.1 | 4.3 | 231 | 48 | 1.6 | 1.0 |
Geno Smith SEA @ LAR | 19.6 | 19.6 | 16.7 | 3.8 | 236 | 14 | 2.0 | 0.5 |
Kirk Cousins MIN vs. NYJ | 19.4 | 21.2 | 17.9 | 5.5 | 272 | 3 | 1.9 | 1.0 |
Dak Prescott DAL vs. IND | 19.1 | 18.7 | 18.0 | 2.5 | 248 | 15 | 1.9 | 0.7 |
Trevor Lawrence JAC @ DET | 19.1 | 14.9 | 15.9 | 3.5 | 259 | 14 | 1.9 | 0.8 |
Jets QB NYJ @ MIN | 18.5 | 9.7 | 16.0 | 3.5 | 258 | 13 | 1.9 | 1.0 |
Patrick Mahomes KC @ CIN | 18.5 | 18.5 | 21.9 | 5.2 | 273 | 18 | 1.9 | 1.0 |
Justin Herbert LAC @ LV | 18.4 | 16.1 | 15.0 | 2.5 | 252 | 7 | 1.8 | 0.7 |
Daniel Jones NYG vs. WAS | 18.3 | 17.9 | 18.5 | 1.4 | 193 | 40 | 1.4 | 0.7 |
Brissett/Watson CLE @ HOU | 18.1 | 12.6 | 12.7 | 4.3 | 247 | 18 | 1.7 | 0.8 |
Falcons QB ATL vs. PIT | 18.0 | - | 16.3 | 1.5 | 193 | 34 | 1.4 | 1.0 |
Justin Fields CHI vs. GB | 17.4 | - | 16.1 | 0.5 | 133 | 65 | 1.0 | 0.7 |
Jared Goff DET vs. JAC | 17.3 | 18.5 | 14.3 | 3.7 | 267 | 3 | 1.9 | 0.8 |
Pickett / Trubisky PIT @ ATL | 17.0 | 12.2 | 14.6 | 3.2 | 223 | 19 | 1.5 | 0.8 |
Derek Carr LV vs. LAC | 16.7 | 13.8 | 14.3 | 3.1 | 250 | 3 | 1.8 | 0.9 |
Davis Mills HOU vs. CLE | 16.6 | 15.3 | 17.0 | 2.3 | 218 | 8 | 1.5 | 0.8 |
Teddy Bridgewater MIA @ SF | 15.9 | 17.4 | 12.7 | 6.3 | 257 | 2 | 1.9 | 1.1 |
Tom Brady TB vs. NO | 15.2 | 10.2 | 12.6 | 3.7 | 248 | -2 | 1.9 | 0.8 |
49ers QB SF vs. MIA | 14.6 | 12.9 | 13.1 | 3.8 | 234 | 8 | 1.7 | 0.8 |
Aaron Rodgers GB @ CHI | 14.3 | - | 14.6 | 4.7 | 221 | 4 | 1.6 | 0.7 |
Colts QB IND @ DAL | 14.2 | - | 16.2 | 3.9 | 206 | 7 | 1.3 | 1.0 |
Carson Wentz WAS @ NYG | 13.4 | - | 14.2 | 2.5 | 198 | 13 | 1.4 | 0.8 |
Wilson/Rypien DEN @ BAL | 13.0 | 12.5 | 12.4 | 4.5 | 192 | 13 | 1.0 | 1.2 |
Andy Dalton NO @ TB | 13.0 | - | 14.8 | 2.5 | 209 | 6 | 1.5 | 0.8 |
Mac Jones NE vs. BUF | 12.2 | 14.1 | 15.0 | 5.4 | 198 | 8 | 1.3 | 0.8 |
Titans QB TEN @ PHI | 11.5 | 13.2 | 12.9 | 4.2 | 164 | 11 | 1.1 | 1.2 |
Baker Mayfield LAR vs. SEA | 11.2 | 11.3 | 12.3 | 3.4 | 188 | 2 | 1.1 | 1.1 |
Cardinals QB ARI Bye | - | 17.1 | 13.9 | - | - | - | - | - |
Panthers QB CAR Bye | - | 11.7 | 12.9 | - | - | - | - | - |
Refreshed 3 days ago