Wk 13 Proj. Stats | |||||||
---|---|---|---|---|---|---|---|
Player | Matchup | Wk 13 | Err. | PY | RY | PTD | Int. |
Jalen Hurts | PHI vs. SF | 22.1 | 5.8 | 188 | 70 | 1.5 | 0.7 |
Dak Prescott | DAL vs. SEA | 22.0 | 5.6 | 296 | 17 | 2.5 | 0.2 |
Patrick Mahomes | KC @ GB | 19.9 | 5.0 | 246 | 31 | 1.9 | 0.3 |
Tua Tagovailoa | MIA @ WAS | 18.9 | 3.3 | 298 | 8 | 2.0 | 0.2 |
Russell Wilson | DEN @ HOU | 18.9 | 4.4 | 222 | 29 | 1.8 | 0.5 |
C.J. Stroud | HOU vs. DEN | 18.4 | 4.0 | 264 | 11 | 2.0 | 0.8 |
Trevor Lawrence | JAC vs. CIN | 17.7 | 5.0 | 229 | 27 | 1.6 | 0.4 |
Jared Goff | DET @ NO | 17.3 | 5.2 | 281 | 5 | 1.8 | 0.4 |
Kyler Murray | ARI @ PIT | 16.2 | 3.7 | 188 | 48 | 1.1 | 0.8 |
Brock Purdy | SF @ PHI | 15.7 | 5.0 | 231 | 16 | 1.6 | 0.4 |
Justin Herbert | LAC @ NE | 14.9 | 3.2 | 199 | 25 | 1.6 | 0.7 |
Derek Carr | NO vs. DET | 14.8 | 4.8 | 249 | 5 | 1.5 | 0.6 |
Refreshed 2 minutes ago