| Wk 1 Proj. Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Projections represent team QB, so future weeks sometimes refer to a different starting QB. | Matchup |
Wk 1
|
Wk 2
|
Err.
This is an estimate of confidence in the projection. A lower error means less deviation is expected — this should mean a higher floor but also a lower ceiling.
|
PaY
|
RuY
|
PTD
|
Int.
|
||||||||||||||||||||||||||
| Joe Burrow |
Bengals Week 1
|
|||||||||||||||||||||||||||||||||
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Bills @ Rams | 2022 | 1 | 30 |
| Similar | Bills @ Jets | 2020 | 7 | 17 |
| Boom | Bills vs Dolphins | 2023 | 4 | 36 |
| Bust | Chiefs @ Bills | 2025 | 9 | 8 |
Why so high?
Why so low?
Ravens
Week 1 · Lamar Jackson
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Bills vs Ravens | 2025 | 1 | 39 |
| Similar | Commanders @ Cowboys | 2025 | 7 | 22 |
| Boom | Bills vs Ravens | 2025 | 1 | 39 |
| Bust | Ravens @ Chiefs | 2025 | 4 | 14 |
Why so high?
Why so low?
Chargers
Week 1 · Justin Herbert
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Cardinals vs Packers | 2021 | 8 | 8 |
| Similar | Texans vs Raiders | 2019 | 8 | 27 |
| Boom | Bills vs Dolphins | 2023 | 4 | 36 |
| Bust | Cardinals vs Packers | 2021 | 8 | 8 |
Why so high?
Why so low?
Eagles
Week 1 · Jalen Hurts
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Bills vs Ravens | 2025 | 1 | 39 |
| Similar | Commanders vs Giants | 2025 | 1 | 19 |
| Boom | Bills vs Ravens | 2025 | 1 | 39 |
| Bust | Ravens vs Texans | 2023 | 1 | 7 |
Why so high?
Why so low?
Lions
Week 1 · Jared Goff
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Lions vs Rams | 2024 | 1 | 11 |
| Similar | Saints vs Packers | 2020 | 3 | 23 |
| Boom | Cardinals vs Buccaneers | 2016 | 2 | 25 |
| Bust | Lions vs Buccaneers | 2024 | 2 | 9 |
Why so high?
Why so low?
Bills
Week 1 · Josh Allen
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Commanders @ Packers | 2025 | 2 | 17 |
| Similar | Texans @ Colts | 2019 | 7 | 15 |
| Boom | Commanders vs Bears | 2024 | 8 | 22 |
| Bust | Colts @ Rams | 2025 | 4 | 9 |
Why so high?
Why so low?
Rams
Week 1 · Matthew Stafford
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Bengals vs Steelers | 2022 | 1 | 16 |
| Similar | Steelers @ Jaguars | 2018 | 11 | 20 |
| Boom | Lions vs Bears | 2025 | 2 | 34 |
| Bust | Bengals @ Browns | 2025 | 1 | 8 |
Why so high?
Why so low?
Vikings
Week 1 · Kyler Murray
| Matchup | Year | Wk | Result | |
|---|---|---|---|---|
| Similar | Texans @ Saints | 2019 | 1 | 29 |
| Similar | Commanders @ Chargers | 2025 | 5 | 16 |
| Boom | Texans @ Saints | 2019 | 1 | 29 |
| Bust | Chiefs @ Texans | 2016 | 2 | 5 |
Why so high?
Refreshed 47 minutes ago