Week 3 - Rankings for Fantasy Football Quarterbacks

Two Cents for a Quarterback

Wk 3 Proj. Stats
Player Matchup Wk 3 Err. PY RY PTD Int.
Josh Allen BUF vs. MIA 23.6 6.9 270 42 1.8 0.6
Lamar Jackson BAL vs. DET 23.3 6.7 265 36 2.2 0.7
Patrick Mahomes KC @ NYG 20.0 5.8 241 35 1.8 0.7
Caleb Williams CHI vs. DAL 19.9 5.9 233 34 1.7 0.8
Jalen Hurts PHI vs. LAR 19.3 6.6 191 43 1.5 0.5
Justin Herbert LAC vs. DEN 18.4 6.3 225 30 1.6 0.6
Baker Mayfield TB vs. NYJ 18.2 5.8 240 23 1.7 0.7
Daniel Jones IND @ TEN 17.4 6.1 234 25 1.5 0.8

Refreshed 9 minutes ago