Alphabetical ordering | Why so high? | Why so low? | |
---|---|---|---|
Austin Seibert | WAS vs. CLE |
|
|
Blake Grupe | NO @ KC |
|
|
Brandon Aubrey | DAL @ PIT |
|
|
Brayden Narveson | GB @ LAR |
|
|
Cairo Santos | CHI vs. CAR |
|
|
Cam Little | JAC vs. IND |
|
|
Cameron Dicker | LAC Bye | ||
Chase McLaughlin | TB @ ATL |
|
|
Chris Boswell | PIT vs. DAL |
|
|
Daniel Carlson | LV @ DEN |
|
|
Dustin Hopkins | CLE @ WAS |
|
|
Eddy Pineiro | CAR @ CHI |
|
|
Evan McPherson | CIN vs. BAL |
|
|
Greg Joseph | NYG @ SEA |
|
|
Greg Zuerlein | NYJ @ MIN |
|
|
Harrison Butker | KC vs. NO |
|
|
Jake Bates | DET Bye | ||
Jake Elliott | PHI Bye | ||
Jake Moody | SF vs. ARI |
|
|
Jason Myers | SEA vs. NYG |
|
|
Jason Sanders | MIA @ NE |
|
|
Joey Slye | NE vs. MIA |
|
|
Joshua Karty | LAR vs. GB |
|
|
Justin Tucker | BAL @ CIN |
|
|
Ka'imi Fairbairn | HOU vs. BUF |
|
|
Matt Gay | IND @ JAC |
|
|
Matt Prater | ARI @ SF |
|
|
Nick Folk | TEN Bye | ||
Tyler Bass | BUF @ HOU |
|
|
Wil Lutz | DEN vs. LV |
|
|
Will Reichard | MIN vs. NYJ |
|
|
Younghoe Koo | ATL vs. TB |
|
|
Refreshed 16 minutes ago