Alphabetical ordering | Why so high? | Why so low? | |
---|---|---|---|
Anders Carlson | GB vs. KC |
|
|
Blake Grupe | NO vs. DET |
|
|
Brandon Aubrey | DAL vs. SEA |
|
|
Brandon McManus | JAC vs. CIN |
|
|
Cairo Santos | CHI Bye | ||
Cameron Dicker | LAC @ NE |
|
|
Chad Ryland | NE vs. LAC |
|
|
Chase McLaughlin | TB vs. CAR |
|
|
Chris Boswell | PIT vs. ARI |
|
|
Daniel Carlson | LV Bye | ||
Dustin Hopkins | CLE @ LAR |
|
|
Eddy Pineiro | CAR @ TB |
|
|
Evan McPherson | CIN @ JAC |
|
|
Greg Joseph | MIN Bye | ||
Greg Zuerlein | NYJ vs. ATL |
|
|
Harrison Butker | KC @ GB |
|
|
Jake Elliott | PHI vs. SF |
|
|
Jake Moody | SF @ PHI |
|
|
Jason Myers | SEA @ DAL |
|
|
Jason Sanders | MIA @ WAS |
|
|
Joey Slye | WAS vs. MIA |
|
|
Justin Tucker | BAL Bye | ||
Lucas Havrisik | LAR vs. CLE |
|
|
Matt Ammendola | HOU vs. DEN |
|
|
Matt Gay | IND @ TEN |
|
|
Matt Prater | ARI @ PIT |
|
|
Nick Folk | TEN vs. IND |
|
|
Randy Bullock | NYG Bye | ||
Riley Patterson | DET @ NO |
|
|
Tyler Bass | BUF Bye | ||
Wil Lutz | DEN @ HOU |
|
|
Younghoe Koo | ATL @ NYJ |
|
|
Refreshed 7 minutes ago