Wk 13 Proj. stats | ||||||||
---|---|---|---|---|---|---|---|---|
Player / Matchup |
Wk 13
|
Wk 14
|
Wk 15
|
Hold? |
Err.
|
FG
|
XP
|
Impl. score
|
York CLE @ HOU | 9.4 | 6.6 | 6.5 | - | 5.4 | 1.9 | 2.3 | 27.1 |
Patterson JAC @ DET | 8.8 | 7.3 | 6.7 | - | 3.1 | 1.7 | 2.5 | 25.1 |
Zuerlein NYJ @ MIN | 8.7 | 5.3 | 8.8 | - | 4.3 | 1.8 | 2.6 | 20.8 |
Myers SEA @ LAR | 8.5 | 8.6 | 7.1 | Y | 4.9 | 1.9 | 2.5 | 23.6 |
Maher DAL vs. IND | 8.5 | 10.8 | 8.3 | Y | 4.4 | 1.9 | 2.7 | 27.4 |
Succop TB vs. NO | 8.5 | 7.6 | 8.0 | Y | 4.9 | 1.7 | 2.1 | 22.0 |
Tucker BAL vs. DEN | 8.3 | 8.1 | 8.0 | Y | 5.1 | 1.8 | 2.5 | 24.5 |
Dicker LAC @ LV | 8.2 | 7.4 | 7.5 | - | 3.9 | 1.8 | 1.8 | 23.5 |
Fairbairn HOU vs. CLE | 8.2 | 8.1 | 7.9 | Y | 4.5 | 1.7 | 2.2 | 19.4 |
Carlson LV vs. LAC | 8.0 | 7.7 | 7.9 | Y | 4.7 | 1.6 | 2.6 | 26.0 |
Badgley DET vs. JAC | 7.9 | 8.9 | 7.4 | Y | 3.1 | 1.6 | 2.5 | 26.0 |
Lutz NO @ TB | 7.9 | - | 8.1 | - | 3.5 | 1.5 | 2 | 18.5 |
Boswell PIT @ ATL | 7.8 | 6.7 | 8.0 | - | 4.7 | 1.7 | 2 | 21.3 |
Joseph MIN vs. NYJ | 7.8 | 8.4 | 7.4 | - | 4.7 | 1.5 | 2.4 | 23.6 |
Gano NYG vs. WAS | 7.6 | 7.3 | 7.9 | - | 3.7 | 1.7 | 2 | 19.3 |
Gay LAR vs. SEA | 7.5 | 7.2 | 7.2 | - | 4.6 | 1.5 | 1.4 | 16.9 |
McLaughlin IND @ DAL | 7.5 | - | 7.8 | - | 5.8 | 1.3 | 1.7 | 16.9 |
Koo ATL vs. PIT | 7.5 | - | 7.9 | - | 4.3 | 1.5 | 2.3 | 21.3 |
Gould SF vs. MIA | 7.4 | 7.1 | 6.8 | - | 3.5 | 1.6 | 2.4 | 25.0 |
Sanders MIA @ SF | 7.4 | 7.6 | 6.3 | - | 2.7 | 1.6 | 2.5 | 20.6 |
Butker KC @ CIN | 7.3 | 7.6 | 9.9 | Y | 4.2 | 1.7 | 2.3 | 27.6 |
McManus DEN @ BAL | 7.3 | 6.7 | 7.5 | - | 4.9 | 1.5 | 0.8 | 15.0 |
McPherson CIN vs. KC | 6.9 | 8.2 | 8.0 | - | 3.1 | 1.5 | 2 | 25.2 |
Slye WAS @ NYG | 6.9 | - | 7.1 | - | 5.6 | 1.5 | 1.8 | 21.2 |
Bass BUF @ NE | 6.9 | 6.9 | 7.5 | - | 3.9 | 1.7 | 2.5 | 23.8 |
Crosby GB @ CHI | 6.6 | - | 6.8 | - | 3.1 | 1.4 | 2.1 | 24.5 |
Elliott PHI vs. TEN | 6.3 | 5.9 | 7.3 | - | 1.9 | 1.6 | 2.7 | 24.4 |
Santos CHI vs. GB | 6.2 | - | 5.8 | - | 3.4 | 1.5 | 1.5 | 20.1 |
Folk NE vs. BUF | 6.1 | 7.4 | 8.1 | - | 4.7 | 1.4 | 1.8 | 20.0 |
Bullock TEN @ PHI | 5.6 | 6.4 | 6.0 | - | 3.8 | 1.2 | 1.4 | 19.9 |
Prater ARI Bye | - | 7.1 | 7.3 | - | - | - | - | - |
Pineiro CAR Bye | - | 7.2 | 7.3 | - | - | - | - | - |
Refreshed 3 days ago