The website is unlocked and in off-season mode. The 2023 season is displayed, and you can explore all the site features freely!

Week 12 - Two Cents for a Quarterback

Wk 12 Proj. Stats
Player Matchup
Wk 12
Wk 13
Wk 14
Err.
PaY
RuY
PTD
Int.
Lamar Jackson BAL @ LAC 23.9 - 21.5 3.8 212 76 1.5 0.2
Dak Prescott DAL vs. WAS 23.6 23.1 21.4 2.4 306 22 2.5 -0.2
Jalen Hurts PHI vs. BUF 22.6 21.7 22.5 4.5 187 67 1.7 0.7
Patrick Mahomes KC @ LV 21.2 19.9 20.3 4.6 266 35 2.0 0.2
Josh Allen BUF @ PHI 19.0 - 19.8 3.6 224 34 1.8 0.5
Cousins / Dobbs / Mullens / Hall MIN vs. CHI 18.5 - 20.1 4.3 243 31 1.7 0.9
Jared Goff DET vs. GB 17.7 17.2 13.1 4.5 280 4 1.9 0.0
Lawrence / Beathard JAC @ HOU 17.6 17.0 10.8 5.3 240 30 1.3 0.4
Richardson / Minshew IND vs. TB 17.3 12.6 13.6 3.5 223 25 1.6 0.3
Fields / Bagent CHI @ MIN 17.3 - 15.5 2.8 189 48 1.3 0.4
Stroud / Keenum / Mills HOU vs. JAC 17.2 17.9 9.6 4.4 283 7 1.9 0.8
Brock Purdy SF @ SEA 16.8 16.9 19.5 5.9 250 16 1.7 0.3
Murray / Dobbs ARI vs. LAR 15.9 16.7 - 3.3 185 40 1.1 0.6
Matthew Stafford LAR @ ARI 15.1 12.9 10.3 3.0 260 6 1.5 0.8
Baker Mayfield TB @ IND 15.0 11.0 13.6 5.3 220 16 1.4 1.0
Herbert / Stick LAC vs. BAL 14.7 13.9 15.6 5.0 210 21 1.4 1.1
Derek Carr NO @ ATL 14.5 15.9 13.1 3.8 240 4 1.6 0.4
Jordan Love GB @ DET 14.5 12.8 14.0 4.5 206 16 1.4 0.8
Ridder / Heinicke ATL vs. NO 14.3 10.4 15.5 3.7 213 26 1.1 0.7
Wilson / Stidham DEN vs. CLE 13.5 17.4 14.9 2.6 157 29 1.3 0.4
Brissett / Howell WAS @ DAL 13.0 14.0 - 4.1 197 24 1.1 1.3
Tua Tagovailoa MIA @ NYJ 13.0 18.1 17.8 5.0 234 7 1.4 0.3
Smith / Lock SEA vs. SF 10.8 12.6 7.7 6.3 198 8 1.0 0.8
Tannehill / Levis TEN vs. CAR 10.5 11.4 8.3 2.4 170 12 1.0 0.6
Jones / Zappe NE @ NYG 10.2 9.4 6.6 3.2 186 10 1.0 0.5
Watson / Walker / Flacco CLE @ DEN 10.2 9.6 11.6 2.1 174 24 0.6 0.8
Burrow / Browning CIN vs. PIT 10.1 5.6 8.5 4.3 199 4 1.0 0.7
Pickett / Trubisky / Rudolph PIT @ CIN 9.9 12.3 8.5 3.5 179 12 0.7 0.7
Bryce Young CAR @ TEN 9.4 9.7 10.6 3.0 170 13 0.8 0.6
Garoppolo / O'Connell LV vs. KC 9.0 - 11.5 4.4 182 3 0.8 1.0
Jones / Taylor / Devito NYG vs. NE 8.1 - 2.0 2.0 114 25 0.4 0.6
Wilson / Siemian NYJ vs. MIA 5.6 7.2 7.3 4.0 104 19 0.0 0.9

Refreshed 8 minutes ago