Week 5 - Two Cents for a Quarterback

Wk 5 Proj. Stats
Player Matchup Wk 5 Err. PY RY PTD Int.
Lamar Jackson BAL @ CIN 23.4 3.1 218 72 1.2 0.8
Jordan Love GB @ LAR 21.1 3.5 271 28 2.1 0.5
Josh Allen BUF @ HOU 21.0 5.9 247 35 1.9 0.8
Jayden Daniels WAS vs. CLE 20.6 3.3 220 51 1.7 0.3
Brock Purdy SF vs. ARI 19.2 3.6 278 16 1.8 0.5
Patrick Mahomes KC vs. NO 19.1 5.3 267 22 2.0 0.6
Geno Smith SEA vs. NYG 18.1 4.6 258 18 1.7 0.4
C.J. Stroud HOU vs. BUF 17.8 4.0 268 10 1.9 0.9
Sam Darnold MIN vs. NYJ 17.7 6.6 258 14 2.0 0.7
Baker Mayfield TB @ ATL 17.1 4.9 267 12 2.0 0.8
Kyler Murray ARI @ SF 16.9 4.3 199 40 1.2 0.7
Justin Fields PIT vs. DAL 16.6 2.5 188 36 1.1 0.5

Refreshed 6 minutes ago