Week 8 - Two Cents for a Quarterback

Wk 8 Proj. Stats
Player Matchup Wk 8 Err. PY RY PTD Int.
Lamar Jackson BAL @ CLE 24.0 3.1 232 68 1.7 0.6
Jordan Love GB @ JAC 20.2 3.2 277 22 2.2 0.6
Patrick Mahomes KC @ LV 20.1 3.8 283 26 2.0 0.4
Jalen Hurts PHI @ CIN 19.9 4.1 218 45 1.3 0.6
C.J. Stroud HOU vs. IND 19.1 4.0 279 15 2.0 0.6
Josh Allen BUF @ SEA 19.0 2.6 229 29 1.6 0.7
Bo Nix DEN vs. CAR 18.9 1.3 225 31 1.8 0.6
Joe Burrow CIN vs. PHI 18.9 3.5 261 18 1.9 0.5
Kyler Murray ARI @ MIA 18.7 1.4 204 49 1.4 0.6
Sam Darnold MIN @ LAR 18.7 2.8 256 19 2.0 0.8
Caleb Williams CHI @ WAS 18.2 - 225 35 1.6 0.4
Jared Goff DET vs. TEN 18.0 4.0 294 - 2.2 0.2

Refreshed 5 minutes ago