Rankings for Fantasy Football Flex Players - Week 8

Weekly RB, WR, and TE rankings for 0.5 PPR.

Position

New in 2026, Subvertadown has launched rankings for individual RB / WR / TE players! These projection models integrate the Subvertadown "matchup bonus" methodology, most notably, to provide an edge for weekly situational adjustments (schedules, weather, stadium, opponent, etc.). The rankings are also built on my accurate "team baseline" models, and on rank-to-stats interpolations as applied in our trade value generator.

It's just the first incarnation, but I'm excited to finally bring the power of these underlying tools, to provide rankings I believe can be helpful. Enjoy and good luck!

Rankings for Fantasy Football Flex Players
Yards
Rank Player Proj Tm Matchup REC RUSH Rec TD
1 15.9 DAL-1 vs. ARI 91 1 6.6 0.6
2 15.6 ATL-1 @ TB 28 72 3.2 0.7
3 15.6 DAL-1 vs. ARI 18 80 2.6 0.8
4 15.5 DET-1 vs. MIN 25 70 3.1 0.8
5 15.0 BAL-1 @ BUF 16 80 2.0 0.7
6 15.0 KC-1 @ DEN 22 73 2.8 0.7
7 14.9 LAR-1 vs. LAC 84 2 6.1 0.5
8 14.7 SEA-1 vs. CHI 85 1 5.9 0.5
9 14.5 ARI-1 @ DAL 78 0 7.5 0.5
10 14.0 CAR-1 @ GB 20 70 2.8 0.6
11 13.9 JAC-1 vs. IND 17 71 2.2 0.7
12 13.9 BUF-1 vs. BAL 17 73 2.1 0.7
13 13.8 LAR-1 vs. LAC 17 69 2.3 0.7
14 13.7 CIN-1 vs. TEN 21 63 3.0 0.6
15 13.0 TB-1 vs. ATL 19 66 2.4 0.6
16 12.9 LV-1 @ NYJ 19 63 2.6 0.6
17 12.9 DET-1 vs. MIN 72 1 5.4 0.5
18 12.5 CIN-1 vs. TEN 70 1 5.2 0.5
19 12.4 DAL-2 vs. ARI 71 0 5.0 0.5
20 12.4 PIT-1 vs. CLE 19 61 2.6 0.5
21 12.4 IND-1 @ JAC 16 62 2.1 0.6
22 12.0 JAC-1 vs. IND 68 2 4.9 0.4
23 11.9 BAL-1 @ BUF 68 2 4.8 0.4
24 11.8 CHI-1 @ SEA 17 59 2.1 0.5
25 11.8 MIN-1 @ DET 68 0 5.0 0.4
26 11.7 GB-1 vs. CAR 66 1 4.5 0.5
27 11.4 CAR-1 @ GB 66 0 4.8 0.4
28 11.4 WAS-1 vs. PHI 17 54 2.5 0.5
29 11.4 ATL-1 @ TB 65 0 4.8 0.4
30 11.4 ARI-1 @ DAL 66 1 5.0 0.4
31 11.3 SEA-1 vs. CHI 14 60 2.0 0.5
32 11.2 CIN-2 vs. TEN 61 0 4.5 0.5
33 11.0 MIA-1 vs. NE 15 57 2.0 0.5
34 11.0 GB-1 vs. CAR 14 54 1.9 0.5
35 11.0 CLE-1 @ PIT 13 59 1.9 0.5
36 11.0 GB-2 vs. CAR 62 2 4.6 0.4
37 10.9 LV-1 @ NYJ 58 0 5.4 0.4
38 10.8 CAR-2 @ GB 61 0 4.8 0.4
39 10.3 MIN-1 @ DET 11 57 1.7 0.5
40 10.0 PIT-1 vs. CLE 57 1 4.4 0.3
41 10.0 NYJ-1 vs. LV 15 50 1.9 0.4
42 10.0 NE-1 @ MIA 16 47 2.0 0.5
43 9.9 PHI-1 @ WAS 14 51 1.8 0.4
44 9.7 WAS-1 vs. PHI 55 1 4.4 0.3
45 9.6 TEN-1 @ CIN 12 53 1.8 0.4
46 9.5 CLE-1 @ PIT 54 1 4.0 0.3
47 9.5 WAS-2 vs. PHI 53 1 4.0 0.3
48 9.5 TB-1 vs. ATL 54 1 3.8 0.4
49 9.5 NE-1 @ MIA 55 0 4.0 0.3
50 9.5 NYJ-1 vs. LV 54 1 4.3 0.3
51 9.4 NE-1 @ MIA 49 0 4.5 0.4
52 9.4 TB-2 vs. ATL 52 1 4.2 0.3
53 9.4 CHI-1 @ SEA 50 0 4.5 0.4
54 9.4 CHI-1 @ SEA 53 1 3.9 0.3
55 9.4 PIT-2 vs. CLE 53 1 3.9 0.4
56 9.3 MIA-1 vs. NE 49 3 4.4 0.3
57 9.2 MIN-1 @ DET 48 0 5.0 0.3
58 9.2 DET-1 vs. MIN 49 0 4.4 0.4
59 9.2 DET-2 vs. MIN 52 1 3.6 0.3
60 9.0 PHI-1 @ WAS 51 1 3.8 0.3
61 8.6 PHI-1 @ WAS 43 0 4.2 0.4
62 8.4 GB-1 vs. CAR 44 0 3.8 0.3
63 8.3 LAR-2 vs. LAC 8 46 1.2 0.4
64 8.3 LAC-1 @ LAR 12 40 1.7 0.4
65 8.3 JAC-2 vs. IND 46 1 3.7 0.3
66 8.2 TEN-1 @ CIN 47 0 3.5 0.3
67 8.2 CHI-2 @ SEA 46 0 3.2 0.3
68 8.0 BUF-1 vs. BAL 44 2 3.3 0.3
69 7.9 IND-1 @ JAC 44 1 3.8 0.3
70 7.6 ATL-1 @ TB 41 0 3.9 0.3
71 7.5 DAL-3 vs. ARI 41 1 3.4 0.3
72 7.5 LV-1 @ NYJ 42 2 3.2 0.3
73 7.5 CLE-2 @ PIT 43 0 3.4 0.2
74 7.5 ARI-2 @ DAL 43 1 3.5 0.2
75 7.4 DEN-1 vs. KC 41 0 3.2 0.3
76 7.4 KC-1 @ DEN 39 0 3.7 0.3
77 7.3 NE-2 @ MIA 41 1 3.3 0.2
78 7.3 MIN-2 @ DET 40 1 3.0 0.3
79 7.3 CLE-1 @ PIT 38 0 3.8 0.3
80 7.3 BUF-1 vs. BAL 38 0 3.5 0.3
81 7.2 BUF-2 vs. BAL 40 0 3.0 0.3
82 7.2 LAC-1 @ LAR 41 0 3.1 0.3
83 7.2 SEA-1 vs. CHI 35 0 3.6 0.3
84 7.2 NYJ-2 vs. LV 40 1 3.2 0.3
85 7.2 JAC-1 vs. IND 38 0 3.6 0.3
86 7.1 IND-2 @ JAC 39 0 3.4 0.3
87 6.8 TB-3 vs. ATL 38 1 3.0 0.3
88 6.8 WAS-1 vs. PHI 37 0 3.6 0.2
89 6.8 PIT-2 vs. CLE 9 36 1.3 0.3
90 6.8 ARI-1 @ DAL 11 33 1.4 0.3
91 6.8 NYJ-2 vs. LV 8 35 1.1 0.3
92 6.7 NE-2 @ MIA 9 33 1.3 0.3
93 6.7 ARI-2 @ DAL 11 31 1.5 0.3
94 6.7 KC-1 @ DEN 36 2 2.8 0.2
95 6.7 DAL-1 vs. ARI 32 0 3.6 0.3
96 6.7 PIT-1 vs. CLE 34 0 3.4 0.3
97 6.6 BAL-1 @ BUF 32 0 3.2 0.3
98 6.6 CIN-1 vs. TEN 34 0 3.3 0.3
99 6.5 LAC-2 @ LAR 36 1 2.7 0.3
100 6.5 BAL-2 @ BUF 36 1 2.6 0.3
101 6.5 TEN-2 @ CIN 37 1 3.2 0.2
102 6.5 DEN-1 vs. KC 10 31 1.4 0.3
103 6.5 LAR-1 vs. LAC 33 0 3.2 0.3
104 6.3 LAR-2 vs. LAC 34 1 2.8 0.2
105 6.3 MIA-2 vs. NE 36 1 2.8 0.2
106 6.3 TB-1 vs. ATL 33 0 3.3 0.2
107 6.3 IND-1 @ JAC 34 0 3.1 0.2
108 6.2 MIA-1 vs. NE 34 0 3.2 0.2
109 6.2 DEN-2 vs. KC 12 25 1.6 0.3
110 6.2 WAS-3 vs. PHI 35 1 2.7 0.2
111 6.1 SEA-2 vs. CHI 10 28 1.4 0.3
112 6.0 PHI-2 @ WAS 9 29 1.2 0.3
113 6.0 CIN-2 vs. TEN 10 29 1.3 0.3
114 6.0 JAC-2 vs. IND 6 33 0.8 0.3
115 6.0 BUF-3 vs. BAL 33 0 2.8 0.2
116 5.8 DEN-3 vs. KC 6 32 0.9 0.3
117 5.8 MIN-2 @ DET 10 28 1.4 0.2
118 5.8 NYJ-3 vs. LV 33 0 2.5 0.2
119 5.7 SEA-2 vs. CHI 32 2 2.3 0.2
120 5.7 PHI-2 @ WAS 32 1 2.5 0.2
121 5.7 DEN-2 vs. KC 30 1 2.6 0.2
122 5.6 LV-2 @ NYJ 8 28 1.1 0.2
123 5.6 WAS-2 vs. PHI 9 26 1.2 0.2
124 5.5 KC-2 @ DEN 7 29 0.9 0.2
125 5.5 LAR-2 vs. LAC 27 0 2.7 0.3
126 5.5 MIA-3 vs. NE 31 1 2.4 0.2
127 5.5 NYJ-1 vs. LV 28 0 3.0 0.2
128 5.4 CHI-3 @ SEA 30 1 2.5 0.2
129 5.4 SEA-3 vs. CHI 30 0 2.4 0.2
130 5.3 LV-2 @ NYJ 30 1 2.3 0.2
131 5.3 LV-2 @ NYJ 28 0 2.9 0.2
132 5.3 CIN-3 vs. TEN 29 1 2.3 0.2
133 5.3 MIN-3 @ DET 28 0 2.3 0.2
134 5.3 PIT-2 vs. CLE 28 0 2.7 0.2
135 5.3 IND-3 @ JAC 29 1 2.3 0.2
136 5.3 DEN-1 vs. KC – – – –
137 5.2 TB-2 vs. ATL 10 22 1.4 0.2
138 5.1 NE-3 @ MIA 28 1 2.3 0.2
139 5.1 DET-3 vs. MIN 27 0 2.1 0.2
140 5.1 JAC-3 vs. IND 28 1 2.3 0.2
141 5.1 BAL-3 @ BUF 28 0 2.0 0.2
142 5.1 KC-2 @ DEN 27 0 2.2 0.2
143 5.1 ATL-2 @ TB 28 0 2.3 0.2
144 5.0 ARI-3 @ DAL 9 21 1.2 0.2
145 5.0 GB-2 vs. CAR 6 26 0.8 0.2
146 4.9 LAC-2 @ LAR 7 25 1.0 0.2
147 4.9 CAR-1 @ GB 24 0 2.4 0.2
148 4.9 GB-3 vs. CAR 24 3 2.0 0.2
149 4.8 ARI-3 @ DAL 26 1 2.2 0.2
150 4.7 ATL-3 @ TB 27 0 2.2 0.2
151 4.7 DEN-3 vs. KC 25 1 2.2 0.2
152 4.7 IND-2 @ JAC 6 23 0.8 0.2
153 4.7 LAC-3 @ LAR 8 22 1.0 0.2
154 4.7 PHI-3 @ WAS 25 0 2.1 0.2
155 4.7 KC-3 @ DEN 26 0 2.1 0.2
156 4.7 CLE-3 @ PIT 27 0 2.2 0.1
157 4.7 TEN-3 @ CIN 25 0 2.0 0.2
158 4.7 TB-4 vs. ATL 25 1 2.1 0.2
159 4.6 TEN-2 @ CIN 9 20 1.3 0.2
160 4.5 JAC-4 vs. IND 26 0 1.9 0.2
161 4.5 ATL-4 @ TB – – – –
162 4.5 MIA-4 vs. NE 27 0 2.1 0.1
163 4.5 NE-4 @ MIA 24 1 1.9 0.2
164 4.4 TEN-4 @ CIN 25 1 1.9 0.2
165 4.4 SEA-4 vs. CHI 23 0 1.8 0.2
166 4.4 NYJ-2 vs. LV 23 0 2.2 0.2
167 4.3 LAC-3 @ LAR 24 0 2.0 0.2
168 4.2 CHI-2 @ SEA 5 17 0.7 0.3
169 4.2 BUF-4 vs. BAL 24 0 1.9 0.1
170 4.2 DAL-4 vs. ARI 23 1 1.9 0.2
171 4.1 PIT-3 vs. CLE 23 1 1.9 0.2
172 4.0 DAL-2 vs. ARI 7 19 0.9 0.2
173 4.0 BAL-2 @ BUF 9 16 1.1 0.2
174 4.0 TB-3 vs. ATL 4 20 0.5 0.2
175 3.3 DET-2 vs. MIN 4 18 0.5 0.1
176 3.1 MIA-2 vs. NE 5 16 0.7 0.1
177 3.1 NE-3 @ MIA 5 15 0.6 0.1
178 3.0 ATL-2 @ TB 3 17 0.4 0.1
179 3.0 CLE-2 @ PIT 4 15 0.7 0.1
180 3.0 BUF-2 vs. BAL 6 13 0.7 0.1

Refreshed 44 minutes ago