Week 10 - Strength of Schedule Chart for Running Backs

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Bears 18.8 0.4 -1.1 -0.6 -1.6 -0.7 -1.0 0.4 -0.1 -0.4
Broncos 19.9 0.3 - 0.4 2.4 -1.3 0.9 -3.3 0.0 -1.2
Colts 23.2 -0.6 -3.4 -1.4 -0.1 -2.4 0.9 0.7 -0.4 -0.3
Browns 17.8 0.8 1.8 0.4 1.7 -0.7 -0.4 -1.8 0.3 -1.0
Panthers 19.1 0.4 -0.1 -2.5 - 1.3 -0.1 -1.4 0.2 -0.1
Bills 21.3 -0.5 -1.5 -2.2 5.1 -2.2 -1.8 -0.3 -0.2 -1.5
Rams 18.8 0.1 0.3 0.1 -1.3 -1.7 -2.3 2.4 -0.3 -0.5
Lions 23.6 1.3 4.6 -0.3 2.4 -2.0 -0.9 -0.8 0.5 -1.2
Falcons 21.4 1.5 1.5 2.2 -1.0 -0.3 -1.2 -2.1 0.2 -1.2
Dolphins 19.9 0.8 - 1.4 1.6 -2.4 4.6 0.0 0.9 0.7
Steelers 20.4 1.1 -0.8 -0.7 -1.8 0.9 -2.0 -1.9 -0.1 -1.0
Patriots 18.3 3.0 4.8 4.0 - -0.6 -1.9 2.1 1.6 -0.1
Giants 18.0 -1.2 -1.6 -2.2 - 0.7 -1.2 2.1 -0.5 0.5
Saints 14.1 1.0 2.8 0.2 -0.6 0.6 2.4 1.3 1.0 1.4
Packers 21.8 0.1 -1.0 -2.1 0.1 -2.5 -0.5 -1.4 -0.5 -1.5
Seahawks 18.9 -0.4 1.6 -0.6 3.2 0.4 -1.7 0.7 0.2 -0.2
Buccaneers 18.8 -1.3 -2.8 -0.9 1.6 3.1 0.3 0.4 0.0 1.3
Texans 16.7 -0.1 -0.4 -0.7 -3.5 -1.1 2.6 0.2 -0.3 0.6
Ravens 20.3 1.9 3.3 6.0 -0.8 5.6 -0.6 -0.9 1.4 1.4
Vikings 17.9 -0.8 -1.7 -1.9 1.6 1.5 3.8 -1.3 0.3 1.3
Jaguars 18.1 0.4 -0.7 2.0 0.1 3.6 -2.1 0.0 0.4 0.5
Chargers 15.6 1.0 - 3.3 0.6 -3.1 2.2 -0.5 0.3 -0.5
Eagles 19.1 0.0 2.1 0.7 0.4 2.8 0.6 -1.0 0.4 0.8
49ers 22.8 -1.0 0.7 -1.7 - 1.8 -0.7 0.1 -0.4 0.4
Jets 18.4 -0.5 -1.3 2.8 1.4 0.1 1.7 -1.6 -0.1 0.1
Commanders 17.6 -1.2 - -2.4 -1.7 3.3 -0.7 1.9 -0.1 1.5
Cardinals 18.5 -0.1 1.1 -0.7 -2.4 -1.4 3.1 4.6 0.4 2.1
Raiders 17.1 -0.3 -0.9 0.3 -2.1 -0.9 -1.7 4.3 -0.2 0.6
Titans 15.2 -0.6 -1.1 0.5 -1.7 0.2 -2.7 1.2 -0.7 -0.4
Bengals 15.9 -0.1 0.0 0.1 0.8 0.6 2.5 0.6 0.6 1.3
Chiefs 18.0 -0.5 -0.6 1.6 -1.4 0.8 1.2 -2.2 -0.5 -0.1
Cowboys 20.1 -0.3 -0.3 -2.6 -2.0 -0.7 0.7 -0.3 -0.4 -0.1

Refreshed 1 hour ago