Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | 24.0 | 0.0 | Texans -2.6 | Steelers -2.6 | Bengals 3.5 | Patriots -2.2 | Browns -1.4 | Eagles 0.1 | 0.0 | -1.2 |
| Buccaneers | 20.1 | 1.7 | Rams -2.0 | Cardinals 1.4 | Saints 2.2 | Falcons 1.6 | Panthers 1.5 | Dolphins 1.4 | 1.7 | 1.5 |
| Bengals | 18.5 | 2.2 | Patriots -2.7 | Ravens -2.7 | Bills 2.1 | Ravens 2.5 | Dolphins 1.8 | Cardinals 2.3 | 2.2 | 2.2 |
| Broncos | 20.4 | -0.4 | BYE - | Commanders 2.5 | Raiders 2.1 | Packers -0.9 | Jaguars -0.5 | Chiefs -2.4 | -0.4 | -1.3 |
| Packers | 21.9 | 0.2 | Vikings -1.7 | Lions -2.5 | Bears 1.7 | Broncos -2.2 | Bears 0.4 | Ravens 1.0 | 0.2 | -0.3 |
| Browns | 18.6 | 1.6 | Raiders -0.2 | 49ers -0.3 | Titans 1.5 | Bears 1.8 | Bills 1.9 | Steelers 1.2 | 1.6 | 1.6 |
| Dolphins | 22.4 | 1.4 | BYE - | Saints 1.1 | Jets 1.4 | Steelers -0.6 | Bengals 4.1 | Buccaneers 0.5 | 1.4 | 1.3 |
| Vikings | 17.9 | 0.4 | Packers -1.2 | Seahawks -2.9 | Commanders 1.3 | Cowboys 0.0 | Giants 1.3 | Lions -1.0 | 0.4 | 0.1 |
| Lions | 26.6 | 0.1 | Giants 2.8 | Packers -0.5 | Cowboys 1.3 | Rams -2.0 | Steelers 0.6 | Vikings 0.5 | 0.1 | -0.3 |
| Rams | 21.6 | -0.1 | Buccaneers 0.1 | Panthers 1.8 | Cardinals 1.3 | Lions 0.0 | Seahawks -2.0 | Falcons 0.2 | -0.1 | -0.6 |
| Ravens | 22.0 | 0.3 | Jets 1.6 | Bengals 6.1 | Steelers 1.0 | Bengals 3.1 | Patriots -1.0 | Packers -1.7 | 0.3 | 0.1 |
| Jets | 18.7 | 0.6 | Ravens -0.2 | Falcons 3.0 | Dolphins 0.9 | Jaguars -0.6 | Saints 2.5 | Patriots -0.3 | 0.6 | 0.5 |
| Commanders | 18.9 | 1.5 | BYE - | Broncos -3.5 | Vikings 0.6 | Giants 2.6 | Eagles 1.0 | Cowboys 1.9 | 1.5 | 1.8 |
| Seahawks | 22.7 | 0.2 | Titans 1.8 | Vikings 0.9 | Falcons 0.5 | Colts 0.0 | Rams -0.9 | Panthers 1.2 | 0.2 | 0.1 |
| Eagles | 18.2 | 0.8 | Cowboys 1.4 | Bears 2.4 | Chargers 0.1 | Raiders 2.1 | Commanders 0.7 | Bills 0.3 | 0.8 | 1.0 |
| Chargers | 18.1 | -0.8 | BYE - | Raiders 1.7 | Eagles -0.1 | Chiefs -2.4 | Cowboys 1.3 | Texans -1.9 | -0.8 | -1.0 |
| Cowboys | 20.6 | 0.7 | Eagles -1.1 | Chiefs -3.9 | Lions -0.3 | Vikings 1.7 | Chargers 0.7 | Commanders 0.8 | 0.7 | 1.1 |
| Saints | 15.3 | 0.8 | Falcons 1.5 | Dolphins -0.8 | Buccaneers -0.4 | Panthers 1.3 | Jets 1.1 | Titans 1.2 | 0.8 | 1.2 |
| Steelers | 21.6 | -0.4 | Bears -0.1 | Bills 0.7 | Ravens -0.4 | Dolphins 1.1 | Lions -0.7 | Browns -1.6 | -0.4 | -0.4 |
| Jaguars | 20.4 | -0.6 | Cardinals -0.2 | Titans -0.2 | Colts -0.6 | Jets 1.3 | Broncos -2.2 | Colts -0.7 | -0.6 | -0.5 |
| Titans | 15.4 | -0.3 | Seahawks -1.7 | Jaguars -0.7 | Browns -1.0 | 49ers -0.3 | Chiefs -1.9 | Saints 1.8 | -0.3 | -0.1 |
| Falcons | 22.9 | -0.5 | Saints -1.2 | Jets -0.7 | Seahawks -1.3 | Buccaneers 0.0 | Cardinals 0.5 | Rams -1.1 | -0.5 | -0.2 |
| Raiders | 17.6 | -0.4 | Browns 0.2 | Chargers 0.3 | Broncos -1.4 | Eagles -0.2 | Texans -2.8 | Giants 3.0 | -0.4 | 0.0 |
| Colts | 23.3 | -1.1 | Chiefs -3.4 | Texans -2.4 | Jaguars -1.9 | Seahawks -2.5 | 49ers 0.3 | Jaguars -0.5 | -1.1 | -0.9 |
| Cardinals | 19.4 | -0.1 | Jaguars -1.0 | Buccaneers -0.6 | Rams -2.0 | Texans -2.6 | Falcons 1.1 | Bengals 3.1 | -0.1 | 0.5 |
| Chiefs | 20.0 | -0.2 | Colts -0.9 | Cowboys 0.5 | Texans -2.3 | Chargers 0.4 | Titans 2.0 | Broncos -1.0 | -0.2 | 0.5 |
| Texans | 17.3 | 0.7 | Bills -0.1 | Colts 0.2 | Chiefs -2.5 | Cardinals 2.1 | Raiders 3.0 | Chargers 0.4 | 0.7 | 1.8 |
| Bears | 22.0 | -1.2 | Steelers -1.0 | Eagles -3.5 | Packers -2.5 | Browns -0.6 | Packers -0.8 | 49ers -0.7 | -1.2 | -0.7 |
| Panthers | 18.5 | 0.5 | 49ers -0.9 | Rams -2.2 | BYE - | Saints 1.7 | Buccaneers 0.6 | Seahawks -0.8 | 0.5 | 0.5 |
| Giants | 19.7 | 1.9 | Lions -1.9 | Patriots -2.6 | BYE - | Commanders 1.9 | Vikings 1.5 | Raiders 2.4 | 1.9 | 1.9 |
| Patriots | 19.7 | 1.0 | Bengals 3.4 | Giants 4.6 | BYE - | Bills 1.5 | Ravens 0.9 | Jets 0.5 | 1.0 | 1.0 |
| 49ers | 26.2 | 0.9 | Panthers 1.0 | Browns -0.5 | BYE - | Titans 2.3 | Colts -1.1 | Bears 1.5 | 0.9 | 0.9 |
Refreshed 1 day ago