Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|
Raiders | 18.7 | 1.1 | Browns -0.8 | Chargers -0.8 | Broncos -0.9 | Eagles -0.7 | Texans -1.0 | Giants 2.4 | 0.2 | 0.2 |
Packers | 21.9 | 1.1 | Vikings -0.2 | Lions -0.9 | Bears 2.7 | Broncos -1.2 | Bears 2.4 | Ravens 3.8 | 1.0 | 1.7 |
Rams | 19.9 | 1.7 | Buccaneers 0.6 | Panthers 0.2 | Cardinals 1.0 | Lions -0.8 | Seahawks -1.6 | Falcons -1.4 | 0.2 | -1.3 |
Commanders | 20.7 | 0.3 | BYE - | Broncos -1.3 | Vikings -1.2 | Giants 1.0 | Eagles -0.5 | Cowboys 1.8 | 0.2 | 0.7 |
Colts | 22.3 | 0.8 | Chiefs -1.9 | Texans -0.9 | Jaguars -0.4 | Seahawks -2.0 | 49ers 0.2 | Jaguars 0.8 | -0.2 | -0.3 |
Panthers | 19.1 | 0.1 | 49ers -0.3 | Rams -2.3 | BYE - | Saints 1.7 | Buccaneers 0.1 | Seahawks -0.8 | 0.0 | 0.4 |
Eagles | 19.7 | 1.0 | Cowboys 2.0 | Bears 2.9 | Chargers -0.5 | Raiders 1.0 | Commanders -1.4 | Bills -0.6 | 0.3 | -0.3 |
Patriots | 19.6 | 0.3 | Bengals 2.1 | Giants 1.7 | BYE - | Bills -0.4 | Ravens 3.2 | Jets 0.5 | 0.8 | 1.1 |
Broncos | 20.5 | 0.8 | BYE - | Commanders -1.7 | Raiders 0.3 | Packers -2.6 | Jaguars 0.6 | Chiefs -1.7 | -0.2 | -1.2 |
Seahawks | 19.6 | -0.5 | Titans 2.8 | Vikings -0.6 | Falcons -1.7 | Colts -0.8 | Rams -2.2 | Panthers 0.2 | -0.5 | -0.9 |
Cowboys | 19.8 | 0.1 | Eagles -0.2 | Chiefs -0.6 | Lions -1.0 | Vikings -0.3 | Chargers 0.0 | Commanders -1.4 | -0.3 | -0.6 |
Chargers | 17.6 | -0.6 | BYE - | Raiders -0.6 | Eagles -1.9 | Chiefs -2.9 | Cowboys -0.2 | Texans -2.4 | -1.3 | -1.9 |
Titans | 15.7 | -0.3 | Seahawks -0.6 | Jaguars 0.9 | Browns -1.7 | 49ers -0.1 | Chiefs -0.7 | Saints 2.0 | -0.2 | 0.4 |
Chiefs | 18.7 | 0.2 | Colts -0.4 | Cowboys 2.2 | Texans -0.4 | Chargers -0.2 | Titans 3.3 | Broncos -0.7 | 0.3 | 0.8 |
Falcons | 22.2 | 0.6 | Saints 1.7 | Jets 1.0 | Seahawks 0.0 | Buccaneers -0.2 | Cardinals 1.4 | Rams -2.0 | 0.4 | -0.3 |
Saints | 17.3 | -0.1 | Falcons -1.2 | Dolphins 1.9 | Buccaneers -0.5 | Panthers 0.4 | Jets 1.5 | Titans 2.6 | 0.4 | 1.5 |
Buccaneers | 21.4 | -0.3 | Rams -3.3 | Cardinals 0.7 | Saints 1.1 | Falcons -1.7 | Panthers -0.3 | Dolphins 1.4 | -0.5 | -0.2 |
49ers | 23.1 | -0.2 | Panthers 1.0 | Browns -1.5 | BYE - | Titans 3.7 | Colts -1.0 | Bears 3.0 | 0.3 | 1.9 |
Jaguars | 19.4 | -0.7 | Cardinals 1.3 | Titans 3.0 | Colts -0.5 | Jets 1.5 | Broncos -1.5 | Colts -1.1 | -0.1 | -0.4 |
Bears | 17.1 | 1.9 | Steelers 0.0 | Eagles -0.6 | Packers -2.4 | Browns -1.0 | Packers -1.9 | 49ers 0.0 | 0.3 | -1.0 |
Giants | 17.5 | -0.9 | Lions -1.1 | Patriots -1.0 | BYE - | Commanders -1.1 | Vikings -0.7 | Raiders 0.3 | -0.7 | -0.5 |
Dolphins | 19.5 | -0.5 | BYE - | Saints 0.9 | Jets 0.1 | Steelers -1.6 | Bengals 1.9 | Buccaneers -0.4 | -0.3 | 0.0 |
Jets | 18.9 | 0.4 | Ravens 3.0 | Falcons -1.3 | Dolphins 2.5 | Jaguars 0.4 | Saints 1.3 | Patriots -0.5 | 0.4 | 0.4 |
Bills | 20.9 | -0.7 | Texans -1.0 | Steelers -1.1 | Bengals 2.4 | Patriots -1.0 | Browns -2.1 | Eagles -0.5 | -0.4 | -1.2 |
Lions | 24.8 | -0.3 | Giants 2.0 | Packers -1.6 | Cowboys 2.1 | Rams -2.2 | Steelers -0.1 | Vikings -0.6 | -0.3 | -1.0 |
Steelers | 21.2 | -0.5 | Bears 2.2 | Bills -0.1 | Ravens 3.5 | Dolphins 2.6 | Lions -0.9 | Browns -1.7 | 0.5 | 0.0 |
Browns | 18.6 | 0.0 | Raiders 0.5 | 49ers 0.1 | Titans 3.5 | Bears 2.3 | Bills 0.0 | Steelers -0.6 | 0.9 | 0.5 |
Cardinals | 19.9 | -1.8 | Jaguars -0.4 | Buccaneers -1.6 | Rams -3.4 | Texans -2.3 | Falcons -2.4 | Bengals 0.8 | -1.6 | -1.3 |
Bengals | 15.8 | 0.8 | Patriots 0.3 | Ravens 3.9 | Bills 0.2 | Ravens 4.8 | Dolphins 2.9 | Cardinals 2.2 | 1.6 | 3.3 |
Ravens | 21.3 | -0.5 | Jets 0.3 | Bengals 1.9 | Steelers -1.6 | Bengals 1.1 | Patriots -1.4 | Packers -3.6 | -0.9 | -1.3 |
Texans | 18.8 | -0.2 | Bills 0.4 | Colts -0.9 | Chiefs -1.2 | Cardinals 1.9 | Raiders 1.5 | Chargers -0.3 | 0.5 | 1.0 |
Vikings | 20.5 | -0.5 | Packers -2.6 | Seahawks -1.4 | Commanders -0.3 | Cowboys 1.9 | Giants 1.4 | Lions -0.6 | 0.4 | 0.9 |
Refreshed 4 hours ago