Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
|
Baseline
|
Next 4
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 18.8 | 0.4 | Steelers -1.1 | Eagles -0.6 | Packers -1.6 | Browns -0.7 | Packers -1.0 | 49ers 0.4 | -0.1 | -0.4 |
| Broncos | 19.9 | 0.3 | BYE - | Commanders 0.4 | Raiders 2.4 | Packers -1.3 | Jaguars 0.9 | Chiefs -3.3 | 0.0 | -1.2 |
| Colts | 23.2 | -0.6 | Chiefs -3.4 | Texans -1.4 | Jaguars -0.1 | Seahawks -2.4 | 49ers 0.9 | Jaguars 0.7 | -0.4 | -0.3 |
| Browns | 17.8 | 0.8 | Raiders 1.8 | 49ers 0.4 | Titans 1.7 | Bears -0.7 | Bills -0.4 | Steelers -1.8 | 0.3 | -1.0 |
| Panthers | 19.1 | 0.4 | 49ers -0.1 | Rams -2.5 | BYE - | Saints 1.3 | Buccaneers -0.1 | Seahawks -1.4 | 0.2 | -0.1 |
| Bills | 21.3 | -0.5 | Texans -1.5 | Steelers -2.2 | Bengals 5.1 | Patriots -2.2 | Browns -1.8 | Eagles -0.3 | -0.2 | -1.5 |
| Rams | 18.8 | 0.1 | Buccaneers 0.3 | Panthers 0.1 | Cardinals -1.3 | Lions -1.7 | Seahawks -2.3 | Falcons 2.4 | -0.3 | -0.5 |
| Lions | 23.6 | 1.3 | Giants 4.6 | Packers -0.3 | Cowboys 2.4 | Rams -2.0 | Steelers -0.9 | Vikings -0.8 | 0.5 | -1.2 |
| Falcons | 21.4 | 1.5 | Saints 1.5 | Jets 2.2 | Seahawks -1.0 | Buccaneers -0.3 | Cardinals -1.2 | Rams -2.1 | 0.2 | -1.2 |
| Dolphins | 19.9 | 0.8 | BYE - | Saints 1.4 | Jets 1.6 | Steelers -2.4 | Bengals 4.6 | Buccaneers 0.0 | 0.9 | 0.7 |
| Steelers | 20.4 | 1.1 | Bears -0.8 | Bills -0.7 | Ravens -1.8 | Dolphins 0.9 | Lions -2.0 | Browns -1.9 | -0.1 | -1.0 |
| Patriots | 18.3 | 3.0 | Bengals 4.8 | Giants 4.0 | BYE - | Bills -0.6 | Ravens -1.9 | Jets 2.1 | 1.6 | -0.1 |
| Giants | 18.0 | -1.2 | Lions -1.6 | Patriots -2.2 | BYE - | Commanders 0.7 | Vikings -1.2 | Raiders 2.1 | -0.5 | 0.5 |
| Saints | 14.1 | 1.0 | Falcons 2.8 | Dolphins 0.2 | Buccaneers -0.6 | Panthers 0.6 | Jets 2.4 | Titans 1.3 | 1.0 | 1.4 |
| Packers | 21.8 | 0.1 | Vikings -1.0 | Lions -2.1 | Bears 0.1 | Broncos -2.5 | Bears -0.5 | Ravens -1.4 | -0.5 | -1.5 |
| Seahawks | 18.9 | -0.4 | Titans 1.6 | Vikings -0.6 | Falcons 3.2 | Colts 0.4 | Rams -1.7 | Panthers 0.7 | 0.2 | -0.2 |
| Buccaneers | 18.8 | -1.3 | Rams -2.8 | Cardinals -0.9 | Saints 1.6 | Falcons 3.1 | Panthers 0.3 | Dolphins 0.4 | 0.0 | 1.3 |
| Texans | 16.7 | -0.1 | Bills -0.4 | Colts -0.7 | Chiefs -3.5 | Cardinals -1.1 | Raiders 2.6 | Chargers 0.2 | -0.3 | 0.6 |
| Ravens | 20.3 | 1.9 | Jets 3.3 | Bengals 6.0 | Steelers -0.8 | Bengals 5.6 | Patriots -0.6 | Packers -0.9 | 1.4 | 1.4 |
| Vikings | 17.9 | -0.8 | Packers -1.7 | Seahawks -1.9 | Commanders 1.6 | Cowboys 1.5 | Giants 3.8 | Lions -1.3 | 0.3 | 1.3 |
| Jaguars | 18.1 | 0.4 | Cardinals -0.7 | Titans 2.0 | Colts 0.1 | Jets 3.6 | Broncos -2.1 | Colts 0.0 | 0.4 | 0.5 |
| Chargers | 15.6 | 1.0 | BYE - | Raiders 3.3 | Eagles 0.6 | Chiefs -3.1 | Cowboys 2.2 | Texans -0.5 | 0.3 | -0.5 |
| Eagles | 19.1 | 0.0 | Cowboys 2.1 | Bears 0.7 | Chargers 0.4 | Raiders 2.8 | Commanders 0.6 | Bills -1.0 | 0.4 | 0.8 |
| 49ers | 22.8 | -1.0 | Panthers 0.7 | Browns -1.7 | BYE - | Titans 1.8 | Colts -0.7 | Bears 0.1 | -0.4 | 0.4 |
| Jets | 18.4 | -0.5 | Ravens -1.3 | Falcons 2.8 | Dolphins 1.4 | Jaguars 0.1 | Saints 1.7 | Patriots -1.6 | -0.1 | 0.1 |
| Commanders | 17.6 | -1.2 | BYE - | Broncos -2.4 | Vikings -1.7 | Giants 3.3 | Eagles -0.7 | Cowboys 1.9 | -0.1 | 1.5 |
| Cardinals | 18.5 | -0.1 | Jaguars 1.1 | Buccaneers -0.7 | Rams -2.4 | Texans -1.4 | Falcons 3.1 | Bengals 4.6 | 0.4 | 2.1 |
| Raiders | 17.1 | -0.3 | Browns -0.9 | Chargers 0.3 | Broncos -2.1 | Eagles -0.9 | Texans -1.7 | Giants 4.3 | -0.2 | 0.6 |
| Titans | 15.2 | -0.6 | Seahawks -1.1 | Jaguars 0.5 | Browns -1.7 | 49ers 0.2 | Chiefs -2.7 | Saints 1.2 | -0.7 | -0.4 |
| Bengals | 15.9 | -0.1 | Patriots 0.0 | Ravens 0.1 | Bills 0.8 | Ravens 0.6 | Dolphins 2.5 | Cardinals 0.6 | 0.6 | 1.3 |
| Chiefs | 18.0 | -0.5 | Colts -0.6 | Cowboys 1.6 | Texans -1.4 | Chargers 0.8 | Titans 1.2 | Broncos -2.2 | -0.5 | -0.1 |
| Cowboys | 20.1 | -0.3 | Eagles -0.3 | Chiefs -2.6 | Lions -2.0 | Vikings -0.7 | Chargers 0.7 | Commanders -0.3 | -0.4 | -0.1 |
Refreshed 1 hour ago