Week 6 - Strength of Schedule Chart for Running Backs

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Raiders 18.7 1.1 -0.8 -0.8 -0.9 -0.7 -1.0 2.4 0.2 0.2
Packers 21.9 1.1 -0.2 -0.9 2.7 -1.2 2.4 3.8 1.0 1.7
Rams 19.9 1.7 0.6 0.2 1.0 -0.8 -1.6 -1.4 0.2 -1.3
Commanders 20.7 0.3 - -1.3 -1.2 1.0 -0.5 1.8 0.2 0.7
Colts 22.3 0.8 -1.9 -0.9 -0.4 -2.0 0.2 0.8 -0.2 -0.3
Panthers 19.1 0.1 -0.3 -2.3 - 1.7 0.1 -0.8 0.0 0.4
Eagles 19.7 1.0 2.0 2.9 -0.5 1.0 -1.4 -0.6 0.3 -0.3
Patriots 19.6 0.3 2.1 1.7 - -0.4 3.2 0.5 0.8 1.1
Broncos 20.5 0.8 - -1.7 0.3 -2.6 0.6 -1.7 -0.2 -1.2
Seahawks 19.6 -0.5 2.8 -0.6 -1.7 -0.8 -2.2 0.2 -0.5 -0.9
Cowboys 19.8 0.1 -0.2 -0.6 -1.0 -0.3 0.0 -1.4 -0.3 -0.6
Chargers 17.6 -0.6 - -0.6 -1.9 -2.9 -0.2 -2.4 -1.3 -1.9
Titans 15.7 -0.3 -0.6 0.9 -1.7 -0.1 -0.7 2.0 -0.2 0.4
Chiefs 18.7 0.2 -0.4 2.2 -0.4 -0.2 3.3 -0.7 0.3 0.8
Falcons 22.2 0.6 1.7 1.0 0.0 -0.2 1.4 -2.0 0.4 -0.3
Saints 17.3 -0.1 -1.2 1.9 -0.5 0.4 1.5 2.6 0.4 1.5
Buccaneers 21.4 -0.3 -3.3 0.7 1.1 -1.7 -0.3 1.4 -0.5 -0.2
49ers 23.1 -0.2 1.0 -1.5 - 3.7 -1.0 3.0 0.3 1.9
Jaguars 19.4 -0.7 1.3 3.0 -0.5 1.5 -1.5 -1.1 -0.1 -0.4
Bears 17.1 1.9 0.0 -0.6 -2.4 -1.0 -1.9 0.0 0.3 -1.0
Giants 17.5 -0.9 -1.1 -1.0 - -1.1 -0.7 0.3 -0.7 -0.5
Dolphins 19.5 -0.5 - 0.9 0.1 -1.6 1.9 -0.4 -0.3 0.0
Jets 18.9 0.4 3.0 -1.3 2.5 0.4 1.3 -0.5 0.4 0.4
Bills 20.9 -0.7 -1.0 -1.1 2.4 -1.0 -2.1 -0.5 -0.4 -1.2
Lions 24.8 -0.3 2.0 -1.6 2.1 -2.2 -0.1 -0.6 -0.3 -1.0
Steelers 21.2 -0.5 2.2 -0.1 3.5 2.6 -0.9 -1.7 0.5 0.0
Browns 18.6 0.0 0.5 0.1 3.5 2.3 0.0 -0.6 0.9 0.5
Cardinals 19.9 -1.8 -0.4 -1.6 -3.4 -2.3 -2.4 0.8 -1.6 -1.3
Bengals 15.8 0.8 0.3 3.9 0.2 4.8 2.9 2.2 1.6 3.3
Ravens 21.3 -0.5 0.3 1.9 -1.6 1.1 -1.4 -3.6 -0.9 -1.3
Texans 18.8 -0.2 0.4 -0.9 -1.2 1.9 1.5 -0.3 0.5 1.0
Vikings 20.5 -0.5 -2.6 -1.4 -0.3 1.9 1.4 -0.6 0.4 0.9

Refreshed 4 hours ago