Week 1

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Chargers 17.2 1.0 1.9 -1.2 0.3 0.7 1.3 1.0 0.6 1.0
Lions 19.3 0.1 1.3 0.7 1.3 0.5 -0.3 -0.5 0.4 -0.1
Vikings 17.7 0.1 1.0 0.3 -0.6 1.3 0.1 -0.9 0.0 0.2
Raiders 17.8 -0.8 -1.4 - -1.1 -0.4 -0.1 -0.1 -0.9 -0.2
Ravens 18.5 0.9 -1.1 - -0.5 0.3 1.4 -1.0 0.2 0.2
Steelers 19.6 -0.4 -0.7 -1.1 -1.1 -0.4 -0.3 -0.6 -0.8 -0.4
Eagles 17.5 -0.3 -0.9 1.1 -0.1 1.0 -0.6 -1.3 -0.2 -0.3
Seahawks 18.5 -0.2 -2.1 -1.7 -0.2 -0.5 -0.6 -1.2 -0.6 -0.8
Jaguars 18.1 0.1 1.0 0.0 0.3 -0.7 -1.0 0.2 0.0 -0.5
Bengals 18.1 0.7 1.3 0.8 0.7 0.3 0.7 1.5 0.9 0.8
Bears 18.2 0.8 1.0 0.9 1.0 -1.3 1.2 1.5 0.5 0.5
Chiefs 17.4 0.9 -0.2 -0.2 -1.2 0.5 0.1 0.1 0.4 0.2
Titans 18.0 -0.8 -1.4 -1.2 -0.2 -1.0 -0.8 -0.7 -1.0 -0.8
Saints 16.4 0.4 -1.4 1.9 -0.6 -1.8 2.1 0.7 0.4 0.4
Cowboys 17.8 -0.1 1.7 -0.5 - -0.5 1.4 0.9 0.3 0.6
Panthers 18.5 -0.2 -2.1 -0.2 -0.6 -0.9 -0.7 0.0 -0.6 -0.5
Packers 18.3 -0.5 -1.1 -0.6 -0.4 1.7 -0.5 -1.8 -0.3 -0.2
Rams 19.0 0.5 2.0 1.3 -0.1 0.7 1.1 -0.9 0.8 0.3
Buccaneers 18.5 1.3 -0.1 0.8 0.0 1.2 1.5 0.3 0.9 1.0
Texans 17.7 0.5 1.6 0.1 -0.9 1.7 0.2 -0.4 0.4 0.5
Colts 18.8 -0.6 0.7 - -0.5 -0.7 0.0 -0.4 -0.2 -0.4
Giants 18.3 0.4 0.0 -0.1 0.1 0.9 0.6 -1.0 0.2 0.2
Commanders 17.2 -0.2 1.3 -0.6 -0.9 1.4 0.9 -0.7 -0.1 0.5
49ers 20.0 1.1 1.2 -0.6 0.1 0.1 -1.0 1.1 0.6 0.1
Jets 17.2 -0.5 -0.1 - -0.6 0.4 -0.2 0.5 -0.3 0.3
Bills 19.1 1.1 0.7 0.8 1.1 1.6 0.0 1.4 1.0 1.0
Patriots 17.6 -0.1 -0.2 0.5 1.8 -1.3 -0.4 0.7 0.4 -0.3
Falcons 20.1 -0.7 0.0 1.4 -0.8 -1.8 -1.0 0.5 -0.5 -0.8
Broncos 17.9 0.0 0.6 2.4 -0.2 0.4 0.8 0.4 0.6 0.5
Dolphins 19.1 -1.5 -1.2 -1.5 -0.9 -0.9 -1.6 -1.0 -1.3 -1.1
Cardinals 17.6 -1.9 -1.5 -0.3 - -1.2 -1.5 -1.0 -1.5 -1.2
Browns 17.9 -1.3 -0.7 -1.0 0.2 -1.4 -1.4 -0.8 -1.0 -1.2

Refreshed 19 minutes ago