Week 5

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Texans 15.7 1.7 4.2 -0.6 0.7 2.6 0.3 -1.5 0.9 -0.7 -0.6 0.0 0.9 -2.0 -0.1 0.3
Bears 17.2 1.1 3.2 0.6 0.0 -0.6 1.9 -0.2 0.3 -1.6 -2.9 -2.9 -2.3 -2.1 2.4 -0.3
Giants 13.1 0.8 3.1 0.7 -0.8 0.2 0.8 2.3 0.0 -1.5 0.9 -0.8 -1.1 -1.1 2.4 0.4
Jaguars 14.9 0.8 2.8 0.2 -0.6 0.8 -2.4 -2.1 -3.2 0.0 0.4 -2.5 0.3 1.4 -1.6 -0.5
Broncos 18.2 1.6 2.4 1.9 -1.4 3.3 -1.1 -1.9 -0.2 2.3 0.5 0.0 1.7 1.9 0.0 0.8
Steelers 18.7 1.4 2.2 1.9 0.8 0.7 0.0 -0.4 -0.6 -0.8 -1.2 0.1 -1.9 -1.4 -1.4 -0.2
49ers 23.3 -0.2 2.1 0.8 -3.2 -0.4 0.0 -2.8 0.8 -0.5 1.1 0.7 -0.3 -1.4 -2.6 -0.5
Panthers 15.7 0.4 1.9 -0.6 -0.4 0.7 -1.1 0.7 0.0 -1.4 -1.0 -1.9 1.4 2.9 -1.9 -0.1
Rams 17.0 0.6 1.5 0.0 2.3 -1.9 1.4 0.0 -1.3 -1.4 -3.0 3.5 -3.0 -0.4 2.6 0.0
Patriots 16.7 1.0 1.1 1.4 0.4 1.3 -1.6 1.2 1.1 0.0 2.6 0.0 2.6 3.4 2.8 1.3
Bills 19.9 0.6 1.0 0.2 -0.9 2.0 0.6 1.6 -1.2 0.0 -1.6 -0.1 -2.5 0.2 1.1 0.0
Raiders 14.4 0.2 1.0 0.6 -0.4 -0.5 0.3 0.0 0.3 2.5 -1.5 -1.1 0.3 1.7 -1.0 0.2
Browns 17.4 -0.4 0.9 -2.7 0.6 -0.5 2.4 0.0 -1.7 0.3 0.8 -0.6 -1.3 -0.3 0.5 -0.1
Seahawks 20.1 -0.2 0.7 -2.5 -2.0 3.1 -0.1 0.0 -3.3 1.4 -1.5 1.5 0.6 -2.2 0.1 -0.3
Falcons 18.2 1.3 0.7 2.5 3.3 -1.3 2.0 -1.3 1.3 0.0 3.0 -1.1 2.4 1.9 0.2 1.1
Vikings 18.0 -0.8 0.2 0.0 -2.0 -0.5 2.0 -0.3 -2.2 0.5 2.8 -0.7 1.5 1.5 1.2 0.3
Colts 16.3 -0.4 0.2 -2.5 0.0 0.5 -1.6 4.3 0.6 -1.5 -0.6 0.0 0.3 -0.7 0.5 0.0
Lions 24.2 -1.1 0.0 0.7 -3.1 -0.9 0.5 0.3 1.0 1.5 1.8 1.5 4.0 0.8 -2.6 0.5
Titans 19.9 0.8 0.0 2.1 2.9 -2.7 -0.1 1.4 -1.3 0.2 -0.4 0.8 0.5 1.4 -0.1 0.4
Eagles 18.3 -0.2 0.0 -0.1 0.2 -0.6 0.6 0.4 0.3 -0.5 -1.6 2.7 0.3 -0.5 1.2 0.2
Chargers 17.6 0.8 0.0 0.9 2.3 -0.9 -0.6 -1.0 0.6 -0.4 -1.9 -2.1 -0.8 1.8 -0.8 -0.2
Bengals 18.0 -0.6 -0.1 -0.2 -0.9 -1.1 2.5 -1.5 1.4 0.0 -0.3 0.5 -2.1 0.0 1.6 0.0
Packers 19.5 0.6 -0.2 2.5 0.6 -0.5 -2.3 0.0 0.4 -2.1 0.0 -3.0 1.4 -1.1 -2.6 -0.6
Chiefs 19.3 -0.4 -0.5 0.0 -2.7 1.9 -1.0 1.7 2.9 1.2 2.6 2.4 -0.8 1.0 -1.1 0.6
Cowboys 17.9 -1.8 -0.5 -2.4 0.0 -2.5 -1.1 -0.7 1.3 -0.1 1.1 0.9 2.3 -0.6 -1.7 -0.3
Dolphins 21.1 1.4 -0.9 0.0 1.8 3.3 3.3 0.1 2.2 0.4 0.8 1.3 -0.2 -1.4 -0.3 0.9
Commanders 20.8 -0.4 -1.0 -2.3 2.0 -0.1 -0.8 -2.0 -2.8 0.5 -2.0 0.0 -2.6 -1.9 -0.9 -1.2
Ravens 25.1 -1.5 -1.3 -0.5 -2.8 -1.3 1.4 -0.1 -1.8 0.5 -1.6 0.0 -0.1 -0.8 -0.8 -0.8
Cardinals 15.9 0.7 -1.3 0.9 3.0 0.0 2.3 1.8 0.0 2.3 -1.5 3.3 -0.2 2.6 0.3 1.1
Buccaneers 16.9 -1.4 -1.6 -2.2 -1.0 -1.0 -2.7 -3.0 0.0 -1.4 1.7 2.2 1.1 0.2 2.6 -0.4
Jets 20.9 -0.4 -2.2 3.4 -1.5 -1.3 0.6 1.8 1.8 0.0 2.3 -0.8 -0.5 0.2 2.6 0.5
Saints 20.4 0.1 -2.7 -0.6 2.0 1.7 2.3 0.0 -0.4 0.0 1.0 0.1 0.1 0.6 3.0 0.6

Refreshed 22 minutes ago