Week 5

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Browns 8.9 0.7 1.5 0.0 1.0 0.5 1.5 0.0 0.4 -0.5 1.2 -1.2 1.3 0.3 1.0 0.6
Falcons 8.9 0.6 1.4 0.4 0.5 0.1 -0.2 0.4 1.1 0.0 1.4 -0.3 0.7 0.1 0.6 0.5
Bears 11.2 0.9 1.3 1.4 0.0 0.1 -0.4 1.2 -0.6 -0.1 -1.1 -0.7 -0.8 -0.4 0.1 0.0
Jaguars 10.6 0.1 1.1 -0.9 1.0 -0.8 -0.6 -0.3 -1.2 0.0 -0.9 -0.8 -0.3 0.1 -0.1 -0.3
Chiefs 16.0 0.3 1.0 0.0 -0.5 0.5 0.5 1.6 0.2 0.1 1.1 1.3 -1.0 -0.6 -1.4 0.2
Raiders 10.0 0.4 0.9 -0.5 -0.2 1.3 0.4 0.0 0.4 1.8 0.7 0.2 1.2 1.9 0.5 0.7
Colts 7.4 0.0 0.9 -0.3 0.8 -1.2 -0.5 0.8 -0.5 -0.2 0.8 0.0 1.0 0.3 -0.7 0.1
Broncos 5.3 0.9 0.9 1.4 0.3 0.9 -0.3 0.5 1.0 0.6 -0.2 0.0 0.9 0.7 0.2 0.6
Patriots 11.6 0.3 0.8 -0.7 0.9 0.0 -0.5 -0.6 0.0 0.0 0.6 0.0 -0.3 0.1 1.2 0.1
Texans 9.4 0.4 0.8 0.9 -1.0 0.8 -0.4 -0.1 -0.9 0.3 1.1 0.0 0.8 0.5 0.3 0.2
Dolphins 6.4 0.6 0.7 0.0 0.3 0.7 0.4 -0.3 1.3 1.6 -0.9 0.3 -1.0 0.4 -0.8 0.2
Bengals 11.6 -0.5 0.5 -1.1 -1.4 0.0 0.7 -0.8 0.2 0.0 -1.2 -1.4 -0.8 -0.7 1.2 -0.4
Panthers 6.0 0.4 0.3 0.6 0.0 0.6 0.5 -0.4 0.0 0.7 0.1 -0.6 -0.7 0.1 -0.5 0.1
Giants 5.2 0.0 0.3 0.8 0.4 -1.4 1.0 0.2 0.0 0.6 -0.9 0.9 0.3 0.3 0.8 0.3
49ers 12.3 -0.2 0.2 -0.8 0.6 -0.8 0.0 -0.6 -0.2 -1.5 -0.3 -0.4 -0.4 -0.3 -0.7 -0.4
Cardinals 10.7 0.0 0.1 -1.2 1.1 0.0 0.0 0.0 0.0 -0.4 -0.7 0.2 1.3 0.0 -0.6 0.0
Steelers 10.0 0.1 0.1 0.4 0.0 -0.1 0.0 0.3 0.2 -1.1 0.0 -0.4 -0.3 -0.5 1.0 0.0
Buccaneers 8.4 0.1 0.1 -0.2 -0.1 0.6 0.1 -0.1 0.0 -1.0 -0.2 0.8 0.3 -1.3 0.5 0.0
Eagles 11.6 -0.3 0.0 -0.3 -0.7 0.1 1.7 -1.0 1.0 -0.5 -0.4 0.8 -0.8 0.4 -0.3 0.0
Saints 11.5 0.7 0.0 0.5 1.6 0.7 0.2 0.9 -0.4 0.0 -0.2 -0.6 1.0 -1.3 1.1 0.3
Lions 10.4 -0.5 0.0 -1.0 -0.6 0.2 -1.1 -1.3 1.6 0.0 0.0 -0.5 0.8 -0.6 -0.5 -0.2
Chargers 9.2 0.4 0.0 0.8 -0.3 0.7 -1.1 0.2 0.6 0.1 0.2 0.3 0.4 1.5 0.7 0.4
Titans 8.9 -0.2 0.0 0.5 0.0 -1.1 1.2 0.4 -0.1 -1.4 0.2 1.4 0.5 -0.1 0.8 0.2
Ravens 14.4 -0.6 -0.3 0.4 -0.7 -1.6 1.0 0.1 -2.0 0.0 -0.2 0.0 -1.3 -1.4 -1.8 -0.6
Rams 7.2 0.1 -0.3 0.0 0.7 -0.3 -0.7 0.4 0.4 0.0 -0.3 0.4 -0.9 -0.9 0.1 -0.1
Packers 11.8 -0.2 -0.5 0.0 -1.0 0.6 -0.6 0.0 -1.0 -0.3 0.3 -1.3 -0.8 0.4 -1.0 -0.4
Seahawks 10.1 -0.5 -0.5 -0.7 -0.6 0.0 -0.7 0.0 -1.3 -0.4 -1.4 -1.0 -1.3 -0.7 -1.4 -0.9
Vikings 10.9 -0.6 -0.6 0.0 -0.4 -0.7 0.5 0.8 -0.6 -0.8 0.2 0.7 -0.2 -0.5 -0.7 -0.2
Jets 10.0 -0.4 -0.6 0.4 -1.8 0.4 -1.0 -0.6 0.3 0.0 -0.1 -0.3 0.6 -0.3 -0.2 -0.3
Commanders 9.6 -0.5 -0.9 -0.9 0.3 -0.4 -1.2 -1.3 -0.7 -0.8 -0.2 0.0 -0.3 -0.1 0.5 -0.5
Bills 11.8 -0.7 -1.1 -0.9 -0.1 -0.7 0.4 -0.3 0.7 0.0 -0.2 -0.8 -1.2 1.1 -0.2 -0.3
Cowboys 12.2 -0.6 -1.2 -0.1 0.0 -0.4 0.3 0.4 -0.5 0.4 0.0 0.8 0.2 0.5 -0.2 0.0

Refreshed 3 minutes ago