Free Draft Tool to Optimize Your Fantasy Football Picks
Edit Draft | $200 Auction, 12 Team, 0.5 PPR | WR/RB/TE Flex * 2, 1.0 QB, 2 RB, 2 WR, 1 TE, 6 Bench, 168 Rostered | 4.00 Pass TDs, 6.00 Rush TDs, 6.00 Rec TDs, -2 Fumbles
Player |
Tm |
B |
AAV |
PS |
$ | |
---|---|---|---|---|---|---|
Josh Allen | BUF1 | - | 78% | |||
Josh Allen | BUF2 | 7 | $33 | 56% | ||
Lamar Jackson | BAL1 | - | 42% | |||
Lamar Jackson | BAL2 | 7 | $32 | 28% | ||
Jayden Daniels | WAS1 | - | 23% | |||
Jayden Daniels | WAS2 | 12 | $27 | 17% | ||
Jalen Hurts | PHI1 | - | 12% | |||
Jalen Hurts | PHI2 | 9 | $24 | 7% | ||
Patrick Mahomes II | KC1 | - | 6% | |||
Patrick Mahomes II | KC2 | 10 | $11 | 4% | ||
Joe Burrow | CIN1 | - | 3% | |||
Joe Burrow | CIN2 | 10 | $19 | 1% | ||
Bo Nix | DEN1 | - | 1% | |||
Bo Nix | DEN2 | 12 | $6 | - | ||
Baker Mayfield | TB1 | - | - | |||
Baker Mayfield | TB2 | 9 | $7 | - | ||
Kyler Murray | ARI1 | - | - | |||
Kyler Murray | ARI2 | 8 | $4 | - | ||
Dak Prescott | DAL1 | - | - | |||
Dak Prescott | DAL2 | 10 | $3 | - | ||
Brock Purdy | SF1 | - | - | |||
Brock Purdy | SF2 | 14 | $4 | - | ||
Justin Fields | NYJ1 | - | - | |||
Justin Fields | NYJ2 | 9 | $2 | - | ||
Drake Maye | NE1 | - | - | |||
Drake Maye | NE2 | 14 | $2 | - | ||
Caleb Williams | CHI1 | - | - | |||
Caleb Williams | CHI2 | 5 | $2 | - | ||
Justin Herbert | LAC1 | - | - | |||
Justin Herbert | LAC2 | 12 | $3 | - | ||
Jared Goff | DET1 | - | - | |||
Jared Goff | DET2 | 8 | $2 | - | ||
Jordan Love | GB1 | - | - | |||
Jordan Love | GB2 | 5 | $2 | - | ||
Trevor Lawrence | JAC1 | - | - | |||
Trevor Lawrence | JAC2 | 8 | $1 | - | ||
C.J. Stroud | HOU1 | - | - | |||
C.J. Stroud | HOU2 | 6 | $2 | - | ||
J.J. McCarthy | MIN1 | - | - | |||
J.J. McCarthy | MIN2 | 6 | $2 | - | ||
Tua Tagovailoa | MIA1 | - | - | |||
Tua Tagovailoa | MIA2 | 12 | $1 | - | ||
Bryce Young | CAR1 | - | - | |||
Bryce Young | CAR2 | 14 | $1 | - | ||
Michael Penix Jr. | ATL1 | - | - | |||
Michael Penix Jr. | ATL2 | 5 | $1 | - | ||
Player |
Tm |
B |
AAV |
PS |
$ | |
---|---|---|---|---|---|---|
Brock Bowers | LV1 | - | 83% | |||
Brock Bowers | LV2 | 8 | $36 | 66% | ||
Trey McBride | ARI1 | - | 52% | |||
Trey McBride | ARI2 | 8 | $30 | 39% | ||
George Kittle | SF1 | - | 30% | |||
George Kittle | SF2 | 14 | $23 | 21% | ||
Sam LaPorta | DET1 | - | 16% | |||
Sam LaPorta | DET2 | 8 | $10 | 11% | ||
T.J. Hockenson | MIN1 | - | 7% | |||
T.J. Hockenson | MIN2 | 6 | $6 | 3% | ||
Travis Kelce | KC1 | - | 2% | |||
Travis Kelce | KC2 | 10 | $7 | - | ||
Mark Andrews | BAL1 | - | - | |||
Mark Andrews | BAL2 | 7 | $4 | - | ||
WK3 | WK4 | WK5 | ||
---|---|---|---|---|
Kicker | ||||
D/ST |
Sequenced by FantasyPros’ positional ECR. Subvertadown’s Point Forecast (Members)
Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.
"Single List" (One Pager) "Single List" (One Column) "By Position" (One Pager)