TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Dynamic Mode

Log in to pick and hide players
Player Snake
1 WR1 13.2
2 RB1 8.7
3 RB2 8.7
4 WR2 8.3
5 WR3 7.9
6 TE1 7.7
7 RB3 7.4
8 WR4 7.0
9 WR5 7.0
10 RB4 6.7
11 WR6 6.6
12 TE2 6.3
13 WR7 6.0
14 WR8 6.0
15 WR9 5.9
16 WR10 5.8
17 WR11 5.7
18 QB1 5.7
19 WR12 5.6
20 RB5 5.4
21 QB2 5.2
22 QB3 5.1
23 RB6 5.0
24 RB7 4.9
25 WR13 4.8
26 QB4 4.8
27 RB8 4.6
28 WR14 4.6
29 RB9 4.5
30 RB10 4.5
31 WR15 4.5
32 WR16 4.4
33 WR17 4.4
34 WR18 4.3
35 RB11 4.3
36 WR19 4.2
37 WR20 4.1
38 TE3 3.9
39 RB12 3.7
40 WR21 3.7
41 WR22 3.4
42 WR23 3.4
43 RB13 3.3
44 WR24 3.1
45 TE4 3.1
46 TE5 3.1
47 TE6 3.1
48 RB14 3.0
49 RB15 3.0
50 WR25 3.0
51 WR26 3.0
52 WR27 3.0
53 WR28 2.9
54 RB16 2.9
55 RB17 2.9
56 RB18 2.9
57 RB19 2.9
58 WR29 2.7
59 WR30 2.6
60 WR31 2.5
61 RB20 2.5
62 RB21 2.4
63 RB22 2.4
64 WR32 2.4
65 RB23 2.4
66 WR33 2.3
67 WR34 2.2
68 WR35 2.2
69 RB24 2.2
70 RB25 2.2
71 RB26 2.1
72 RB27 2.0
73 WR36 2.0
74 TE7 2.0
75 RB28 2.0
76 WR37 1.9
77 QB5 1.9
78 TE8 1.9
79 RB29 1.8
80 WR38 1.7
81 TE9 1.7
82 TE10 1.6
83 TE11 1.5
84 WR39 1.4
85 WR40 1.3
86 RB30 1.3
87 WR41 1.3
88 WR42 1.3
89 WR43 1.3
90 WR44 1.3
91 QB6 1.3
92 RB31 1.3
93 QB7 1.2
94 RB32 1.2
95 RB33 1.2
96 RB34 1.1
97 RB35 0.9
98 WR45 0.9
99 QB8
Bo Nix DEN-1
0.8
100 RB36 0.8
101 WR46 0.8
102 QB9 0.8
103 QB10 0.7
104 WR47 0.6
105 QB11 0.6
106 WR48 0.5
107 WR49 0.5
108 QB12 0.5
109 WR50 0.5
110 WR51 0.5
111 WR52 0.4
112 WR53 0.4
113 WR54 0.4
114 RB37 0.3
115 RB38 0.3
116 WR55 0.3
117 RB39 0.2
118 WR56 0.2
119 WR57 0.2
120 TE12 0.2
121 QB13 0.2
122 TE13 0.1
123 WR58 0.1
124 QB14 0.0
125 WR59 0.0
126 RB40 0.0
127 QB15 0.0
128 QB16 0.0
129 WR60 0.0
130 QB17 0.0
131 QB18 0.0
132 QB19 -0.1
133 QB20 -0.2
134 QB21 -0.3
135 QB22 -2.1
136 QB23 -2.9
137 TE14 -3.4
138 QB24 -3.6
139 QB25 -4.0
140 TE15 -4.0
141 QB26 -4.1
142 QB27 -4.6
143 QB28 -4.9
144 TE16 -4.9
145 TE17 -5.1
146 TE18 -5.4
147 QB29 -5.5
148 TE19 -5.7
149 QB30 -6.1
150 TE20 -6.4
151 TE21 -6.7
152 TE22 -7.2
153 TE23 -7.4
154 TE24 -7.7
155 TE25 -8.0
156 RB41 -8.4
157 TE26 -8.4
158 TE27 -8.6
159 RB42 -8.9
160 RB43 -8.9
161 RB44 -8.9
162 RB45 -8.9
163 TE28 -9.0
164 TE29 -9.2
165 RB46 -9.3
166 RB47 -9.5
167 RB48 -9.5
168 RB49 -9.6
169 RB50 -9.6
170 TE30 -9.7
171 RB51 -9.9
172 RB52 -9.9
173 RB53 -10.0
174 RB54 -10.1
175 RB55 -10.3
176 RB56 -10.3
177 RB57 -10.3
178 RB58 -10.4
179 RB59 -10.4
180 RB60 -10.6
181 RB61 -10.6
182 RB62 -10.6
183 RB63 -10.9
184 RB64 -10.9
185 RB65 -11.2
186 RB66 -11.2
187 RB67 -11.4
188 RB68 -11.4
189 RB69 -11.5
190 RB70 -11.6
191 WR61 -11.6
192 WR62 -11.7
193 WR63 -11.7
194 RB71 -11.8
195 RB72 -11.8
196 RB73 -11.9
WK1 WK2 WK3
Kicker
1 Brandon Aubrey -
2 Matt Gay -
3 Chase McLaughlin - -
4 Jake Elliott -
5 Jason Sanders -
6 Cameron Dicker - -
7 Tyler Bass
8 Tyler Loop -
D/ST
1 Bills - BUF - -
2 Broncos - DEN
3 Eagles - PHI -
4 Texans - HOU -
5 Ravens - BAL -
6 Cowboys - DAL -
7 Steelers - PIT -
8 Packers - GB - -

Sequenced by FantasyPros’ positional ECR. Subvertadown’s Point Forecast (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.

"Single List" (One Pager) "Single List" (One Column) "By Position" (One Pager)