TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Log in to pick and hide players
Player Snake
1 RB1 11.5
2 RB2 11.5
3 WR1 11.4
4 RB3 11.4
5 RB4 8.3
6 RB5 7.9
7 WR2 7.8
8 RB6 7.5
9 WR3 7.0
10 RB7 6.9
11 RB8 6.8
12 WR4 6.3
13 QB1 6.2
14 RB9 6.1
15 WR5 6.0
16 WR6 6.0
17 TE1 5.9
18 QB2 5.6
19 RB10 5.6
20 RB11 5.4
21 QB3 5.3
22 WR7 5.3
23 WR8 5.2
24 RB12 5.1
25 QB4 4.8
26 TE2 4.5
27 RB13 4.4
28 WR9 4.3
29 RB14 4.3
30 RB15 4.3
31 WR10 4.3
32 RB16 4.2
33 WR11 4.2
34 WR12 4.1
35 RB17 3.8
36 TE3 3.8
37 RB18 3.7
38 WR13 3.6
39 WR14 3.6
40 WR15 3.5
41 WR16 3.5
42 RB19 3.5
43 WR17 3.2
44 TE4 3.0
45 QB5 2.9
46 WR18 2.8
47 WR19 2.8
48 TE5 2.7
49 RB20 2.6
50 RB21 2.6
51 WR20 2.5
52 QB6 2.5
53 TE6 2.4
54 QB7 2.3
55 WR21 2.2
56 RB22 2.2
57 QB8
Bo Nix DEN-1
2.2
58 WR22 2.1
59 WR23 2.1
60 QB9 2.1
61 RB23 2.1
62 QB10 2.1
63 WR24 2.0
64 RB24 2.0
65 WR25 2.0
66 TE7 2.0
67 WR26 1.8
68 WR27 1.8
69 RB25 1.7
70 WR28 1.6
71 WR29 1.3
72 TE8 1.3
73 WR30 1.1
74 QB11 1.1
75 RB26 1.0
76 WR31 0.9
77 WR32 0.9
78 RB27 0.8
79 RB28 0.8
80 RB29 0.8
81 TE9 0.8
82 WR33 0.7
83 TE10 0.7
84 RB30 0.7
85 TE11 0.5
86 WR34 0.4
87 WR35 0.4
88 WR36 0.4
89 QB12 0.4
90 WR37 0.3
91 TE12 0.3
92 WR38 0.3
93 WR39 0.3
94 QB13 0.3
95 QB14 0.3
96 WR40 0.3
97 TE13 0.3
98 WR41 0.2
99 TE14 0.1
100 RB31 0.0
101 QB15 0.0
102 WR42 0.0
103 TE15 0.0
104 TE16 0.0
105 QB16 -0.1
106 WR43 -0.1
107 WR44 -0.2
108 WR45 -0.2
109 WR46 -0.2
110 WR47 -0.2
111 TE17 -0.2
112 QB17 -0.3
113 QB18 -0.3
114 QB19 -0.3
115 QB20 -0.3
116 TE18 -0.3
117 WR48 -0.3
118 WR49 -0.3
119 TE19 -0.3
120 TE20 -0.4
121 TE21 -0.4
122 QB21 -0.4
123 RB32 -0.4
124 TE22 -0.4
125 QB22 -0.4
126 QB23 -0.4
127 TE23 -0.4
128 TE24 -0.4
129 TE25 -0.5
130 TE26 -0.6
131 RB33 -0.6
132 RB34 -0.7
133 TE27 -0.7
134 TE28 -0.8
135 QB24 -0.8
136 QB25 -0.9
137 RB35 -0.9
138 WR50 -1.0
139 RB36 -1.0
140 TE29 -1.0
141 WR51 -1.0
142 RB37 -1.0
143 WR52 -1.0
144 WR53 -1.0
145 QB26 -1.0
146 RB38 -1.1
147 RB39 -1.2
148 RB40 -1.3
149 TE30 -1.4
150 RB41 -1.5
151 RB42 -1.5
152 TE31 -1.6
153 RB43 -1.6
154 WR54 -1.6
155 WR55 -1.6
156 WR56 -1.7
157 TE32 -1.7
158 WR57 -1.7
159 WR58 -1.7
160 WR59 -1.8
161 RB44 -1.8
162 QB27 -2.0
163 TE33 -2.2
164 QB28 -2.3
165 WR60 -2.4
166 TE34 -2.5
167 WR61 -2.6
168 WR62 -2.8
169 TE35 -2.9
170 WR63 -2.9
171 RB45 -2.9
172 TE36 -2.9
173 TE37 -3.0
174 WR64 -3.0
175 QB29 -3.0
176 WR65 -3.0
177 WR66 -3.1
178 WR67 -3.1
179 RB46 -3.1
180 TE38 -3.1
181 RB47 -3.3
182 WR68 -3.3
Defense WK1 WK2 WK3
1 Bills -
2 Broncos
3 Eagles -
4 Texans -
5 Ravens
6 Cowboys -
7 Steelers -
8 Packers
Point Forecasts (Members)
Kicker WK1 WK2 WK3
1 Brandon Aubrey - DAL -
2 Matt Gay - WAS -
3 Chase McLaughlin - TB -
4 Jake Elliott - PHI -
5 Jason Sanders - MIA -
6 Cameron Dicker - LAC - -
7 Tyler Bass - BUF
8 Tyler Loop - BAL -
Point Forecasts (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.