TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Log in to pick and hide players
Player Snake
1 WR1 11.5
2 RB1 9.8
3 RB2 9.8
4 RB3 9.7
5 WR2 7.8
6 TE1 6.9
7 RB4 6.8
8 RB5 6.7
9 WR3 6.7
10 RB6 6.3
11 WR4 6.0
12 TE2 6.0
13 QB1 5.9
14 WR5 5.9
15 WR6 5.9
16 RB7 5.9
17 RB8 5.8
18 RB9 5.4
19 QB2 5.4
20 WR7 5.1
21 QB3 5.1
22 WR8 5.1
23 RB10 4.7
24 TE3 4.6
25 RB11 4.6
26 QB4 4.5
27 RB12 4.3
28 WR9 4.2
29 WR10 4.2
30 WR11 4.2
31 WR12 4.1
32 RB13 3.4
33 RB14 3.4
34 WR13 3.3
35 RB15 3.3
36 RB16 3.3
37 WR14 3.2
38 WR15 3.2
39 WR16 3.2
40 TE4 3.1
41 TE5 3.0
42 RB17 3.0
43 WR17 2.8
44 TE6 2.8
45 RB18 2.8
46 QB5 2.8
47 RB19 2.7
48 WR18 2.7
49 WR19 2.6
50 TE7 2.4
51 WR20 2.3
52 QB6 2.3
53 QB7 2.0
54 WR21 1.9
55 QB8
Bo Nix DEN-1
1.9
56 WR22 1.9
57 RB20 1.9
58 RB21 1.8
59 WR23 1.8
60 WR24 1.8
61 QB9 1.8
62 QB10 1.7
63 RB22 1.6
64 TE8 1.6
65 WR25 1.6
66 RB23 1.6
67 WR26 1.5
68 WR27 1.5
69 RB24 1.4
70 WR28 1.2
71 WR29 1.0
72 RB25 1.0
73 QB11 0.9
74 TE9 0.8
75 WR30 0.8
76 TE10 0.7
77 WR31 0.5
78 TE11 0.5
79 WR32 0.5
80 RB26 0.4
81 RB27 0.4
82 RB28 0.3
83 TE12 0.3
84 RB29 0.3
85 TE13 0.3
86 WR33 0.3
87 RB30 0.2
88 RB31 0.2
89 QB12 0.1
90 QB13 0.1
91 TE14 0.0
92 QB14 0.0
93 WR34 0.0
94 WR35 0.0
95 WR36 -0.1
96 WR37 -0.1
97 WR38 -0.1
98 WR39 -0.1
99 QB15 -0.1
100 TE15 -0.1
101 TE16 -0.2
102 WR40 -0.2
103 WR41 -0.2
104 QB16 -0.3
105 TE17 -0.3
106 WR42 -0.3
107 WR43 -0.4
108 QB17 -0.5
109 TE18 -0.5
110 WR44 -0.5
111 QB18 -0.5
112 QB19 -0.5
113 WR45 -0.5
114 TE19 -0.5
115 WR46 -0.5
116 WR47 -0.5
117 WR48 -0.6
118 QB20 -0.6
119 QB21 -0.6
120 TE20 -0.6
121 QB22 -0.6
122 TE21 -0.6
123 QB23 -0.6
124 TE22 -0.7
125 TE23 -0.7
126 TE24 -0.7
127 WR49 -0.8
128 TE25 -0.8
129 TE26 -0.8
130 RB32 -0.8
131 TE27 -0.9
132 QB24 -0.9
133 TE28 -1.0
134 RB33 -1.1
135 RB34 -1.1
136 QB25 -1.1
137 TE29 -1.1
138 QB26 -1.3
139 RB35 -1.3
140 WR50 -1.4
141 WR51 -1.4
142 RB36 -1.5
143 WR52 -1.5
144 WR53 -1.5
145 RB37 -1.5
146 RB38 -1.5
147 TE30 -1.6
148 RB39 -1.6
149 RB40 -1.7
150 TE31 -1.8
151 RB41 -1.8
152 RB42 -1.9
153 RB43 -1.9
154 TE32 -2.0
155 WR54 -2.1
156 WR55 -2.1
157 WR56 -2.1
158 WR57 -2.1
159 WR58 -2.2
160 QB27 -2.3
161 RB44 -2.5
162 QB28 -2.5
163 WR59 -2.6
164 WR60 -2.8
165 TE33 -2.8
166 WR61 -2.9
167 QB29 -2.9
168 WR62 -3.2
169 TE34 -3.3
170 WR63 -3.3
171 RB45 -3.3
172 WR64 -3.3
173 TE35 -3.3
174 TE36 -3.4
175 WR65 -3.4
176 RB46 -3.5
177 TE37 -3.6
178 TE38 -3.6
179 WR66 -3.6
180 WR67 -3.7
181 TE39 -3.8
182 RB47 -4.7
Defense WK1 WK2 WK3
1 Bills -
2 Broncos
3 Eagles -
4 Texans -
5 Ravens
6 Cowboys -
7 Steelers -
8 Packers
Point Forecasts (Members)
Kicker WK1 WK2 WK3
1 Brandon Aubrey - DAL -
2 Matt Gay - WAS -
3 Chase McLaughlin - TB -
4 Jake Elliott - PHI -
5 Jason Sanders - MIA -
6 Cameron Dicker - LAC - -
7 Tyler Bass - BUF
8 Tyler Loop - BAL -
Point Forecasts (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.