TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Log in to pick and hide players
Player Snake
1 QB1 14.6
2 QB2 14.5
3 QB3 14.2
4 WR1 13.2
5 RB1 12.0
6 RB2 11.8
7 QB4 11.7
8 RB3 11.6
9 QB5 11.4
10 QB6 9.3
11 QB7 9.3
12 QB8 9.3
13 QB9
Bo Nix DEN-1
8.9
14 WR2 8.7
15 QB10 8.6
16 RB4 8.6
17 RB5 8.6
18 WR3 8.6
19 RB6 7.3
20 RB7 7.2
21 WR4 7.2
22 RB8 7.2
23 WR5 7.2
24 QB11 7.2
25 RB9 7.2
26 TE1 7.1
27 QB12 7.1
28 QB13 7.1
29 WR6 7.1
30 WR7 7.0
31 RB10 7.0
32 RB11 7.0
33 WR8 7.0
34 QB14 7.0
35 QB15 6.9
36 QB16 6.8
37 QB17 6.8
38 QB18 6.8
39 QB19 6.7
40 RB12 6.6
41 QB20 6.3
42 TE2 6.0
43 WR9 5.8
44 WR10 5.7
45 QB21 5.7
46 RB13 5.4
47 WR11 5.3
48 QB22 5.1
49 QB23 5.0
50 QB24 4.9
51 RB14 4.9
52 RB15 4.9
53 TE3 4.9
54 RB16 4.9
55 WR12 4.8
56 WR13 4.7
57 WR14 4.7
58 RB17 4.6
59 WR15 4.6
60 RB18 4.6
61 RB19 4.5
62 WR16 4.5
63 WR17 4.0
64 QB25 4.0
65 WR18 3.8
66 RB20 3.8
67 RB21 3.7
68 TE4 3.7
69 QB26 3.7
70 WR19 3.6
71 WR20 3.6
72 WR21 3.6
73 TE5 3.5
74 QB27 3.5
75 RB22 3.4
76 RB23 3.3
77 WR22 3.3
78 RB24 3.3
79 WR23 3.2
80 WR24 3.2
81 WR25 3.2
82 TE6 3.2
83 WR26 3.1
84 WR27 3.0
85 WR28 3.0
86 WR29 3.0
87 QB28 2.8
88 TE7 2.8
89 RB25 2.8
90 TE8 2.6
91 RB26 2.4
92 QB29 2.4
93 WR30 2.3
94 TE9 2.2
95 TE10 2.1
96 RB27 2.1
97 TE11 2.0
98 TE12 1.9
99 TE13 1.9
100 RB28 1.8
101 QB30 1.8
102 WR31 1.8
103 WR32 1.7
104 QB31 1.5
105 RB29 1.4
106 WR33 1.4
107 WR34 1.4
108 WR35 1.4
109 WR36 1.4
110 WR37 1.1
111 RB30 1.1
112 WR38 1.0
113 WR39 1.0
114 WR40 1.0
115 WR41 1.0
116 WR42 1.0
117 WR43 0.7
118 WR44 0.4
119 RB31 0.4
120 WR45 0.4
121 WR46 0.3
122 QB32 0.3
123 RB32 0.2
124 RB33 0.1
125 WR47 0.1
126 WR48 0.0
127 WR49 0.0
128 WR50 0.0
129 WR51 0.0
130 WR52 -0.1
131 RB34 -0.1
132 WR53 -0.1
133 WR54 -0.1
134 TE14 -0.1
135 RB35 -0.1
136 RB36 -0.1
137 RB37 -0.1
138 TE15 -0.1
139 TE16 -0.2
140 WR55 -0.3
141 WR56 -0.3
142 WR57 -0.3
143 RB38 -0.3
144 RB39 -0.4
145 RB40 -0.5
146 RB41 -0.8
147 WR58 -0.9
148 WR59 -1.0
149 WR60 -1.0
150 RB42 -1.1
151 RB43 -1.1
152 WR61 -1.1
153 WR62 -1.1
154 WR63 -1.3
155 WR64 -1.3
156 RB44 -1.5
157 WR65 -1.8
158 WR66 -1.8
159 WR67 -1.9
160 RB45 -1.9
161 WR68 -1.9
162 RB46 -1.9
163 RB47 -1.9
164 RB48 -2.0
165 WR69 -2.1
166 WR70 -2.1
167 WR71 -2.1
168 WR72 -2.1
169 WR73 -2.1
170 WR74 -2.2
171 RB49 -2.2
172 RB50 -2.2
173 RB51 -2.2
174 RB52 -2.2
175 WR75 -2.2
176 WR76 -2.3
177 RB53 -2.3
178 WR77 -2.3
179 RB54 -2.4
180 WR78 -2.4
181 RB55 -2.5
182 RB56 -2.5
183 RB57 -2.6
184 RB58 -2.6
185 RB59 -2.6
186 RB60 -2.6
187 WR79 -2.6
188 RB61 -2.7
189 RB62 -2.7
190 WR80 -2.8
191 WR81 -2.8
192 WR82 -2.8
193 RB63 -2.9
194 WR83 -3.0
195 WR84 -3.1
196 RB64 -3.2
197 RB65 -3.3
198 WR85 -3.6
199 TE17 -3.6
200 WR86 -3.6
201 WR87 -3.6
202 WR88 -3.6
203 WR89 -3.6
204 WR90 -3.8
205 WR91 -3.8
206 WR92 -3.8
207 RB66 -3.8
208 WR93 -3.8
209 RB67 -3.8
210 RB68 -3.8
211 WR94 -3.8
212 TE18 -3.8
213 WR95 -3.9
214 TE19 -3.9
215 RB69 -3.9
216 TE20 -3.9
217 WR96 -4.0
218 QB33 -4.5
WK1 WK2 WK3
Kicker
1 Brandon Aubrey
2 Matt Gay -
3 Chase McLaughlin -
4 Jake Elliott -
5 Jason Sanders -
6 Cameron Dicker - -
7 Tyler Bass -
8 Tyler Loop - -
D/ST
1 Bills - BUF
2 Broncos - DEN
3 Eagles - PHI
4 Texans - HOU
5 Ravens - BAL -
6 Cowboys - DAL
7 Steelers - PIT -
8 Packers - GB -

Sequenced by FantasyPros’ positional ECR. Subvertadown’s Point Forecast (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.

"Single List" (One Pager) "Single List" (One Column) "By Position" (One Pager)