TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Dynamic Mode

Log in to pick and hide players
Player Snake
1 WR1 11.3
2 RB1 9.7
3 RB2 9.6
4 RB3 9.0
5 WR2 6.7
6 WR3 6.6
7 RB4 6.5
8 RB5 6.5
9 RB6 5.5
10 TE1 5.5
11 WR4 5.5
12 RB7 5.5
13 RB8 5.5
14 RB9 5.4
15 WR5 5.3
16 RB10 5.2
17 QB1 5.2
18 WR6 5.2
19 TE2 5.2
20 RB11 5.1
21 WR7 5.0
22 WR8 4.9
23 QB2 4.9
24 RB12 4.7
25 QB3 4.6
26 WR9 4.1
27 QB4 4.1
28 WR10 3.9
29 TE3 3.9
30 RB13 3.7
31 WR11 3.6
32 RB14 3.3
33 RB15 3.2
34 WR12 3.2
35 RB16 3.2
36 WR13 3.2
37 WR14 3.1
38 TE4 3.0
39 WR15 2.8
40 RB17 2.8
41 TE5 2.8
42 RB18 2.7
43 RB19 2.7
44 WR16 2.6
45 WR17 2.6
46 TE6 2.4
47 WR18 2.3
48 TE7 2.3
49 TE8 2.2
50 TE9 2.1
51 TE10 2.1
52 RB20 2.1
53 WR19 2.0
54 WR20 2.0
55 TE11 2.0
56 RB21 2.0
57 WR21 2.0
58 QB5 2.0
59 RB22 1.7
60 RB23 1.7
61 WR22 1.7
62 WR23 1.7
63 WR24 1.7
64 WR25 1.6
65 WR26 1.6
66 RB24 1.5
67 WR27 1.4
68 WR28 1.4
69 WR29 1.4
70 RB25 1.3
71 QB6 0.9
72 WR30 0.9
73 QB7
Bo Nix DEN-1
0.8
74 RB26 0.8
75 RB27 0.7
76 WR31 0.6
77 RB28 0.6
78 QB8 0.6
79 QB9 0.6
80 QB10 0.5
81 WR32 0.5
82 RB29 0.1
83 WR33 0.0
84 WR34 0.0
85 QB11 -0.1
86 WR35 -0.1
87 WR36 -0.1
88 WR37 -0.1
89 QB12 -0.1
90 WR38 -0.2
91 WR39 -0.3
92 QB13 -0.3
93 WR40 -0.3
94 TE12 -0.3
95 WR41 -0.4
96 RB30 -0.4
97 TE13 -0.4
98 WR42 -0.5
99 QB14 -0.6
100 QB15 -0.7
101 QB16 -0.7
102 WR43 -0.8
103 WR44 -0.8
104 WR45 -0.8
105 WR46 -0.9
106 RB31 -0.9
107 QB17 -0.9
108 RB32 -1.0
109 QB18 -1.1
110 RB33 -1.1
111 WR47 -1.1
112 WR48 -1.2
113 QB19 -1.2
114 RB34 -1.2
115 WR49 -1.2
116 WR50 -1.2
117 WR51 -1.2
118 RB35 -1.2
119 WR52 -1.3
120 WR53 -1.3
121 WR54 -1.3
122 RB36 -1.4
123 RB37 -1.4
124 RB38 -1.4
125 RB39 -1.4
126 WR55 -1.4
127 WR56 -1.4
128 WR57 -1.5
129 QB20 -1.5
130 QB21 -1.6
131 WR58 -1.6
132 WR59 -1.6
133 RB40 -1.6
134 WR60 -1.7
135 QB22 -1.9
136 QB23 -2.1
137 QB24 -2.1
138 RB41 -2.2
139 WR61 -2.4
140 RB42 -2.5
141 WR62 -2.5
142 RB43 -2.5
143 WR63 -2.5
144 QB25 -2.6
145 WR64 -2.6
146 WR65 -2.6
147 WR66 -2.7
148 RB44 -2.7
149 RB45 -2.7
150 RB46 -2.7
151 RB47 -2.7
152 WR67 -2.8
153 WR68 -2.8
154 RB48 -2.8
155 WR69 -2.8
156 WR70 -2.9
157 WR71 -2.9
158 RB49 -2.9
159 RB50 -3.1
160 WR72 -3.1
161 WR73 -3.2
162 WR74 -3.2
163 WR75 -3.2
164 WR76 -3.2
165 QB26 -3.5
166 RB51 -3.5
167 RB52 -3.5
168 RB53 -3.6
169 RB54 -3.6
170 RB55 -3.7
171 RB56 -3.7
172 RB57 -3.7
173 QB27 -3.7
174 TE14 -3.8
175 RB58 -3.8
176 TE15 -3.8
177 RB59 -3.8
178 WR77 -3.8
179 WR78 -3.9
180 RB60 -4.1
181 RB61 -4.1
182 QB28 -5.5
WK1 WK2 WK3
Kicker
1 Brandon Aubrey
2 Matt Gay -
3 Chase McLaughlin
4 Jake Elliott -
5 Jason Sanders -
6 Cameron Dicker - -
7 Tyler Bass -
8 Tyler Loop - -
D/ST
1 Bills - BUF
2 Broncos - DEN
3 Eagles - PHI -
4 Texans - HOU
5 Ravens - BAL -
6 Cowboys - DAL
7 Steelers - PIT -
8 Packers - GB -

Sequenced by FantasyPros’ positional ECR. Subvertadown’s Point Forecast (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.

"Single List" (One Pager) "Single List" (One Column) "By Position" (One Pager)