TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Log in to pick and hide players
Player Snake
1 QB1 19.3
2 QB2 16.0
3 QB3 14.6
4 WR1 13.9
5 QB4 12.6
6 RB1 12.6
7 RB2 12.4
8 RB3 12.1
9 RB4 9.0
10 RB5 8.9
11 WR2 8.8
12 WR3 8.8
13 QB5 8.7
14 RB6 7.6
15 RB7 7.6
16 QB6 7.4
17 RB8 7.4
18 QB7
Bo Nix DEN-1
7.3
19 RB9 7.3
20 WR4 7.2
21 QB8 7.2
22 WR5 7.2
23 WR6 7.2
24 TE1 7.1
25 WR7 7.0
26 WR8 7.0
27 RB10 7.0
28 RB11 6.9
29 QB9 6.8
30 RB12 6.7
31 QB10 6.4
32 TE2 6.2
33 WR9 5.9
34 QB11 5.9
35 WR10 5.8
36 RB13 5.4
37 WR11 5.3
38 QB12 5.0
39 RB14 4.8
40 WR12 4.8
41 RB15 4.8
42 TE3 4.8
43 RB16 4.7
44 WR13 4.5
45 QB13 4.4
46 WR14 4.4
47 QB14 4.4
48 QB15 4.4
49 QB16 4.4
50 RB17 4.3
51 RB18 4.3
52 RB19 4.3
53 WR15 4.3
54 WR16 4.2
55 QB17 4.2
56 WR17 3.9
57 QB18 3.9
58 QB19 3.7
59 RB20 3.7
60 QB20 3.7
61 QB21 3.7
62 RB21 3.7
63 WR18 3.7
64 TE4 3.6
65 WR19 3.5
66 WR20 3.5
67 WR21 3.4
68 RB22 3.3
69 TE5 3.3
70 QB22 3.3
71 QB23 3.2
72 RB23 3.1
73 QB24 3.1
74 WR22 3.1
75 WR23 3.1
76 TE6 3.0
77 QB25 3.0
78 QB26 3.0
79 WR24 3.0
80 WR25 3.0
81 WR26 3.0
82 WR27 3.0
83 WR28 3.0
84 WR29 2.9
85 RB24 2.9
86 QB27 2.9
87 QB28 2.8
88 RB25 2.7
89 QB29 2.7
90 TE7 2.6
91 QB30 2.5
92 QB31 2.4
93 TE8 2.4
94 RB26 2.2
95 WR30 2.2
96 TE9 2.2
97 TE10 2.1
98 RB27 2.0
99 RB28 1.9
100 TE11 1.9
101 TE12 1.8
102 WR31 1.7
103 TE13 1.7
104 WR32 1.7
105 RB29 1.5
106 WR33 1.5
107 WR34 1.5
108 WR35 1.4
109 WR36 1.4
110 WR37 1.2
111 RB30 1.1
112 WR38 1.0
113 WR39 1.0
114 WR40 1.0
115 WR41 1.0
116 WR42 1.0
117 WR43 0.7
118 WR44 0.4
119 RB31 0.4
120 WR45 0.4
121 WR46 0.3
122 RB32 0.1
123 RB33 0.1
124 WR47 0.1
125 RB34 0.1
126 RB35 0.1
127 WR48 0.0
128 WR49 0.0
129 TE14 0.0
130 WR50 0.0
131 RB36 0.0
132 WR51 -0.1
133 WR52 -0.1
134 TE15 -0.1
135 WR53 -0.1
136 WR54 -0.1
137 RB37 -0.1
138 TE16 -0.1
139 RB38 -0.3
140 WR55 -0.3
141 WR56 -0.3
142 RB39 -0.3
143 WR57 -0.3
144 RB40 -0.5
145 RB41 -0.8
146 WR58 -0.9
147 WR59 -1.0
148 WR60 -1.0
149 WR61 -1.1
150 RB42 -1.1
151 RB43 -1.2
152 WR62 -1.3
153 WR63 -1.3
154 RB44 -1.5
155 QB32 -1.7
156 WR64 -1.8
157 WR65 -1.8
158 WR66 -1.9
159 WR67 -1.9
160 RB45 -1.9
161 RB46 -1.9
162 RB47 -1.9
163 RB48 -2.0
164 WR68 -2.0
165 WR69 -2.1
166 WR70 -2.1
167 RB49 -2.1
168 RB50 -2.1
169 WR71 -2.1
170 WR72 -2.2
171 WR73 -2.2
172 RB51 -2.2
173 WR74 -2.2
174 RB52 -2.2
175 WR75 -2.3
176 RB53 -2.3
177 WR76 -2.3
178 WR77 -2.3
179 RB54 -2.3
180 RB55 -2.6
181 RB56 -2.6
182 RB57 -2.6
183 RB58 -2.6
184 WR78 -2.6
185 RB59 -2.7
186 RB60 -2.7
187 RB61 -2.7
188 WR79 -2.8
189 RB62 -2.8
190 WR80 -2.8
191 WR81 -2.8
192 QB33 -2.8
193 RB63 -2.9
194 WR82 -3.0
195 WR83 -3.1
196 RB64 -3.4
197 RB65 -3.4
198 WR84 -3.5
199 WR85 -3.6
200 WR86 -3.6
201 WR87 -3.6
202 WR88 -3.6
203 WR89 -3.7
204 TE17 -3.7
205 WR90 -3.8
206 WR91 -3.8
207 WR92 -3.8
208 RB66 -3.8
209 RB67 -3.8
210 WR93 -3.8
211 WR94 -3.9
212 TE18 -3.9
213 RB68 -3.9
214 TE19 -3.9
215 WR95 -4.0
216 WR96 -4.0
217 RB69 -4.0
218 TE20 -4.0
WK2 WK3 WK4
Kicker
1 Brandon Aubrey - -
2 Matt Gay - -
3 Chase McLaughlin - -
4 Jake Elliott - -
5 Tyler Bass - - -
6 Cameron Dicker -
7 Tyler Loop -
8 Jake Bates - -
D/ST
1 Eagles - PHI - -
2 Broncos - DEN - -
3 Bills - BUF - -
4 Texans - HOU -
5 Ravens - BAL -
6 Packers - GB -
7 Steelers - PIT -
8 Vikings - MIN -

Sequenced by FantasyPros’ positional ECR. Subvertadown’s Point Forecast (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.

"Single List" (One Pager) "Single List" (One Column) "By Position" (One Pager)