TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Log in to pick and hide players
Player Snake
1 RB1 13.0
2 RB2 13.0
3 RB3 12.8
4 WR1 12.1
5 RB4 9.7
6 RB5 9.7
7 RB6 8.9
8 RB7 8.4
9 WR2 8.2
10 WR3 8.2
11 RB8 8.1
12 RB9 7.4
13 WR4 6.8
14 RB10 6.8
15 WR5 6.8
16 WR6 6.8
17 RB11 6.7
18 RB12 6.3
19 TE1 6.1
20 WR7 6.0
21 QB1 6.0
22 WR8 5.9
23 RB13 5.6
24 QB2 5.5
25 QB3 5.5
26 RB14 5.2
27 RB15 5.2
28 TE2 5.1
29 RB16 5.1
30 RB17 5.1
31 RB18 5.0
32 WR9 5.0
33 WR10 5.0
34 QB4 5.0
35 WR11 4.9
36 RB19 4.8
37 WR12 4.8
38 WR13 4.7
39 WR14 4.5
40 TE3 4.3
41 WR15 4.2
42 WR16 4.2
43 WR17 4.1
44 RB20 4.0
45 RB21 3.9
46 WR18 3.8
47 WR19 3.8
48 RB22 3.5
49 WR20 3.4
50 TE4 3.4
51 RB23 3.3
52 TE5 3.2
53 RB24 3.2
54 QB5 3.1
55 WR21 3.1
56 WR22 3.0
57 WR23 3.0
58 RB25 3.0
59 TE6 2.9
60 WR24 2.8
61 WR25 2.7
62 WR26 2.6
63 WR27 2.4
64 RB26 2.4
65 QB6 2.4
66 RB27 2.4
67 RB28 2.4
68 RB29 2.3
69 RB30 2.3
70 RB31 2.3
71 TE7 2.2
72 QB7 2.0
73 WR28 2.0
74 WR29 2.0
75 QB8
Bo Nix DEN-1
1.9
76 WR30 1.9
77 QB9 1.9
78 TE8 1.8
79 WR31 1.8
80 WR32 1.7
81 WR33 1.7
82 WR34 1.6
83 TE9 1.6
84 TE10 1.6
85 QB10 1.5
86 TE11 1.4
87 TE12 1.4
88 TE13 1.3
89 TE14 1.3
90 TE15 1.2
91 WR35 1.2
92 WR36 1.2
93 WR37 1.2
94 QB11 1.2
95 WR38 1.2
96 WR39 1.1
97 QB12 1.0
98 WR40 1.0
99 WR41 1.0
100 WR42 1.0
101 WR43 0.9
102 WR44 0.8
103 RB32 0.8
104 WR45 0.8
105 QB13 0.8
106 WR46 0.7
107 WR47 0.7
108 QB14 0.7
109 RB33 0.6
110 WR48 0.6
111 WR49 0.5
112 RB34 0.5
113 RB35 0.4
114 QB15 0.4
115 RB36 0.3
116 QB16 0.3
117 RB37 0.1
118 RB38 0.1
119 TE16 0.0
120 WR50 0.0
121 QB17 0.0
122 RB39 0.0
123 RB40 -0.1
124 QB18 -0.1
125 WR51 -0.2
126 QB19 -0.2
127 QB20 -0.3
128 QB21 -0.3
129 RB41 -0.4
130 RB42 -0.4
131 WR52 -0.4
132 WR53 -0.4
133 QB22 -0.6
134 QB23 -0.6
135 RB43 -0.7
136 WR54 -0.8
137 WR55 -0.8
138 QB24 -0.8
139 RB44 -0.9
140 WR56 -0.9
141 WR57 -1.0
142 WR58 -1.0
143 WR59 -1.0
144 WR60 -1.1
145 WR61 -1.1
146 QB25 -1.2
147 QB26 -1.2
148 RB45 -1.3
149 WR62 -1.4
150 RB46 -1.7
151 RB47 -1.8
152 WR63 -1.8
153 QB27 -1.8
154 QB28 -1.9
155 WR64 -1.9
156 RB48 -2.0
157 TE17 -2.0
158 QB29 -2.0
159 TE18 -2.1
160 WR65 -2.1
161 RB49 -2.1
162 TE19 -2.1
163 WR66 -2.1
164 WR67 -2.1
165 TE20 -2.2
166 RB50 -2.2
167 RB51 -2.2
168 RB52 -2.2
169 WR68 -2.2
170 RB53 -2.2
171 WR69 -2.3
172 TE21 -2.3
173 TE22 -2.3
174 RB54 -2.3
175 WR70 -2.3
176 TE23 -2.3
177 TE24 -2.4
178 WR71 -2.4
179 TE25 -2.4
180 WR72 -2.5
181 TE26 -2.5
182 RB55 -2.6
183 WR73 -2.7
184 TE27 -2.7
185 RB56 -2.7
186 RB57 -2.7
187 TE28 -2.7
188 WR74 -2.7
189 WR75 -2.7
190 WR76 -3.0
191 WR77 -3.0
192 WR78 -3.0
193 WR79 -3.0
194 WR80 -3.1
195 WR81 -3.1
196 WR82 -3.3
197 TE29 -3.4
198 WR83 -3.5
199 WR84 -3.5
200 RB58 -3.6
201 WR85 -3.6
202 TE30 -3.7
203 TE31 -3.8
204 RB59 -3.8
205 RB60 -3.9
206 TE32 -3.9
207 RB61 -3.9
208 RB62 -4.0
209 WR86 -4.1
210 QB30 -4.2
211 RB63 -4.2
212 TE33 -4.2
213 WR87 -4.2
214 WR88 -4.2
215 WR89 -4.3
216 RB64 -4.4
217 RB65 -4.5
218 RB66 -4.6
Defense WK1 WK2 WK3
1 Bills -
2 Broncos
3 Eagles -
4 Texans -
5 Ravens
6 Cowboys -
7 Steelers -
8 Packers

Sequenced by FantasyPros’ positional ECR. Subvertadown’s Point Forecast (Members)

Kicker WK1 WK2 WK3
1 Brandon Aubrey - DAL -
2 Matt Gay - WAS -
3 Chase McLaughlin - TB -
4 Jake Elliott - PHI -
5 Jason Sanders - MIA -
6 Cameron Dicker - LAC - -
7 Tyler Bass - BUF
8 Tyler Loop - BAL -

Sequenced by FantasyPros’ positional ECR. Subvertadown’s Point Forecast (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.

Print single list Print by position