Free Draft Tool to Optimize Your Fantasy Football Picks
Edit Draft | $200 Auction, 10 Team, 1.0 PPR | WR/RB/TE Flex * 2, 1.0 QB, 2 RB, 2 WR, 1 TE, 6 Bench, 140 Rostered | 4.00 Pass TDs, 6.00 Rush TDs, 6.00 Rec TDs, -2 Fumbles
Player |
Tm |
B |
AAV |
PS |
$ | |
---|---|---|---|---|---|---|
Josh Allen | BUF1 | 7 | $37 | 77% | ||
Josh Allen | BUF2 | - | 55% | |||
Lamar Jackson | BAL1 | 7 | $35 | 39% | ||
Lamar Jackson | BAL2 | - | 25% | |||
Jayden Daniels | WAS1 | 12 | $30 | 18% | ||
Jalen Hurts | PHI1 | 9 | $29 | 11% | ||
Jayden Daniels | WAS2 | - | 8% | |||
Joe Burrow | CIN1 | 10 | $25 | 5% | ||
Jalen Hurts | PHI2 | - | 1% | |||
Patrick Mahomes II | KC1 | 10 | $14 | 1% | ||
Bo Nix | DEN1 | 12 | $8 | - | ||
Patrick Mahomes II | KC2 | - | - | |||
Joe Burrow | CIN2 | - | - | |||
Baker Mayfield | TB1 | 9 | $10 | - | ||
Bo Nix | DEN2 | - | - | |||
Kyler Murray | ARI1 | 8 | $5 | - | ||
Dak Prescott | DAL1 | 10 | $4 | - | ||
Baker Mayfield | TB2 | - | - | |||
Brock Purdy | SF1 | 14 | $5 | - | ||
Kyler Murray | ARI2 | - | - | |||
Justin Fields | NYJ1 | 9 | $3 | - | ||
Drake Maye | NE1 | 14 | $2 | - | ||
Dak Prescott | DAL2 | - | - | |||
Caleb Williams | CHI1 | 5 | $3 | - | ||
Brock Purdy | SF2 | - | - | |||
Justin Fields | NYJ2 | - | - | |||
Drake Maye | NE2 | - | - | |||
Justin Herbert | LAC1 | 12 | $4 | - | ||
Jared Goff | DET1 | 8 | $3 | - | ||
Jordan Love | GB1 | 5 | $2 | - | ||
Caleb Williams | CHI2 | - | - | |||
Trevor Lawrence | JAC1 | 8 | $1 | - | ||
C.J. Stroud | HOU1 | 6 | $2 | - | ||
Justin Herbert | LAC2 | - | - | |||
Jared Goff | DET2 | - | - | |||
Jordan Love | GB2 | - | - | |||
Trevor Lawrence | JAC2 | - | - | |||
J.J. McCarthy | MIN1 | 6 | $2 | - | ||
Player |
Tm |
B |
AAV |
PS |
$ | |
---|---|---|---|---|---|---|
Brock Bowers | LV1 | - | 78% | |||
Brock Bowers | LV2 | 8 | $36 | 56% | ||
Trey McBride | ARI1 | - | 39% | |||
Trey McBride | ARI2 | 8 | $31 | 22% | ||
George Kittle | SF1 | - | 16% | |||
George Kittle | SF2 | 14 | $22 | 9% | ||
T.J. Hockenson | MIN1 | - | 7% | |||
T.J. Hockenson | MIN2 | 6 | $7 | 5% | ||
Sam LaPorta | DET1 | - | 2% | |||
Sam LaPorta | DET2 | 8 | $11 | - | ||
Travis Kelce | KC1 | - | - | |||
Travis Kelce | KC2 | 10 | $8 | - | ||
WK4 | WK5 | WK6 | ||
---|---|---|---|---|
Kicker | ||||
D/ST |
Sequenced by FantasyPros’ positional ECR. Subvertadown’s Point Forecast (Members)
Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.
"Single List" (One Pager) "Single List" (One Column) "By Position" (One Pager)