Week 14 - Strength of Schedule Chart for Running Backs

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Bills 24.0 0.0 -0.7 -1.2 1.2 3.2 0.0 -1.8 - 0.3 -1.8 -0.2 -1.4 -2.6 -2.6 3.5 -2.2 -1.4 0.1 0.0 -1.2
Buccaneers 20.1 1.7 1.3 -0.8 1.6 -1.2 0.2 1.4 -0.3 1.7 - -0.7 -0.9 -2.0 1.4 2.2 1.6 1.5 1.4 1.7 1.5
Bengals 18.5 2.2 1.3 1.7 -0.7 -2.3 -2.5 -3.0 -2.0 1.0 0.6 - -1.1 -2.7 -2.7 2.1 2.5 1.8 2.3 2.2 2.2
Broncos 20.4 -0.4 2.1 0.3 -1.1 4.2 1.3 0.2 1.2 2.2 -0.9 2.5 -4.1 - 2.5 2.1 -0.9 -0.5 -2.4 -0.4 -1.3
Packers 21.9 0.2 -0.2 -0.8 -1.2 2.0 - 2.8 1.2 -0.1 1.5 -1.3 1.8 -1.7 -2.5 1.7 -2.2 0.4 1.0 0.2 -0.3
Browns 18.6 1.6 1.0 -0.7 -1.2 0.4 1.9 0.1 2.1 -0.6 - 0.5 -2.4 -0.2 -0.3 1.5 1.8 1.9 1.2 1.6 1.6
Dolphins 22.4 1.4 1.1 0.0 0.0 1.9 0.7 -1.0 -1.9 -0.4 -0.3 -1.1 1.4 - 1.1 1.4 -0.6 4.1 0.5 1.4 1.3
Vikings 17.9 0.4 0.9 1.2 2.0 1.4 -1.5 - 1.2 1.1 -0.1 -1.2 0.1 -1.2 -2.9 1.3 0.0 1.3 -1.0 0.4 0.1
Lions 26.6 0.1 -2.0 -0.4 -0.6 0.1 4.3 -1.0 0.1 - 0.6 -0.4 -3.5 2.8 -0.5 1.3 -2.0 0.6 0.5 0.1 -0.3
Rams 21.6 -0.1 -1.3 -0.7 -3.2 -0.2 -0.1 1.4 -2.1 - 1.5 -1.1 -1.4 0.1 1.8 1.3 0.0 -2.0 0.2 -0.1 -0.6
Ravens 22.0 0.3 0.2 0.9 1.0 1.2 0.6 -2.3 - 1.4 2.3 -0.3 -1.8 1.6 6.1 1.0 3.1 -1.0 -1.7 0.3 0.1
Jets 18.7 0.6 0.3 0.9 -0.5 2.0 4.3 -1.4 -0.3 1.2 - -1.4 -2.4 -0.2 3.0 0.9 -0.6 2.5 -0.3 0.6 0.5
Commanders 18.9 1.5 1.6 -2.4 -0.2 -0.5 -2.6 3.2 1.4 -1.5 -0.4 -3.4 -3.3 - -3.5 0.6 2.6 1.0 1.9 1.5 1.8
Seahawks 22.7 0.2 -1.4 -2.5 -0.3 -0.4 -0.2 -1.2 -3.0 - -0.3 -1.9 -3.0 1.8 0.9 0.5 0.0 -0.9 1.2 0.2 0.1
Eagles 18.2 0.8 1.7 -0.7 -0.1 1.3 1.3 1.8 -0.3 1.4 - -1.7 -0.7 1.4 2.4 0.1 2.1 0.7 0.3 0.8 1.0
Chargers 18.1 -0.8 -1.7 -0.8 0.6 2.8 -0.4 2.3 -1.4 -0.1 3.2 -1.2 -0.6 - 1.7 -0.1 -2.4 1.3 -1.9 -0.8 -1.0
Cowboys 20.6 0.7 -3.3 0.3 -0.2 -3.6 -1.3 -1.6 -0.2 -1.1 1.6 - -0.4 -1.1 -3.9 -0.3 1.7 0.7 0.8 0.7 1.1
Saints 15.3 0.8 1.0 1.2 0.8 0.3 3.6 -0.5 1.1 0.7 -1.4 -1.4 - 1.5 -0.8 -0.4 1.3 1.1 1.2 0.8 1.2
Steelers 21.6 -0.4 -0.1 -0.2 -0.7 0.0 - -1.4 2.6 -1.0 0.4 0.1 4.5 -0.1 0.7 -0.4 1.1 -0.7 -1.6 -0.4 -0.4
Jaguars 20.4 -0.6 1.1 -1.7 -0.4 -1.1 0.5 -1.0 -2.5 - 0.2 -2.3 -3.0 -0.2 -0.2 -0.6 1.3 -2.2 -0.7 -0.6 -0.5
Titans 15.4 -0.3 0.5 0.0 1.2 1.0 1.5 0.4 -2.0 -0.1 0.5 - -2.4 -1.7 -0.7 -1.0 -0.3 -1.9 1.8 -0.3 -0.1
Falcons 22.9 -0.5 0.2 -0.9 2.2 -0.2 - 0.9 0.7 2.1 -1.2 -0.8 0.5 -1.2 -0.7 -1.3 0.0 0.5 -1.1 -0.5 -0.2
Raiders 17.6 -0.4 0.9 1.0 0.5 4.3 2.0 4.8 -1.7 - 1.9 -3.3 1.5 0.2 0.3 -1.4 -0.2 -2.8 3.0 -0.4 0.0
Colts 23.3 -1.1 -2.3 -2.3 1.1 -2.6 -0.5 0.2 -0.1 2.7 1.2 1.4 - -3.4 -2.4 -1.9 -2.5 0.3 -0.5 -1.1 -0.9
Cardinals 19.4 -0.1 1.6 1.6 0.1 0.9 4.0 -2.2 -2.5 - 2.1 -3.6 -1.1 -1.0 -0.6 -2.0 -2.6 1.1 3.1 -0.1 0.5
Chiefs 20.0 -0.2 -0.4 -2.9 0.8 1.3 0.6 -0.5 0.3 0.6 0.2 - -3.9 -0.9 0.5 -2.3 0.4 2.0 -1.0 -0.2 0.5
Texans 17.3 0.7 -0.7 -0.7 -0.4 2.9 3.3 - -2.1 0.1 -0.9 -1.6 -0.1 -0.1 0.2 -2.5 2.1 3.0 0.4 0.7 1.8
Bears 22.0 -1.2 -1.7 -2.6 -0.7 -0.7 - -1.9 -0.2 -0.8 3.0 2.9 -2.2 -1.0 -3.5 -2.5 -0.6 -0.8 -0.7 -1.2 -0.7
Panthers 18.5 0.5 0.8 -0.4 -1.3 0.8 3.5 2.5 0.4 0.9 -2.7 0.6 1.3 -0.9 -2.2 - 1.7 0.6 -0.8 0.5 0.5
Giants 19.7 1.9 -1.4 -0.8 -1.8 -1.0 0.3 -1.6 -3.0 -0.7 1.6 -2.2 -2.4 -1.9 -2.6 - 1.9 1.5 2.4 1.9 1.9
Patriots 19.7 1.0 -1.0 -2.1 0.0 1.0 -0.2 0.4 0.8 -1.0 0.7 -1.7 0.1 3.4 4.6 - 1.5 0.9 0.5 1.0 1.0
49ers 26.2 0.9 -1.1 -1.3 -1.5 0.7 -3.2 -2.1 -2.0 -1.8 0.5 -4.0 0.1 1.0 -0.5 - 2.3 -1.1 1.5 0.9 0.9

Refreshed 1 day ago