The website is unlocked and in off-season mode. The 2023 season is displayed, and you can explore all the site features freely!

Week 12

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Bengals 10.0 5.8 7.5 4.0 7.3 4.5 8.4 2.9 5.8 5.3
Giants 9.4 6.1 5.1 - 7.2 5.8 1.1 6.2 5.1 4.4
Browns 19.0 2.3 4.9 0.1 1.8 2.2 2.5 4.4 2.7 3.0
Buccaneers 12.4 1.8 3.5 2.3 -0.2 1.8 1.4 0.4 1.5 1.2
Cardinals 11.3 2.5 2.9 4.7 - 0.0 1.8 -3.5 1.2 -0.5
Cowboys 19.3 0.9 2.2 5.5 -2.2 -2.0 -4.9 -1.2 -0.4 -2.7
Lions 26.0 0.3 2.0 -1.3 -3.3 3.9 -3.2 -3.3 -0.9 -0.9
Colts 18.7 1.4 1.8 -1.6 -0.4 5.7 0.6 4.8 1.8 3.7
Chiefs 22.0 -0.7 1.6 -0.4 -1.9 -2.3 -1.1 -0.6 -0.8 -1.3
Patriots 17.9 -0.3 1.5 0.5 0.8 -3.9 -0.1 -4.2 -0.9 -2.7
Ravens 19.8 -1.2 1.2 - -2.5 -2.4 -5.7 -4.9 -2.9 -4.4
Texans 14.8 1.3 1.2 5.9 0.1 -1.9 -0.4 2.7 1.3 0.1
Rams 18.7 -2.8 1.1 -4.4 -7.8 0.1 -3.2 0.6 -2.3 -0.8
Eagles 18.1 -0.2 0.9 -2.1 -2.0 2.1 3.4 6.6 1.5 4.1
Vikings 14.0 -1.6 0.5 - -1.5 -3.7 -5.6 -1.5 -2.3 -3.6
49ers 30.2 -0.4 0.4 -5.8 1.3 2.4 -4.0 -0.6 -1.1 -0.7
Raiders 13.1 1.5 0.4 - 1.0 3.1 -3.9 1.7 0.5 0.3
Bears 17.7 -2.0 0.2 - -3.3 -2.9 5.5 0.2 -0.1 0.9
Panthers 13.5 -1.4 -0.6 -1.6 -0.8 -2.5 1.1 -0.9 -0.9 -0.8
Steelers 20.3 0.7 -0.9 3.8 -0.9 0.9 -1.0 0.1 0.3 0.0
Titans 21.1 -3.0 -0.9 -1.3 -7.3 -2.4 -0.1 -2.4 -2.4 -1.7
Jaguars 18.0 -3.1 -0.9 -0.8 -5.4 -5.4 -2.8 -1.1 -2.8 -3.1
Falcons 24.7 -0.4 -1.0 0.4 0.6 -1.7 3.2 -0.3 0.2 0.4
Saints 18.9 1.8 -1.3 -0.5 3.7 5.2 -2.2 -1.0 0.7 0.7
Commanders 17.5 -1.7 -2.6 -2.7 - 0.2 2.2 -1.7 -0.9 0.2
Dolphins 27.4 -2.1 -2.7 -2.2 -1.8 -1.7 -4.7 -7.1 -3.3 -4.5
Packers 17.0 -0.6 -2.9 -1.8 1.2 0.8 0.7 -1.7 -0.6 -0.1
Jets 16.2 -1.6 -3.4 -0.2 1.4 -4.2 3.2 -1.4 -0.8 -0.8
Broncos 22.3 -2.7 -3.8 -0.9 -1.4 -4.9 -2.5 -2.2 -2.6 -3.2
Seahawks 17.7 -4.9 -4.6 -3.9 -5.5 -5.5 -1.7 3.0 -3.0 -1.4
Bills 23.9 -4.7 -6.3 - -3.5 -4.4 -1.1 -2.2 -3.5 -2.6
Chargers 15.8 -4.2 -6.9 -5.7 -1.5 -2.5 -3.4 0.6 -3.2 -1.8

Refreshed 1 minute ago