Week 3

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Buccaneers 6.7 0.6 3.2 -0.1 2.3 0.3 0.0 -0.3 -0.2 0.6 0.6 0.3 0.0 -0.9 -0.2 0.6 -0.2 -1.1 0.5 0.2
Bengals 11.7 0.1 -1.6 -2.7 2.2 -0.4 -0.4 -1.1 -1.4 0.1 0.4 -1.0 -0.4 0.0 -1.2 -1.3 0.0 -0.8 1.3 -0.3
Falcons 12.4 0.9 3.1 1.1 1.6 0.7 1.1 0.1 0.6 0.5 -0.2 0.0 1.2 0.0 0.7 0.0 0.2 0.0 0.5 0.5
Bills 11.0 -0.3 2.6 0.5 1.5 -1.0 -1.7 -0.2 0.6 -0.5 0.2 -0.2 1.0 0.0 0.1 -0.7 -1.6 0.7 0.5 -0.1
49ers 11.7 1.0 1.5 -0.8 1.4 1.1 0.9 0.5 2.0 0.4 0.0 1.0 1.2 -0.5 1.3 1.1 1.0 0.6 0.1 0.9
Saints 13.2 0.6 0.6 0.3 1.3 0.0 0.5 0.8 1.5 -0.2 -0.2 0.6 -0.6 0.0 0.1 -0.9 0.8 -1.3 0.6 0.2
Jets 8.9 0.7 2.5 0.6 1.3 1.2 -0.6 0.8 -1.9 -0.1 -1.1 -0.9 0.3 0.0 0.0 -0.6 0.6 -0.1 0.2 -0.1
Colts 8.0 0.5 2.3 0.5 1.3 -0.9 1.0 0.3 0.5 -1.3 -0.1 1.3 0.2 -0.6 0.4 0.0 1.1 0.9 -0.8 0.2
Chiefs 15.1 0.6 2.4 1.9 1.0 0.1 0.7 0.0 -0.1 0.2 1.1 1.8 0.8 0.1 0.9 0.8 -0.9 -0.8 -1.5 0.3
Bears 10.3 0.8 4.6 -0.5 1.0 0.2 0.5 1.6 0.0 0.3 -0.6 0.9 -0.6 0.4 -1.3 -0.3 -0.2 -0.7 0.4 0.1
Raiders 11.2 0.1 -2.7 -1.6 0.9 -0.5 1.0 -0.9 -0.4 1.3 -0.9 0.0 -0.2 1.6 0.7 0.3 0.7 1.6 -0.2 0.4
Lions 10.0 0.1 3.2 2.9 0.9 0.4 0.0 -1.0 -0.1 0.9 -1.2 -1.3 1.6 0.1 0.4 -0.6 1.3 -0.2 -0.2 0.1
Eagles 8.6 0.3 -0.1 0.8 0.8 0.4 0.0 -0.4 -0.7 -0.8 1.7 -0.9 1.1 -0.3 -0.6 0.7 -0.8 0.4 -0.2 0.0
Rams 5.8 0.1 2.1 1.9 0.7 0.0 -0.3 0.0 1.0 0.8 0.0 0.7 0.6 0.7 0.1 1.5 0.0 0.4 0.4 0.5
Seahawks 7.5 -0.3 4.5 1.5 0.6 -1.5 -0.4 0.2 -0.1 1.1 0.1 0.0 -0.5 0.0 0.0 -0.7 -0.8 0.3 -0.5 -0.1
Texans 10.8 1.2 2.1 0.2 0.5 2.0 1.6 0.7 -0.8 1.1 0.5 -0.3 -0.6 1.3 1.4 0.0 0.8 1.0 0.3 0.7
Cowboys 10.4 -0.6 0.4 0.5 0.4 -0.7 -1.4 -0.5 0.0 -0.1 0.2 0.5 -0.6 0.5 -0.1 -0.2 0.1 1.0 -0.1 -0.1
Browns 10.0 0.7 3.8 5.3 0.4 0.7 1.0 0.5 0.4 0.6 1.3 0.0 0.5 -0.2 1.7 -0.8 2.0 -0.2 1.2 0.7
Jaguars 11.5 -0.3 2.1 0.4 0.3 -1.6 0.5 -0.5 0.7 -0.8 -0.5 0.2 -1.5 0.0 -1.0 0.0 0.5 -0.2 0.7 -0.2
Panthers 6.7 0.0 0.8 -1.1 0.3 -0.5 -0.5 0.6 0.1 0.8 0.3 -0.4 0.0 1.1 0.7 -0.4 -0.5 0.0 0.1 0.1
Steelers 9.4 -0.1 -0.8 0.7 0.2 0.0 -0.4 0.0 0.7 -0.3 0.0 0.3 -0.1 -1.2 -1.0 -0.6 -0.3 -0.8 1.2 -0.2
Patriots 12.7 -0.3 -3.4 -2.0 0.1 -0.3 0.2 -1.0 0.7 0.5 0.0 -0.6 0.0 -0.5 0.5 0.0 -0.8 0.3 0.2 -0.1
Cardinals 14.1 -0.3 -1.5 -1.2 0.0 0.8 -0.4 -1.4 0.3 -0.3 0.2 0.6 0.0 -0.4 -0.3 0.2 0.8 -0.2 -0.5 -0.1
Broncos 6.4 0.3 -0.1 -1.9 -0.1 0.1 0.7 0.5 -0.2 0.6 -0.7 0.6 0.7 0.0 -0.5 0.0 0.7 -0.1 -0.9 0.1
Vikings 10.9 -0.3 1.6 1.6 -0.3 -1.3 0.8 0.0 -0.7 -0.5 0.7 1.0 0.3 -0.3 0.2 0.7 0.3 -0.2 -0.8 0.0
Titans 7.6 0.1 0.6 1.1 -0.4 -0.1 0.0 0.8 0.6 -1.2 1.0 -0.1 0.5 -1.3 0.4 1.7 -0.2 0.1 1.0 0.2
Dolphins 6.4 0.6 0.6 0.7 -0.4 1.4 0.9 0.0 0.6 0.7 1.1 0.1 1.2 1.5 -0.7 1.3 -0.9 0.9 -0.6 0.5
Giants 5.7 -0.3 3.2 3.9 -0.5 -0.3 -0.2 -0.2 0.4 -1.5 1.0 0.0 0.0 0.9 -1.0 0.5 0.0 0.1 0.8 0.0
Ravens 15.7 0.0 -2.9 1.6 -0.7 1.0 -1.2 0.7 0.0 -1.4 1.4 -0.5 -1.8 -0.3 0.2 0.0 -1.1 -1.1 -1.6 -0.5
Commanders 9.5 -0.9 -0.1 -0.1 -1.0 -0.7 -0.7 -0.9 0.4 0.1 -1.1 -1.1 -0.5 -0.5 0.7 0.0 -0.4 0.2 0.5 -0.4
Packers 9.1 -0.1 1.6 0.1 -1.2 0.5 -0.2 0.5 -0.3 1.4 -0.2 0.0 0.1 0.8 0.9 -0.9 0.2 0.9 0.2 0.2
Chargers 10.6 -0.1 1.9 0.1 -2.0 1.0 0.0 0.7 -0.8 0.2 -1.4 0.6 -0.6 -0.4 -0.2 0.4 0.6 1.4 0.1 0.0

Refreshed 19 seconds ago