The website is unlocked and in off-season mode. The 2023 season is displayed, and you can explore all the site features freely!

Week 12

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Giants 3.1 2.7 2.9 - 2.6 2.6 0.5 2.9 2.3 2.0
Cardinals 8.3 1.1 2.5 0.5 - 0.2 1.8 0.1 1.0 0.7
Bengals 1.3 2.6 2.0 2.2 3.6 2.9 1.9 2.1 2.4 2.3
Browns 7.7 1.7 1.9 1.2 1.5 2.1 3.0 3.1 2.1 2.7
Buccaneers 2.2 1.8 1.7 1.5 2.4 1.7 2.2 2.3 2.0 2.1
Saints 10.2 1.4 1.2 1.7 1.3 1.5 -0.8 0.0 0.8 0.3
Colts 5.8 -0.3 0.9 -1.6 -0.5 0.0 0.7 0.8 0.1 0.5
Cowboys 7.7 -0.3 0.7 1.2 -0.6 -2.4 -2.1 0.7 -0.4 -1.3
Raiders 1.8 1.1 0.6 - 1.2 1.3 -0.7 0.9 0.7 0.5
Texans 11.3 0.1 0.5 2.6 -0.6 -2.0 -1.1 0.1 -0.1 -1.0
Lions 10.9 0.0 0.3 -0.3 -1.4 1.4 -1.4 -0.2 -0.3 0.0
Jets 3.8 0.5 0.3 1.5 1.2 -0.9 1.3 -1.1 0.4 -0.2
Falcons 11.4 -0.3 0.2 -0.6 0.5 -1.2 1.2 -0.2 0.0 -0.1
Packers 5.5 0.3 0.1 -0.3 0.3 1.3 0.6 0.1 0.3 0.7
Commanders 5.0 0.3 0.0 0.1 - 0.8 0.7 -1.2 0.1 0.1
Ravens 10.1 -2.3 -0.1 - -2.6 -4.1 -6.8 -4.7 -3.7 -5.2
Bears 7.8 -0.7 -0.2 - 0.1 -2.0 1.4 1.2 0.1 0.2
Eagles 4.1 -0.5 -0.2 -1.7 0.3 -0.3 0.7 1.8 0.1 0.7
Vikings 13.9 -1.2 -0.3 - -1.5 -1.7 -0.8 -2.6 -1.4 -1.7
Jaguars 10.5 -1.6 -0.4 -0.5 -3.2 -2.3 -1.1 -0.6 -1.4 -1.3
Chiefs 15.9 -0.9 -0.5 -0.7 -1.2 -1.3 -1.4 0.0 -0.8 -0.9
Patriots 9.6 -1.1 -0.5 -0.8 -2.0 -1.2 -0.7 -3.4 -1.4 -1.7
Steelers 3.4 0.2 -0.6 1.0 -0.1 0.8 0.4 -0.3 0.2 0.3
Rams 5.2 -1.9 -0.9 -2.5 -3.6 -0.4 -1.6 -1.2 -1.7 -1.1
Titans 4.3 -1.5 -1.0 -1.1 -3.0 -1.0 -1.5 -1.0 -1.4 -1.2
Panthers 3.9 -0.6 -1.2 -0.6 0.0 -0.7 -0.9 -1.9 -0.9 -1.1
49ers 9.7 -1.0 -1.3 -2.1 -0.5 0.0 -1.3 -1.0 -1.1 -0.8
Dolphins -0.5 -1.9 -2.1 -1.9 -1.9 -1.6 -1.0 -2.9 -1.9 -1.9
Broncos -1.1 -1.4 -2.2 -0.5 -1.8 -1.0 -1.7 -1.9 -1.5 -1.5
Bills 9.9 -1.6 -2.5 - -1.5 -0.9 -1.3 -1.3 -1.5 -1.2
Seahawks 5.7 -2.4 -3.0 -0.8 -3.6 -2.2 -2.0 -1.2 -2.1 -1.8
Chargers 8.5 -3.1 -3.6 -3.9 -1.6 -3.3 -3.3 -0.9 -2.8 -2.5

Refreshed 9 seconds ago