The website is unlocked and in off-season mode. The 2023 season is displayed, and you can explore all the site features freely!

Week 12

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Browns 14.1 1.3 -1.6 1.8 0.9 1.6 0.9 2.4 1.4 1.5 1.5
Texans 16.7 0.4 1.1 1.5 2.4 -0.4 -1.9 -1.7 -1.7 -0.3 -1.8
Ravens 13.6 -4.0 5.1 1.5 - -5.9 -7.7 -12.7 -11.3 -7.2 -10.6
Jaguars 17.4 -0.4 -0.8 1.4 1.1 -2.3 -1.8 3.4 -0.6 0.2 0.3
Colts 11.6 0.2 - 1.4 -0.6 1.0 -1.0 0.7 -0.2 0.2 -0.2
Cardinals 14.7 -0.2 2.0 1.2 -0.6 - -1.3 1.5 1.9 0.5 0.7
Lions 17.1 0.9 1.3 1.0 0.5 -0.2 2.1 0.4 -1.5 0.4 0.3
Saints 18.1 -0.1 - 0.9 0.2 -1.1 -0.3 -0.7 3.1 0.3 0.7
Chiefs 21.7 0.1 0.2 0.8 0.8 -0.8 -0.2 1.4 1.4 0.6 0.9
Buccaneers 9.8 1.2 -3.0 0.8 0.4 1.7 1.8 2.2 2.1 1.5 2.0
Steelers 7.7 1.8 -2.1 0.8 1.6 2.0 2.8 4.1 3.9 2.5 3.6
Vikings 19.7 0.9 1.1 0.7 - 1.0 1.1 0.1 -3.1 0.0 -0.6
Cowboys 14.4 -0.1 -0.4 0.6 0.8 0.0 -2.0 -1.5 -0.6 -0.4 -1.4
Falcons 16.8 0.8 - 0.5 -0.2 2.9 -0.2 -0.2 0.0 0.5 -0.1
Patriots 14.5 0.0 - 0.5 1.4 -1.3 -0.4 -0.2 -4.7 -0.8 -1.8
49ers 14.6 0.5 -0.1 0.5 0.2 1.0 0.1 -1.3 0.7 0.2 -0.2
Rams 9.9 -0.6 1.2 0.5 -1.7 -1.7 0.5 0.3 0.5 -0.3 0.5
Bears 12.8 -0.1 -0.1 0.4 - -0.1 -0.6 0.1 1.6 0.3 0.4
Bills 12.9 -0.5 -1.0 0.3 - -0.6 -1.3 1.5 -0.2 -0.1 0.0
Packers 10.8 0.9 1.2 0.1 -0.5 0.5 3.4 0.1 0.9 0.7 1.5
Titans 7.6 0.3 1.8 0.0 0.7 -0.8 1.3 1.2 1.4 0.6 1.3
Giants 8.9 -1.5 0.2 -0.1 - -1.8 -2.7 -3.1 -2.7 -2.1 -2.8
Raiders 6.6 0.7 -0.9 -0.5 - 0.8 1.8 -0.2 -0.8 0.2 0.3
Commanders 10.4 -0.2 0.7 -0.7 -0.6 - 0.6 0.0 -2.2 -0.6 -0.5
Jets 9.8 0.0 -0.2 -0.7 0.7 1.0 -0.8 0.4 -0.4 0.0 -0.3
Panthers 10.0 0.2 -0.7 -0.7 2.0 0.5 -0.9 -2.6 -3.6 -0.9 -2.3
Dolphins 3.8 -0.6 0.8 -0.7 0.1 -0.6 -1.2 -2.5 -2.9 -1.3 -2.2
Chargers 13.8 0.1 -0.2 -0.8 -0.4 2.1 -0.3 -3.4 -1.4 -0.7 -1.7
Eagles 9.1 -1.5 -0.4 -1.0 -3.2 -1.8 0.1 0.0 -0.6 -1.1 -0.2
Bengals 8.3 0.0 -0.8 -1.1 0.5 0.3 0.4 -1.5 -0.6 -0.3 -0.5
Broncos 3.2 0.2 0.5 -1.9 1.3 1.4 0.0 -0.3 0.7 0.2 0.2
Seahawks 11.5 -2.0 1.2 -2.8 -1.2 -3.5 -0.5 -1.2 -1.8 -1.8 -1.2

Refreshed 9 minutes ago