Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
12
13
14
15
16
17
AVG
Lions 28.2 3.5 0.8 1.3 1.6 3.7 -2.0 -1.1 1.7
Cowboys 32.8 1.5 1.2 0.7 0.1 -1.1 4.2 -1.0 1.1
Vikings 26.1 1.9 -2.1 2.8 2.6 0.1 -0.2 1.5 1.3
Texans 36.5 3.6 3.6 1.3 0.0 4.0 -1.1 4.1 1.7
Cardinals 26.3 2.4 -2.0 1.6 1.5 2.5 -1.3 -1.5 1.1
Jets 28.4 0.7 0.0 0.3 -1.7 1.7 0.8 -2.2 -0.4
49ers 34.1 -0.3 -1.6 -0.9 -0.3 -0.9 -0.6 -1.9 -0.9
Saints 23.2 0.8 0.0 3.6 -0.9 6.2 -1.2 3.4 1.4
Giants 27.4 -1.1 1.8 -2.4 0.5 1.8 0.4 0.2 -0.4
Eagles 34.2 0.6 -0.4 0.0 -0.1 -0.5 0.5 -2.5 -0.3
Seahawks 33.4 0.4 -1.0 -2.5 -1.1 0.6 1.1 -1.3 -0.3
Buccaneers 38.6 0.7 -1.9 -3.1 1.0 -0.7 -0.9 -1.4 -0.5
Panthers 29.0 -0.1 -0.3 0.4 -0.2 -1.0 0.5 -1.3 -0.2
Bears 26.8 0.7 -0.2 -1.4 -0.5 -1.3 -1.4 1.0 0.3
Colts 29.4 1.6 2.1 -0.8 0.0 -0.3 3.3 -1.4 1.0
Rams 40.9 -0.1 1.3 0.2 1.2 -2.2 -2.5 -1.1 -0.3
Falcons 20.3 1.9 0.0 3.2 2.0 0.6 2.3 2.9 1.4
Chiefs 30.4 -0.7 -2.0 -0.9 -0.9 -2.9 0.2 -2.3 -0.9
Jaguars 28.3 -1.0 0.0 -1.4 -0.7 -1.0 0.6 1.0 -0.4
Steelers 26.8 0.1 -4.0 -4.0 -2.3 -0.1 -1.3 0.0 -0.7
Ravens 28.6 -1.0 -2.0 1.4 0.0 -2.1 -2.0 0.3 -1.0
Browns 24.0 0.8 -1.7 -1.5 -3.3 0.2 -3.9 2.1 -0.3
Bengals 33.0 0.0 0.0 -2.3 -2.3 0.8 -2.6 0.8 -0.9
Commanders 30.2 -1.3 -2.4 2.7 0.0 0.2 0.0 0.4 -0.6
Raiders 31.6 0.3 1.9 -2.5 0.9 1.6 6.1 1.1 0.8
Patriots 23.9 -1.3 -1.4 0.1 0.0 0.3 -1.8 0.8 -0.4
Packers 34.4 0.8 5.6 6.4 3.1 3.8 3.9 4.3 3.4
Broncos 29.0 -1.0 -0.5 -1.9 0.0 0.1 -2.1 -2.5 -0.8
Chargers 31.7 -1.9 0.5 0.2 -3.3 1.8 -0.5 -1.4 -0.8
Titans 29.5 -0.5 -0.9 2.1 2.4 -0.9 -1.3 0.8 0.0
Bills 35.6 0.2 0.0 0.8 -0.5 -0.1 -1.1 -2.3 -0.4
Dolphins 45.8 -5.3 -6.7 -6.6 -7.8 -5.2 -4.6 -8.3 -6.0

Refreshed 8 minutes ago