Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 31.8 | 0.3 | Vikings -3.9 | Steelers 2.1 | Eagles -4.8 | Packers -3.9 | Browns -1.5 | Packers -2.2 | 49ers -0.7 | -1.2 | -1.5 |
Ravens | 33.2 | 1.0 | Browns 1.6 | Jets -2.1 | Bengals 0.5 | Steelers 3.2 | Bengals -0.2 | Patriots 3.3 | Packers -2.1 | 0.9 | 0.3 |
Cowboys | 31.9 | 0.2 | Raiders -0.8 | Eagles -1.7 | Chiefs 1.5 | Lions -0.2 | Vikings 0.2 | Chargers -1.3 | Commanders -2.6 | -0.3 | -1.2 |
Steelers | 25.7 | 1.4 | Bengals 0.7 | Bears 1.3 | Bills -3.1 | Ravens -0.6 | Dolphins 2.3 | Lions 2.4 | Browns 0.9 | -0.1 | 1.8 |
Vikings | 27.4 | 3.2 | Bears 6.2 | Packers -0.7 | Seahawks -3.1 | Commanders 0.1 | Cowboys 2.0 | Giants 0.4 | Lions 4.5 | 1.6 | 2.3 |
Chiefs | 29.4 | 0.9 | Broncos -3.1 | Colts 2.5 | Cowboys 5.9 | Texans 0.4 | Chargers -0.4 | Titans 2.7 | Broncos -1.1 | 0.7 | 0.4 |
Seahawks | 30.7 | -0.2 | Rams -2.9 | Titans 2.1 | Vikings -1.2 | Falcons -2.2 | Colts -0.2 | Rams -2.1 | Panthers -2.4 | -0.9 | -1.6 |
Titans | 25.1 | 1.8 | Texans 1.5 | Seahawks -0.6 | Jaguars 3.5 | Browns 4.0 | 49ers 3.3 | Chiefs 2.7 | Saints 2.8 | 2.2 | 2.9 |
Packers | 29.7 | 1.7 | Giants -0.5 | Vikings -2.8 | Lions 1.1 | Bears 1.6 | Broncos -4.7 | Bears -0.8 | Ravens 0.6 | -0.4 | -1.6 |
Commanders | 31.2 | 0.4 | Dolphins 2.7 | BYE - | Broncos -1.9 | Vikings -0.5 | Giants 1.7 | Eagles -2.2 | Cowboys 5.5 | 0.9 | 1.7 |
Patriots | 25.1 | -0.5 | Jets 0.4 | Bengals -0.2 | Giants 1.6 | BYE - | Bills -1.7 | Ravens -0.4 | Jets -0.6 | -0.2 | -0.9 |
Giants | 30.0 | -0.7 | Packers -0.3 | Lions 3.4 | Patriots 1.6 | BYE - | Commanders -1.0 | Vikings -0.8 | Raiders 2.0 | -0.2 | 0.1 |
Buccaneers | 31.3 | -0.4 | Bills -2.7 | Rams -2.6 | Cardinals 1.8 | Saints 2.2 | Falcons -0.7 | Panthers -2.2 | Dolphins 2.2 | 0.3 | -0.2 |
Cardinals | 22.0 | 1.4 | 49ers 2.9 | Jaguars 4.4 | Buccaneers -1.0 | Rams -0.4 | Texans 1.4 | Falcons 0.6 | Bengals 0.6 | 1.1 | 0.9 |
Texans | 27.2 | 0.9 | Titans -0.8 | Bills -1.4 | Colts -0.7 | Chiefs -1.7 | Cardinals 0.1 | Raiders 3.0 | Chargers -4.5 | -0.4 | -0.5 |
49ers | 24.8 | 1.7 | Cardinals 3.8 | Panthers 0.4 | Browns 4.6 | BYE - | Titans 5.3 | Colts 3.5 | Bears 3.9 | 2.6 | 4.2 |
Raiders | 26.8 | 2.7 | Cowboys 6.9 | Browns 5.3 | Chargers -2.7 | Broncos -1.8 | Eagles -5.4 | Texans -0.3 | Giants 3.7 | 1.2 | -0.7 |
Colts | 29.9 | 0.0 | BYE - | Chiefs -1.7 | Texans 0.9 | Jaguars 1.0 | Seahawks -3.3 | 49ers 1.2 | Jaguars 3.1 | 0.0 | 0.3 |
Jets | 26.0 | -0.4 | Patriots 2.1 | Ravens 0.6 | Falcons -1.6 | Dolphins 3.3 | Jaguars 1.2 | Saints 1.7 | Patriots 2.9 | 1.0 | 1.9 |
Panthers | 27.8 | -0.2 | Falcons -3.7 | 49ers -1.1 | Rams -3.6 | BYE - | Saints -0.7 | Buccaneers -2.1 | Seahawks -4.7 | -2.0 | -2.5 |
Eagles | 26.0 | -1.8 | Lions 0.9 | Cowboys 3.2 | Bears 2.8 | Chargers -4.9 | Raiders 1.2 | Commanders -2.5 | Bills -4.3 | -1.1 | -1.9 |
Lions | 32.8 | 0.7 | Eagles -1.8 | Giants 3.3 | Packers 2.2 | Cowboys 5.6 | Rams -1.7 | Steelers 4.9 | Vikings -3.1 | 1.0 | 0.0 |
Chargers | 34.9 | -0.6 | Jaguars 0.8 | BYE - | Raiders 1.6 | Eagles -2.3 | Chiefs -1.7 | Cowboys 4.2 | Texans -1.4 | -0.2 | 0.4 |
Falcons | 26.9 | -1.3 | Panthers -1.8 | Saints 1.0 | Jets -1.6 | Seahawks -1.7 | Buccaneers -5.0 | Cardinals -1.3 | Rams -2.1 | -1.0 | -2.8 |
Browns | 24.6 | 0.4 | Ravens 0.6 | Raiders 1.6 | 49ers -1.4 | Titans 2.9 | Bears 3.3 | Bills -1.6 | Steelers 3.4 | 0.8 | 1.7 |
Broncos | 30.3 | -1.8 | Chiefs 1.3 | BYE - | Commanders -4.0 | Raiders 1.8 | Packers -1.8 | Jaguars 1.9 | Chiefs -1.9 | -0.3 | -0.6 |
Bills | 31.3 | -1.9 | Buccaneers -1.4 | Texans -1.6 | Steelers -0.3 | Bengals -1.7 | Patriots 0.1 | Browns 0.1 | Eagles -3.6 | -1.6 | -1.1 |
Dolphins | 28.9 | -2.0 | Commanders -1.7 | BYE - | Saints 2.8 | Jets -2.1 | Steelers 0.9 | Bengals 1.4 | Buccaneers -0.3 | -0.6 | 0.7 |
Saints | 26.7 | -0.2 | BYE - | Falcons -0.2 | Dolphins 0.8 | Buccaneers -0.7 | Panthers 0.4 | Jets 0.2 | Titans 2.9 | 0.1 | 1.2 |
Jaguars | 30.2 | -1.3 | Chargers -3.1 | Cardinals -0.4 | Titans 1.9 | Colts -0.6 | Jets 0.5 | Broncos -4.2 | Colts -0.2 | -0.9 | -1.3 |
Rams | 36.1 | -1.1 | Seahawks -2.9 | Buccaneers -0.2 | Panthers -3.9 | Cardinals 0.6 | Lions 0.9 | Seahawks -4.4 | Falcons -2.2 | -1.3 | -1.9 |
Bengals | 32.8 | -5.6 | Steelers -3.5 | Patriots -2.0 | Ravens -4.3 | Bills -9.2 | Ravens -3.4 | Dolphins -4.1 | Cardinals -4.3 | -4.3 | -3.9 |
Refreshed 1 hour ago