Week 9

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Colts 19.6 1.9 1.8 0.9 - 1.7 1.1 2.9 -1.1 1.5 1.0
49ers 23.7 0.7 -1.1 -1.9 -1.6 -1.6 -0.5 -2.2 1.2 -0.2 -0.5
Chiefs 22.1 0.4 0.4 -2.2 0.0 -0.6 -1.5 -0.9 0.2 -0.2 -0.8
Falcons 20.2 -0.1 - -2.8 1.5 -1.5 -2.0 -0.1 2.6 0.0 0.2
Dolphins 21.5 0.0 -2.4 0.8 -0.4 -0.4 1.0 0.2 0.6 0.1 0.6
Chargers 18.4 1.2 2.3 3.3 -2.1 2.6 1.7 -1.1 2.2 0.9 0.9
Bengals 28.8 -0.3 -2.9 0.6 -1.6 -1.2 -0.5 -0.6 0.9 -0.5 -0.1
Broncos 20.6 0.6 2.3 -1.6 -0.5 -0.3 2.3 0.1 1.2 0.6 1.2
Browns 18.0 0.5 - 0.4 0.8 -0.5 -1.2 0.7 -1.0 0.1 -0.5
Giants 21.2 0.3 -0.4 0.2 -1.2 -2.1 -0.5 -0.2 2.3 0.0 0.6
Cowboys 29.5 2.1 4.1 4.2 -5.7 - -1.3 1.0 1.0 0.4 0.2
Saints 22.8 0.0 -2.6 -1.4 3.5 -1.2 -2.8 3.0 0.8 0.4 0.3
Patriots 25.1 0.8 - -0.2 -1.6 -2.7 -4.3 -0.7 0.3 -0.8 -1.6
Packers 25.4 -1.1 - -0.4 0.6 -0.9 -0.5 -1.1 -0.7 -0.7 -0.8
Seahawks 27.5 -0.5 - -3.3 -1.4 -0.1 1.4 -0.9 -0.7 -0.4 0.0
Bears 24.4 0.1 0.3 0.4 0.8 -2.1 -2.8 0.6 0.4 -0.4 -0.6
Jaguars 25.7 0.6 -1.1 2.4 -2.8 -2.2 3.3 2.4 -0.1 0.3 1.9
Texans 25.4 0.1 0.2 3.2 -2.1 -1.1 0.8 1.6 -2.5 -0.3 0.0
Lions 27.1 -0.1 0.2 0.7 0.0 3.3 -2.4 -1.5 -2.5 -0.4 -2.1
Buccaneers 20.5 -0.2 1.1 -1.0 0.7 1.8 1.4 2.4 0.4 0.8 1.4
Rams 24.6 0.8 - 2.1 0.6 -2.7 2.4 -2.6 -3.0 -0.4 -1.1
Eagles 20.1 -0.1 -1.2 2.0 1.5 -1.6 -0.4 2.7 -0.2 0.2 0.7
Panthers 23.4 -1.3 1.1 -5.8 -2.1 0.5 0.5 -0.8 -1.1 -0.9 -0.5
Vikings 19.6 -0.8 -2.4 1.3 2.4 0.0 2.1 2.6 -0.4 0.4 1.4
Raiders 19.9 -1.3 -2.1 -1.9 - 0.7 2.6 4.4 1.8 0.6 2.9
Jets 22.6 -1.6 0.3 -3.0 - 0.7 1.2 1.1 -1.7 -0.6 0.2
Commanders 22.9 -0.8 -2.4 3.0 1.7 1.0 0.4 -0.9 -0.1 -0.1 -0.2
Ravens 18.8 -1.7 -1.9 1.2 - -2.2 -1.8 -0.9 0.2 -1.4 -0.8
Cardinals 18.6 -2.1 -3.1 -0.3 4.1 - 2.0 0.8 2.6 0.2 1.8
Bills 22.8 -1.6 -1.0 -0.5 0.3 -0.1 -1.0 -0.5 -2.4 -1.1 -1.3
Steelers 21.9 1.2 2.5 1.7 2.7 -2.3 2.3 1.5 2.6 1.3 2.2
Titans 20.7 0.2 2.3 -1.1 -0.4 2.3 -0.9 3.6 0.8 0.7 1.2

Refreshed 57 minutes ago