Week 3 - Strength of Schedule Chart for Wide Receivers

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Bears 31.8 0.3 -3.9 2.1 -4.8 -3.9 -1.5 -2.2 -0.7 -1.2 -1.5
Ravens 33.2 1.0 1.6 -2.1 0.5 3.2 -0.2 3.3 -2.1 0.9 0.3
Cowboys 31.9 0.2 -0.8 -1.7 1.5 -0.2 0.2 -1.3 -2.6 -0.3 -1.2
Steelers 25.7 1.4 0.7 1.3 -3.1 -0.6 2.3 2.4 0.9 -0.1 1.8
Vikings 27.4 3.2 6.2 -0.7 -3.1 0.1 2.0 0.4 4.5 1.6 2.3
Chiefs 29.4 0.9 -3.1 2.5 5.9 0.4 -0.4 2.7 -1.1 0.7 0.4
Seahawks 30.7 -0.2 -2.9 2.1 -1.2 -2.2 -0.2 -2.1 -2.4 -0.9 -1.6
Titans 25.1 1.8 1.5 -0.6 3.5 4.0 3.3 2.7 2.8 2.2 2.9
Packers 29.7 1.7 -0.5 -2.8 1.1 1.6 -4.7 -0.8 0.6 -0.4 -1.6
Commanders 31.2 0.4 2.7 - -1.9 -0.5 1.7 -2.2 5.5 0.9 1.7
Patriots 25.1 -0.5 0.4 -0.2 1.6 - -1.7 -0.4 -0.6 -0.2 -0.9
Giants 30.0 -0.7 -0.3 3.4 1.6 - -1.0 -0.8 2.0 -0.2 0.1
Buccaneers 31.3 -0.4 -2.7 -2.6 1.8 2.2 -0.7 -2.2 2.2 0.3 -0.2
Cardinals 22.0 1.4 2.9 4.4 -1.0 -0.4 1.4 0.6 0.6 1.1 0.9
Texans 27.2 0.9 -0.8 -1.4 -0.7 -1.7 0.1 3.0 -4.5 -0.4 -0.5
49ers 24.8 1.7 3.8 0.4 4.6 - 5.3 3.5 3.9 2.6 4.2
Raiders 26.8 2.7 6.9 5.3 -2.7 -1.8 -5.4 -0.3 3.7 1.2 -0.7
Colts 29.9 0.0 - -1.7 0.9 1.0 -3.3 1.2 3.1 0.0 0.3
Jets 26.0 -0.4 2.1 0.6 -1.6 3.3 1.2 1.7 2.9 1.0 1.9
Panthers 27.8 -0.2 -3.7 -1.1 -3.6 - -0.7 -2.1 -4.7 -2.0 -2.5
Eagles 26.0 -1.8 0.9 3.2 2.8 -4.9 1.2 -2.5 -4.3 -1.1 -1.9
Lions 32.8 0.7 -1.8 3.3 2.2 5.6 -1.7 4.9 -3.1 1.0 0.0
Chargers 34.9 -0.6 0.8 - 1.6 -2.3 -1.7 4.2 -1.4 -0.2 0.4
Falcons 26.9 -1.3 -1.8 1.0 -1.6 -1.7 -5.0 -1.3 -2.1 -1.0 -2.8
Browns 24.6 0.4 0.6 1.6 -1.4 2.9 3.3 -1.6 3.4 0.8 1.7
Broncos 30.3 -1.8 1.3 - -4.0 1.8 -1.8 1.9 -1.9 -0.3 -0.6
Bills 31.3 -1.9 -1.4 -1.6 -0.3 -1.7 0.1 0.1 -3.6 -1.6 -1.1
Dolphins 28.9 -2.0 -1.7 - 2.8 -2.1 0.9 1.4 -0.3 -0.6 0.7
Saints 26.7 -0.2 - -0.2 0.8 -0.7 0.4 0.2 2.9 0.1 1.2
Jaguars 30.2 -1.3 -3.1 -0.4 1.9 -0.6 0.5 -4.2 -0.2 -0.9 -1.3
Rams 36.1 -1.1 -2.9 -0.2 -3.9 0.6 0.9 -4.4 -2.2 -1.3 -1.9
Bengals 32.8 -5.6 -3.5 -2.0 -4.3 -9.2 -3.4 -4.1 -4.3 -4.3 -3.9

Refreshed 1 hour ago