Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Texans | 26.2 | 6.8 | Cowboys 7.3 | Titans 2.7 | Jaguars 7.0 | BYE - | Dolphins 0.2 | Chiefs 2.2 | Ravens 6.8 | 6.8 | 3.1 |
Raiders | 15.1 | 5.4 | Dolphins 2.6 | Broncos 1.6 | Chiefs -1.7 | Buccaneers 7.5 | Falcons 1.1 | Jaguars 7.7 | Saints 5.4 | 5.4 | 4.7 |
Packers | 31.2 | 4.5 | Bears -0.9 | 49ers 2.6 | Dolphins -2.3 | Lions -0.5 | Seahawks -1.9 | Saints 0.9 | Vikings 4.5 | 4.5 | 1.2 |
Panthers | 24.7 | 4.1 | BYE - | Chiefs -4.4 | Buccaneers 3.4 | Eagles 0.0 | Cowboys 6.0 | Cardinals -0.5 | Buccaneers 4.1 | 4.1 | 3.2 |
Ravens | 24.3 | 4.0 | Steelers -0.2 | Chargers -1.7 | Eagles 0.7 | BYE - | Giants -1.0 | Steelers -0.2 | Texans 4.0 | 4.0 | 0.9 |
Eagles | 26.1 | 3.9 | Commanders 2.7 | Rams -0.6 | Ravens 1.3 | Panthers 0.2 | Steelers -0.8 | Commanders 2.0 | Cowboys 3.9 | 3.9 | 1.7 |
Saints | 14.1 | 3.8 | Browns 10.8 | BYE - | Rams 7.4 | Giants 3.8 | Commanders 1.3 | Packers -2.3 | Raiders 3.8 | 3.8 | 0.9 |
Titans | 21.8 | 3.4 | Vikings 3.6 | Texans 3.4 | Commanders 2.3 | Jaguars 6.1 | Bengals 1.3 | Colts 2.1 | Jaguars 3.4 | 3.4 | 2.3 |
Dolphins | 18.3 | 3.0 | Raiders 3.0 | Patriots 3.3 | Packers 0.8 | Jets 2.7 | Texans 8.6 | 49ers 3.5 | Browns 3.0 | 3.0 | 5.0 |
Vikings | 32.1 | 2.7 | Titans -2.0 | Bears -4.2 | Cardinals 0.1 | Falcons 3.0 | Bears -1.5 | Seahawks -1.1 | Packers 2.7 | 2.7 | 0.0 |
Cowboys | 22.3 | 2.3 | Texans 2.7 | Commanders 3.2 | Giants 4.5 | Bengals 6.4 | Panthers 3.0 | Buccaneers 10.8 | Eagles 2.3 | 2.3 | 5.4 |
Commanders | 29.6 | 2.1 | Eagles -3.2 | Cowboys 2.1 | Titans -2.8 | BYE - | Saints 3.9 | Eagles -2.4 | Falcons 2.1 | 2.1 | 1.2 |
Giants | 22.5 | 1.2 | BYE - | Buccaneers 13.2 | Cowboys 7.5 | Saints -0.5 | Ravens 6.4 | Falcons 6.5 | Colts 1.2 | 1.2 | 4.7 |
Broncos | 29.1 | 0.5 | Falcons 3.5 | Raiders 2.3 | Browns 2.7 | BYE - | Colts 1.3 | Chargers 2.3 | Bengals 0.5 | 0.5 | 1.4 |
Colts | 28.1 | 0.4 | Jets -3.9 | Lions 1.9 | Patriots -0.8 | BYE - | Broncos -2.5 | Titans 2.2 | Giants 0.4 | 0.4 | 0.0 |
Jaguars | 23.5 | 0.3 | Lions -2.0 | BYE - | Texans -0.4 | Titans -3.8 | Jets -5.2 | Raiders 0.5 | Titans 0.3 | 0.3 | -1.5 |
Buccaneers | 32.8 | 0.2 | BYE - | Giants -5.4 | Panthers -3.3 | Raiders -1.3 | Chargers -2.8 | Cowboys 4.9 | Panthers 0.2 | 0.2 | 0.8 |
Cardinals | 21.7 | 0.2 | BYE - | Seahawks -2.6 | Vikings 3.0 | Seahawks 0.6 | Patriots 0.2 | Panthers -1.4 | Rams 0.2 | 0.2 | -0.3 |
Patriots | 16.8 | 0.2 | Rams 1.6 | Dolphins -1.2 | Colts -0.1 | BYE - | Cardinals 1.5 | Bills 2.5 | Chargers 0.2 | 0.2 | 1.4 |
Seahawks | 28.8 | -0.4 | 49ers 4.4 | Cardinals 5.7 | Jets 2.0 | Cardinals 3.0 | Packers 3.2 | Vikings 3.1 | Bears -0.4 | -0.4 | 2.0 |
Rams | 36.5 | -0.5 | Patriots 3.7 | Eagles 1.4 | Saints 9.0 | Bills 2.2 | 49ers 3.2 | Jets 0.8 | Cardinals -0.5 | -0.5 | 1.2 |
Browns | 22.8 | -0.7 | Saints 5.5 | Steelers -5.1 | Broncos -3.7 | Steelers -0.5 | Chiefs 2.8 | Bengals 1.3 | Dolphins -0.7 | -0.7 | 1.1 |
Chiefs | 23.6 | -0.9 | Bills -1.8 | Panthers -1.1 | Raiders 0.8 | Chargers 0.8 | Browns 0.9 | Texans 0.1 | Steelers -0.9 | -0.9 | 0.0 |
Bears | 26.6 | -1.0 | Packers -4.8 | Vikings 0.1 | Lions 0.6 | 49ers 0.0 | Vikings 2.8 | Lions 0.4 | Seahawks -1.0 | -1.0 | 0.7 |
Bengals | 34.8 | -1.1 | Chargers -5.2 | BYE - | Steelers -3.9 | Cowboys 0.7 | Titans 0.2 | Browns 2.8 | Broncos -1.1 | -1.1 | 0.6 |
Chargers | 28.9 | -1.2 | Bengals 0.2 | Ravens 2.1 | Falcons 4.5 | Chiefs -3.9 | Buccaneers 2.8 | Broncos -1.9 | Patriots -1.2 | -1.2 | -0.1 |
Steelers | 18.9 | -1.2 | Ravens 8.1 | Browns 3.8 | Bengals 2.9 | Browns -0.2 | Eagles -2.1 | Ravens 2.4 | Chiefs -1.2 | -1.2 | -0.3 |
Jets | 29.0 | -1.6 | Colts -1.5 | BYE - | Seahawks -4.7 | Dolphins -6.2 | Jaguars 2.8 | Rams 0.9 | Bills -1.6 | -1.6 | 0.7 |
Falcons | 28.5 | -1.6 | Broncos -2.5 | BYE - | Chargers 1.8 | Vikings 3.8 | Raiders 0.8 | Giants -0.9 | Commanders -1.6 | -1.6 | -0.5 |
Lions | 33.8 | -2.4 | Jaguars 1.3 | Colts -0.4 | Bears -1.3 | Packers 0.6 | Bills 0.1 | Bears -2.4 | 49ers -2.4 | -2.4 | -1.6 |
49ers | 25.6 | -3.2 | Seahawks -2.4 | Packers -6.8 | Bills -1.5 | Bears -2.8 | Rams 3.0 | Dolphins -4.0 | Lions -3.2 | -3.2 | -1.4 |
Bills | 30.1 | -3.3 | Chiefs -4.2 | BYE - | 49ers -2.2 | Rams 0.4 | Lions 2.0 | Patriots 1.0 | Jets -3.3 | -3.3 | -0.1 |
Refreshed 2 months ago