Projections will be live around 2PM EST on Tuesday.

Week 10

Position

  • D/ST
  • K
  • QB
  • WR
  • RB
  • TE

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Falcons 28.6 1.6 4.9 6.3 -2.6 - 1.1 2.5 -2.4 1.7 -0.3 0.9 -0.4
Cowboys 27.1 2.0 7.8 4.4 0.2 0.7 2.9 0.2 1.0 6.4 1.1 2.1 2.8
49ers 27.6 -0.9 - 4.1 -0.6 -3.5 -3.7 -0.3 0.8 -3.5 -5.2 -1.5 -2.6
Bengals 33.5 -0.8 0.4 3.5 -2.4 - -3.4 2.3 -0.1 0.8 -0.8 0.0 0.0
Jets 31.5 0.9 -1.3 3.4 -0.7 - 0.1 -3.1 2.7 0.1 -3.3 -0.1 -0.2
Texans 32.0 3.6 -0.7 3.3 2.9 4.9 3.1 - 2.5 -3.6 6.2 2.7 1.7
Eagles 33.1 0.9 2.2 2.7 0.5 -1.4 1.9 -1.0 -2.2 -0.5 3.0 0.4 0.1
Saints 22.4 3.6 4.4 2.7 4.5 - 3.4 -0.6 3.2 -4.3 3.8 1.8 0.9
Vikings 35.5 1.5 0.7 1.9 1.6 -0.7 3.0 3.7 -0.5 -0.4 1.7 1.3 0.3
Lions 33.6 2.8 -2.9 1.9 6.0 0.8 2.5 1.9 2.1 -0.5 -0.3 1.8 0.4
Chargers 30.7 1.4 -2.4 1.9 0.5 0.5 2.5 -4.7 2.1 -1.3 0.5 0.3 0.4
Colts 28.3 0.3 4.1 1.8 -3.4 1.4 1.5 - -2.8 5.2 -1.1 0.4 0.4
Cardinals 22.7 1.0 5.1 1.6 - -1.5 2.9 3.4 4.8 0.0 0.2 1.6 1.7
Bears 25.9 0.2 2.2 1.5 -1.5 1.0 0.0 1.3 -0.8 -1.2 -0.6 0.0 -0.8
Bills 30.7 0.0 4.5 1.0 -3.8 - 2.7 -1.1 -0.8 0.9 -2.2 -0.5 -0.7
Jaguars 24.5 0.8 2.6 1.0 1.3 - 0.0 1.3 -1.7 1.4 2.2 0.8 0.6
Giants 28.8 2.6 1.4 0.6 - 3.0 4.1 3.8 4.5 2.1 -1.2 2.4 1.8
Panthers 24.5 0.8 3.7 0.3 - -1.7 3.8 1.2 4.1 1.1 2.9 1.7 2.7
Patriots 19.1 -0.8 4.1 -0.7 1.0 -2.2 -1.5 - 0.9 -2.4 -0.7 -0.8 -0.7
Dolphins 29.4 -0.8 -4.5 -0.8 0.0 0.9 -3.2 -2.2 -0.4 3.0 -0.2 -0.4 0.8
Commanders 34.0 1.1 -1.2 -1.2 -0.8 3.8 2.6 - 5.6 0.1 1.6 1.7 2.4
Steelers 27.5 0.0 - -1.2 2.9 -0.7 -1.1 0.2 -1.0 2.0 -3.7 -0.3 -0.9
Buccaneers 36.3 -1.5 -8.8 -1.4 - -2.0 -1.2 0.5 -0.6 5.4 -0.3 0.1 1.5
Ravens 31.2 -2.3 -2.9 -1.7 -3.7 -4.7 1.0 - -3.2 -2.7 0.7 -2.0 -1.7
Chiefs 30.0 -1.5 -3.0 -1.8 -1.8 -1.8 -0.6 -0.8 -0.5 -0.1 -3.1 -1.3 -1.2
Titans 27.5 -0.6 -1.6 -2.6 0.9 0.0 -0.8 3.7 0.9 -1.1 2.8 0.5 0.9
Rams 46.7 0.6 -2.4 -3.9 0.0 1.3 5.1 -0.9 -0.2 -3.2 -0.1 -0.2 -1.2
Broncos 28.9 -1.2 3.6 -4.7 1.7 -0.3 -1.6 - -0.6 -2.5 -1.7 -1.4 -1.6
Packers 39.9 0.4 -5.6 - -1.3 3.0 -0.3 -1.0 -0.8 1.4 1.2 0.3 0.6
Seahawks 32.8 -0.4 1.2 - 0.9 1.3 -3.5 0.8 -1.1 1.3 0.3 0.0 0.2
Browns 26.2 -1.0 -0.7 - 4.6 -2.3 -5.3 -3.2 -2.4 -1.3 -0.8 -1.6 -1.5
Raiders 25.3 -0.6 0.7 - -1.4 2.6 -3.0 2.8 2.3 7.4 5.5 2.3 5.1

Refreshed 12 hours ago