Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
Baseline
|
Next 4
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 28.6 | 1.6 | Cowboys 4.9 | Saints 6.3 | Broncos -2.6 | BYE - | Chargers 1.1 | Vikings 2.5 | Raiders -2.4 | Giants 1.7 | Commanders -0.3 | 0.9 | -0.4 |
Cowboys | 27.1 | 2.0 | Falcons 7.8 | Eagles 4.4 | Texans 0.2 | Commanders 0.7 | Giants 2.9 | Bengals 0.2 | Panthers 1.0 | Buccaneers 6.4 | Eagles 1.1 | 2.1 | 2.8 |
49ers | 27.6 | -0.9 | BYE - | Buccaneers 4.1 | Seahawks -0.6 | Packers -3.5 | Bills -3.7 | Bears -0.3 | Rams 0.8 | Dolphins -3.5 | Lions -5.2 | -1.5 | -2.6 |
Bengals | 33.5 | -0.8 | Raiders 0.4 | Ravens 3.5 | Chargers -2.4 | BYE - | Steelers -3.4 | Cowboys 2.3 | Titans -0.1 | Browns 0.8 | Broncos -0.8 | 0.0 | 0.0 |
Jets | 31.5 | 0.9 | Texans -1.3 | Cardinals 3.4 | Colts -0.7 | BYE - | Seahawks 0.1 | Dolphins -3.1 | Jaguars 2.7 | Rams 0.1 | Bills -3.3 | -0.1 | -0.2 |
Texans | 32.0 | 3.6 | Jets -0.7 | Lions 3.3 | Cowboys 2.9 | Titans 4.9 | Jaguars 3.1 | BYE - | Dolphins 2.5 | Chiefs -3.6 | Ravens 6.2 | 2.7 | 1.7 |
Eagles | 33.1 | 0.9 | Jaguars 2.2 | Cowboys 2.7 | Commanders 0.5 | Rams -1.4 | Ravens 1.9 | Panthers -1.0 | Steelers -2.2 | Commanders -0.5 | Cowboys 3.0 | 0.4 | 0.1 |
Saints | 22.4 | 3.6 | Panthers 4.4 | Falcons 2.7 | Browns 4.5 | BYE - | Rams 3.4 | Giants -0.6 | Commanders 3.2 | Packers -4.3 | Raiders 3.8 | 1.8 | 0.9 |
Vikings | 35.5 | 1.5 | Colts 0.7 | Jaguars 1.9 | Titans 1.6 | Bears -0.7 | Cardinals 3.0 | Falcons 3.7 | Bears -0.5 | Seahawks -0.4 | Packers 1.7 | 1.3 | 0.3 |
Lions | 33.6 | 2.8 | Packers -2.9 | Texans 1.9 | Jaguars 6.0 | Colts 0.8 | Bears 2.5 | Packers 1.9 | Bills 2.1 | Bears -0.5 | 49ers -0.3 | 1.8 | 0.4 |
Chargers | 30.7 | 1.4 | Browns -2.4 | Titans 1.9 | Bengals 0.5 | Ravens 0.5 | Falcons 2.5 | Chiefs -4.7 | Buccaneers 2.1 | Broncos -1.3 | Patriots 0.5 | 0.3 | 0.4 |
Colts | 28.3 | 0.3 | Vikings 4.1 | Bills 1.8 | Jets -3.4 | Lions 1.4 | Patriots 1.5 | BYE - | Broncos -2.8 | Titans 5.2 | Giants -1.1 | 0.4 | 0.4 |
Cardinals | 22.7 | 1.0 | Bears 5.1 | Jets 1.6 | BYE - | Seahawks -1.5 | Vikings 2.9 | Seahawks 3.4 | Patriots 4.8 | Panthers 0.0 | Rams 0.2 | 1.6 | 1.7 |
Bears | 25.9 | 0.2 | Cardinals 2.2 | Patriots 1.5 | Packers -1.5 | Vikings 1.0 | Lions 0.0 | 49ers 1.3 | Vikings -0.8 | Lions -1.2 | Seahawks -0.6 | 0.0 | -0.8 |
Bills | 30.7 | 0.0 | Dolphins 4.5 | Colts 1.0 | Chiefs -3.8 | BYE - | 49ers 2.7 | Rams -1.1 | Lions -0.8 | Patriots 0.9 | Jets -2.2 | -0.5 | -0.7 |
Jaguars | 24.5 | 0.8 | Eagles 2.6 | Vikings 1.0 | Lions 1.3 | BYE - | Texans 0.0 | Titans 1.3 | Jets -1.7 | Raiders 1.4 | Titans 2.2 | 0.8 | 0.6 |
Giants | 28.8 | 2.6 | Commanders 1.4 | Panthers 0.6 | BYE - | Buccaneers 3.0 | Cowboys 4.1 | Saints 3.8 | Ravens 4.5 | Falcons 2.1 | Colts -1.2 | 2.4 | 1.8 |
Panthers | 24.5 | 0.8 | Saints 3.7 | Giants 0.3 | BYE - | Chiefs -1.7 | Buccaneers 3.8 | Eagles 1.2 | Cowboys 4.1 | Cardinals 1.1 | Buccaneers 2.9 | 1.7 | 2.7 |
Patriots | 19.1 | -0.8 | Titans 4.1 | Bears -0.7 | Rams 1.0 | Dolphins -2.2 | Colts -1.5 | BYE - | Cardinals 0.9 | Bills -2.4 | Chargers -0.7 | -0.8 | -0.7 |
Dolphins | 29.4 | -0.8 | Bills -4.5 | Rams -0.8 | Raiders 0.0 | Patriots 0.9 | Packers -3.2 | Jets -2.2 | Texans -0.4 | 49ers 3.0 | Browns -0.2 | -0.4 | 0.8 |
Commanders | 34.0 | 1.1 | Giants -1.2 | Steelers -1.2 | Eagles -0.8 | Cowboys 3.8 | Titans 2.6 | BYE - | Saints 5.6 | Eagles 0.1 | Falcons 1.6 | 1.7 | 2.4 |
Steelers | 27.5 | 0.0 | BYE - | Commanders -1.2 | Ravens 2.9 | Browns -0.7 | Bengals -1.1 | Browns 0.2 | Eagles -1.0 | Ravens 2.0 | Chiefs -3.7 | -0.3 | -0.9 |
Buccaneers | 36.3 | -1.5 | Chiefs -8.8 | 49ers -1.4 | BYE - | Giants -2.0 | Panthers -1.2 | Raiders 0.5 | Chargers -0.6 | Cowboys 5.4 | Panthers -0.3 | 0.1 | 1.5 |
Ravens | 31.2 | -2.3 | Broncos -2.9 | Bengals -1.7 | Steelers -3.7 | Chargers -4.7 | Eagles 1.0 | BYE - | Giants -3.2 | Steelers -2.7 | Texans 0.7 | -2.0 | -1.7 |
Chiefs | 30.0 | -1.5 | Buccaneers -3.0 | Broncos -1.8 | Bills -1.8 | Panthers -1.8 | Raiders -0.6 | Chargers -0.8 | Browns -0.5 | Texans -0.1 | Steelers -3.1 | -1.3 | -1.2 |
Titans | 27.5 | -0.6 | Patriots -1.6 | Chargers -2.6 | Vikings 0.9 | Texans 0.0 | Commanders -0.8 | Jaguars 3.7 | Bengals 0.9 | Colts -1.1 | Jaguars 2.8 | 0.5 | 0.9 |
Rams | 46.7 | 0.6 | Seahawks -2.4 | Dolphins -3.9 | Patriots 0.0 | Eagles 1.3 | Saints 5.1 | Bills -0.9 | 49ers -0.2 | Jets -3.2 | Cardinals -0.1 | -0.2 | -1.2 |
Broncos | 28.9 | -1.2 | Ravens 3.6 | Chiefs -4.7 | Falcons 1.7 | Raiders -0.3 | Browns -1.6 | BYE - | Colts -0.6 | Chargers -2.5 | Bengals -1.7 | -1.4 | -1.6 |
Packers | 39.9 | 0.4 | Lions -5.6 | BYE - | Bears -1.3 | 49ers 3.0 | Dolphins -0.3 | Lions -1.0 | Seahawks -0.8 | Saints 1.4 | Vikings 1.2 | 0.3 | 0.6 |
Seahawks | 32.8 | -0.4 | Rams 1.2 | BYE - | 49ers 0.9 | Cardinals 1.3 | Jets -3.5 | Cardinals 0.8 | Packers -1.1 | Vikings 1.3 | Bears 0.3 | 0.0 | 0.2 |
Browns | 26.2 | -1.0 | Chargers -0.7 | BYE - | Saints 4.6 | Steelers -2.3 | Broncos -5.3 | Steelers -3.2 | Chiefs -2.4 | Bengals -1.3 | Dolphins -0.8 | -1.6 | -1.5 |
Raiders | 25.3 | -0.6 | Bengals 0.7 | BYE - | Dolphins -1.4 | Broncos 2.6 | Chiefs -3.0 | Buccaneers 2.8 | Falcons 2.3 | Jaguars 7.4 | Saints 5.5 | 2.3 | 5.1 |
Refreshed 12 hours ago