TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Log in to pick and hide players
Player Snake
1 WR1 15.5
2 QB1 10.9
3 RB1 10.8
4 RB2 10.6
5 WR2 10.5
6 QB2 10.5
7 QB3 10.4
8 QB4 10.2
9 WR3 10.2
10 RB3 9.9
11 WR4 9.8
12 WR5 9.2
13 RB4 9.2
14 TE1 8.6
15 WR6 8.4
16 WR7 8.0
17 WR8 7.9
18 RB5 7.8
19 RB6 7.8
20 WR9 7.3
21 WR10 7.1
22 TE2 7.1
23 RB7 7.0
24 RB8 6.8
25 RB9 6.8
26 WR11 6.8
27 WR12 6.7
28 WR13 6.7
29 WR14 6.5
30 WR15 6.5
31 RB10 6.4
32 WR16 6.1
33 RB11 6.1
34 RB12 5.7
35 QB5 5.4
36 RB13 5.2
37 TE3 5.2
38 QB6 5.1
39 RB14 5.1
40 WR17 5.1
41 WR18 5.0
42 WR19 5.0
43 WR20 5.0
44 RB15 5.0
45 QB7
Bo Nix DEN-1
4.8
46 QB8 4.8
47 WR21 4.8
48 QB9 4.7
49 RB16 4.6
50 RB17 4.6
51 WR22 4.4
52 WR23 4.4
53 QB10 4.4
54 WR24 4.0
55 WR25 3.9
56 TE4 3.9
57 QB11 3.8
58 RB18 3.8
59 TE5 3.7
60 WR26 3.7
61 RB19 3.7
62 TE6 3.7
63 QB12 3.5
64 QB13 3.4
65 WR27 3.4
66 WR28 3.4
67 RB20 3.4
68 WR29 3.4
69 RB21 3.3
70 RB22 3.2
71 QB14 3.2
72 QB15 3.2
73 WR30 3.2
74 WR31 3.2
75 RB23 3.1
76 WR32 3.0
77 WR33 2.8
78 QB16 2.8
79 WR34 2.8
80 WR35 2.8
81 WR36 2.7
82 QB17 2.7
83 WR37 2.7
84 WR38 2.7
85 TE7 2.6
86 TE8 2.6
87 QB18 2.4
88 QB19 2.4
89 RB24 2.4
90 WR39 2.3
91 RB25 2.3
92 WR40 2.3
93 QB20 2.2
94 QB21 2.2
95 QB22 2.2
96 QB23 2.2
97 WR41 2.2
98 WR42 2.1
99 WR43 2.1
100 WR44 2.1
101 WR45 2.1
102 RB26 2.0
103 RB27 2.0
104 QB24 2.0
105 RB28 2.0
106 RB29 1.8
107 WR46 1.8
108 TE9 1.7
109 WR47 1.7
110 WR48 1.7
111 TE10 1.5
112 QB25 1.4
113 QB26 1.4
114 RB30 1.3
115 TE11 1.1
116 TE12 1.1
117 TE13 1.1
118 WR49 1.1
119 WR50 1.0
120 RB31 0.6
121 TE14 0.6
122 RB32 0.5
123 WR51 0.5
124 TE15 0.4
125 WR52 0.4
126 WR53 0.3
127 WR54 0.2
128 WR55 0.2
129 TE16 0.2
130 TE17 0.2
131 TE18 0.1
132 WR56 0.1
133 RB33 0.1
134 WR57 0.1
135 WR58 0.1
136 RB34 0.0
137 RB35 0.0
138 TE19 0.0
139 TE20 0.0
140 TE21 0.0
141 WR59 0.0
142 TE22 0.0
143 RB36 -0.1
144 WR60 -0.1
145 WR61 -0.1
146 TE23 -0.1
147 WR62 -0.1
148 WR63 -0.1
149 RB37 -0.2
150 RB38 -0.2
151 QB27 -0.2
152 QB28 -0.2
153 TE24 -0.3
154 RB39 -0.3
155 TE25 -0.4
156 WR64 -0.4
157 RB40 -0.4
158 RB41 -0.5
159 TE26 -0.6
160 TE27 -0.6
161 WR65 -0.6
162 TE28 -0.7
163 WR66 -0.7
164 WR67 -0.7
165 RB42 -0.7
166 QB29 -0.7
167 WR68 -0.7
168 RB43 -0.7
169 RB44 -0.7
170 WR69 -0.8
171 RB45 -1.0
172 WR70 -1.0
173 TE29 -1.0
174 WR71 -1.0
175 WR72 -1.1
176 TE30 -1.2
177 WR73 -1.5
178 WR74 -1.5
179 RB46 -1.5
180 WR75 -1.5
181 TE31 -1.6
182 WR76 -1.9
183 TE32 -2.1
184 WR77 -2.4
185 RB47 -2.4
186 TE33 -2.5
187 TE34 -2.6
188 WR78 -2.6
189 RB48 -2.7
190 WR79 -2.7
191 RB49 -2.7
192 QB30 -2.7
193 WR80 -2.8
194 TE35 -2.9
195 RB50 -2.9
196 TE36 -2.9
197 RB51 -2.9
198 RB52 -2.9
199 RB53 -2.9
200 WR81 -2.9
201 RB54 -2.9
202 WR82 -3.0
203 RB55 -3.0
204 WR83 -3.0
205 WR84 -3.0
206 WR85 -3.0
207 WR86 -3.0
208 RB56 -3.0
209 WR87 -3.1
210 RB57 -3.1
211 TE37 -3.2
212 TE38 -3.3
213 WR88 -3.3
214 WR89 -3.3
215 RB58 -3.3
216 WR90 -3.5
217 WR91 -3.5
218 WR92 -3.5
219 RB59 -3.6
220 RB60 -3.6
221 WR93 -3.7
222 TE39 -3.7
223 WR94 -3.8
224 WR95 -3.8
225 WR96 -3.8
226 WR97 -3.8
227 RB61 -3.9
228 WR98 -4.2
229 TE40 -4.5
230 TE41 -4.7
231 TE42 -4.7
232 TE43 -4.8
233 WR99 -4.8
234 TE44 -4.9
235 WR100 -4.9
236 TE45 -5.0
237 WR101 -5.0
238 RB62 -5.0
239 WR102 -5.0
240 TE46 -5.1
241 QB31 -5.1
242 RB63 -5.1
243 RB64 -5.1
244 RB65 -5.2
245 WR103 -5.2
246 WR104 -5.2
247 WR105 -5.2
248 WR106 -5.3
249 QB32 -5.4
250 RB66 -5.4
251 WR107 -5.7
252 RB67 -6.5
Defense WK1 WK2 WK3
1 Bills -
2 Broncos
3 Eagles -
4 Texans -
5 Ravens
6 Cowboys -
7 Steelers -
8 Packers
Point Forecasts (Members)
Kicker WK1 WK2 WK3
1 Brandon Aubrey - DAL -
2 Matt Gay - WAS -
3 Chase McLaughlin - TB -
4 Jake Elliott - PHI -
5 Jason Sanders - MIA -
6 Cameron Dicker - LAC - -
7 Tyler Bass - BUF
8 Tyler Loop - BAL -
Point Forecasts (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.