TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Log in to pick and hide players
Player Snake
1 WR1 15.6
2 QB1 12.9
3 QB2 12.4
4 QB3 12.3
5 QB4 12.2
6 RB1 11.8
7 WR2 11.7
8 RB2 11.6
9 WR3 11.3
10 RB3 10.8
11 WR4 10.2
12 WR5 9.6
13 TE1 9.2
14 RB4 9.1
15 WR6 9.1
16 WR7 8.9
17 RB5 8.1
18 WR8 8.0
19 TE2 7.8
20 QB5 7.6
21 RB6 7.5
22 QB6 7.1
23 WR9 7.0
24 WR10 6.9
25 WR11 6.7
26 QB7
Bo Nix DEN-1
6.7
27 QB8 6.7
28 QB9 6.6
29 WR12 6.6
30 RB7 6.4
31 WR13 6.4
32 QB10 6.4
33 RB8 6.3
34 RB9 6.3
35 WR14 6.3
36 RB10 6.2
37 WR15 6.2
38 QB11 6.1
39 RB11 6.0
40 WR16 6.0
41 QB12 5.7
42 RB12 5.5
43 RB13 5.4
44 TE3 5.4
45 WR17 5.4
46 QB13 5.4
47 WR18 5.3
48 WR19 5.3
49 WR20 5.3
50 QB14 5.3
51 QB15 5.2
52 RB14 5.0
53 QB16 4.9
54 RB15 4.9
55 RB16 4.9
56 WR21 4.8
57 QB17 4.8
58 WR22 4.5
59 WR23 4.5
60 QB18 4.4
61 RB17 4.4
62 QB19 4.4
63 QB20 4.2
64 QB21 4.1
65 QB22 4.1
66 WR24 4.1
67 WR25 4.0
68 QB23 4.0
69 RB18 4.0
70 TE4 3.9
71 QB24 3.9
72 TE5 3.8
73 WR26 3.8
74 RB19 3.8
75 TE6 3.7
76 WR27 3.7
77 WR28 3.6
78 WR29 3.6
79 WR30 3.4
80 RB20 3.4
81 QB25 3.4
82 QB26 3.4
83 RB21 3.3
84 WR31 3.3
85 RB22 3.2
86 WR32 3.2
87 WR33 3.0
88 RB23 2.8
89 WR34 2.8
90 WR35 2.8
91 TE7 2.8
92 WR36 2.7
93 WR37 2.7
94 TE8 2.7
95 WR38 2.6
96 WR39 2.6
97 WR40 2.6
98 WR41 2.5
99 WR42 2.5
100 RB24 2.5
101 RB25 2.5
102 WR43 2.5
103 WR44 2.5
104 WR45 2.5
105 RB26 2.4
106 RB27 2.3
107 WR46 2.2
108 RB28 2.1
109 WR47 2.1
110 WR48 2.0
111 RB29 1.9
112 TE9 1.9
113 QB27 1.7
114 QB28 1.7
115 WR49 1.7
116 RB30 1.5
117 TE10 1.5
118 RB31 1.4
119 TE11 1.4
120 TE12 1.4
121 QB29 1.2
122 RB32 1.2
123 TE13 1.1
124 WR50 0.8
125 TE14 0.8
126 WR51 0.5
127 TE15 0.5
128 WR52 0.5
129 TE16 0.2
130 WR53 0.2
131 RB33 0.1
132 TE17 0.1
133 WR54 0.0
134 WR55 0.0
135 RB34 0.0
136 RB35 0.0
137 TE18 0.0
138 TE19 0.0
139 TE20 0.0
140 TE21 -0.1
141 TE22 -0.1
142 WR56 -0.1
143 RB36 -0.1
144 RB37 -0.1
145 TE23 -0.1
146 RB38 -0.2
147 WR57 -0.2
148 TE24 -0.2
149 WR58 -0.2
150 TE25 -0.2
151 RB39 -0.2
152 WR59 -0.2
153 WR60 -0.2
154 WR61 -0.2
155 WR62 -0.3
156 WR63 -0.3
157 WR64 -0.3
158 TE26 -0.4
159 RB40 -0.4
160 TE27 -0.4
161 WR65 -0.4
162 RB41 -0.4
163 WR66 -0.4
164 WR67 -0.5
165 WR68 -0.5
166 TE28 -0.5
167 WR69 -0.5
168 RB42 -0.6
169 RB43 -0.6
170 QB30 -0.8
171 WR70 -0.9
172 WR71 -1.1
173 WR72 -1.1
174 TE29 -1.1
175 TE30 -1.2
176 RB44 -1.2
177 RB45 -1.2
178 WR73 -1.4
179 WR74 -1.5
180 WR75 -1.5
181 RB46 -1.5
182 TE31 -1.6
183 WR76 -1.6
184 WR77 -1.6
185 TE32 -2.1
186 RB47 -2.1
187 TE33 -2.4
188 TE34 -2.4
189 RB48 -2.5
190 RB49 -2.5
191 TE35 -2.6
192 WR78 -2.6
193 RB50 -2.6
194 RB51 -2.6
195 TE36 -2.7
196 WR79 -2.7
197 RB52 -2.7
198 RB53 -2.7
199 TE37 -2.7
200 WR80 -2.7
201 WR81 -2.7
202 RB54 -2.8
203 RB55 -2.8
204 WR82 -2.8
205 WR83 -2.8
206 WR84 -2.8
207 WR85 -2.8
208 RB56 -2.9
209 WR86 -2.9
210 WR87 -2.9
211 RB57 -3.0
212 TE38 -3.1
213 RB58 -3.2
214 QB31 -3.2
215 WR88 -3.2
216 WR89 -3.2
217 QB32 -3.4
218 WR90 -3.5
219 TE39 -3.5
220 WR91 -3.5
221 WR92 -3.5
222 WR93 -3.6
223 RB59 -3.6
224 WR94 -3.6
225 RB60 -3.7
226 TE40 -3.7
227 WR95 -3.7
228 RB61 -3.7
229 WR96 -3.9
230 RB62 -4.1
231 WR97 -4.2
232 WR98 -4.4
233 WR99 -4.6
234 TE41 -4.6
235 RB63 -4.6
236 WR100 -4.6
237 TE42 -4.6
238 WR101 -4.7
239 RB64 -4.8
240 TE43 -4.8
241 WR102 -4.8
242 RB65 -4.8
243 TE44 -4.9
244 WR103 -4.9
245 RB66 -4.9
246 WR104 -5.0
247 WR105 -5.1
248 TE45 -5.1
249 RB67 -5.7
250 TE46 -5.9
251 RB68 -6.7
252 QB33 -10.1
Defense WK1 WK2 WK3
1 Bills -
2 Broncos
3 Eagles -
4 Texans -
5 Ravens
6 Cowboys -
7 Steelers -
8 Packers
Point Forecasts (Members)
Kicker WK1 WK2 WK3
1 Brandon Aubrey - DAL -
2 Matt Gay - WAS -
3 Chase McLaughlin - TB -
4 Jake Elliott - PHI -
5 Jason Sanders - MIA -
6 Cameron Dicker - LAC - -
7 Tyler Bass - BUF
8 Tyler Loop - BAL -
Point Forecasts (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.