TapThatDraft™

Free Draft Tool to Optimize Your Fantasy Football Picks

View

Value type

Show / Hide

Show / Hide

Dynamic Mode

Log in to pick and hide players
Player Snake
1 WR1 12.9
2 RB1 10.4
3 RB2 10.3
4 RB3 10.0
5 WR2 8.0
6 WR3 7.9
7 RB4 7.5
8 RB5 7.5
9 WR4 6.8
10 WR5 6.7
11 WR6 6.6
12 TE1 6.5
13 RB6 6.5
14 RB7 6.4
15 QB1 6.4
16 RB8 6.4
17 RB9 6.2
18 WR7 6.2
19 RB10 6.2
20 WR8 6.1
21 QB2 5.8
22 QB3 5.6
23 RB11 5.5
24 TE2 5.4
25 RB12 5.4
26 WR9 5.3
27 WR10 5.2
28 RB13 5.1
29 WR11 5.0
30 QB4 4.9
31 WR12 4.6
32 WR13 4.4
33 WR14 4.4
34 RB14 4.3
35 TE3 4.3
36 RB15 4.2
37 RB16 4.1
38 RB17 4.1
39 RB18 4.1
40 WR15 3.9
41 RB19 3.8
42 WR16 3.7
43 WR17 3.7
44 WR18 3.7
45 WR19 3.6
46 TE4 3.2
47 QB5 3.1
48 TE5 3.0
49 WR20 3.0
50 WR21 2.9
51 WR22 2.8
52 WR23 2.8
53 TE6 2.7
54 RB20 2.7
55 RB21 2.7
56 WR24 2.7
57 RB22 2.7
58 RB23 2.6
59 WR25 2.6
60 QB6 2.5
61 TE7 2.4
62 WR26 2.3
63 RB24 2.3
64 WR27 2.1
65 TE8 2.1
66 WR28 2.1
67 WR29 2.0
68 QB7 2.0
69 QB8
Bo Nix DEN-1
2.0
70 QB9 1.9
71 WR30 1.7
72 WR31 1.6
73 TE9 1.6
74 TE10 1.5
75 TE11 1.4
76 TE12 1.4
77 TE13 1.4
78 RB25 1.4
79 RB26 1.4
80 QB10 1.3
81 WR32 1.3
82 WR33 1.3
83 RB27 1.2
84 QB11 1.1
85 RB28 1.0
86 RB29 1.0
87 RB30 0.9
88 WR34 0.9
89 QB12 0.8
90 WR35 0.8
91 WR36 0.8
92 WR37 0.8
93 WR38 0.8
94 QB13 0.7
95 WR39 0.6
96 WR40 0.6
97 WR41 0.6
98 WR42 0.6
99 QB14 0.6
100 WR43 0.6
101 QB15 0.4
102 RB31 0.3
103 RB32 0.3
104 WR44 0.3
105 WR45 0.3
106 WR46 0.3
107 QB16 0.2
108 WR47 0.2
109 WR48 0.2
110 WR49 0.2
111 WR50 0.2
112 WR51 0.2
113 WR52 0.1
114 RB33 0.1
115 QB17 0.0
116 TE14 0.0
117 TE15 0.0
118 TE16 0.0
119 WR53 -0.2
120 WR54 -0.4
121 WR55 -0.4
122 WR56 -0.4
123 WR57 -0.4
124 RB34 -0.4
125 QB18 -0.4
126 RB35 -0.5
127 QB19 -0.5
128 WR58 -0.5
129 RB36 -0.6
130 RB37 -0.6
131 RB38 -0.6
132 QB20 -0.6
133 QB21 -0.7
134 RB39 -0.7
135 WR59 -0.7
136 RB40 -0.7
137 WR60 -0.7
138 QB22 -0.9
139 QB23 -0.9
140 RB41 -1.0
141 WR61 -1.0
142 WR62 -1.0
143 QB24 -1.0
144 WR63 -1.1
145 WR64 -1.1
146 RB42 -1.1
147 RB43 -1.1
148 WR65 -1.3
149 WR66 -1.3
150 WR67 -1.3
151 WR68 -1.4
152 WR69 -1.4
153 RB44 -1.4
154 RB45 -1.4
155 WR70 -1.4
156 RB46 -1.4
157 RB47 -1.5
158 RB48 -1.5
159 WR71 -1.6
160 RB49 -1.6
161 WR72 -1.6
162 WR73 -1.6
163 WR74 -1.7
164 QB25 -1.7
165 WR75 -2.3
166 RB50 -2.3
167 RB51 -2.3
168 RB52 -2.3
169 RB53 -2.4
170 RB54 -2.4
171 RB55 -2.4
172 RB56 -2.4
173 RB57 -2.5
174 RB58 -2.7
175 WR76 -2.7
176 QB26 -2.8
177 TE17 -2.8
178 WR77 -2.8
179 WR78 -2.8
180 RB59 -2.8
181 WR79 -2.8
182 WR80 -2.9
183 RB60 -2.9
184 WR81 -2.9
185 WR82 -2.9
186 WR83 -3.0
187 WR84 -3.0
188 WR85 -3.0
189 WR86 -3.1
190 RB61 -3.1
191 WR87 -3.1
192 WR88 -3.1
193 TE18 -3.2
194 WR89 -3.2
195 RB62 -3.2
196 RB63 -3.2
197 WR90 -3.2
198 RB64 -3.2
199 WR91 -3.3
200 WR92 -3.3
201 TE19 -3.4
202 RB65 -3.4
203 RB66 -3.5
204 WR93 -3.5
205 TE20 -3.5
206 QB27 -3.5
207 RB67 -3.6
208 RB68 -3.6
209 TE21 -3.6
210 RB69 -3.6
211 WR94 -3.6
212 TE22 -3.6
213 RB70 -3.6
214 WR95 -3.7
215 TE23 -3.7
216 QB28 -4.2
217 QB29 -4.9
218 QB30 -5.5
WK1 WK2 WK3
Kicker
1 Brandon Aubrey -
2 Matt Gay -
3 Chase McLaughlin -
4 Jake Elliott -
5 Jason Sanders -
6 Cameron Dicker - -
7 Tyler Bass
8 Tyler Loop -
D/ST
1 Bills - BUF -
2 Broncos - DEN
3 Eagles - PHI -
4 Texans - HOU -
5 Ravens - BAL
6 Cowboys - DAL -
7 Steelers - PIT -
8 Packers - GB

Sequenced by FantasyPros’ positional ECR. Subvertadown’s Point Forecast (Members)

Projections are sourced from FantasyPros consensus and then numerically adjusted in harmony with FantasyPros’ ECR.

"Single List" (One Pager) "Single List" (One Column) "by Position" (One Pager)