Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Baseline
Next 4
11
12
13
14
15
16
17
AVG
Cowboys 18.7 0.6 1.6 1.2 1.7 -1.3 1.4 -0.6 -2.1 -0.3
Lions 25.7 2.6 1.8 1.6 1.1 2.5 3.4 0.0 -3.3 1.0
Panthers 12.8 0.7 0.0 -0.9 -0.7 -2.1 -0.9 2.1 -1.8 0.0
Steelers 18.4 1.3 0.2 -1.5 -3.3 -0.4 -2.2 -0.8 -1.0 0.1
Patriots 18.2 0.1 0.6 -0.9 2.6 0.0 1.4 2.3 2.6 0.8
Colts 16.7 1.2 1.1 -1.9 -1.5 0.0 1.6 0.2 0.5 0.4
Texans 16.1 1.7 -1.5 -0.2 0.3 0.0 0.4 -1.7 0.8 0.5
Rams 17.0 0.3 -2.1 -1.4 -2.5 2.9 -3.6 0.6 1.8 0.0
Dolphins 24.8 -2.4 -1.6 -4.6 -2.7 -1.9 -3.8 -6.1 -5.2 -3.1
Cardinals 15.8 -0.1 0.0 2.7 -0.7 3.9 -0.7 1.8 -0.3 0.9
Packers 17.1 0.3 1.9 -0.3 1.9 -1.3 4.3 1.7 0.9 1.3
Giants 15.2 0.2 0.0 -1.5 -2.1 -1.5 -0.4 -1.9 2.2 -0.4
Chargers 19.4 -0.4 -1.9 0.1 -2.4 -2.2 -0.9 2.7 -1.9 -0.6
Ravens 21.2 -0.5 -1.7 0.5 -1.9 0.0 -0.4 -0.3 -0.4 -0.6
Titans 19.2 0.9 -0.1 0.6 1.2 1.6 -1.6 1.6 0.6 0.6
Commanders 19.5 -0.5 -2.5 -1.3 -1.0 0.0 -2.5 -1.4 -1.2 -0.8
Eagles 19.3 -1.3 1.4 -1.4 -1.5 1.9 -0.5 0.4 -1.0 -0.8
Bears 17.1 0.8 1.2 -0.7 -3.7 -3.8 -1.6 -2.8 2.9 -0.3
Chiefs 21.1 -0.1 1.7 0.8 2.4 2.0 -1.8 1.0 -1.2 0.3
Jaguars 16.1 0.8 -3.8 0.0 0.8 -2.3 1.4 1.3 -1.2 -0.3
49ers 23.4 -0.3 2.2 0.4 1.0 0.3 -0.3 -1.7 -3.0 -0.5
Saints 19.2 -1.1 -0.5 0.0 0.8 0.1 2.1 1.4 3.1 0.6
Seahawks 14.8 -0.7 -3.3 1.6 0.4 1.2 2.1 -0.2 -0.1 -0.1
Broncos 18.6 0.5 -0.6 2.0 -0.1 0.0 2.2 1.6 -2.5 0.3
Vikings 14.5 1.3 -1.4 0.2 2.6 -0.4 1.4 2.7 2.6 1.0
Jets 20.4 -0.3 2.0 0.0 3.0 -1.5 0.1 0.0 1.7 0.3
Falcons 19.6 -0.4 2.2 0.0 3.1 -0.6 2.3 2.1 1.5 0.8
Raiders 16.9 1.1 -0.6 3.5 -1.5 -1.3 -0.2 2.2 -1.7 0.1
Browns 21.8 0.4 -1.8 -0.3 1.6 -1.3 -1.2 -3.0 -0.3 -0.5
Bengals 18.4 0.3 1.0 0.0 -0.4 -2.2 -2.1 -0.7 2.5 -0.2
Bills 18.2 0.0 -0.8 0.0 -2.1 -0.5 -3.1 -0.6 2.1 0.0
Buccaneers 17.4 -0.7 0.0 -0.7 1.3 2.6 1.3 -1.9 2.4 -0.4

Refreshed 16 minutes ago