Open House: Log in to view the Standard tier.

Week 2

Position

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Chiefs 24.6 0.6 -1.0 1.9 1.2 -1.4 - 0.5 -2.8 0.8 -2.0 -0.8 -1.1 0.0 -0.2 -2.9 -2.4 -0.7 0.4 -0.6 -0.9
49ers 25.4 -0.4 -1.4 1.9 -1.6 1.2 -3.0 -1.1 -1.0 - -1.2 0.3 -0.5 -2.4 -1.6 -0.5 -0.2 -3.2 -0.4 -0.9 -1.3
Eagles 19.7 -0.1 1.3 1.5 -0.6 0.1 -1.5 2.9 0.5 -1.1 -0.5 - 0.0 0.9 -1.6 1.9 -1.4 0.1 -1.0 0.0 -0.8
Ravens 24.4 0.5 -0.2 1.3 1.0 0.8 -1.0 -1.2 -2.1 -0.8 -2.0 -0.3 1.7 -1.1 - -0.2 -1.2 0.3 -2.8 -0.5 -1.2
Bills 23.2 0.0 -1.9 1.1 0.3 -0.7 -0.6 -1.3 - 0.3 -1.7 -3.0 1.7 -1.2 -2.1 0.2 1.4 0.7 0.7 -0.3 0.9
Commanders 21.0 0.3 -0.4 1.0 -1.6 2.5 -0.5 -1.5 - 0.3 0.5 -0.9 -2.1 -1.1 -0.2 -0.6 -0.6 -1.1 -2.3 -0.5 -1.3
Falcons 25.0 0.5 -0.7 1.0 0.0 0.2 0.8 2.3 0.6 -0.7 -1.8 -0.9 - -1.4 1.5 -0.5 -1.4 0.8 2.3 0.2 0.6
Rams 25.3 0.4 -0.1 0.9 0.6 -0.9 0.9 -0.4 -1.3 0.7 -1.1 -1.5 - 1.1 -0.3 -1.5 1.2 -2.6 -1.2 -0.4 -0.9
Broncos 21.4 0.3 -1.1 0.5 0.9 -0.7 0.5 -1.4 -0.9 -1.3 2.4 - -0.8 -0.3 2.8 -2.0 -1.5 1.2 -1.4 -0.1 -0.6
Cowboys 23.8 0.2 -0.4 0.3 0.1 -0.6 0.9 0.1 -1.8 -0.2 1.6 0.2 1.9 1.3 -3.1 - 0.1 -0.5 1.1 0.1 0.2
Vikings 22.2 0.6 1.5 0.2 -1.5 2.7 1.0 - 3.1 0.2 0.9 0.0 -1.0 -0.1 3.7 -1.8 1.5 0.9 -2.4 0.5 0.0
Jets 22.7 0.6 -1.2 0.2 0.7 0.5 1.1 -1.1 2.6 -0.1 -1.3 1.8 1.2 1.3 - 2.8 -0.5 -0.6 0.3 0.6 -0.2
Lions 26.3 0.0 0.5 0.2 -0.7 2.0 -1.4 - 1.7 0.3 1.2 -1.7 0.5 2.1 -0.4 1.9 -1.1 0.1 0.7 0.4 -0.1
Buccaneers 22.5 0.4 -0.5 0.1 -0.6 1.2 0.9 0.3 2.1 -0.6 0.2 - 0.2 2.2 0.8 -1.0 1.7 -0.7 0.3 0.5 0.4
Chargers 20.1 0.1 2.8 0.0 -0.2 -2.4 3.0 -2.0 - 0.3 0.8 -1.1 -0.7 0.2 -0.6 -1.5 0.5 1.3 -0.4 -0.2 0.5
Raiders 23.8 0.5 1.1 0.0 1.8 0.3 -0.3 3.1 3.0 -0.7 0.1 0.4 2.5 0.4 - 2.8 4.7 4.0 0.4 1.5 3.0
Panthers 22.8 0.1 0.0 -0.2 -0.6 1.0 - -0.5 0.8 0.6 2.5 1.8 0.4 -1.1 -1.1 1.9 -0.8 -0.3 -1.4 0.2 -0.8
Texans 23.3 0.7 -0.2 -0.3 1.6 1.6 -0.1 -2.5 0.2 - -0.3 -1.2 2.3 0.7 -1.2 -1.9 -1.2 -1.1 -1.6 -0.3 -1.3
Titans 20.0 0.0 0.8 -0.5 0.2 0.2 0.1 2.7 0.7 -0.6 - -0.5 1.7 -1.1 0.3 1.1 2.5 -0.3 0.8 0.5 1.0
Patriots 21.5 -1.5 -1.0 -0.5 -2.9 -1.0 -1.6 -2.1 -0.1 0.5 0.4 0.3 - -0.2 0.6 -0.8 -3.4 -3.6 1.4 -0.9 -1.8
Packers 21.0 -0.2 -0.1 -0.7 -0.6 -1.0 1.4 1.2 0.2 3.3 -2.0 -0.9 - -0.2 1.2 1.0 2.2 0.3 -1.2 0.3 0.4
Saints 19.9 0.2 0.5 -0.8 0.3 0.0 1.1 -0.6 0.0 - 1.9 4.5 0.8 -2.0 2.7 2.7 -0.8 0.4 -0.3 0.7 -0.2
Browns 19.4 0.2 -1.0 -1.1 2.9 0.6 -1.7 0.2 0.6 -0.4 0.9 -0.5 - -1.2 -0.7 -0.4 -0.4 -0.4 1.8 0.0 0.3
Dolphins 19.7 -0.9 -0.6 -1.1 -1.0 -0.5 -0.9 - -1.9 -0.7 1.0 2.4 0.4 -1.3 1.7 1.3 0.6 0.5 1.6 0.1 0.9
Jaguars 23.8 -0.4 -0.6 -1.1 -0.2 -1.1 0.7 1.0 - 2.5 0.4 0.6 -0.7 1.6 1.2 0.2 0.5 1.1 0.5 0.5 0.7
Bears 25.1 -0.1 -1.8 -1.1 0.3 -0.6 0.9 0.0 -0.4 -3.1 0.7 - 1.9 1.0 -0.3 1.6 0.6 1.5 1.1 0.3 1.1
Cardinals 22.1 0.3 -1.6 -1.3 0.1 -0.2 2.6 1.4 3.6 2.2 -1.3 2.4 -0.8 1.9 2.9 - 0.3 2.6 1.1 1.2 1.3
Steelers 23.4 0.1 1.3 -1.5 -0.9 0.1 2.7 -0.2 1.1 1.0 - -1.6 -0.3 2.4 0.5 -1.7 0.6 4.0 0.9 0.5 1.9
Giants 22.9 -0.8 -1.5 -2.1 1.0 -0.7 -1.3 1.4 -0.3 - -0.9 -0.3 -1.2 1.4 -0.6 -2.8 0.2 -0.6 0.4 -0.4 0.0
Seahawks 23.3 -2.1 0.7 -2.1 -3.2 -1.2 -1.7 0.0 -1.7 0.2 -1.0 -1.6 - -2.2 -0.2 -0.1 -0.9 0.1 1.6 -0.9 0.3
Bengals 24.1 -0.2 0.0 -2.1 -0.1 -0.3 1.7 - 0.4 1.8 0.8 0.8 -1.0 2.1 0.5 -0.5 2.8 2.4 1.3 0.7 2.2
Colts 24.0 -0.8 0.3 -2.3 0.7 -0.4 -1.2 1.9 -1.3 -2.6 1.7 2.7 -0.3 0.9 - -0.9 0.1 -0.7 -0.6 -0.2 -0.4

Refreshed 19 minutes ago