Week 10
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | 28.7 | 0.6 | Cowboys 2.3 | Vikings 1.1 | Seahawks -0.5 | Giants -0.4 | Rams -0.6 | Chargers 1.6 | Chiefs -1.0 | Eagles 0.4 | 0.4 | 0.3 |
| Seahawks | 23.0 | 0.2 | Raiders 2.2 | BYE - | 49ers -3.2 | Cowboys 1.5 | Giants 0.0 | Eagles -0.2 | Rams -0.9 | Panthers 0.9 | 0.0 | -0.1 |
| Chiefs | 29.0 | -0.2 | Falcons 2.1 | Cardinals 1.3 | Bills -2.7 | Rams -1.4 | Bengals -0.5 | Patriots 0.7 | 49ers -1.8 | Chargers 1.5 | -0.1 | 0.1 |
| Saints | 22.1 | 0.1 | Panthers 2.0 | Bears -1.7 | Bengals -1.0 | Packers 1.1 | Panthers 0.3 | Buccaneers -2.5 | Cardinals 1.5 | Falcons 2.1 | 0.2 | 0.4 |
| Jaguars | 25.5 | 0.8 | Titans 1.9 | Giants -0.4 | Titans 3.0 | Bears -1.3 | Steelers -1.3 | Texans 1.6 | Cowboys 1.9 | Commanders 0.7 | 0.8 | 1.4 |
| Texans | 20.1 | 0.8 | Browns 1.1 | Colts 3.0 | Ravens 1.2 | Steelers -2.3 | Commanders 0.2 | Jaguars -1.0 | Eagles 0.4 | Packers 0.0 | 0.3 | -0.2 |
| Bills | 25.6 | 0.6 | Jets 1.1 | Dolphins 0.4 | Chiefs 0.0 | Patriots 0.7 | Packers 0.9 | Bears 0.2 | Broncos 0.3 | Dolphins -0.6 | 0.4 | 0.0 |
| Dolphins | 20.3 | 0.2 | Colts 0.8 | Bills -2.8 | Jets 2.6 | Broncos 0.4 | Bears -0.5 | Packers 0.5 | Chargers 1.8 | Bills -1.0 | 0.2 | 0.4 |
| Ravens | 24.0 | 0.4 | Chargers 0.8 | Panthers 0.4 | Texans 0.1 | BYE - | Buccaneers -1.6 | Steelers -2.4 | Browns 2.0 | Bengals -0.2 | -0.1 | -0.2 |
| Rams | 26.5 | 0.6 | Cardinals 0.8 | BYE - | Packers 1.2 | Chiefs -0.3 | 49ers -2.7 | Cowboys 2.1 | Seahawks -1.4 | Buccaneers -2.6 | -0.4 | -0.6 |
| Packers | 20.4 | 0.1 | Vikings 0.6 | BYE - | Rams -1.2 | Saints 0.9 | Bills -1.8 | Dolphins 0.4 | Bears -0.9 | Texans 1.5 | -0.1 | 0.3 |
| Browns | 21.1 | 1.0 | Texans 0.4 | BYE - | Raiders 2.3 | Bengals 0.2 | Falcons 2.4 | Giants -0.6 | Ravens -0.7 | Colts 1.8 | 0.8 | 0.2 |
| Giants | 21.4 | -0.1 | Commanders 0.3 | Jaguars -0.9 | Colts 2.1 | 49ers -1.9 | Seahawks -1.2 | Browns 1.9 | Lions -1.6 | Cowboys 1.6 | 0.0 | 0.6 |
| Colts | 23.2 | -0.2 | Dolphins 0.2 | Texans -0.4 | Giants -0.4 | BYE - | Eagles -0.5 | Titans 1.4 | Bengals 0.2 | Browns 1.0 | 0.2 | 0.8 |
| Panthers | 23.5 | -0.5 | Saints 0.2 | Ravens 0.4 | Buccaneers -2.6 | Vikings 0.0 | Saints 1.4 | Bengals 0.3 | Steelers -2.0 | Seahawks -0.7 | -0.4 | -0.8 |
| Lions | 27.3 | 0.2 | Patriots 0.2 | Buccaneers -1.4 | Bears -0.1 | Falcons 2.1 | Titans 2.7 | Vikings -0.1 | Giants -0.1 | Bears -1.3 | 0.3 | -0.5 |
| Steelers | 24.8 | 1.0 | Bengals 0.0 | Eagles 0.6 | Broncos 1.3 | Texans 2.1 | Jaguars -1.2 | Ravens 1.0 | Panthers 2.4 | Titans 2.6 | 1.1 | 2.0 |
| Vikings | 19.8 | 0.2 | Packers -0.1 | 49ers -3.1 | Falcons 2.4 | Panthers 1.7 | Patriots -0.3 | Lions -1.6 | Commanders 0.8 | Jets 1.4 | 0.1 | 0.2 |
| Falcons | 26.4 | -0.9 | Chiefs -0.8 | BYE - | Vikings -0.1 | Lions -1.8 | Browns 1.2 | Commanders -0.6 | Buccaneers -1.5 | Saints 1.5 | -0.3 | -0.2 |
| Commanders | 20.4 | 0.6 | Giants -0.9 | Bengals -0.1 | Cardinals 1.3 | Titans 2.0 | Texans 0.7 | Falcons 2.7 | Vikings 0.4 | Jaguars -1.5 | 0.6 | 0.6 |
| Titans | 20.7 | -0.5 | Jaguars -0.9 | Cowboys 1.0 | Jaguars -2.2 | Commanders 0.1 | Lions -2.0 | Colts 1.7 | Raiders 2.1 | Steelers -1.4 | -0.2 | 0.8 |
| Bengals | 21.2 | 0.5 | Steelers -1.0 | Commanders 0.1 | Saints 1.5 | Browns 1.4 | Chiefs -0.5 | Panthers 1.2 | Colts 1.9 | Ravens 0.4 | 0.6 | 1.2 |
| Chargers | 22.9 | -0.3 | Ravens -1.1 | Jets 2.2 | Patriots 0.4 | Buccaneers -2.8 | Raiders 1.1 | 49ers -2.1 | Dolphins -0.8 | Chiefs -0.8 | -0.5 | -1.2 |
| Jets | 21.3 | -0.6 | Bills -1.3 | Chargers 0.8 | Dolphins -1.5 | BYE - | Broncos 0.1 | Cardinals 0.3 | Patriots 0.3 | Vikings 0.7 | -0.1 | 0.4 |
| Patriots | 22.5 | -1.1 | Lions -1.5 | BYE - | Chargers 0.9 | Bills -2.6 | Vikings 0.2 | Chiefs -2.0 | Jets 1.4 | Broncos 0.1 | -0.5 | -0.2 |
| Cowboys | 22.3 | -0.1 | 49ers -1.8 | Titans 3.0 | Eagles 0.8 | Seahawks -2.2 | BYE - | Rams -1.9 | Jaguars -1.3 | Giants 0.1 | -0.5 | -1.0 |
| Raiders | 23.4 | -0.7 | Seahawks -2.1 | Broncos -0.9 | Browns 0.8 | BYE - | Chargers 2.3 | Broncos 1.0 | Titans 3.3 | Cardinals 0.4 | 0.7 | 1.6 |
| Cardinals | 20.0 | -0.9 | Rams -2.2 | Chiefs -2.2 | Commanders -0.2 | Eagles 0.9 | BYE - | Jets 2.6 | Saints 0.4 | Raiders 3.0 | 0.4 | 2.0 |
| Eagles | 21.5 | -0.2 | BYE - | Steelers -2.2 | Cowboys 1.1 | Cardinals 0.4 | Colts 1.6 | Seahawks -0.6 | Texans 1.2 | 49ers -1.8 | 0.0 | -0.4 |
| Broncos | 24.7 | 0.1 | BYE - | Raiders 3.1 | Steelers -2.4 | Dolphins -0.3 | Jets 2.0 | Raiders 2.2 | Bills -1.4 | Patriots 0.3 | 0.5 | 0.3 |
| Buccaneers | 25.9 | 0.5 | BYE - | Lions -2.2 | Panthers 1.5 | Chargers 2.1 | Ravens -0.3 | Saints 1.3 | Falcons 2.7 | Rams -0.3 | 0.7 | 1.2 |
| Bears | 27.4 | -0.3 | BYE - | Saints 1.6 | Lions -2.0 | Jaguars -0.3 | Dolphins -0.3 | Bills -2.6 | Packers 1.3 | Lions -1.2 | -0.5 | -0.8 |
Refreshed 25 minutes ago