Week 1

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Chargers 21.8 1.6 1.7 2.8 -0.5 0.5 1.6 1.5 1.8 1.2 1.6
Raiders 22.7 0.2 -0.4 -1.0 - -0.4 0.8 0.1 0.7 0.0 0.6
Lions 25.5 -0.4 -1.2 1.4 0.4 0.1 0.3 -0.7 -0.7 0.1 -0.4
Ravens 22.9 1.1 -0.4 -0.9 - -0.3 0.5 1.5 -0.5 0.5 0.5
Steelers 24.8 -0.2 -1.0 -0.4 -1.2 -0.8 -0.1 -0.4 -1.4 -0.7 -0.7
Saints 20.9 0.7 0.4 -1.0 2.7 -0.6 -1.5 2.7 1.2 0.8 0.8
Eagles 22.1 -0.7 0.4 -1.0 0.8 -0.5 0.6 -1.2 -1.7 -0.6 -0.8
Bengals 23.8 0.5 -1.7 0.8 0.1 0.2 -0.6 0.3 1.1 0.4 0.3
Vikings 21.7 0.2 -1.1 1.3 0.5 -0.1 2.0 0.4 -0.9 0.3 0.5
Titans 22.7 0.0 -0.3 -0.2 -0.6 1.1 -0.1 -0.1 0.3 -0.1 0.0
Buccaneers 23.2 1.7 2.2 -0.2 0.9 0.3 1.5 1.9 1.2 1.2 1.5
Packers 23.2 -0.9 - -1.2 -1.0 -0.6 1.0 -0.7 -2.8 -0.7 -0.8
Seahawks 24.4 -0.1 - -1.6 -1.3 0.4 0.0 0.7 -1.0 -0.1 -0.1
Jaguars 23.1 -0.4 -1.9 -1.0 -0.5 -0.8 -1.6 -1.6 -1.0 -1.0 -1.4
Panthers 23.1 0.3 0.3 -2.0 0.7 0.1 -0.1 -0.2 0.8 0.0 0.1
Chiefs 22.7 0.6 1.7 0.0 0.2 -1.2 0.4 -0.1 0.0 0.3 0.1
Bears 23.3 -0.2 -0.6 0.5 0.3 -0.4 -1.8 0.4 0.8 -0.4 -0.2
Colts 23.8 -0.5 -1.2 1.2 - -0.6 -1.8 0.6 -0.7 -0.1 -0.6
Commanders 21.4 0.3 -1.0 1.6 -1.5 -1.0 1.6 1.6 0.0 0.1 1.0
Texans 22.9 1.1 1.9 2.2 0.4 -0.8 2.8 0.5 -0.2 0.9 1.0
Giants 22.8 0.1 1.6 -0.1 -0.6 -0.2 0.4 0.4 -1.1 -0.2 -0.1
Cowboys 23.8 -0.9 -0.1 1.0 -1.9 - -1.1 1.1 0.3 -0.5 0.1
Browns 22.1 -0.5 - -0.3 0.1 1.0 -0.4 -0.4 0.0 -0.3 -0.3
Rams 25.4 -0.5 - 1.2 0.6 -1.3 -0.1 0.1 -2.3 -0.2 -0.8
49ers 25.9 0.8 2.0 0.9 -0.8 0.2 -0.2 -1.1 0.6 0.4 -0.3
Falcons 25.3 -0.8 - 0.1 1.9 -1.1 -2.1 -1.0 0.7 -0.4 -0.8
Dolphins 24.3 -1.1 -1.3 -1.2 -0.9 -0.3 -0.3 -1.5 -0.3 -0.9 -0.7
Jets 21.1 0.4 0.0 0.5 - 0.6 1.6 1.3 2.1 0.7 1.7
Patriots 23.0 -0.1 - -0.4 0.7 1.8 -1.6 -0.9 0.8 0.3 -0.6
Bills 24.2 0.4 1.4 0.1 0.0 0.2 1.1 -0.8 0.1 0.1 0.1
Cardinals 22.6 -1.6 -1.8 -1.3 0.0 - -1.1 -1.1 -1.1 -1.1 -1.1
Broncos 23.6 0.0 0.6 0.3 2.0 -0.8 -0.1 0.9 0.4 0.3 0.4

Refreshed 6 minutes ago