Week 1
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | 21.8 | 1.6 | Jets 1.7 | Patriots 2.8 | Buccaneers -0.5 | Raiders 0.5 | 49ers 1.6 | Dolphins 1.5 | Chiefs 1.8 | 1.2 | 1.6 |
| Raiders | 22.7 | 0.2 | Broncos -0.4 | Browns -1.0 | BYE - | Chargers -0.4 | Broncos 0.8 | Titans 0.1 | Cardinals 0.7 | 0.0 | 0.6 |
| Lions | 25.5 | -0.4 | Buccaneers -1.2 | Bears 1.4 | Falcons 0.4 | Titans 0.1 | Vikings 0.3 | Giants -0.7 | Bears -0.7 | 0.1 | -0.4 |
| Ravens | 22.9 | 1.1 | Panthers -0.4 | Texans -0.9 | BYE - | Buccaneers -0.3 | Steelers 0.5 | Browns 1.5 | Bengals -0.5 | 0.5 | 0.5 |
| Steelers | 24.8 | -0.2 | Eagles -1.0 | Broncos -0.4 | Texans -1.2 | Jaguars -0.8 | Ravens -0.1 | Panthers -0.4 | Titans -1.4 | -0.7 | -0.7 |
| Saints | 20.9 | 0.7 | Bears 0.4 | Bengals -1.0 | Packers 2.7 | Panthers -0.6 | Buccaneers -1.5 | Cardinals 2.7 | Falcons 1.2 | 0.8 | 0.8 |
| Eagles | 22.1 | -0.7 | Steelers 0.4 | Cowboys -1.0 | Cardinals 0.8 | Colts -0.5 | Seahawks 0.6 | Texans -1.2 | 49ers -1.7 | -0.6 | -0.8 |
| Bengals | 23.8 | 0.5 | Commanders -1.7 | Saints 0.8 | Browns 0.1 | Chiefs 0.2 | Panthers -0.6 | Colts 0.3 | Ravens 1.1 | 0.4 | 0.3 |
| Vikings | 21.7 | 0.2 | 49ers -1.1 | Falcons 1.3 | Panthers 0.5 | Patriots -0.1 | Lions 2.0 | Commanders 0.4 | Jets -0.9 | 0.3 | 0.5 |
| Titans | 22.7 | 0.0 | Cowboys -0.3 | Jaguars -0.2 | Commanders -0.6 | Lions 1.1 | Colts -0.1 | Raiders -0.1 | Steelers 0.3 | -0.1 | 0.0 |
| Buccaneers | 23.2 | 1.7 | Lions 2.2 | Panthers -0.2 | Chargers 0.9 | Ravens 0.3 | Saints 1.5 | Falcons 1.9 | Rams 1.2 | 1.2 | 1.5 |
| Packers | 23.2 | -0.9 | BYE - | Rams -1.2 | Saints -1.0 | Bills -0.6 | Dolphins 1.0 | Bears -0.7 | Texans -2.8 | -0.7 | -0.8 |
| Seahawks | 24.4 | -0.1 | BYE - | 49ers -1.6 | Cowboys -1.3 | Giants 0.4 | Eagles 0.0 | Rams 0.7 | Panthers -1.0 | -0.1 | -0.1 |
| Jaguars | 23.1 | -0.4 | Giants -1.9 | Titans -1.0 | Bears -0.5 | Steelers -0.8 | Texans -1.6 | Cowboys -1.6 | Commanders -1.0 | -1.0 | -1.4 |
| Panthers | 23.1 | 0.3 | Ravens 0.3 | Buccaneers -2.0 | Vikings 0.7 | Saints 0.1 | Bengals -0.1 | Steelers -0.2 | Seahawks 0.8 | 0.0 | 0.1 |
| Chiefs | 22.7 | 0.6 | Cardinals 1.7 | Bills 0.0 | Rams 0.2 | Bengals -1.2 | Patriots 0.4 | 49ers -0.1 | Chargers 0.0 | 0.3 | 0.1 |
| Bears | 23.3 | -0.2 | Saints -0.6 | Lions 0.5 | Jaguars 0.3 | Dolphins -0.4 | Bills -1.8 | Packers 0.4 | Lions 0.8 | -0.4 | -0.2 |
| Colts | 23.8 | -0.5 | Texans -1.2 | Giants 1.2 | BYE - | Eagles -0.6 | Titans -1.8 | Bengals 0.6 | Browns -0.7 | -0.1 | -0.6 |
| Commanders | 21.4 | 0.3 | Bengals -1.0 | Cardinals 1.6 | Titans -1.5 | Texans -1.0 | Falcons 1.6 | Vikings 1.6 | Jaguars 0.0 | 0.1 | 1.0 |
| Texans | 22.9 | 1.1 | Colts 1.9 | Ravens 2.2 | Steelers 0.4 | Commanders -0.8 | Jaguars 2.8 | Eagles 0.5 | Packers -0.2 | 0.9 | 1.0 |
| Giants | 22.8 | 0.1 | Jaguars 1.6 | Colts -0.1 | 49ers -0.6 | Seahawks -0.2 | Browns 0.4 | Lions 0.4 | Cowboys -1.1 | -0.2 | -0.1 |
| Cowboys | 23.8 | -0.9 | Titans -0.1 | Eagles 1.0 | Seahawks -1.9 | BYE - | Rams -1.1 | Jaguars 1.1 | Giants 0.3 | -0.5 | 0.1 |
| Browns | 22.1 | -0.5 | BYE - | Raiders -0.3 | Bengals 0.1 | Falcons 1.0 | Giants -0.4 | Ravens -0.4 | Colts 0.0 | -0.3 | -0.3 |
| Rams | 25.4 | -0.5 | BYE - | Packers 1.2 | Chiefs 0.6 | 49ers -1.3 | Cowboys -0.1 | Seahawks 0.1 | Buccaneers -2.3 | -0.2 | -0.8 |
| 49ers | 25.9 | 0.8 | Vikings 2.0 | Seahawks 0.9 | Giants -0.8 | Rams 0.2 | Chargers -0.2 | Chiefs -1.1 | Eagles 0.6 | 0.4 | -0.3 |
| Falcons | 25.3 | -0.8 | BYE - | Vikings 0.1 | Lions 1.9 | Browns -1.1 | Commanders -2.1 | Buccaneers -1.0 | Saints 0.7 | -0.4 | -0.8 |
| Dolphins | 24.3 | -1.1 | Bills -1.3 | Jets -1.2 | Broncos -0.9 | Bears -0.3 | Packers -0.3 | Chargers -1.5 | Bills -0.3 | -0.9 | -0.7 |
| Jets | 21.1 | 0.4 | Chargers 0.0 | Dolphins 0.5 | BYE - | Broncos 0.6 | Cardinals 1.6 | Patriots 1.3 | Vikings 2.1 | 0.7 | 1.7 |
| Patriots | 23.0 | -0.1 | BYE - | Chargers -0.4 | Bills 0.7 | Vikings 1.8 | Chiefs -1.6 | Jets -0.9 | Broncos 0.8 | 0.3 | -0.6 |
| Bills | 24.2 | 0.4 | Dolphins 1.4 | Chiefs 0.1 | Patriots 0.0 | Packers 0.2 | Bears 1.1 | Broncos -0.8 | Dolphins 0.1 | 0.1 | 0.1 |
| Cardinals | 22.6 | -1.6 | Chiefs -1.8 | Commanders -1.3 | Eagles 0.0 | BYE - | Jets -1.1 | Saints -1.1 | Raiders -1.1 | -1.1 | -1.1 |
| Broncos | 23.6 | 0.0 | Raiders 0.6 | Steelers 0.3 | Dolphins 2.0 | Jets -0.8 | Raiders -0.1 | Bills 0.9 | Patriots 0.4 | 0.3 | 0.4 |
Refreshed 6 minutes ago