Week 1

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
12
13
14
15
16
17
AVG
Playoffs
Chargers 21.6 1.2 2.5 -1.3 0.2 1.0 1.2 1.4 0.7 1.2
Vikings 21.8 0.5 1.4 0.6 -0.1 2.0 0.6 -0.9 0.4 0.6
Raiders 22.3 -0.1 -1.2 - -0.5 0.5 0.5 0.4 -0.2 0.4
Lions 25.4 -0.2 1.4 0.6 1.0 0.4 -0.7 -0.7 0.2 -0.4
Ravens 22.9 1.0 -1.1 - -0.6 0.1 1.3 -0.9 0.2 0.2
Steelers 24.8 -0.2 -0.4 -1.0 -0.9 -0.1 -0.3 -0.7 -0.6 -0.4
Saints 20.8 0.8 -1.0 2.7 -0.5 -1.5 2.7 1.3 0.9 0.8
Eagles 21.9 -0.4 -0.7 1.1 -0.2 1.2 -0.6 -1.4 -0.3 -0.3
Bengals 23.7 0.6 1.1 0.5 0.5 -0.1 0.7 1.5 0.7 0.7
Titans 22.7 -0.4 -0.8 -1.0 0.6 -0.6 -0.5 -0.4 -0.5 -0.5
Panthers 23.1 0.0 -2.2 0.0 -0.6 -0.6 -0.6 0.2 -0.4 -0.3
Bears 23.2 0.6 1.3 0.9 0.7 -1.4 1.2 1.5 0.4 0.4
Seahawks 24.4 -0.9 -2.8 -2.6 -0.7 -1.0 -1.0 -2.1 -1.2 -1.4
Buccaneers 23.1 1.5 -0.5 0.9 0.1 1.2 1.8 0.6 1.0 1.2
Chiefs 22.8 0.6 -0.3 -0.1 -1.5 0.3 -0.2 0.1 0.2 0.0
Jaguars 23.2 -0.1 0.5 -0.2 -0.2 -0.9 -1.1 -0.2 -0.3 -0.8
Packers 23.2 -0.7 -1.1 -0.7 -0.5 1.6 -0.6 -2.4 -0.4 -0.5
Colts 23.7 -0.6 0.9 - -0.7 -1.2 0.2 -0.8 -0.2 -0.6
Texans 22.9 0.8 2.1 0.0 -1.1 2.2 0.4 -0.5 0.6 0.7
Jets 21.0 0.2 0.2 - 0.0 1.0 0.5 1.1 0.3 0.9
Giants 22.7 0.4 0.2 -0.1 0.3 0.8 0.8 -0.9 0.2 0.2
Cowboys 23.7 -0.6 1.4 -1.4 - -0.8 1.0 0.5 -0.2 0.2
Commanders 21.1 0.1 1.5 -0.8 -1.0 1.6 1.4 -0.5 0.0 0.8
Rams 25.3 -0.2 1.4 0.9 -0.9 0.1 0.5 -1.8 0.1 -0.4
49ers 25.9 0.8 0.8 -1.1 -0.2 -0.2 -1.5 0.6 0.2 -0.4
Dolphins 23.1 -1.2 -1.2 -1.0 -0.5 -0.4 -1.4 -0.4 -0.9 -0.7
Browns 22.3 -0.9 -0.6 -0.3 0.7 -0.8 -0.7 -0.4 -0.6 -0.6
Cardinals 22.3 -1.5 -1.2 0.2 - -1.0 -1.1 -1.0 -1.1 -1.0
Falcons 25.2 -0.7 0.2 2.0 -0.9 -1.9 -0.8 0.8 -0.3 -0.7
Patriots 22.9 -0.5 -0.4 0.3 1.5 -1.9 -1.1 0.5 0.0 -0.8
Bills 24.2 0.8 0.5 0.7 0.8 1.3 -0.2 0.9 0.6 0.7
Broncos 23.7 -0.3 0.1 2.1 -0.8 -0.1 0.7 0.3 0.2 0.3

Refreshed 52 minutes ago