Week 5
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | 23.5 | 0.7 | Saints 2.3 | BYE - | Colts -0.3 | Lions 0.0 | Bills 0.4 | Packers 2.2 | 49ers -0.3 | Falcons -0.6 | Panthers 0.9 | Patriots -0.2 | Lions 1.3 | Commanders 1.7 | Jets 1.7 | 0.8 | 1.5 |
| Browns | 25.6 | 0.6 | Jets 1.8 | Ravens 0.2 | Titans 0.3 | Steelers 0.1 | Saints 1.6 | Texans -0.8 | BYE - | Raiders 1.1 | Bengals -0.5 | Falcons -0.6 | Giants -0.4 | Ravens -0.1 | Colts -0.1 | 0.2 | -0.2 |
| Bengals | 24.8 | 0.6 | Dolphins 1.4 | BYE - | Ravens -0.2 | Titans 0.6 | Falcons -0.3 | Steelers 0.9 | Commanders 0.1 | Saints 2.2 | Browns -0.8 | Chiefs -0.3 | Panthers -0.1 | Colts -0.5 | Ravens 0.5 | 0.3 | -0.1 |
| Commanders | 22.9 | 0.6 | Giants 1.3 | 49ers -0.7 | BYE - | Eagles 1.3 | Rams -1.5 | Giants -0.8 | Bengals -1.0 | Cardinals 0.0 | Titans 0.0 | Texans -0.7 | Falcons -0.8 | Vikings -0.7 | Jaguars -2.1 | -0.5 | -1.2 |
| Rams | 29.6 | 0.9 | Bills 1.2 | Cardinals 0.9 | Raiders 0.5 | Chargers 1.1 | Commanders 0.1 | Cardinals -0.3 | BYE - | Packers 2.2 | Chiefs -0.4 | 49ers -0.7 | Cowboys 0.2 | Seahawks -0.4 | Buccaneers -0.4 | 0.3 | -0.2 |
| Cowboys | 27.6 | 0.9 | Buccaneers 1.1 | Packers 1.7 | Eagles 0.4 | Cardinals 0.6 | Colts -1.0 | 49ers 0.1 | Titans 0.6 | Eagles 1.4 | Seahawks -0.7 | BYE - | Rams -2.1 | Jaguars -2.0 | Giants 0.1 | 0.0 | -1.4 |
| Broncos | 28.6 | 0.3 | Chargers 1.1 | Seahawks 0.2 | Cardinals 0.7 | Chiefs -0.8 | Panthers -0.2 | BYE - | Raiders 1.1 | Steelers 0.3 | Dolphins 1.8 | Jets 1.7 | Raiders 0.4 | Bills 0.6 | Patriots -0.2 | 0.6 | 0.3 |
| Jaguars | 27.4 | 0.8 | Eagles 1.0 | Texans 0.9 | BYE - | Colts 0.6 | Ravens 0.6 | Titans 0.4 | Giants -0.1 | Titans 1.0 | Bears -2.1 | Steelers 1.4 | Texans 0.3 | Cowboys 0.7 | Commanders 1.3 | 0.5 | 0.8 |
| Patriots | 26.0 | 0.4 | Raiders 0.9 | Jets 2.3 | Bears -2.5 | Dolphins 0.9 | Packers 2.3 | Lions 0.8 | BYE - | Chargers 0.7 | Bills 0.3 | Vikings -0.5 | Chiefs -1.1 | Jets 1.4 | Broncos 0.9 | 0.5 | 0.4 |
| Seahawks | 26.2 | -0.2 | 49ers 0.8 | Broncos 0.3 | Chiefs -0.2 | Bears -1.9 | Cardinals 0.9 | Raiders 0.8 | BYE - | 49ers -0.6 | Cowboys 0.0 | Giants 0.5 | Eagles 1.2 | Rams -1.2 | Panthers 0.1 | 0.1 | 0.0 |
| Lions | 31.4 | 0.7 | Cardinals 0.8 | BYE - | Packers 2.1 | Vikings -0.7 | Dolphins 0.4 | Patriots -1.2 | Buccaneers 0.0 | Bears -2.3 | Falcons -1.8 | Titans 0.3 | Vikings -1.9 | Giants -0.6 | Bears -2.9 | -0.6 | -1.8 |
| Cardinals | 23.5 | -0.3 | Lions 0.7 | Rams -2.0 | Broncos 0.6 | Cowboys -0.5 | Seahawks -1.0 | Rams -1.4 | Chiefs -1.3 | Commanders 1.0 | Eagles 2.0 | BYE - | Jets 2.0 | Saints 1.7 | Raiders 1.0 | 0.2 | 1.6 |
| Bears | 32.0 | -0.2 | Packers 0.5 | Falcons -1.1 | Patriots 0.0 | Seahawks -0.3 | Buccaneers 0.5 | BYE - | Saints 2.1 | Lions 0.4 | Jaguars -1.5 | Dolphins 1.0 | Bills 0.0 | Packers 2.2 | Lions 0.6 | 0.4 | 0.9 |
| Texans | 23.6 | -0.6 | Titans 0.4 | Jaguars -2.8 | Giants 0.8 | BYE - | Chargers 1.0 | Browns -0.8 | Colts 0.1 | Ravens 1.0 | Steelers 0.6 | Commanders 0.5 | Jaguars -1.8 | Eagles 1.2 | Packers 1.9 | 0.2 | 0.4 |
| Steelers | 25.2 | 0.7 | Colts 0.4 | Buccaneers 0.1 | Saints 2.4 | Browns -0.2 | BYE - | Bengals -1.5 | Eagles 0.9 | Broncos 1.0 | Texans -0.4 | Jaguars -2.2 | Ravens 0.7 | Panthers 0.9 | Titans 0.5 | 0.2 | 0.7 |
| Falcons | 37.2 | -0.3 | Ravens 0.1 | Bears -1.4 | 49ers 0.3 | Buccaneers 0.1 | Bengals -1.5 | Chiefs -0.1 | BYE - | Vikings -0.9 | Lions 0.9 | Browns -0.7 | Commanders 0.3 | Buccaneers 0.9 | Saints 2.4 | 0.0 | 1.2 |
| Chargers | 26.7 | -1.1 | Broncos 0.0 | Chiefs -1.4 | BYE - | Rams -1.9 | Texans -0.6 | Ravens -0.6 | Jets 2.2 | Patriots 0.5 | Buccaneers -0.2 | Raiders 0.3 | 49ers 0.5 | Dolphins 1.0 | Chiefs -0.1 | 0.0 | 0.5 |
| Colts | 28.6 | -0.6 | Steelers -0.2 | Titans 1.3 | Vikings -0.5 | Jaguars -2.9 | Cowboys 0.8 | Dolphins 2.1 | Texans -0.7 | Giants 0.7 | BYE - | Eagles 1.1 | Titans 0.2 | Bengals -0.2 | Browns -0.5 | 0.1 | -0.2 |
| Jets | 22.4 | 0.1 | Browns -0.4 | Patriots -0.9 | Dolphins 1.0 | Raiders 0.7 | Chiefs -1.0 | Bills 0.2 | Chargers 0.7 | Dolphins 0.7 | BYE - | Broncos 0.7 | Cardinals 0.4 | Patriots 0.3 | Vikings -0.3 | 0.2 | 0.1 |
| Buccaneers | 23.5 | -0.5 | Cowboys -0.6 | Steelers 0.3 | Panthers -0.4 | Falcons -1.4 | Bears -2.6 | BYE - | Lions -0.2 | Panthers 0.0 | Chargers 1.1 | Ravens -0.3 | Saints 1.7 | Falcons -1.0 | Rams -1.4 | -0.4 | -0.2 |
| Raiders | 26.5 | 0.2 | Patriots -0.6 | Bills 0.6 | Rams -0.9 | Jets 1.7 | 49ers -0.7 | Seahawks 0.5 | Broncos -0.1 | Browns -1.2 | BYE - | Chargers 1.6 | Broncos 1.6 | Titans 1.3 | Cardinals 0.6 | 0.4 | 1.1 |
| Giants | 23.9 | 0.7 | Commanders -0.8 | Saints 3.4 | Texans -0.5 | BYE - | Eagles 1.7 | Commanders 1.7 | Jaguars -1.1 | Colts 0.0 | 49ers 1.0 | Seahawks 0.3 | Browns 0.6 | Lions 1.2 | Cowboys 0.7 | 0.7 | 0.8 |
| Packers | 21.2 | -0.4 | Bears -1.2 | Cowboys -0.2 | Lions -0.1 | Panthers 0.1 | Patriots -0.7 | Vikings -1.5 | BYE - | Rams -1.9 | Saints 1.3 | Bills 0.1 | Dolphins 1.3 | Bears -2.1 | Texans -0.8 | -0.5 | -0.5 |
| Dolphins | 24.9 | 0.3 | Bengals -1.2 | BYE - | Jets 1.8 | Patriots 0.2 | Lions 0.8 | Colts -0.2 | Bills -0.1 | Jets 2.2 | Broncos 0.6 | Bears -1.3 | Packers 2.4 | Chargers 1.6 | Bills 1.0 | 0.7 | 1.7 |
| Saints | 25.6 | -1.0 | Vikings -1.6 | Giants -1.4 | Steelers -0.1 | BYE - | Browns 0.0 | Panthers 0.9 | Bears -2.6 | Bengals -1.9 | Packers 2.6 | Panthers -0.2 | Buccaneers -0.2 | Cardinals 0.8 | Falcons -1.0 | -0.4 | -0.1 |
| 49ers | 31.3 | -0.4 | Seahawks -1.6 | Commanders 0.9 | Falcons -0.5 | BYE - | Raiders 0.9 | Cowboys -0.1 | Vikings -0.4 | Seahawks 0.2 | Giants -0.8 | Rams -1.4 | Chargers 0.8 | Chiefs -1.1 | Eagles 1.0 | -0.2 | 0.2 |
| Titans | 23.1 | -1.2 | Texans -1.7 | Colts -0.9 | Browns -0.7 | Bengals -1.4 | BYE - | Jaguars -1.9 | Cowboys 0.0 | Jaguars -2.3 | Commanders 0.7 | Lions 0.3 | Colts -0.3 | Raiders 0.9 | Steelers 1.0 | -0.5 | 0.5 |
| Ravens | 28.8 | -1.7 | Falcons -1.7 | Browns -2.1 | Bengals -1.9 | Bills -1.1 | Jaguars -2.9 | Chargers 0.3 | Panthers -0.8 | Texans -1.8 | BYE - | Buccaneers -0.2 | Steelers -0.5 | Browns -0.8 | Bengals -1.9 | -1.3 | -1.1 |
| Bills | 27.6 | -0.5 | Rams -1.8 | Raiders 0.4 | BYE - | Ravens -0.1 | Vikings -1.3 | Jets 0.8 | Dolphins 1.0 | Chiefs -0.8 | Patriots -0.8 | Packers 1.4 | Bears -2.5 | Broncos -0.1 | Dolphins 0.5 | -0.3 | -0.7 |
| Eagles | 22.0 | -0.5 | Jaguars -1.9 | Panthers 0.1 | Cowboys -0.2 | Commanders 0.0 | Giants -0.5 | BYE - | Steelers 0.6 | Cowboys -0.1 | Cardinals -0.3 | Colts -0.4 | Seahawks 0.2 | Texans -0.4 | 49ers 0.3 | -0.2 | 0.0 |
| Panthers | 22.9 | 1.8 | BYE - | Eagles 1.5 | Buccaneers 1.3 | Packers 2.7 | Broncos 1.7 | Saints 2.6 | Ravens 0.9 | Buccaneers 0.4 | Vikings -0.3 | Saints 2.7 | Bengals 0.2 | Steelers 1.3 | Seahawks 1.3 | 1.3 | 0.9 |
| Chiefs | 29.1 | 0.2 | BYE - | Chargers 1.1 | Seahawks -0.5 | Broncos 0.2 | Jets 1.7 | Falcons -1.3 | Cardinals 0.2 | Bills -0.3 | Rams -2.0 | Bengals -1.7 | Patriots -0.1 | 49ers 0.2 | Chargers 0.9 | -0.1 | 0.3 |
Refreshed 29 minutes ago