Week 6

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
6
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Packers 20.2 0.1 2.2 -1.4 0.5 -0.9 -1.6 - -0.7 1.8 1.1 2.2 -1.1 -0.9 0.1 0.1
Raiders 22.3 0.4 2.0 -0.3 0.2 -0.5 -0.5 -0.7 -0.5 - 0.8 0.4 0.7 0.6 0.2 0.6
Patriots 22.7 0.9 1.7 -1.0 1.7 1.1 -0.3 - 0.7 1.5 -1.0 -1.1 0.8 0.5 0.4 0.1
Rams 27.2 0.8 1.7 1.7 0.9 -1.2 0.4 - 0.8 -0.4 -0.3 1.2 -1.2 -1.8 0.2 -0.6
Bills 24.9 -0.5 1.6 - -1.1 -1.9 0.4 1.7 -0.7 -1.3 0.1 -0.8 -0.4 1.2 -0.1 0.0
Giants 19.5 0.1 1.5 -1.5 - 0.2 0.2 -0.7 1.1 0.9 -0.6 1.0 -0.9 1.4 0.2 0.5
Chiefs 25.9 0.3 1.0 -0.9 -0.2 1.1 0.3 1.1 0.5 -0.8 -0.9 -0.3 1.0 0.7 0.2 0.5
Titans 19.6 0.0 0.8 0.4 -1.1 - -1.3 1.1 -1.8 -0.5 -1.1 1.1 1.8 0.2 0.0 1.0
Commanders 19.3 0.4 0.5 - 0.9 -0.2 -0.5 -0.5 1.6 -0.3 -0.9 1.1 -1.2 -1.5 -0.1 -0.6
Colts 22.1 -0.6 0.5 -2.1 -2.5 1.6 2.5 -1.7 0.6 - -0.1 -0.6 -0.1 0.1 -0.1 -0.2
Bears 26.0 -0.5 0.5 -0.4 -1.3 -0.6 - 2.2 -0.8 -0.8 1.7 0.5 1.2 -0.5 0.2 0.4
Panthers 21.0 0.1 0.3 -0.6 0.2 0.6 2.1 -1.0 -1.7 -1.8 2.3 0.0 -0.3 0.2 0.0 0.0
Cowboys 21.3 0.2 0.2 -0.8 1.2 0.3 0.6 0.0 0.4 -1.8 - -1.3 -1.1 0.1 -0.2 -0.8
Saints 21.3 0.0 0.1 -1.2 - 1.0 0.4 -1.4 -1.5 1.0 -0.6 -1.8 1.7 0.2 -0.2 0.0
49ers 25.2 0.8 0.1 0.5 - 1.8 0.6 -1.3 -0.5 -0.7 -0.6 0.5 -1.6 0.2 -0.1 -0.3
Falcons 27.4 -0.7 -0.2 0.5 -1.9 -1.3 -0.5 - -2.0 -0.3 0.0 -1.5 -0.5 2.4 -0.5 0.1
Seahawks 23.5 0.0 -0.5 -0.4 -0.4 1.4 1.9 - -0.4 1.4 0.4 0.1 -0.1 -0.5 0.3 -0.1
Eagles 19.6 -0.3 -0.6 1.0 -1.2 -0.2 - -0.2 1.0 0.6 1.1 -0.2 -0.8 0.4 0.1 -0.2
Ravens 24.5 -0.7 -0.7 -0.5 0.0 -1.8 0.7 -0.8 -1.8 - -1.0 -1.0 0.5 -1.3 -0.7 -0.6
Jets 20.0 0.5 -0.8 1.8 2.2 -1.1 0.9 0.5 1.3 - 0.3 1.2 -0.1 -0.9 0.5 0.1
Broncos 24.8 -0.3 -0.8 1.3 -0.9 -0.7 - 2.1 -0.7 2.1 0.8 1.7 1.3 -0.6 0.5 0.8
Steelers 22.3 0.8 -1.0 2.6 0.8 - -1.2 0.1 0.6 -0.5 -1.6 -0.6 0.7 0.0 0.0 0.0
Jaguars 22.4 -0.2 -1.0 - 1.6 -1.3 -0.4 -0.4 0.1 -1.3 0.2 -0.7 1.0 -0.1 -0.2 0.1
Buccaneers 23.9 -0.5 -1.0 -0.5 0.8 -1.2 - -1.2 0.3 1.3 -1.6 2.5 0.4 -0.1 0.0 1.0
Cardinals 16.8 -0.7 -1.3 -0.2 0.5 -1.7 -0.6 -1.5 -1.0 0.8 - 1.0 1.4 2.4 0.0 1.6
Browns 20.1 -0.4 -1.4 -0.8 -0.9 1.3 -1.3 - 2.0 -0.3 0.6 -0.3 -1.7 1.3 -0.1 -0.2
Chargers 25.6 -1.3 -2.0 - -0.9 -1.1 -2.1 1.5 0.0 -1.6 1.7 0.7 1.7 -0.2 -0.2 0.7
Texans 19.1 -0.1 -2.1 1.0 - 0.8 0.0 1.8 -0.4 -0.6 -0.8 -1.2 0.2 0.3 -0.1 -0.2
Dolphins 21.8 0.1 - 0.8 0.0 -0.6 1.3 0.8 1.5 0.3 -0.1 1.0 1.4 1.9 0.7 1.4
Vikings 21.9 0.8 - 2.0 -1.2 1.5 0.6 0.1 1.0 1.0 -0.4 0.1 0.6 1.0 0.6 0.5
Lions 29.4 0.6 - 1.3 -1.0 1.4 -1.3 -0.8 -0.9 -0.5 0.1 -2.3 0.1 -1.5 -0.5 -1.2
Bengals 23.3 -0.5 - -2.4 0.0 0.8 0.0 -1.2 2.0 -0.1 -0.9 -0.7 0.8 -1.1 -0.2 -0.3

Refreshed 2 minutes ago