Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Jets 20.3 0.6 2.4 1.6 -1.8 0.2 1.5 1.0 - 0.4 0.7 0.0 -0.4 0.6 0.1
Steelers 23.0 0.7 2.2 0.6 - -0.6 1.2 0.9 0.3 -0.6 0.5 0.9 0.8 0.6 0.7
Vikings 20.6 0.4 2.0 -1.0 0.5 -0.1 -0.6 1.3 0.4 -0.5 -0.1 1.2 0.8 0.4 0.6
Texans 20.6 1.1 2.0 - 1.6 -0.2 1.4 0.7 -0.2 0.2 0.2 1.1 0.2 0.7 0.5
Rams 27.2 0.6 1.5 1.4 -0.8 0.2 - 0.3 -1.2 -0.8 0.6 -0.8 -1.5 -0.1 -0.6
49ers 28.4 1.0 1.1 - 1.7 0.3 -0.8 0.0 0.3 0.1 1.1 -2.2 1.0 0.2 -0.1
Broncos 25.7 -0.4 1.1 -1.7 -0.6 - 1.8 -0.8 1.8 0.8 1.1 0.7 -0.3 0.4 0.5
Lions 28.2 0.0 0.9 -0.5 1.1 -1.4 -0.1 -1.2 0.0 0.5 -1.5 0.9 -1.9 -0.3 -0.8
Eagles 19.4 0.1 0.8 -0.9 0.4 - -0.8 0.0 0.1 0.3 0.1 0.0 -0.2 0.0 0.0
Browns 20.9 0.0 0.8 -1.3 0.7 -0.3 - 1.3 0.2 1.1 0.7 -0.5 0.8 0.3 0.3
Bears 27.8 0.1 0.8 -0.7 0.1 - 1.9 -0.2 0.0 1.5 -0.1 0.7 0.1 0.4 0.2
Raiders 23.6 0.0 0.4 0.5 -1.0 0.0 -0.5 -0.4 - 1.9 1.1 1.3 1.0 0.4 1.2
Falcons 26.7 -0.7 0.4 -0.7 -1.0 -1.4 - -1.5 0.1 -0.3 -0.7 0.3 2.1 -0.3 0.6
Dolphins 20.5 0.0 0.3 -0.3 -0.4 0.4 -0.2 1.2 0.3 -0.6 0.3 1.9 1.1 0.4 1.1
Buccaneers 22.2 -0.2 0.2 0.6 -1.5 - -1.0 -0.2 1.8 -0.5 1.8 0.9 0.9 0.3 1.2
Cowboys 22.5 0.2 0.2 1.3 -0.3 -0.2 0.7 1.4 -1.2 - -0.6 -0.5 1.0 0.2 0.0
Ravens 23.8 0.0 0.2 -0.6 -0.8 1.3 -0.8 -0.8 - -0.3 -1.0 0.1 -0.7 -0.3 -0.5
Titans 19.9 -0.4 0.1 -0.7 - -0.5 0.4 -1.1 0.4 -0.4 0.7 1.5 0.1 0.0 0.8
Cardinals 18.3 -0.3 -0.1 -0.1 -1.2 0.3 -2.1 0.0 1.9 - 1.5 1.0 1.8 0.3 1.4
Packers 19.5 -0.4 -0.4 0.4 -0.6 -0.9 - 0.2 1.7 1.1 2.2 -1.1 0.0 0.3 0.4
Panthers 22.5 0.5 -0.5 0.0 0.8 1.7 0.0 -0.7 -0.9 1.8 0.4 -0.5 0.6 0.2 0.2
Saints 22.6 0.3 -0.5 - 1.0 0.5 -1.5 -0.9 0.7 -0.4 -0.7 1.9 0.9 0.1 0.7
Giants 19.3 0.1 -0.9 - 1.0 0.3 0.0 0.5 0.3 -0.2 0.5 -0.4 0.7 0.2 0.3
Patriots 22.0 0.5 -0.9 1.7 0.8 0.4 - 1.5 1.1 -0.4 -1.7 0.8 0.8 0.4 0.0
Seahawks 22.2 0.3 -0.9 -0.8 1.4 1.7 - -0.8 0.7 1.4 1.0 0.6 -0.4 0.4 0.4
Bengals 22.0 0.3 -1.0 0.8 1.6 0.0 -0.7 1.8 -0.4 -1.5 -0.6 0.6 0.0 0.1 0.0
Chiefs 28.1 0.3 -1.4 0.2 1.2 1.2 1.3 0.7 0.1 -0.2 0.0 0.7 1.4 0.5 0.7
Colts 23.1 -0.2 -2.5 -1.7 1.0 2.2 -0.8 1.4 - 0.6 0.0 0.1 -0.2 0.0 -0.1
Commanders 18.7 1.0 - 1.6 0.7 0.7 0.2 1.4 0.1 -0.2 1.5 -1.0 -1.0 0.4 -0.2
Jaguars 21.9 0.3 - 1.1 -0.4 0.3 0.6 0.8 -1.4 0.0 -0.1 0.6 0.9 0.3 0.5
Bills 24.2 0.1 - 0.3 -0.9 0.7 2.0 -1.4 -0.8 -0.3 -0.6 0.2 1.3 0.1 0.3
Chargers 25.0 -0.6 - -0.3 -0.3 -1.1 0.8 0.0 -0.8 0.9 0.2 1.2 -0.9 0.0 0.2

Refreshed 53 minutes ago