The website is unlocked and in off-season mode. You can explore all the site features freely from week 7.

Week 7

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
7
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Steelers 24.4 2.4 2.0 0.7 1.8 5.3 4.5 2.5 2.0 0.6 2.9 1.0 4.0 2.5 2.6
Broncos 22.2 1.6 1.7 3.8 -0.8 1.6 0.7 - 2.2 3.1 6.8 3.4 3.8 2.6 4.7
Browns 21.6 0.5 1.4 -0.8 - 0.8 2.0 0.5 3.3 5.1 4.9 4.8 4.6 2.7 4.8
Chiefs 20.6 1.8 1.2 1.9 2.3 - 0.9 3.4 2.9 2.0 6.4 3.5 -2.9 2.2 2.3
Cowboys 22.6 1.1 1.2 -0.8 3.0 - 2.0 4.7 2.8 4.3 4.4 8.2 4.4 3.4 5.7
Packers 24.6 0.7 0.9 -1.3 0.5 2.5 4.2 0.3 -0.7 3.2 -3.5 2.3 -1.8 0.6 -1.0
Commanders 20.4 -1.4 0.8 -2.1 -3.3 -1.2 0.5 - -1.8 1.3 4.7 4.1 2.0 0.5 3.6
Patriots 21.5 0.6 0.8 0.1 0.4 1.1 1.7 2.9 5.1 - 4.3 1.3 0.8 1.8 2.1
Lions 25.3 1.3 0.8 - 1.7 1.3 2.4 5.1 4.1 2.8 -2.6 3.9 3.4 2.3 1.6
Eagles 19.3 0.2 0.5 0.8 - -0.6 0.3 2.7 4.2 5.6 2.4 1.1 3.6 2.1 2.4
Chargers 20.2 -0.8 0.3 -1.3 -0.1 -2.0 -2.7 - -1.5 0.7 -2.8 0.7 -0.7 -1.0 -1.0
Bears 20.9 2.3 0.2 1.5 3.6 3.9 -0.4 0.6 1.4 2.4 3.6 4.8 1.2 2.1 3.2
Falcons 28.4 0.7 0.0 2.6 -1.0 1.1 -1.0 1.4 -2.5 -5.1 -1.0 -0.4 -4.0 -0.9 -1.8
Saints 19.8 -1.8 -0.1 0.0 -3.5 -3.4 - -1.9 -1.9 -1.4 -0.8 -3.2 -0.3 -1.6 -1.4
Vikings 22.1 1.1 -0.2 2.9 -0.8 2.6 1.8 1.0 -4.2 -1.8 0.7 2.2 0.1 0.4 1.0
Jets 20.0 0.7 -0.4 1.6 - 1.0 -0.8 1.4 2.7 4.4 2.0 5.6 3.8 2.1 3.8
Panthers 23.5 1.1 -0.4 1.6 -0.2 3.6 1.2 2.1 -1.5 - 4.9 4.0 -2.1 1.3 2.3
Colts 25.4 -0.6 -0.4 1.8 -2.0 -1.8 - -2.6 -1.2 -3.0 -6.9 -1.5 -3.7 -2.1 -4.0
Bengals 17.2 0.7 -0.8 1.7 1.2 - 0.9 1.0 1.8 3.2 2.1 2.9 4.7 1.9 3.2
Rams 22.6 1.0 -0.8 - 1.8 2.2 -2.9 2.8 2.3 3.0 3.0 -3.7 1.1 0.9 0.1
Seahawks 19.6 1.2 -0.9 - 1.3 3.3 0.2 3.9 3.3 3.5 6.3 1.2 5.7 2.8 4.4
49ers 29.5 -0.9 -0.9 -1.8 1.2 -2.0 2.9 2.5 3.3 - 5.6 6.7 8.2 2.6 6.8
Cardinals 21.9 -0.4 -1.3 - 3.2 -3.0 2.0 -0.1 1.9 -1.6 -0.2 1.8 2.9 0.5 1.5
Titans 16.6 0.6 -1.4 -0.8 4.1 - 1.0 -2.5 0.1 2.0 2.3 0.9 5.5 1.1 2.9
Jaguars 21.3 -0.1 -1.4 - 1.1 -0.1 6.2 3.3 3.4 3.6 0.2 -1.7 4.9 2.0 1.1
Buccaneers 23.8 -1.6 -1.9 -0.9 - -2.1 -0.2 -3.7 1.8 2.7 0.8 1.2 3.1 0.1 1.7
Raiders 20.1 -0.9 -2.4 - 0.3 -0.7 3.2 2.8 5.8 -0.4 2.7 0.6 4.4 1.6 2.6
Dolphins 23.9 0.2 -2.4 -0.8 1.9 2.1 1.7 - 5.0 0.8 2.8 5.3 2.6 1.9 3.6
Giants 21.7 0.6 -2.6 1.8 2.7 0.4 0.5 0.5 0.9 - 1.7 3.8 3.7 1.3 3.1
Texans 20.4 -0.6 -2.9 1.9 -0.3 -0.9 -1.3 -0.5 -0.6 -2.5 1.8 0.6 4.3 0.0 2.2
Ravens 21.5 0.4 - 0.5 1.2 -0.4 2.4 3.7 6.1 5.2 6.3 5.7 9.4 4.0 7.1
Bills 20.2 -0.1 - -0.8 -1.4 2.0 2.0 -0.1 0.9 2.9 0.1 3.5 3.5 1.3 2.3

Refreshed 1 day ago