Week 7
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets | 20.3 | 0.6 | Dolphins 2.4 | Raiders 1.6 | Chiefs -1.8 | Bills 0.2 | Chargers 1.5 | Dolphins 1.0 | BYE - | Broncos 0.4 | Cardinals 0.7 | Patriots 0.0 | Vikings -0.4 | 0.6 | 0.1 |
| Steelers | 23.0 | 0.7 | Saints 2.2 | Browns 0.6 | BYE - | Bengals -0.6 | Eagles 1.2 | Broncos 0.9 | Texans 0.3 | Jaguars -0.6 | Ravens 0.5 | Panthers 0.9 | Titans 0.8 | 0.6 | 0.7 |
| Vikings | 20.6 | 0.4 | Colts 2.0 | Lions -1.0 | Bills 0.5 | Packers -0.1 | 49ers -0.6 | Falcons 1.3 | Panthers 0.4 | Patriots -0.5 | Lions -0.1 | Commanders 1.2 | Jets 0.8 | 0.4 | 0.6 |
| Texans | 20.6 | 1.1 | Giants 2.0 | BYE - | Chargers 1.6 | Browns -0.2 | Colts 1.4 | Ravens 0.7 | Steelers -0.2 | Commanders 0.2 | Jaguars 0.2 | Eagles 1.1 | Packers 0.2 | 0.7 | 0.5 |
| Rams | 27.2 | 0.6 | Raiders 1.5 | Chargers 1.4 | Commanders -0.8 | Cardinals 0.2 | BYE - | Packers 0.3 | Chiefs -1.2 | 49ers -0.8 | Cowboys 0.6 | Seahawks -0.8 | Buccaneers -1.5 | -0.1 | -0.6 |
| 49ers | 28.4 | 1.0 | Falcons 1.1 | BYE - | Raiders 1.7 | Cowboys 0.3 | Vikings -0.8 | Seahawks 0.0 | Giants 0.3 | Rams 0.1 | Chargers 1.1 | Chiefs -2.2 | Eagles 1.0 | 0.2 | -0.1 |
| Broncos | 25.7 | -0.4 | Cardinals 1.1 | Chiefs -1.7 | Panthers -0.6 | BYE - | Raiders 1.8 | Steelers -0.8 | Dolphins 1.8 | Jets 0.8 | Raiders 1.1 | Bills 0.7 | Patriots -0.3 | 0.4 | 0.5 |
| Lions | 28.2 | 0.0 | Packers 0.9 | Vikings -0.5 | Dolphins 1.1 | Patriots -1.4 | Buccaneers -0.1 | Bears -1.2 | Falcons 0.0 | Titans 0.5 | Vikings -1.5 | Giants 0.9 | Bears -1.9 | -0.3 | -0.8 |
| Eagles | 19.4 | 0.1 | Cowboys 0.8 | Commanders -0.9 | Giants 0.4 | BYE - | Steelers -0.8 | Cowboys 0.0 | Cardinals 0.1 | Colts 0.3 | Seahawks 0.1 | Texans 0.0 | 49ers -0.2 | 0.0 | 0.0 |
| Browns | 20.9 | 0.0 | Titans 0.8 | Steelers -1.3 | Saints 0.7 | Texans -0.3 | BYE - | Raiders 1.3 | Bengals 0.2 | Falcons 1.1 | Giants 0.7 | Ravens -0.5 | Colts 0.8 | 0.3 | 0.3 |
| Bears | 27.8 | 0.1 | Patriots 0.8 | Seahawks -0.7 | Buccaneers 0.1 | BYE - | Saints 1.9 | Lions -0.2 | Jaguars 0.0 | Dolphins 1.5 | Bills -0.1 | Packers 0.7 | Lions 0.1 | 0.4 | 0.2 |
| Raiders | 23.6 | 0.0 | Rams 0.4 | Jets 0.5 | 49ers -1.0 | Seahawks 0.0 | Broncos -0.5 | Browns -0.4 | BYE - | Chargers 1.9 | Broncos 1.1 | Titans 1.3 | Cardinals 1.0 | 0.4 | 1.2 |
| Falcons | 26.7 | -0.7 | 49ers 0.4 | Buccaneers -0.7 | Bengals -1.0 | Chiefs -1.4 | BYE - | Vikings -1.5 | Lions 0.1 | Browns -0.3 | Commanders -0.7 | Buccaneers 0.3 | Saints 2.1 | -0.3 | 0.6 |
| Dolphins | 20.5 | 0.0 | Jets 0.3 | Patriots -0.3 | Lions -0.4 | Colts 0.4 | Bills -0.2 | Jets 1.2 | Broncos 0.3 | Bears -0.6 | Packers 0.3 | Chargers 1.9 | Bills 1.1 | 0.4 | 1.1 |
| Buccaneers | 22.2 | -0.2 | Panthers 0.2 | Falcons 0.6 | Bears -1.5 | BYE - | Lions -1.0 | Panthers -0.2 | Chargers 1.8 | Ravens -0.5 | Saints 1.8 | Falcons 0.9 | Rams 0.9 | 0.3 | 1.2 |
| Cowboys | 22.5 | 0.2 | Eagles 0.2 | Cardinals 1.3 | Colts -0.3 | 49ers -0.2 | Titans 0.7 | Eagles 1.4 | Seahawks -1.2 | BYE - | Rams -0.6 | Jaguars -0.5 | Giants 1.0 | 0.2 | 0.0 |
| Ravens | 23.8 | 0.0 | Bengals 0.2 | Bills -0.6 | Jaguars -0.8 | Chargers 1.3 | Panthers -0.8 | Texans -0.8 | BYE - | Buccaneers -0.3 | Steelers -1.0 | Browns 0.1 | Bengals -0.7 | -0.3 | -0.5 |
| Titans | 19.9 | -0.4 | Browns 0.1 | Bengals -0.7 | BYE - | Jaguars -0.5 | Cowboys 0.4 | Jaguars -1.1 | Commanders 0.4 | Lions -0.4 | Colts 0.7 | Raiders 1.5 | Steelers 0.1 | 0.0 | 0.8 |
| Cardinals | 18.3 | -0.3 | Broncos -0.1 | Cowboys -0.1 | Seahawks -1.2 | Rams 0.3 | Chiefs -2.1 | Commanders 0.0 | Eagles 1.9 | BYE - | Jets 1.5 | Saints 1.0 | Raiders 1.8 | 0.3 | 1.4 |
| Packers | 19.5 | -0.4 | Lions -0.4 | Panthers 0.4 | Patriots -0.6 | Vikings -0.9 | BYE - | Rams 0.2 | Saints 1.7 | Bills 1.1 | Dolphins 2.2 | Bears -1.1 | Texans 0.0 | 0.3 | 0.4 |
| Panthers | 22.5 | 0.5 | Buccaneers -0.5 | Packers 0.0 | Broncos 0.8 | Saints 1.7 | Ravens 0.0 | Buccaneers -0.7 | Vikings -0.9 | Saints 1.8 | Bengals 0.4 | Steelers -0.5 | Seahawks 0.6 | 0.2 | 0.2 |
| Saints | 22.6 | 0.3 | Steelers -0.5 | BYE - | Browns 1.0 | Panthers 0.5 | Bears -1.5 | Bengals -0.9 | Packers 0.7 | Panthers -0.4 | Buccaneers -0.7 | Cardinals 1.9 | Falcons 0.9 | 0.1 | 0.7 |
| Giants | 19.3 | 0.1 | Texans -0.9 | BYE - | Eagles 1.0 | Commanders 0.3 | Jaguars 0.0 | Colts 0.5 | 49ers 0.3 | Seahawks -0.2 | Browns 0.5 | Lions -0.4 | Cowboys 0.7 | 0.2 | 0.3 |
| Patriots | 22.0 | 0.5 | Bears -0.9 | Dolphins 1.7 | Packers 0.8 | Lions 0.4 | BYE - | Chargers 1.5 | Bills 1.1 | Vikings -0.4 | Chiefs -1.7 | Jets 0.8 | Broncos 0.8 | 0.4 | 0.0 |
| Seahawks | 22.2 | 0.3 | Chiefs -0.9 | Bears -0.8 | Cardinals 1.4 | Raiders 1.7 | BYE - | 49ers -0.8 | Cowboys 0.7 | Giants 1.4 | Eagles 1.0 | Rams 0.6 | Panthers -0.4 | 0.4 | 0.4 |
| Bengals | 22.0 | 0.3 | Ravens -1.0 | Titans 0.8 | Falcons 1.6 | Steelers 0.0 | Commanders -0.7 | Saints 1.8 | Browns -0.4 | Chiefs -1.5 | Panthers -0.6 | Colts 0.6 | Ravens 0.0 | 0.1 | 0.0 |
| Chiefs | 28.1 | 0.3 | Seahawks -1.4 | Broncos 0.2 | Jets 1.2 | Falcons 1.2 | Cardinals 1.3 | Bills 0.7 | Rams 0.1 | Bengals -0.2 | Patriots 0.0 | 49ers 0.7 | Chargers 1.4 | 0.5 | 0.7 |
| Colts | 23.1 | -0.2 | Vikings -2.5 | Jaguars -1.7 | Cowboys 1.0 | Dolphins 2.2 | Texans -0.8 | Giants 1.4 | BYE - | Eagles 0.6 | Titans 0.0 | Bengals 0.1 | Browns -0.2 | 0.0 | -0.1 |
| Commanders | 18.7 | 1.0 | BYE - | Eagles 1.6 | Rams 0.7 | Giants 0.7 | Bengals 0.2 | Cardinals 1.4 | Titans 0.1 | Texans -0.2 | Falcons 1.5 | Vikings -1.0 | Jaguars -1.0 | 0.4 | -0.2 |
| Jaguars | 21.9 | 0.3 | BYE - | Colts 1.1 | Ravens -0.4 | Titans 0.3 | Giants 0.6 | Titans 0.8 | Bears -1.4 | Steelers 0.0 | Texans -0.1 | Cowboys 0.6 | Commanders 0.9 | 0.3 | 0.5 |
| Bills | 24.2 | 0.1 | BYE - | Ravens 0.3 | Vikings -0.9 | Jets 0.7 | Dolphins 2.0 | Chiefs -1.4 | Patriots -0.8 | Packers -0.3 | Bears -0.6 | Broncos 0.2 | Dolphins 1.3 | 0.1 | 0.3 |
| Chargers | 25.0 | -0.6 | BYE - | Rams -0.3 | Texans -0.3 | Ravens -1.1 | Jets 0.8 | Patriots 0.0 | Buccaneers -0.8 | Raiders 0.9 | 49ers 0.2 | Dolphins 1.2 | Chiefs -0.9 | 0.0 | 0.2 |
Refreshed 53 minutes ago