Week 8

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
8
9
10
11
12
13
14
15
16
17
AVG
Playoffs
Jets 23.1 0.5 2.3 -1.6 0.1 1.0 0.8 - 0.1 1.3 -0.3 -0.5 0.4 0.2
Buccaneers 25.4 0.0 2.1 -1.4 - -0.8 1.9 2.1 -0.5 2.7 2.1 0.6 1.0 1.8
Packers 23.2 -0.2 1.6 -1.0 -1.1 - -0.4 2.0 0.6 2.1 -1.2 1.3 0.4 0.8
Cardinals 20.8 -0.8 1.5 -2.3 -0.4 -2.0 -0.6 2.2 - 1.6 1.4 2.6 0.4 1.9
Cowboys 23.7 0.7 1.5 -0.4 0.3 1.6 2.0 -2.0 - -0.9 -0.5 0.5 0.2 -0.3
Bengals 24.1 0.7 1.4 2.8 -0.7 -0.5 2.4 0.4 -0.7 1.1 -0.1 -0.3 0.6 0.2
Ravens 24.8 0.4 1.2 -1.4 1.3 0.3 0.0 - -1.5 -2.0 0.7 -1.9 -0.4 -1.1
Rams 27.8 0.4 1.1 -1.0 1.2 - 0.2 -0.7 -0.7 1.2 -1.6 -2.1 -0.3 -0.8
Commanders 21.8 0.4 1.0 0.9 0.4 -0.8 2.6 1.4 1.9 3.0 -0.7 -0.9 0.9 0.5
Jaguars 24.8 0.2 0.9 -0.7 0.9 -0.2 1.5 -1.6 -0.9 1.3 0.7 0.3 0.2 0.8
Raiders 24.7 -0.6 0.8 -1.2 -0.8 -1.1 -0.1 - 1.9 0.5 2.1 1.3 0.4 1.3
Patriots 24.7 0.4 0.8 0.4 0.0 - 1.4 0.9 -0.6 -1.5 0.9 0.3 0.3 -0.1
Steelers 25.4 0.1 0.5 - -1.7 1.5 0.6 1.8 -1.0 0.2 2.3 1.4 0.6 1.3
Chargers 25.1 0.3 0.3 0.8 -1.5 1.7 -0.2 -1.8 1.4 0.2 1.1 -0.6 0.1 0.3
Seahawks 24.4 1.4 -0.1 2.2 2.3 - -0.8 1.3 0.7 1.2 0.2 1.1 0.9 0.9
Eagles 22.6 -0.7 -0.1 -0.5 - -1.6 0.3 0.6 -0.5 -0.8 1.0 -0.2 -0.2 0.0
Vikings 22.6 -0.3 -0.4 0.3 -0.5 -0.7 2.4 2.0 -0.9 -0.2 0.8 0.8 0.4 0.5
Dolphins 23.2 -0.4 -0.4 -0.5 -0.2 -0.3 1.6 -0.3 -0.6 -0.1 2.0 1.0 0.2 1.0
Bills 26.9 0.1 -0.6 -1.2 0.7 1.7 -0.9 -1.4 -0.7 -0.9 -0.6 0.9 -0.3 -0.2
Panthers 23.9 0.1 -0.7 0.3 1.4 -0.5 -2.2 -1.6 2.2 -1.2 -1.6 -0.8 -0.5 -1.2
Titans 22.6 -0.2 -0.8 - -0.8 0.9 -1.4 0.0 -0.5 0.1 2.1 -0.5 -0.1 0.6
Broncos 26.4 0.8 -1.0 0.6 - 2.7 -1.5 2.1 1.0 2.0 0.7 -0.7 0.7 0.7
Chiefs 27.2 1.0 -1.1 1.4 1.9 1.8 -0.2 -0.5 -1.8 -0.4 0.4 1.3 0.3 0.4
Browns 22.7 0.2 -1.3 1.3 0.7 - 2.2 -0.9 2.1 -0.1 -1.0 0.1 0.3 -0.3
Lions 28.5 -0.6 -1.4 1.2 -1.3 -0.9 -0.6 1.5 1.4 -1.5 0.3 -1.7 -0.3 -1.0
Bears 27.7 0.0 -1.5 -0.8 - 2.3 -0.9 -0.3 1.3 -0.3 0.2 -0.4 0.0 -0.2
Falcons 27.5 -1.5 -1.8 -1.9 -0.7 - -1.6 -0.2 0.5 -1.0 -0.5 2.7 -0.5 0.4
Colts 25.2 0.4 -2.0 1.2 2.3 0.3 0.9 - 1.1 0.7 -0.9 0.4 0.4 0.1
Giants 19.8 0.6 - 1.6 0.3 -0.2 -0.1 0.5 -1.0 1.4 -0.4 1.3 0.4 0.8
Texans 20.2 0.8 - 1.5 0.3 0.5 0.3 -1.8 -1.0 -0.8 1.3 -0.8 0.0 -0.1
Saints 21.5 1.1 - 1.9 2.7 -1.3 -1.8 0.7 1.0 -1.6 2.7 2.1 0.7 1.1
49ers 28.8 0.7 - 2.3 0.5 -0.8 -1.0 -0.5 -0.3 1.0 -1.8 1.3 0.1 0.2

Refreshed 54 minutes ago