Week 10
Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.
| Player/Team |
Baseline
|
Next 4
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
AVG
|
Playoffs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | 21.5 | 0.7 | Cowboys 2.3 | Vikings 1.2 | Seahawks -0.2 | Giants -0.4 | Rams -0.7 | Chargers 2.0 | Chiefs -1.1 | Eagles 0.4 | 0.4 | 0.4 |
| Seahawks | 17.7 | 0.1 | Raiders 2.3 | BYE - | 49ers -3.3 | Cowboys 1.4 | Giants -0.2 | Eagles -0.4 | Rams -1.2 | Panthers 0.7 | -0.1 | -0.3 |
| Saints | 16.4 | 0.2 | Panthers 2.2 | Bears -1.6 | Bengals -1.0 | Packers 1.2 | Panthers 0.4 | Buccaneers -2.7 | Cardinals 1.3 | Falcons 2.1 | 0.2 | 0.2 |
| Chiefs | 23.0 | -0.2 | Falcons 2.1 | Cardinals 1.2 | Bills -2.6 | Rams -1.6 | Bengals -0.5 | Patriots 0.9 | 49ers -2.0 | Chargers 1.8 | -0.1 | 0.2 |
| Jaguars | 20.4 | 0.8 | Titans 1.9 | Giants -0.7 | Titans 3.3 | Bears -1.2 | Steelers -1.8 | Texans 1.5 | Cowboys 2.0 | Commanders 0.7 | 0.7 | 1.4 |
| Bills | 20.2 | 0.5 | Jets 1.3 | Dolphins 0.0 | Chiefs -0.2 | Patriots 0.9 | Packers 1.2 | Bears 0.3 | Broncos 0.3 | Dolphins -0.9 | 0.4 | -0.1 |
| Texans | 15.6 | 0.8 | Browns 1.2 | Colts 3.2 | Ravens 1.2 | Steelers -2.5 | Commanders -0.1 | Jaguars -0.8 | Eagles 0.2 | Packers -0.1 | 0.3 | -0.2 |
| Ravens | 18.5 | 0.6 | Chargers 1.0 | Panthers 0.6 | Texans 0.3 | BYE - | Buccaneers -1.7 | Steelers -2.5 | Browns 2.1 | Bengals -0.3 | -0.1 | -0.2 |
| Dolphins | 16.4 | 0.3 | Colts 0.9 | Bills -2.5 | Jets 2.6 | Broncos 0.3 | Bears -0.5 | Packers 0.4 | Chargers 1.7 | Bills -1.1 | 0.2 | 0.3 |
| Rams | 20.7 | 0.6 | Cardinals 0.9 | BYE - | Packers 1.3 | Chiefs -0.4 | 49ers -3.0 | Cowboys 2.2 | Seahawks -1.5 | Buccaneers -2.8 | -0.5 | -0.7 |
| Packers | 15.3 | 0.0 | Vikings 0.5 | BYE - | Rams -1.5 | Saints 0.8 | Bills -2.0 | Dolphins 0.0 | Bears -1.2 | Texans 1.3 | -0.3 | 0.1 |
| Browns | 15.2 | 1.0 | Texans 0.5 | BYE - | Raiders 2.3 | Bengals 0.1 | Falcons 2.4 | Giants -0.6 | Ravens -0.9 | Colts 1.8 | 0.8 | 0.1 |
| Giants | 17.2 | -0.1 | Commanders 0.4 | Jaguars -0.9 | Colts 2.2 | 49ers -2.1 | Seahawks -1.2 | Browns 1.8 | Lions -2.0 | Cowboys 1.5 | 0.0 | 0.5 |
| Panthers | 18.4 | -0.5 | Saints 0.2 | Ravens 0.2 | Buccaneers -2.6 | Vikings 0.0 | Saints 1.1 | Bengals 0.3 | Steelers -2.3 | Seahawks -0.8 | -0.5 | -0.9 |
| Lions | 21.4 | 0.2 | Patriots 0.2 | Buccaneers -1.3 | Bears 0.0 | Falcons 2.2 | Titans 3.1 | Vikings -0.1 | Giants -0.3 | Bears -1.4 | 0.3 | -0.6 |
| Colts | 18.9 | -0.2 | Dolphins 0.1 | Texans -0.2 | Giants -0.5 | BYE - | Eagles -0.6 | Titans 1.5 | Bengals -0.1 | Browns 1.0 | 0.2 | 0.8 |
| Vikings | 15.4 | 0.2 | Packers 0.0 | 49ers -3.1 | Falcons 2.4 | Panthers 1.6 | Patriots -0.5 | Lions -1.8 | Commanders 0.5 | Jets 1.4 | 0.1 | 0.0 |
| Steelers | 19.5 | 0.9 | Bengals 0.0 | Eagles 0.3 | Broncos 1.2 | Texans 2.1 | Jaguars -1.2 | Ravens 1.0 | Panthers 2.4 | Titans 3.0 | 1.1 | 2.1 |
| Falcons | 20.7 | -0.9 | Chiefs -0.7 | BYE - | Vikings -0.1 | Lions -1.9 | Browns 1.2 | Commanders -0.7 | Buccaneers -1.6 | Saints 1.4 | -0.4 | -0.3 |
| Titans | 16.4 | -0.4 | Jaguars -0.8 | Cowboys 1.2 | Jaguars -2.0 | Commanders 0.0 | Lions -2.1 | Colts 1.8 | Raiders 2.1 | Steelers -1.8 | -0.2 | 0.7 |
| Commanders | 15.6 | 0.5 | Giants -0.9 | Bengals -0.3 | Cardinals 1.0 | Titans 2.3 | Texans 0.8 | Falcons 2.7 | Vikings 0.4 | Jaguars -1.6 | 0.5 | 0.5 |
| Jets | 16.4 | -0.5 | Bills -0.9 | Chargers 1.0 | Dolphins -1.5 | BYE - | Broncos 0.0 | Cardinals 0.3 | Patriots 0.4 | Vikings 0.7 | 0.0 | 0.5 |
| Chargers | 16.8 | -0.3 | Ravens -1.0 | Jets 2.2 | Patriots 0.5 | Buccaneers -2.9 | Raiders 1.2 | 49ers -2.4 | Dolphins -1.1 | Chiefs -1.2 | -0.6 | -1.6 |
| Bengals | 16.0 | 0.4 | Steelers -1.0 | Commanders -0.3 | Saints 1.4 | Browns 1.5 | Chiefs -0.7 | Panthers 1.2 | Colts 2.1 | Ravens 0.5 | 0.6 | 1.3 |
| Patriots | 17.6 | -1.0 | Lions -1.4 | BYE - | Chargers 1.1 | Bills -2.7 | Vikings 0.2 | Chiefs -2.3 | Jets 1.5 | Broncos -0.1 | -0.5 | -0.3 |
| Raiders | 17.8 | -0.6 | Seahawks -2.0 | Broncos -0.7 | Browns 0.9 | BYE - | Chargers 2.6 | Broncos 1.1 | Titans 3.7 | Cardinals 0.4 | 0.8 | 1.7 |
| Cowboys | 18.2 | -0.1 | 49ers -2.0 | Titans 3.2 | Eagles 0.6 | Seahawks -2.1 | BYE - | Rams -2.0 | Jaguars -1.2 | Giants 0.0 | -0.5 | -1.1 |
| Cardinals | 15.9 | -1.0 | Rams -2.3 | Chiefs -2.1 | Commanders -0.2 | Eagles 0.7 | BYE - | Jets 2.7 | Saints 0.2 | Raiders 3.0 | 0.3 | 2.0 |
| Eagles | 16.7 | -0.2 | BYE - | Steelers -2.1 | Cowboys 1.3 | Cardinals 0.3 | Colts 1.7 | Seahawks -0.6 | Texans 1.1 | 49ers -2.2 | -0.1 | -0.6 |
| Bears | 20.7 | -0.2 | BYE - | Saints 1.6 | Lions -2.0 | Jaguars -0.3 | Dolphins -0.5 | Bills -2.7 | Packers 1.7 | Lions -1.3 | -0.5 | -0.7 |
| Broncos | 19.1 | 0.1 | BYE - | Raiders 3.1 | Steelers -2.4 | Dolphins -0.5 | Jets 2.0 | Raiders 2.2 | Bills -1.6 | Patriots 0.2 | 0.4 | 0.3 |
| Buccaneers | 20.5 | 0.5 | BYE - | Lions -2.2 | Panthers 1.4 | Chargers 2.4 | Ravens -0.4 | Saints 1.2 | Falcons 2.7 | Rams -0.6 | 0.7 | 1.1 |
Refreshed 15 minutes ago