Week 9

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
49ers 22.1 1.5 0.6 0.4 -0.1 -0.2 1.4 -0.8 1.4 0.8 0.7
Bengals 17.3 0.8 -0.4 2.1 1.2 -0.4 0.9 1.5 0.4 0.7 0.9
Cowboys 18.7 0.9 1.3 1.8 -1.6 - -1.2 -1.2 0.4 0.0 -0.7
Broncos 19.7 0.8 2.6 -2.1 1.7 0.5 1.7 -0.3 -1.2 0.6 0.0
Chiefs 22.2 1.1 1.2 -1.2 -1.0 -1.1 -1.0 -1.1 1.3 0.2 -0.3
Seahawks 17.8 0.4 - -2.2 2.0 0.7 1.2 -0.1 1.0 0.8 0.7
Colts 19.5 0.8 -0.1 0.1 - 0.5 -0.2 -0.4 0.6 0.4 0.0
Browns 16.6 1.2 - 1.8 -0.3 2.8 -0.3 -0.6 1.6 0.9 0.2
Saints 16.9 -0.1 -2.5 -1.4 0.6 0.5 -2.5 1.7 2.4 0.2 0.5
Texans 16.8 1.4 2.4 1.1 -2.2 -0.1 -0.9 1.2 -0.9 0.3 -0.2
Lions 22.3 -0.8 -1.3 -1.3 2.1 1.2 -0.7 0.1 -2.4 -0.3 -1.0
Giants 18.3 0.6 -1.0 1.8 -1.2 -0.8 1.9 -1.2 1.8 0.3 0.8
Rams 21.3 0.3 - 0.2 -0.1 -2.1 2.1 -1.1 -2.6 -0.4 -0.5
Vikings 15.8 0.0 -2.1 2.9 1.8 -1.6 -0.8 0.7 0.1 0.0 0.0
Chargers 17.7 -0.3 0.9 -0.8 -2.3 1.1 -1.2 0.4 -0.7 -0.4 -0.5
Falcons 20.7 -0.3 - -0.8 -0.4 0.9 -1.0 -1.4 2.4 -0.1 0.0
Patriots 18.7 0.1 - 1.2 -0.7 0.0 -1.6 0.5 0.6 -0.1 -0.2
Eagles 16.4 -0.3 -2.0 1.2 -0.1 1.1 -0.3 0.7 -1.4 -0.1 -0.4
Jaguars 20.7 0.4 -0.3 1.4 -2.2 -1.3 1.2 1.9 0.6 0.2 1.2
Bears 21.6 0.3 2.2 -1.0 -0.6 1.0 -1.2 0.3 -0.5 0.0 -0.5
Dolphins 17.0 0.3 -1.1 1.3 0.0 -1.5 -0.4 1.7 0.1 0.1 0.5
Panthers 18.9 -0.3 0.5 -2.5 -0.7 2.0 -0.2 -2.2 -0.1 -0.3 -0.8
Commanders 16.5 -0.2 -0.7 1.3 0.6 0.8 3.3 -0.2 -1.9 0.2 0.4
Packers 15.9 -0.9 - -1.1 1.3 -0.7 1.6 -2.3 0.6 -0.2 0.0
Bills 21.5 0.3 1.5 -0.2 -1.0 -0.2 -1.1 0.2 0.7 0.0 -0.1
Jets 17.6 -0.1 1.4 0.3 - 0.7 0.7 -0.8 0.3 0.0 0.1
Raiders 19.0 -0.2 -0.4 0.9 - 2.0 1.4 1.8 1.0 0.7 1.4
Buccaneers 20.9 -0.6 -1.2 1.5 2.1 0.0 2.5 3.1 0.0 0.8 1.9
Cardinals 16.6 -1.2 -1.8 0.0 2.1 - 1.5 1.1 2.4 0.3 1.7
Ravens 18.5 -0.7 -0.2 -0.5 - -2.2 -2.7 1.0 -1.5 -1.0 -1.1
Titans 17.3 -0.3 1.9 -1.7 0.3 -0.8 2.0 2.2 -1.1 0.2 1.0
Steelers 18.6 0.8 1.7 1.4 2.0 -1.5 1.3 2.5 1.4 1.0 1.7

Refreshed 4 minutes ago