Week 1

Matchup Bonuses can help you predict if a fantasy player will score more or less than usual. We first model the team "Baseline", which represents the fantasy points expected from all team players at the given position. The rest of the table indicates the weekly deviations from this baseline-- i.e. the "matchup bonus". The AVG column therefore represents the rest-of-season strength of schedule.

Player/Team
Baseline
Next 4
11
12
13
14
15
16
17
AVG
Playoffs
Chargers 17.2 1.5 1.5 2.2 -0.6 0.7 1.2 1.6 1.4 1.1 1.4
Lions 19.4 -0.1 -1.0 1.4 0.4 0.4 0.5 -0.4 -0.3 0.3 -0.1
Ravens 18.5 1.0 -0.2 -1.0 - -0.3 0.6 1.5 -0.6 0.4 0.5
Raiders 18.0 -0.5 -1.2 -1.2 - -1.0 0.0 -0.4 0.2 -0.7 -0.1
Steelers 19.6 -0.4 -1.1 -0.7 -1.3 -0.8 -0.4 -0.4 -1.3 -0.8 -0.7
Bengals 18.2 0.6 -1.1 1.1 0.5 0.4 -0.2 0.3 1.2 0.6 0.4
Eagles 17.6 -0.6 0.6 -1.1 0.8 -0.4 0.4 -1.1 -1.6 -0.5 -0.7
Seahawks 18.4 0.3 - -1.1 -0.5 0.8 0.4 0.8 -0.4 0.3 0.3
Jaguars 18.1 -0.3 -1.6 -0.5 -0.3 -0.3 -1.5 -1.4 -0.7 -0.7 -1.2
Packers 18.3 -0.6 - -1.2 -0.8 -0.5 1.2 -0.5 -2.1 -0.4 -0.5
Chiefs 17.4 0.8 1.9 0.0 0.0 -1.0 0.6 0.1 -0.1 0.4 0.2
Vikings 17.7 -0.2 -1.5 0.8 0.1 -0.6 1.3 -0.1 -1.2 -0.2 0.0
Titans 17.9 -0.4 -0.9 -0.6 -0.8 0.3 -0.4 -0.5 0.0 -0.5 -0.3
Saints 16.5 0.2 0.0 -1.4 1.9 -0.8 -1.9 2.1 0.6 0.3 0.3
Cowboys 17.9 -0.3 0.5 1.4 -1.1 - -0.7 1.5 0.8 0.0 0.6
Buccaneers 18.5 1.5 1.9 0.1 0.7 0.2 1.5 1.7 0.9 1.1 1.4
Bears 18.3 0.1 -0.3 0.2 0.4 0.0 -1.6 0.5 0.8 -0.2 -0.1
Panthers 18.4 0.1 0.0 -1.9 0.4 0.0 -0.4 -0.3 0.4 -0.2 -0.1
Rams 19.1 0.3 - 1.8 1.1 -0.5 0.6 0.6 -1.4 0.5 -0.1
Colts 18.8 -0.5 -1.2 1.0 - -0.4 -1.2 0.4 -0.3 -0.1 -0.4
Texans 17.6 0.8 1.5 1.8 0.4 -0.7 2.3 0.4 0.0 0.7 0.9
Commanders 17.3 0.0 -0.8 1.5 -1.2 -0.9 1.5 1.2 -0.1 0.1 0.9
Giants 18.4 0.1 1.4 -0.3 -0.6 -0.4 0.6 0.3 -1.2 -0.2 -0.1
49ers 20.0 1.2 2.3 1.2 -0.2 0.5 0.0 -0.7 1.1 0.7 0.1
Patriots 17.6 0.2 - -0.3 0.9 2.0 -1.1 -0.4 1.0 0.6 -0.2
Bills 19.2 0.7 1.8 0.3 0.2 0.5 1.5 -0.5 0.7 0.5 0.5
Falcons 20.1 -0.7 - 0.0 1.4 -0.9 -2.0 -1.2 0.4 -0.5 -0.9
Browns 17.8 -1.1 - -0.7 -0.7 0.4 -1.1 -1.2 -0.7 -0.9 -1.0
Dolphins 19.9 -1.5 -1.7 -1.3 -1.5 -0.6 -0.8 -1.8 -0.7 -1.2 -1.1
Broncos 17.9 0.2 1.0 0.7 2.2 -0.3 0.2 1.0 0.4 0.6 0.6
Jets 17.2 -0.1 -0.7 0.1 - -0.1 1.0 0.5 1.5 0.2 1.0
Cardinals 17.8 -1.9 -2.1 -1.6 -0.5 - -1.3 -1.5 -1.2 -1.5 -1.3

Refreshed 14 minutes ago